KOZHIKKODE CORPORATION

23
KOZHIKKODE CORPORATION GENERAL LEDGER TRIAL BALANCE For the Period from 01-April-2016 to 31-March-2017 Head of Account Closing Balance Debit Credit Transaction for the period Debit Credit Opening Balance Debit Credit 110010100 2,911.00 Property Tax (General) 0.00 0.00 214,184,299.00 0.00 214,181,388.00 110030100 20,580,132.00 Drainage Tax 0.00 0.00 20,580,132.00 0.00 0.00 110100100 122,110.00 Profession Tax – Institutions / Professionals/Traders 0.00 0.00 25,219,572.00 0.00 25,097,462.00 110100200 330,505.00 Profession Tax - Employees 0.00 0.00 110,000,653.00 0.00 109,670,148.00 110110100 618,129.00 Advertisement Tax 0.00 0.00 7,163,131.00 0.00 6,545,002.00 110150100 0.00 Theatre/ Show Tax 0.00 0.00 17,250.00 0.00 17,250.00 110150200 0.00 Surcharge on Show Tax 0.00 0.00 5,010.00 0.00 5,010.00 110160100 3,043,657.00 Entertainment Tax 0.00 0.00 81,178,865.00 0.00 78,135,208.00 110800100 0.00 Tax on Timber 0.00 0.00 686,334.00 0.00 686,334.00 110809900 0.00 Other Taxes 0.00 0.00 42,694.00 0.00 42,694.00 120109900 25,148.00 Others 0.00 0.00 283,116.00 0.00 257,968.00 130100200 151,776.00 Rent from Town Hall 0.00 0.00 7,992,957.00 0.00 7,841,181.00 130100300 0.00 Rent from Stadium 0.00 0.00 94,958.00 0.00 94,958.00 130100800 0.00 Rent from Shopping Complex 0.00 0.00 100,463,455.00 0.00 100,463,455.00 130101100 0.00 Rent from Conference Hall 0.00 0.00 1,000.00 0.00 1,000.00 130109900 10,927.00 Rent from Other Civic Amenities 0.00 0.00 19,935.00 0.00 9,008.00 130200100 0.00 Rent from Staff Quarters 0.00 0.00 179,705.00 0.00 179,705.00 130400100 0.00 Rent from Lease of Lands 0.00 0.00 5,481,381.00 0.00 5,481,381.00 140100100 0.00 Private Hospital & Paramedical Institutions Registration Fee 0.00 0.00 56,833.00 0.00 56,833.00 140100200 0.00 Tutorial College Registration Fee 0.00 0.00 13,600.00 0.00 13,600.00 140100300 0.00 Contractor Registration Fee 0.00 0.00 92,100.00 0.00 92,100.00 140109900 0.00 Other Empanelment & Registration Charges 0.00 0.00 463,580.00 0.00 463,580.00 140110100 5,370.00 License Fees for Dangerous & Offensive Trades 0.00 0.00 11,143,581.00 0.00 11,138,211.00 140110200 0.00 License Fees for Lodge 0.00 0.00 88,690.00 0.00 88,690.00 140110300 0.00 License Fees under P.P.R ACT 0.00 0.00 87,467.00 0.00 87,467.00 General Ledger Trial balance Page 1 of 23

Transcript of KOZHIKKODE CORPORATION

KOZHIKKODE CORPORATION

GENERAL LEDGER TRIAL BALANCE

For the Period from 01-April-2016 to 31-March-2017

Head of Account Closing Balance

Debit Credit

Transaction for the period

Debit Credit

Opening Balance

Debit Credit

110010100 2,911.00 Property Tax (General) 0.00 0.00 214,184,299.00 0.00 214,181,388.00

110030100 20,580,132.00 Drainage Tax 0.00 0.00 20,580,132.00 0.00 0.00

110100100 122,110.00 Profession Tax – Institutions /

Professionals/Traders 0.00 0.00 25,219,572.00 0.00 25,097,462.00

110100200 330,505.00 Profession Tax - Employees 0.00 0.00 110,000,653.00 0.00 109,670,148.00

110110100 618,129.00 Advertisement Tax 0.00 0.00 7,163,131.00 0.00 6,545,002.00

110150100 0.00 Theatre/ Show Tax 0.00 0.00 17,250.00 0.00 17,250.00

110150200 0.00 Surcharge on Show Tax 0.00 0.00 5,010.00 0.00 5,010.00

110160100 3,043,657.00 Entertainment Tax 0.00 0.00 81,178,865.00 0.00 78,135,208.00

110800100 0.00 Tax on Timber 0.00 0.00 686,334.00 0.00 686,334.00

110809900 0.00 Other Taxes 0.00 0.00 42,694.00 0.00 42,694.00

120109900 25,148.00 Others 0.00 0.00 283,116.00 0.00 257,968.00

130100200 151,776.00 Rent from Town Hall 0.00 0.00 7,992,957.00 0.00 7,841,181.00

130100300 0.00 Rent from Stadium 0.00 0.00 94,958.00 0.00 94,958.00

130100800 0.00 Rent from Shopping Complex 0.00 0.00 100,463,455.00 0.00 100,463,455.00

130101100 0.00 Rent from Conference Hall 0.00 0.00 1,000.00 0.00 1,000.00

130109900 10,927.00 Rent from Other Civic Amenities 0.00 0.00 19,935.00 0.00 9,008.00

130200100 0.00 Rent from Staff Quarters 0.00 0.00 179,705.00 0.00 179,705.00

130400100 0.00 Rent from Lease of Lands 0.00 0.00 5,481,381.00 0.00 5,481,381.00

140100100 0.00 Private Hospital & Paramedical Institutions

Registration Fee 0.00 0.00 56,833.00 0.00 56,833.00

140100200 0.00 Tutorial College Registration Fee 0.00 0.00 13,600.00 0.00 13,600.00

140100300 0.00 Contractor Registration Fee 0.00 0.00 92,100.00 0.00 92,100.00

140109900 0.00 Other Empanelment & Registration Charges 0.00 0.00 463,580.00 0.00 463,580.00

140110100 5,370.00 License Fees for Dangerous & Offensive Trades 0.00 0.00 11,143,581.00 0.00 11,138,211.00

140110200 0.00 License Fees for Lodge 0.00 0.00 88,690.00 0.00 88,690.00

140110300 0.00 License Fees under P.P.R ACT 0.00 0.00 87,467.00 0.00 87,467.00

General Ledger Trial balance Page 1 of 23

Head of Account Closing Balance

Debit Credit

Transaction for the period

Debit Credit

Opening Balance

Debit Credit

140110400 0.00 License Fees under Cinema Regulation Act 0.00 0.00 20,860.00 0.00 20,860.00

140119900 0.00 Other Licensing Fees 0.00 0.00 695,902.00 0.00 695,902.00

140120100 2,545.00 Fees for Construction of Buildings 0.00 0.00 81,183,251.00 0.00 81,180,706.00

140120200 5,544.00 Fees for Installation of Machinery 0.00 0.00 43,697.00 0.00 38,153.00

140120300 0.00 Fees for Construction of Factory 0.00 0.00 520.00 0.00 520.00

140129900 0.00 Other Fees for Grant of Permit 0.00 0.00 1,778,647.00 0.00 1,778,647.00

140130100 0.00 Fees for Birth & Death Certificate 0.00 0.00 261,767.00 0.00 261,767.00

140130200 0.00 Fees for Delayed Registration - Birth &

DeathCertificate 0.00 0.00 4,477.00 0.00 4,477.00

140130300 0.00 Fees for Marriage Certificate 0.00 0.00 247,860.00 0.00 247,860.00

140130400 0.00 Fees for Ownership Certificate 0.00 0.00 20.00 0.00 20.00

140139900 0.00 Fees for Other Certificates or Extracts 0.00 0.00 8,847.00 0.00 8,847.00

140150100 0.00 Regularization Fees 0.00 0.00 2,400.00 0.00 2,400.00

140200100 0.00 Penalties 0.00 0.00 19,014.00 0.00 19,014.00

140200200 18,514.00 Penal Interest 0.00 0.00 7,074,541.00 0.00 7,056,027.00

140200300 1,000.00 Fines 0.00 0.00 7,374,322.00 0.00 7,373,322.00

140400100 0.00 Fees for removal of Encroachment 0.00 0.00 1,925.00 0.00 1,925.00

140400200 0.00 Notice Fees 0.00 0.00 1,417.00 0.00 1,417.00

140400300 0.00 Warrant Fees 0.00 0.00 3,833.00 0.00 3,833.00

140400400 0.00 Ownership Change Fees 0.00 0.00 297,420.00 0.00 297,420.00

140400500 0.00 License Change Fees 0.00 0.00 2,425.00 0.00 2,425.00

140400700 198,102.00 Advertisement Fees 0.00 0.00 198,102.00 0.00 0.00

140400800 0.00 Delayed Registration Fees 0.00 0.00 31,108.00 0.00 31,108.00

140400900 0.00 Search Fees 0.00 0.00 13,633.00 0.00 13,633.00

140409900 0.00 Other Fees 0.00 0.00 3,095,887.00 0.00 3,095,887.00

140500100 6,180.00 Water Charges 0.00 0.00 197,140.00 0.00 190,960.00

140500400 132,941.00 Electricity Charges 0.00 0.00 140,564.00 0.00 7,623.00

140500900 0.00 Public Sanitation Charges 0.00 0.00 671,748.00 0.00 671,748.00

140501000 132,000.00 Market Fees 0.00 0.00 1,299,737.00 0.00 1,167,737.00

140501100 0.00 Bus Stand Fees 0.00 0.00 876,270.00 0.00 876,270.00

140501300 0.00 Lorry, Taxi, Auto and Other Vehicle Stand Fees 0.00 0.00 660,174.00 0.00 660,174.00

General Ledger Trial balance Page 2 of 23

Head of Account Closing Balance

Debit Credit

Transaction for the period

Debit Credit

Opening Balance

Debit Credit

140501600 180.00 Receipts from Libraries 0.00 0.00 2,415.00 0.00 2,235.00

140501700 0.00 Receipts from Schools 0.00 0.00 65,150.00 0.00 65,150.00

140501800 0.00 Receipts form Hospitals & Dispensaries 0.00 0.00 1,008,275.00 0.00 1,008,275.00

140502000 0.00 Crematorium Fees 0.00 0.00 147,000.00 0.00 147,000.00

140509900 10,000.00 Other User Charges 0.00 0.00 1,069,545.00 0.00 1,059,545.00

140700100 0.00 Road Cutting Charges 0.00 0.00 17,846,840.00 0.00 17,846,840.00

140800100 0.00 Other Charges 0.00 0.00 70.00 0.00 70.00

140900203 0.00 Remission and Refund - Other Charges 0.00 0.00 9.00 0.00 9.00

150100300 0.00 Sale of Usufructs 0.00 0.00 660.00 0.00 660.00

150100500 0.00 Sale of Sand 0.00 0.00 232.00 0.00 232.00

150109900 0.00 Sale of Other Products 0.00 0.00 32,893.00 0.00 32,893.00

150110101 0.00 Sale of Tender Forms 0.00 0.00 286,817.00 0.00 286,817.00

150110102 20.00 Sales of Forms (Others) 0.00 0.00 451,241.00 0.00 451,221.00

150120100 183,729.00 Sale of Stores 0.00 0.00 5,751,764.00 0.00 5,568,035.00

150120200 0.00 Sale of Scrap 0.00 0.00 401,695.00 0.00 401,695.00

150120300 0.00 Receipts from auction of obsolete assets 0.00 0.00 311,501.00 0.00 311,501.00

150400200 0.00 Hire Charges for Vehicles (Others) 0.00 0.00 12,176.00 0.00 12,176.00

150410200 0.00 Rent on Other Equipments 0.00 0.00 242,000.00 0.00 242,000.00

160100101 0.00 Development Fund - General 0.00 0.00 183,475,759.00 0.00 183,475,759.00

160100102 0.00 Development Fund - Special Component Plan 0.00 0.00 34,726,834.00 0.00 34,726,834.00

160100104 0.00 Development Fund - Central Finance

CommissionGrant 0.00 0.00 16,748,030.00 0.00 16,748,030.00

160100105 190,964.00 Development Fund-KLGSDP Grant 0.00 0.00 190,964.00 0.00 0.00

160100107 0.00 Development Fund -Road Renovation Additional

Fund 0.00 0.00 5,264,114.00 0.00 5,264,114.00

160100205 0.00 Fund for Transferred Institutions - Social Welfare 0.00 0.00 5,862,938.00 0.00 5,862,938.00

160100302 0.00 Fund for Transferred Functions/ Schemes - Pension

for Agricultural Workers/ Labourers 0.00 0.00 7,463,180.00 0.00 7,463,180.00

160100304 523,440.00 Fund for Transferred Functions/ Schemes -

Unemployment Allowance Scheme 0.00 0.00 3,401,160.00 0.00 2,877,720.00

160100305 0.00 Fund for Transferred Functions/ Schemes - Widow

Pension 0.00 0.00 206,528,980.00 0.00 206,528,980.00

General Ledger Trial balance Page 3 of 23

Head of Account Closing Balance

Debit Credit

Transaction for the period

Debit Credit

Opening Balance

Debit Credit

160100306 0.00 Fund for Transferred Functions/ Schemes - Pension

for Unmarried women aged above 50 0.00 0.00 41,995,410.00 0.00 41,995,410.00

160100307 0.00 Fund for Transferred Functions/ Schemes - Pension

for Physically Handicapped/Disabled/Mentally

Retar

0.00 0.00 33,190,945.00 0.00 33,190,945.00

160100309 0.00 Fund for Transferred Functions/ Schemes -

Financial Help for Widow's Daughters Marriage 0.00 0.00 9,000,000.00 0.00 9,000,000.00

160100311 0.00 Fund for Transferred Functions/ Schemes - Old Age

Pension 0.00 0.00 221,450,735.00 0.00 221,450,735.00

160100401 0.00 Maintenance Fund - Road Assets 0.00 0.00 141,723,446.00 0.00 141,723,446.00

160100402 0.00 Maintenance Fund - Non-Road Assets 0.00 0.00 66,037,530.00 0.00 66,037,530.00

160100500 0.00 General Purpose Fund 0.00 0.00 342,679,500.00 0.00 342,679,500.00

160101100 0.00 Special Grants 0.00 0.00 9,164,858.00 0.00 9,164,858.00

160101400 0.00 Flood Relief Grant 0.00 0.00 2,392,273.00 0.00 2,392,273.00

160101600 0.00 Grant for Shelter Homes/ Rescue Shelters 0.00 0.00 21,888.00 0.00 21,888.00

160109900 0.00 Other Revenue Grants 0.00 0.00 105,632.00 0.00 105,632.00

160200100 44,360.00 Re-imbursement of expenses 0.00 0.00 45,814.00 0.00 1,454.00

160300206 322,313.00 Beneficiary Contribution 0.00 0.00 322,313.00 0.00 0.00

170109900 0.00 Other Interest 0.00 0.00 5,400.00 0.00 5,400.00

171100100 183,338.00 Interest from Bank Accounts 0.00 0.00 9,647,132.00 0.00 9,463,794.00

180100100 16,275.00 Deposits Forfeited 0.00 0.00 35,150.00 0.00 18,875.00

180400100 0.00 Recovery from Employees 0.00 0.00 60,893.00 0.00 60,893.00

180809900 0.00 Miscellaneous Receipts 0.00 0.00 1,217,416.00 0.00 1,217,416.00

210100101 4,250.00 Salaries -Secretary 0.00 0.00 0.00 4,250.00 0.00

210100103 63,822.00 Salaries - Health Officer 0.00 0.00 0.00 63,822.00 0.00

210100104 341,407,878.00 Salaries - Permanent Staff 0.00 0.00 2,208,310.00 339,199,568.00 0.00

210100105 11,746,415.00 Salaries - Temporary Staff 0.00 0.00 0.00 11,746,415.00 0.00

210100106 136,456,485.00 Salaries - Contingent Staff 0.00 0.00 1,181,039.00 135,275,446.00 0.00

210100200 18,953,404.00 Wages 0.00 0.00 476,100.00 18,477,304.00 0.00

210100300 3,138,260.00 Bonus 0.00 0.00 9,600.00 3,128,660.00 0.00

210200100 25,911.00 Travelling Allowances 0.00 0.00 0.00 25,911.00 0.00

210200101 110,672.00 Travelling Allowances - Secretary 0.00 0.00 0.00 110,672.00 0.00

General Ledger Trial balance Page 4 of 23

Head of Account Closing Balance

Debit Credit

Transaction for the period

Debit Credit

Opening Balance

Debit Credit

210200103 4,916.00 Travelling Allowances - Health Officer 0.00 0.00 0.00 4,916.00 0.00

210200104 430,421.00 Travelling Allowances - Permanent Staff 0.00 0.00 0.00 430,421.00 0.00

210200105 22,830.00 Travelling Allowances - Temporary Staff 0.00 0.00 0.00 22,830.00 0.00

210200106 51,232.00 Travelling Allowances - Contingent Staff 0.00 0.00 51,232.00 0.00 0.00

210200204 158,336.00 Other allowances - Permanent Staff 0.00 0.00 0.00 158,336.00 0.00

210200205 17,760.00 Other allowances - Temporary Staff 0.00 0.00 0.00 17,760.00 0.00

210200206 10,799,851.00 Other allowances - Contingent Staff 0.00 0.00 132,208.00 10,667,643.00 0.00

210200301 134,861.00 Monthly Honorarium and Sitting Allowance -

Chairperson 0.00 0.00 0.00 134,861.00 0.00

210200302 135,885.00 Monthly Honorarium and Sitting Allowance

-DeputyChairperson 0.00 0.00 0.00 135,885.00 0.00

210200303 682,060.00 Monthly Honorarium and Sitting Allowance

-StandingCommittee Chairman 0.00 0.00 0.00 682,060.00 0.00

210200304 5,558,632.00 Monthly Honorarium and Sitting Allowance

-Councillors 0.00 0.00 0.00 5,558,632.00 0.00

210200401 1,253,275.00 Uniforms 0.00 0.00 0.00 1,253,275.00 0.00

210200499 104,499.00 Other Benefits and Allowances 0.00 0.00 0.00 104,499.00 0.00

210300101 1.00 Contribution to Pension Fund - Regular

employees-Secretary 0.00 0.00 0.00 1.00 0.00

210300104 292,579,571,026.00 Contribution to Pension Fund - Regular

employees-Permanent Staff 0.00 0.00 292,550,135,491.00 29,435,535.00 0.00

210300201 13,502,904.00 Contribution to Pension Fund - Contingent Staff 0.00 0.00 10,410.00 13,492,494.00 0.00

210300202 159,253,004.00 Contribution to Pension Fund - Contingent

Staff(Deficit) 0.00 0.00 0.00 159,253,004.00 0.00

210400100 13,022,678.00 Leave Encashment 0.00 0.00 19,054.00 13,003,624.00 0.00

210400200 2,787,892.00 Leave Salary Contribution for Secretary 0.00 0.00 0.00 2,787,892.00 0.00

210500100 366,910.00 Remuneration 0.00 0.00 208,700.00 158,210.00 0.00

210500900 993,751.00 Other Establishment Expenses 0.00 0.00 0.00 993,751.00 0.00

220100100 107,592.00 Rent 0.00 0.00 0.00 107,592.00 0.00

220100101 126,804.00 Rent of Buildings 0.00 0.00 0.00 126,804.00 0.00

220100301 1,169,440.00 Income Tax 0.00 0.00 489,867.00 679,573.00 0.00

220100399 760.00 Other Taxes/ Duties 0.00 0.00 0.00 760.00 0.00

220110100 10,578.00 Office Electricity Expenses 0.00 0.00 0.00 10,578.00 0.00

General Ledger Trial balance Page 5 of 23

Head of Account Closing Balance

Debit Credit

Transaction for the period

Debit Credit

Opening Balance

Debit Credit

220110200 159,058.00 Water Charges 0.00 0.00 0.00 159,058.00 0.00

220119900 17,872.00 Other Office Maintenance Expenses 0.00 0.00 0.00 17,872.00 0.00

220120100 1,248,569.00 Telephone Expenses 0.00 0.00 54,081.00 1,194,488.00 0.00

220120200 1,102,508.00 Postage Expenses 0.00 0.00 83,407.00 1,019,101.00 0.00

220200100 21,447.00 Books & Periodicals 0.00 0.00 0.00 21,447.00 0.00

220210100 1,703,240.00 Printing & Stationery 0.00 0.00 0.00 1,703,240.00 0.00

220300100 36,013.00 Travelling Expense of Chairperson, Deputy

Chairperson,Chairmen and Councillors 0.00 0.00 150.00 35,863.00 0.00

220400100 2,231,977.00 insurance 0.00 0.00 11,215.00 2,220,762.00 0.00

220510100 4,250,492.00 Law Charges 0.00 0.00 0.00 4,250,492.00 0.00

220519900 29,488,640.00 Miscellaneous Legal Expenses 0.00 0.00 0.00 29,488,640.00 0.00

220520100 71,864.00 Professional & Other Fees 0.00 0.00 0.00 71,864.00 0.00

220600100 862,198.00 Newspaper Advertisement Charges 0.00 0.00 56,918.00 805,280.00 0.00

220610100 1,815.00 Membership & Subscriptions 0.00 0.00 1,815.00 0.00 0.00

220800200 250,000.00 Festival Expenses 0.00 0.00 0.00 250,000.00 0.00

220809900 11,286,884.00 Miscellaneous Administration Expenses 0.00 0.00 109,675.00 11,177,209.00 0.00

230100100 30,648,955.00 Electricity Charges 0.00 0.00 6,844.00 30,642,111.00 0.00

230100101 13,657,660.00 Electricity Charges for Street Lights 0.00 0.00 0.00 13,657,660.00 0.00

230100200 6,499,766.00 Diesel, Petrol & Gas 0.00 0.00 0.00 6,499,766.00 0.00

230200100 1,400.00 Bulk Purchase of Electricity for Distribution 0.00 0.00 1,400.00 0.00 0.00

230400100 1,523,324.00 Vehicle Hire Charges 0.00 0.00 0.00 1,523,324.00 0.00

230409900 130,310.00 Other Hire Charges 0.00 0.00 0.00 130,310.00 0.00

230500100 731,301.00 Repairs & Maintenance - Road and Pavements 0.00 0.00 0.00 731,301.00 0.00

230500200 260,000.00 Repairs & Maintenance - Bridges and Culverts 0.00 0.00 0.00 260,000.00 0.00

230509900 17,111.00 Repairs & Maintenance - Other Infrastructure

Assets 0.00 0.00 0.00 17,111.00 0.00

230510300 500.00 Repairs & Maintenance - Schools 0.00 0.00 500.00 0.00 0.00

230519900 621,299.00 Repairs & Maintenance - Other Civic Amenities 0.00 0.00 0.00 621,299.00 0.00

230530100 4,609,655.00 Repairs & Maintenance - Vehicles 0.00 0.00 85,997.00 4,523,658.00 0.00

230590100 867,209.00 Repairs & Maintenance - Machinery 0.00 0.00 0.00 867,209.00 0.00

230800300 131,200.00 Expenses for Burying Unclaimed Dead bodies 0.00 0.00 0.00 131,200.00 0.00

General Ledger Trial balance Page 6 of 23

Head of Account Closing Balance

Debit Credit

Transaction for the period

Debit Credit

Opening Balance

Debit Credit

230800400 5,630.00 Expenses relating to collection of Taxes 0.00 0.00 0.00 5,630.00 0.00

230800500 1,097,317.00 Contribution for the repairs and maintenance of

Railway, PWD, KSEB & Other Firms 0.00 0.00 0.00 1,097,317.00 0.00

240700100 29,395.00 Bank Charges 0.00 0.00 5,100.00 24,295.00 0.00

250100100 4,680,729.00 Election Expenses 0.00 0.00 0.00 4,680,729.00 0.00

250400202 778,661.00 Increase the production of milk 0.00 0.00 0.00 778,661.00 0.00

250400204 4,000,000.00 Running of veterinary hospitals 0.00 0.00 4,000,000.00 0.00 0.00

250400207 839,751.00 Prevention of cruelty to animals 0.00 0.00 0.00 839,751.00 0.00

250400304 1,750.00 Implementation of ground water resources

development 0.00 0.00 0.00 1,750.00 0.00

250400603 281,049.00 Promotion of traditional and mini industries 0.00 0.00 281,049.00 0.00 0.00

250400700 46,090,000.00 Development Fund Programmes - Housing 0.00 0.00 3,650,000.00 42,440,000.00 0.00

250400702 943,850.00 Implementing housing programmes 0.00 0.00 0.00 943,850.00 0.00

250400707 1,598,500.00 Mobilise fund necessary for housing 0.00 0.00 0.00 1,598,500.00 0.00

250401001 2,066,298.00 Run the Government pre-primary schools, primary

schools and High schools 0.00 0.00 1,201,132.00 865,166.00 0.00

250401205 8,198,480.00 Implement sanitation pogrammes 0.00 0.00 0.00 8,198,480.00 0.00

250401303 1,425,480.00 Sanction and distribute unemployment wages 0.00 0.00 1,425,480.00 0.00 0.00

250401307 175,000.00 Start institutions for the welfare of

handicapped,destitutes etc. 0.00 0.00 0.00 175,000.00 0.00

250401500 2,695,000.00 Development Fund Programmes - Development of

SC / ST 0.00 0.00 1,347,500.00 1,347,500.00 0.00

250500200 1,436,583.00 Programmes/Expenditures of Transferred

Institutions-Animal Husbandry 0.00 0.00 0.00 1,436,583.00 0.00

250500501 9,800,000.00 Scholarships for handicapped children 0.00 0.00 0.00 9,800,000.00 0.00

250500504 3,891,952.00 Orphanages - grant in aid 0.00 0.00 0.00 3,891,952.00 0.00

250500505 1,221,874.00 Voluntary social welfare organisations grantinaid 0.00 0.00 0.00 1,221,874.00 0.00

250500601 2,700,000.00 Allopathy 0.00 0.00 0.00 2,700,000.00 0.00

250500700 525,330.00 Programmes/Expenditures of Transferred

Institutions-Ayurveda 0.00 0.00 0.00 525,330.00 0.00

250500800 1,058,001.00 Programmes/Expenditures of Transferred

Institutions-Homeopathy 0.00 0.00 0.00 1,058,001.00 0.00

250500902 6,082,012.00 Mid day meals to primary school pupils 0.00 0.00 0.00 6,082,012.00 0.00

General Ledger Trial balance Page 7 of 23

Head of Account Closing Balance

Debit Credit

Transaction for the period

Debit Credit

Opening Balance

Debit Credit

250600200 7,463,180.00 Programmes/Expenditures of Transferred

Functions/Schemes - Pension for Agricultural

Workers/ Laboure

0.00 0.00 0.00 7,463,180.00 0.00

250600400 2,877,720.00 Programmes/Expenditures of Transferred

Functions/Schemes - Unemployment

AllowanceScheme

0.00 0.00 0.00 2,877,720.00 0.00

250600500 206,528,980.00 Programmes/Expenditures of Transferred

Functions/Schemes - Widow Pension 0.00 0.00 0.00 206,528,980.00 0.00

250600600 41,995,410.00 Programmes/Expenditures of Transferred

Functions/Schemes - Pension for Unmarried

women aged above 50

0.00 0.00 0.00 41,995,410.00 0.00

250600700 33,190,945.00 Programmes/Expenditures of Transferred

Functions/Schemes - Pension for Physically

Handicapped/Disabl

0.00 0.00 0.00 33,190,945.00 0.00

250600900 9,000,000.00 Programmes/Expenditures of Transferred

Functions/Schemes - Financial Help for Widow's

Daughters Marr

0.00 0.00 0.00 9,000,000.00 0.00

250601100 221,450,735.00 Programmes/Expenditures of Transferred

Functions/Schemes - Old Age Pension 0.00 0.00 0.00 221,450,735.00 0.00

251100101 1,323,747.00 Pre-primary Education -General 0.00 0.00 1,323,747.00 0.00 0.00

251100301 1,696,072.00 High School Education-General 0.00 0.00 691,978.00 1,004,094.00 0.00

251100401 4,361,795.00 Higher Secondary Education-General 0.00 0.00 0.00 4,361,795.00 0.00

251100501 998,796.00 Technical Education-General 0.00 0.00 0.00 998,796.00 0.00

251101001 287,083.00 Arts and Culture-General 0.00 0.00 0.00 287,083.00 0.00

251101101 382,451.00 Continuing Education-General 0.00 0.00 382,451.00 0.00 0.00

251101201 1,684,042.00 Vocational Higher Secondary Education- General 0.00 0.00 980,000.00 704,042.00 0.00

251101301 46,959,426.00 Education-Related Activities - General 0.00 0.00 5,883,896.00 41,075,530.00 0.00

251101302 924,012.00 Education-Related Activities - SCP 0.00 0.00 0.00 924,012.00 0.00

251102001 10,473,735.00 Arts,Culture,Sports and Youth

Welfare-Infrastructure- General 0.00 0.00 913,448.00 9,560,287.00 0.00

251200301 1,611,043.00 Health related Programs -General 0.00 0.00 0.00 1,611,043.00 0.00

251200802 38,000.00 Drinking Water - Individual - SCP 0.00 0.00 0.00 38,000.00 0.00

251200901 170,000.00 Sanitation & Waste Management - Individual -

General 0.00 0.00 0.00 170,000.00 0.00

251202401 2,883,939.00 Epidemic Control- General 0.00 0.00 0.00 2,883,939.00 0.00

General Ledger Trial balance Page 8 of 23

Head of Account Closing Balance

Debit Credit

Transaction for the period

Debit Credit

Opening Balance

Debit Credit

251202501 31,519,441.00 Drinking Water - Public - General 0.00 0.00 15,471,036.00 16,048,405.00 0.00

251202701 2,937,833.00 Crematorium - General 0.00 0.00 337,833.00 2,600,000.00 0.00

251300101 7,250,000.00 Housing & House Electrification - Individual -

General 0.00 0.00 0.00 7,250,000.00 0.00

251300501 11,299,232.00 Welfare of the Aged - General 0.00 0.00 0.00 11,299,232.00 0.00

251300601 1,492,434.00 Welfare Programs for Physically/ Mentally

Challenged-General 0.00 0.00 0.00 1,492,434.00 0.00

251300701 140,000.00 Welfare Programs for the Destitute-General 0.00 0.00 0.00 140,000.00 0.00

251301204 2,500,000.00 Contribution to Social Security Mission-General 0.00 0.00 0.00 2,500,000.00 0.00

251400101 596,000.00 Women Welfare - General 0.00 0.00 0.00 596,000.00 0.00

251400102 2,800,000.00 Women Welfare - SCP 0.00 0.00 0.00 2,800,000.00 0.00

251410101 40,168,163.00 Anganwadi Nutrition - General 0.00 0.00 1,524,810.00 38,643,353.00 0.00

251410201 368,100.00 Other Nutrition Distribution Programme - General 0.00 0.00 0.00 368,100.00 0.00

251420201 21,064,855.00 Anganwadi Related Services - General 0.00 0.00 0.00 21,064,855.00 0.00

251600501 384,000.00 Plan Formulation, Implementation and Monitoring -

General 0.00 0.00 384,000.00 0.00 0.00

251650101 2,000,000.00 Local Government Service Delivery Improvement -

General 0.00 0.00 0.00 2,000,000.00 0.00

251650201 6,000.00 Transferred Institution Service Delivery

Improvement - General 0.00 0.00 0.00 6,000.00 0.00

252100101 20,512,812.00 Street Lights -General 0.00 0.00 5,022,545.00 15,490,267.00 0.00

252200101 217,436,379.00 Roads-General 0.00 0.00 43,268,445.00 174,167,934.00 0.00

252200102 1,037,600.00 Roads-SCP 0.00 0.00 0.00 1,037,600.00 0.00

252200501 11,433,521.00 Foot Bridges-General 0.00 0.00 0.00 11,433,521.00 0.00

252201401 2,146,913.00 Bus Stand - General 0.00 0.00 0.00 2,146,913.00 0.00

252300101 11,545,233.00 Public Buildings - Local Government Office Building

-General 0.00 0.00 1,386,721.00 10,158,512.00 0.00

252300201 5,616,329.00 Public Buildings - Other Buildings - General 0.00 0.00 0.00 5,616,329.00 0.00

252310201 2,141,856.00 Other Constructions - Side Walls - General 0.00 0.00 261,183.00 1,880,673.00 0.00

252310301 1,223,908.00 Other Constructions - Farm Road - General 0.00 0.00 0.00 1,223,908.00 0.00

253100302 11,760.00 Agricultural Development Programs- SCP 0.00 0.00 0.00 11,760.00 0.00

253100901 826,700.00 Agriculture and Related Sectors - Coconut -

General 0.00 0.00 0.00 826,700.00 0.00

General Ledger Trial balance Page 9 of 23

Head of Account Closing Balance

Debit Credit

Transaction for the period

Debit Credit

Opening Balance

Debit Credit

253101101 1,786,049.00 Agriculture and Related Sectors - Vegetables -

General 0.00 0.00 0.00 1,786,049.00 0.00

253101201 311,300.00 Agriculture and Related Sectors - Plantain -

General 0.00 0.00 0.00 311,300.00 0.00

253103101 1,077,712.00 Animal Husbandry -Cow- General 0.00 0.00 0.00 1,077,712.00 0.00

