2015 Glass Slipper Challenge - Track Shack

147
Date: 5/14/2015 Time: 12:20:30 AM Page 1 2015 Glass Slipper Challenge NAME AGE HOMETOWN GENDER CLOCK 10K FINISH NET 10K FINISH CLOCK HALF FINISH NET HALF FINISH AARON, LISA 43 JUPITER, FL 55:34 54:12 F 1:53:50 1:51:41 ABAD, ROBERTO 34 BRASILIA, BRAZIL 45:02 44:58 M 1:45:28 1:43:20 ABATE, JENNIFER 31 NORTH CHARLESTON, SC 1:15:09 1:13:44 F 2:59:09 2:51:31 ABATE, JODI 40 MACOMB, MI 2:12:01 1:34:22 F 4:19:24 3:34:58 ABBOTT, TARA 44 CHICAGO, IL 1:01:00 1:00:00 F 2:24:05 2:16:41 ABBOUD, KATIE 18 BROOMFIELD, CO 43:51 43:24 F 1:42:28 1:40:11 ABDIN, ADRIANA 49 LONGWOOD, FL 2:27:56 1:49:05 F 4:11:37 3:36:15 ABDIN, JOUMANA 15 LONGWOOD, FL 2:24:25 1:46:57 F 4:05:02 3:30:58 ABERLE, GENEVA 31 WASHINGTON, IL 1:14:42 1:14:06 F 3:03:02 2:52:46 ABRAHAMS, KATHY 59 BEEMER, NE 2:12:27 1:34:40 F 3:50:58 3:20:39 ACCARDI, STEPHANIE 30 VENICE, FL 2:15:52 1:27:20 F 4:08:15 3:32:20 ACCOMAZZO, PAULA 42 DRACUT, MA 1:07:55 1:07:12 F 2:55:51 2:45:10 ACCURSO, CLARE 43 EAST AURORA, NY 1:37:10 1:24:22 F 3:30:56 3:08:35 ACQUAFREDDA, YVONNE 38 NEW PORT RICHEY, FL 1:19:03 1:06:25 F 2:43:05 2:29:25 ADAM, KELLEY 38 FENNIMORE, WI 1:33:54 1:32:56 F 3:35:23 3:30:43 ADAM, M. MICHELLE 48 ROCKFORD, IL 1:13:54 1:13:03 F 3:36:53 3:26:42 ADAMO, SHERRILL 34 PETAL, MS 1:47:14 1:09:42 F 3:08:05 2:38:41 ADAMS, CHRISTINA 55 CARY, NC 2:05:27 1:27:38 F 4:32:27 3:46:42 ADAMS, LAUREN 29 LOUISVILLE, KY 2:21:42 1:30:21 F 3:42:32 3:12:52 ADAMS, LINDA 59 SALINEVILLE, OH 2:08:27 1:31:01 F 4:16:29 3:46:51 ADAMS, LINDSEY 34 ORLANDO, FL 2:09:10 1:17:46 F 3:20:20 2:49:12 ADAMS, MICHELE 45 OCOEE, FL 1:14:55 1:14:21 F 2:46:24 2:42:11 ADAMS, PATRICIA ANN 53 TORONTO, CANADA 1:40:30 1:39:29 F 3:26:44 3:12:41 ADAMS, SHARON 49 ST. AUGUSTINE, FL 1:53:27 1:27:26 F 3:34:44 3:03:33 ADAMS, STEPHANIE 30 PLEASANT HILL, CA 1:26:52 1:14:05 F 3:09:05 3:04:33 ADAMS, TAMARA 39 BOWIE, MD 1:57:40 1:31:28 F 2:54:35 2:40:54 ADAMSON, DAN 60 WAYNESBURG, PA 2:18:23 1:40:26 M 4:03:34 3:32:59 ADAMSON, MELANIE 33 WAYNESBURG, PA 2:18:23 1:40:27 F 4:03:34 3:32:58 ADAMSON, TINA 58 WAYNESBURG, PA 2:18:22 1:40:24 F 4:03:35 3:33:00 ADDEMS, BABETTE 55 LONGWOOD, FL 1:47:03 1:21:59 F 4:02:54 3:37:03 ADDY, KATRICE 43 FOREST HILL, MD 1:49:06 1:11:43 F 3:17:09 2:47:22 ADELMAN, CARL 55 SALEM, OR 1:55:46 1:19:09 M 2:28:29 1:54:26 ADELMAN, JULIE 41 ALTAMONTE SPRINGS, FL 2:21:05 1:44:06 F 3:26:41 2:57:33 ADELMAN, REBECCA 24 SALEM, OR 1:59:24 1:22:48 F 3:36:58 3:02:57 ADERHOLD, LAURA 41 ETOWAH, TN 52:04 51:22 F 2:56:14 2:52:59 ADKINS, ANGELA 35 NAVARRE, FL 2:25:27 1:48:03 F 4:31:54 3:47:25 ADKINS, MEGAN 27 DAVENPORT, FL 2:15:35 1:39:07 F 4:28:31 3:43:10 AGEE, HELEN 53 KNOXVILLE, TN 2:09:10 1:30:45 F 4:12:08 3:36:33 AGEE, MELANIE 25 AUSTIN, TX 2:09:11 1:30:45 F 4:12:08 3:36:33 AGRESTA, ALLISON 34 ORLANDO, FL 1:33:52 1:08:02 F 2:57:37 2:32:13

Transcript of 2015 Glass Slipper Challenge - Track Shack

Date: 5/14/2015

Time: 12:20:30 AM

Page 12015 Glass Slipper Challenge

NAME AGE HOMETOWNGENDER

CLOCK

10K

FINISH

NET

10K

FINISH

CLOCK

HALF

FINISH

NET

HALF

FINISH

AARON, LISA 43 JUPITER, FL55:34 54:12F 1:53:50 1:51:41

ABAD, ROBERTO 34 BRASILIA, BRAZIL45:02 44:58M 1:45:28 1:43:20

ABATE, JENNIFER 31 NORTH CHARLESTON, SC1:15:09 1:13:44F 2:59:09 2:51:31

ABATE, JODI 40 MACOMB, MI2:12:01 1:34:22F 4:19:24 3:34:58

ABBOTT, TARA 44 CHICAGO, IL1:01:00 1:00:00F 2:24:05 2:16:41

ABBOUD, KATIE 18 BROOMFIELD, CO43:51 43:24F 1:42:28 1:40:11

ABDIN, ADRIANA 49 LONGWOOD, FL2:27:56 1:49:05F 4:11:37 3:36:15

ABDIN, JOUMANA 15 LONGWOOD, FL2:24:25 1:46:57F 4:05:02 3:30:58

ABERLE, GENEVA 31 WASHINGTON, IL1:14:42 1:14:06F 3:03:02 2:52:46

ABRAHAMS, KATHY 59 BEEMER, NE2:12:27 1:34:40F 3:50:58 3:20:39

ACCARDI, STEPHANIE 30 VENICE, FL2:15:52 1:27:20F 4:08:15 3:32:20

ACCOMAZZO, PAULA 42 DRACUT, MA1:07:55 1:07:12F 2:55:51 2:45:10

ACCURSO, CLARE 43 EAST AURORA, NY1:37:10 1:24:22F 3:30:56 3:08:35

ACQUAFREDDA, YVONNE 38 NEW PORT RICHEY, FL1:19:03 1:06:25F 2:43:05 2:29:25

ADAM, KELLEY 38 FENNIMORE, WI1:33:54 1:32:56F 3:35:23 3:30:43

ADAM, M. MICHELLE 48 ROCKFORD, IL1:13:54 1:13:03F 3:36:53 3:26:42

ADAMO, SHERRILL 34 PETAL, MS1:47:14 1:09:42F 3:08:05 2:38:41

ADAMS, CHRISTINA 55 CARY, NC2:05:27 1:27:38F 4:32:27 3:46:42

ADAMS, LAUREN 29 LOUISVILLE, KY2:21:42 1:30:21F 3:42:32 3:12:52

ADAMS, LINDA 59 SALINEVILLE, OH2:08:27 1:31:01F 4:16:29 3:46:51

ADAMS, LINDSEY 34 ORLANDO, FL2:09:10 1:17:46F 3:20:20 2:49:12

ADAMS, MICHELE 45 OCOEE, FL1:14:55 1:14:21F 2:46:24 2:42:11

ADAMS, PATRICIA ANN 53 TORONTO, CANADA1:40:30 1:39:29F 3:26:44 3:12:41

ADAMS, SHARON 49 ST. AUGUSTINE, FL1:53:27 1:27:26F 3:34:44 3:03:33

ADAMS, STEPHANIE 30 PLEASANT HILL, CA1:26:52 1:14:05F 3:09:05 3:04:33

ADAMS, TAMARA 39 BOWIE, MD1:57:40 1:31:28F 2:54:35 2:40:54

ADAMSON, DAN 60 WAYNESBURG, PA2:18:23 1:40:26M 4:03:34 3:32:59

ADAMSON, MELANIE 33 WAYNESBURG, PA2:18:23 1:40:27F 4:03:34 3:32:58

ADAMSON, TINA 58 WAYNESBURG, PA2:18:22 1:40:24F 4:03:35 3:33:00

ADDEMS, BABETTE 55 LONGWOOD, FL1:47:03 1:21:59F 4:02:54 3:37:03

ADDY, KATRICE 43 FOREST HILL, MD1:49:06 1:11:43F 3:17:09 2:47:22

ADELMAN, CARL 55 SALEM, OR1:55:46 1:19:09M 2:28:29 1:54:26

ADELMAN, JULIE 41 ALTAMONTE SPRINGS, FL2:21:05 1:44:06F 3:26:41 2:57:33

ADELMAN, REBECCA 24 SALEM, OR1:59:24 1:22:48F 3:36:58 3:02:57

ADERHOLD, LAURA 41 ETOWAH, TN52:04 51:22F 2:56:14 2:52:59

ADKINS, ANGELA 35 NAVARRE, FL2:25:27 1:48:03F 4:31:54 3:47:25

ADKINS, MEGAN 27 DAVENPORT, FL2:15:35 1:39:07F 4:28:31 3:43:10

AGEE, HELEN 53 KNOXVILLE, TN2:09:10 1:30:45F 4:12:08 3:36:33

AGEE, MELANIE 25 AUSTIN, TX2:09:11 1:30:45F 4:12:08 3:36:33

AGRESTA, ALLISON 34 ORLANDO, FL1:33:52 1:08:02F 2:57:37 2:32:13

Date: 5/14/2015

Time: 12:20:31 AM

Page 22015 Glass Slipper Challenge

NAME AGE HOMETOWNGENDER

CLOCK

10K

FINISH

NET

10K

FINISH

CLOCK

HALF

FINISH

NET

HALF

FINISH

AGUILAR, EVELYN 29 MIRAMAR, FL2:08:14 1:29:10F 4:08:15 3:32:21

AGUILERA, GLORIA 55 CHICAGO, IL2:21:44 1:44:46F 4:34:48 4:00:50

AGUINALDO, JANICE 31 ORLANDO, FL1:37:05 1:10:12F 3:52:34 2:55:19

AHRONHEIM, HOLLY 32 MERRICK, NY2:16:20 1:38:33F 4:20:17 3:35:37

AHRONHEIM, RICHARD 29 MERRICK, NY2:16:20 1:38:33M 4:20:17 3:35:38

AIKEN, LAUREN 30 ORLANDO, FL1:51:21 1:25:11F 3:44:13 3:14:08

AITKEN, MONICA 49 FORDS, NJ1:21:08 1:06:59F 2:55:50 2:38:29

ALAGIC, SAMI 28 WINTER GARDEN, FL2:09:06 1:29:48M 2:34:23 2:07:20

ALARCON RIVERA, CRISTINA 26 SAN JOSé, COSTA RICA55:37 55:35F 2:13:06 2:05:43

ALBARADO, DIANA 34 BATON ROUGE, LA2:13:55 1:34:54F 3:28:48 2:49:13

ALBERDA, KRISTEN 32 LINDENHURST, NY1:47:02 1:10:19F 3:27:31 2:58:20

ALBERICI, LEIGH 40 CUMMING, GA55:22 53:51F 1:49:48 1:49:42

ALBRECHT, HEIDI 45 ALPHARETTA, GA1:39:51 1:15:12F 3:27:20 3:04:49

ALBRECHT, JOCELYN 37 GOLFPORT, MS2:09:01 1:29:25F 3:56:09 3:20:42

ALBRECHT, KRISTA 43 DAPHNE, AL2:03:49 1:37:36F 4:14:35 3:47:57

ALBRITTON, KIM 36 PORT ST LUCIE, FL1:36:06 1:11:34F 3:06:41 2:37:21

ALDERMAN, CATHERINE 46 EASTAMPTON, NJ2:03:21 1:36:49F 3:38:18 3:11:19

ALEGRE, KENNETH 36 ARLINGTON, VA1:50:50 1:14:02M 3:21:00 2:51:35

ALEMAN, JENNIFER 41 ST. CLOUD, FL1:38:58 1:25:41F 3:40:21 3:21:48

ALEXANDER, ASHLEY 30 MATTAWAN, MI54:19 52:45F 2:05:23 1:57:38

ALEXANDER, DEBRA 59 ORLANDO, FL1:26:57 1:26:39F 3:30:02 3:16:44

ALEXANDER, KRISTIN 34 ORLANDO, FL1:26:58 1:26:39F 3:21:17 3:08:00

ALEXANDER, LAUREN 31 ATLANTA, GA1:43:28 1:16:37F 3:11:00 2:44:11

ALEXANDER, RACHEL 22 FRANKLIN, TN59:16 58:57F 2:18:49 2:11:21

ALFONSI, MICHELLE 24 HUNTINGTON BEACH, CA1:24:18 1:11:17F 2:59:25 2:38:20

ALFORD, ABBY 47 NEEDHAM, MA2:13:19 1:34:28F 4:14:48 3:29:46

ALFORD, WHITNEY 27 DECATUR, GA1:00:20 59:56F 2:24:11 2:16:36

ALGRIM, JO 41 ELBURN, IL2:05:40 1:26:03F 3:48:12 3:17:21

ALLARD, KERRI 38 DANIELSON, CT1:03:17 1:01:56F 2:18:46 2:05:29

ALLARD, PENNY 45 BREWER, ME49:35 49:25F 1:53:52 1:51:40

ALLEGRA, SALVATORE 50 LAKE MARY, FL1:09:23 56:08M 2:41:11 2:27:20

ALLEN, BERTA 63 CONVERSE, TX2:17:59 1:40:30F 4:06:45 3:36:43

ALLEN, CASSADY 24 MELROSE, FL1:08:29 55:57F 2:20:36 2:07:14

ALLEN, CHAD 40 BRADENTON, FL2:22:56 1:55:59M 4:39:38 4:13:20

ALLEN, DANNIELLE 28 EVANSTON, IL56:31 56:20F 2:12:51 2:12:40

ALLEN, DENISE 31 SPARKS, NV1:21:41 1:08:10F 2:39:17 2:21:53

ALLEN, JESSICA 36 CLARKSVILLE, TN2:23:59 1:45:14F 4:13:20 3:42:24

ALLEN, KATIE 25 ALEXANDRIA, VA1:55:59 1:55:59F 4:07:21 3:05:24

ALLEN, LEAH 28 BALTIMORE, MD2:12:04 1:35:25F 3:56:38 3:27:16

ALLEN, LINDA 58 KATY, TX2:29:48 1:39:14F 4:21:16 3:24:32

ALLEN, MICHELLE 41 FARMINGDALE, NJ2:22:44 1:45:46F 4:10:48 3:31:26

ALLEN, RICH 39 OKEMOS, MI2:13:22 1:23:16M 4:34:01 3:37:10

ALLEN-SIERPINSKI, SUSIE 30 WALDORF, MD2:06:26 1:29:56F 4:13:44 3:29:22

ALLEY, CATHY 58 NICEVILLE, FL1:38:18 1:12:45F 3:08:18 2:42:22

ALLIGER, CHRIS 42 FOREST HILL, MD1:23:45 1:10:18M 2:57:07 2:34:50

Date: 5/14/2015

Time: 12:20:31 AM

Page 32015 Glass Slipper Challenge

NAME AGE HOMETOWNGENDER

CLOCK

10K

FINISH

NET

10K

FINISH

CLOCK

HALF

FINISH

NET

HALF

FINISH

ALLOCCO, ALYSSA 16 BRADLEY BEACH, NJ51:18 51:05F 1:54:36 1:54:29

ALLRED, ANGELA 44 DECATUR, AL2:15:05 1:36:46F 3:48:08 3:12:18

ALLWARDT, EMILY 37 ST LOUIS, MO2:20:13 1:55:30F 4:25:52 3:55:09

ALMAGUER, KRYSTINA 27 DAVENPORT, FL1:00:42 1:00:42F 2:27:14 2:13:21

ALMEIDA, DENE 37 RALEIGH, NC1:35:49 1:10:53F 3:58:34 3:31:35

ALONGA, ALEXANDRIA 27 HAYWARD, CA1:44:28 1:32:13F 4:13:23 3:52:17

ALONSO, LAURA 25 CLERMONT, FL1:32:21 1:07:09F 2:58:22 2:32:33

ALSOKARY, JENNIFER 42 LAKE WORTH, FL1:09:42 56:01F 2:23:42 2:15:55

ALTERMATT, MADISON 23 BRANFORD, CT1:42:14 1:40:19F 3:54:02 3:49:13

ALTERMATT, PATRICIA 53 BRANFORD, CT1:48:47 1:46:53F 3:54:02 3:49:06

ALTHOFF, TINA 43 DELTONA, FL2:12:32 1:34:05F 4:08:33 3:33:25

ALTMAN, NATALIE 22 LAKE WORTH, FL1:21:40 1:08:52F 3:20:01 2:58:00

ALTMAN, SARAH 32 MIMS, FL1:02:01 1:00:22F 2:19:51 2:12:03

ALTOMARE, MEGAN 31 SEYMOUR, CT2:02:38 1:13:52F 4:17:01 3:49:54

ALVAREZ, ASHLEY 33 LUTZ, FL1:57:23 1:17:58F 3:43:26 3:12:00

ALVAREZ, THERESA 44 GLENDALE, AZ1:47:37 1:22:41F 3:27:30 3:01:53

ALVAREZ-CRAFT, KRISTIN 33 RUSKIN, FL1:57:23 1:17:57F 3:43:26 3:11:59

ALVEN, GABRIELLE 32 MAYS LANDING, NJ2:22:28 1:45:14F 4:40:15 4:05:28

ALVEN, MICHAEL 34 MAYS LANDING, NJ1:04:02 1:03:43M 2:43:02 2:29:40

ALVERDE, EDUARDO 41 MONTERREY, MEXICO1:54:24 1:14:48M 3:37:17 2:56:27

ALVES, ASHLEY 28 ORLANDO, FL2:20:49 2:20:49F 4:20:22 3:19:02

ALVEY, DIANE 44 SEBASTIAN, FL1:20:53 1:07:03F 3:03:17 2:41:07

ALVINI, CAROLINA 46 NEW CASTLE, DE1:56:38 1:17:52F 3:28:37 2:52:54

ALVIS, AMANDA 37 EDDYVILLE, KY2:16:59 1:37:20F 4:29:40 3:44:36

ALVIS, KATHRYN 40 AURORA, IL1:42:22 1:17:11F 3:53:12 3:27:37

AMBROSE, AMY 31 WHITESBORO, NY58:04 57:31F 2:11:34 2:04:20

AMBROSE, STACEY 41 MOGADORE, OH2:29:47 1:53:14F 4:36:07 4:00:03

AMBROZEK, NATALIA 26 CHICAGO, IL2:08:18 1:55:35F 4:22:28 4:04:37

AMBS, BETHANIE 31 ROSEBUSH, MI1:03:18 1:02:30F 2:41:22 2:30:37

AMELL, MARCY 36 ASTORIA, NY1:35:10 1:33:47F 3:42:56 3:35:10

AMERGIAN, MARLA 38 ATLANTA, GA54:49 54:26F 2:08:55 2:01:21

AMERSON, TRACY 36 PARKER, CO2:26:18 2:00:52F 3:15:30 2:53:53

AMES, MELISSA 37 DEERFIELD BEACH, FL1:54:21 1:17:02F 3:29:48 2:49:06

AMIOT, JENNIFER 38 ROANOKE, VA1:31:41 1:06:04F 3:04:13 2:34:36

ANAZAWA, JENNIFER 32 POMONA, CA1:57:01 1:19:59F 3:31:41 3:02:27

ANCONA, EMILY 22 CELEBRATION, FL1:21:28 1:07:55F 2:51:29 2:37:29

ANCONA, LYNETTE 43 CELEBRATION, FL1:38:20 1:12:30F 3:25:28 2:49:59

ANDERSEN, JENNIFER 31 WAYNE, NJ2:02:04 1:24:00F 4:01:27 3:25:55

ANDERSON, BETTY 41 MINATARE, NE1:31:21 1:18:29F 3:10:12 2:49:00

ANDERSON, BRIAN 32 SAN JOSE, CA59:17 58:59M 2:35:51 2:25:25

ANDERSON, CHERYL 47 SCHERTZ, TX1:30:52 1:06:00F 2:57:23 2:27:37

ANDERSON, DAWN 50 WEST MELBOURNE, FL2:15:52 1:36:09F 4:06:52 3:32:25

ANDERSON, DIANA 30 ALPHARETTA, GA2:11:42 1:32:42F 4:12:59 3:33:04

ANDERSON, JULIE 42 CARLSBAD, CA2:32:00 1:43:28F 4:36:30 3:51:08

ANDERSON, KATELYN 23 WEST MELBOURNE, FL2:15:53 1:36:14F 4:06:51 3:32:25

Date: 5/14/2015

Time: 12:20:31 AM

Page 42015 Glass Slipper Challenge

NAME AGE HOMETOWNGENDER

CLOCK

10K

FINISH

NET

10K

FINISH

CLOCK

HALF

FINISH

NET

HALF

FINISH

ANDERSON, KRISTIN 21 KENDALL PARK, NJ1:56:18 1:07:12F 4:22:01 3:30:53

ANDERSON, KRISTIN 23 DOWNERS GROVE, IL2:27:07 1:37:51F 4:10:11 3:43:45

ANDERSON, NICOLE 27 MAPLE GROVE, MN57:05 56:21F 2:17:17 2:17:10

ANDERSON, SHEENA 30 SAVANNAH, GA1:33:08 1:32:06F 4:07:10 4:02:53

ANDREE, STACIE 39 POINT PLEASANT, NJ1:22:14 1:08:10F 2:58:27 2:36:41

ANDREWS, ELIZABETH 38 BALTIMORE, MD1:31:57 1:18:31F 3:13:56 2:51:40

ANDREWS, KEN 47 EAST LISMORE, AUSTRALIA1:13:19 1:12:03M 2:59:24 2:45:32

ANDREWS, KRISTIN 26 MANALAPAN, NJ41:10 41:01F 2:24:09 1:57:15

ANDREWS, LISA 37 ALMONT, MI1:34:22 1:22:15F 3:10:24 2:53:00

ANDREWS, MEGHAN 30 CHICAGO, IL1:00:16 59:15F 2:10:36 2:03:00

ANDREWS, TANIA 42 EAST LISMORE, AUSTRALIA1:13:19 1:12:02F 2:59:24 2:45:34

ANSARI, AARON 36 DUBLIN, OH55:40 55:34M 1:58:39 1:56:27

ANSARI, HINA 35 WOODBRIDGE, VA1:47:40 1:22:17F 3:14:39 2:48:49

ANTHONY, TYLER 28 SAN FRANCISCO, CA1:03:49 51:16M 1:56:24 1:54:07

ANTOINE, REGINAL 37 LUTZ, FL2:17:32 1:39:59M 4:08:24 3:33:45

ANTUNANO, JORDAN 20 VALRICO, FL2:22:07 1:30:33F 4:21:44 3:36:26

AOQUE, CAROLINA 31 SAO PAULO, BRAZIL1:55:53 1:05:12F 3:25:02 2:22:21

APPLEWHITE, EMILY 36 SALISBURY, NC2:05:37 1:29:04F 4:07:01 3:31:46

AQUILINO, NICOLE 23 DACULA, GA1:54:55 1:30:40F 3:46:39 3:17:35

AQUINO, ANNEMARIE 40 BRADFORD, MA1:48:27 1:23:10F 3:04:28 2:42:58

ARATA, CRYSTAL 38 JEFFERSON, GA2:06:13 1:41:33F 3:55:53 3:30:34

ARCHER, LINDSAY 29 PETERBOROUGH, CANADA1:00:44 1:00:40F 3:27:02 3:22:31

ARDANS, JODIE 30 SPARKS, NV1:21:41 1:08:10F 2:39:18 2:21:53

ARELLANO, KIMBERLY 32 ORLANDO, FL2:16:27 1:26:54F 4:10:07 3:14:51

ARGO, LYNNE 52 SHELBY, OH1:56:19 1:07:13F 3:49:03 2:47:07

ARGYRIOU, DAWN 35 PORT ST. LUCIE, FL1:50:50 1:11:59F 2:24:13 2:06:46

ARMBRUSTER, LINDA 67 BENSALEM, PA1:55:24 1:18:52F 3:45:00 3:15:15

ARMBRUSTER, REBECCA 43 BENSALEM, PA1:55:24 1:18:52F 1:45:19 1:45:11

ARMIJO, ANTONIO 45 GREENACRES, FL1:58:50 1:21:36M 3:27:35 2:57:27

ARMITAGE, JAMES 30 PLANT CITY, FL1:11:32 57:55M 2:40:17 2:21:56

ARMSTRONG, HEATHER 37 HUNTSVILLE, AL1:00:38 1:00:22F 2:42:07 2:37:33

ARMSTRONG, JENNIFER 46 PANAMA CITY BEACH, FL1:22:12 1:09:53F 2:49:40 2:35:50

ARNAUD, DANIELLE 31 ORLANDO, FL2:32:45 1:44:07F 4:18:11 3:32:55

ARNOLD, BEVERLEE 55 MIDLOTHIAN, VA2:27:32 1:39:11F 4:33:21 3:49:04

ARNOLD, JAMIE 31 PLANT CITY, FL1:00:01 59:28F 3:08:39 2:50:55

ARNOLD, REBECCA 32 WESTMINSTER, MD1:11:41 1:10:33F 2:41:49 2:28:11

ARNOLD, SHARON 44 SUGAR HILL, GA1:04:56 1:04:28F 2:53:43 2:49:20

ARNOLD, WILLIAM 23 EDMOND, OK1:20:09 1:07:40M 3:21:05 2:59:33

ARNTZ, HANNAH 16 SOUTH PLAINFIELD, NJ46:16 44:29F 1:45:03 1:44:52

ARSENAULT, CRYSTAL 40 NORTH WATERBORO, ME2:25:03 1:47:25F 4:11:44 3:37:46

ARTHUR, HOLLIE 32 PELL CITY, AL1:07:39 1:06:34F 2:38:44 2:38:33

ASESOR, ELIZABETH 41 PEMBROKE PINES, FL1:05:24 1:04:43F 3:52:45 3:11:31

ASHBY, TOBI 52 DAVENPORT, FL1:41:12 1:16:47F 3:18:55 2:49:40

ASHBY, WHITNEY 23 DAVENPORT, FL1:41:13 1:16:48F 3:18:55 2:49:41

ASHLEY, MEGHAN 25 KISSIMMEE, FL2:00:31 1:09:44F 3:46:32 3:00:21

Date: 5/14/2015

Time: 12:20:31 AM

Page 52015 Glass Slipper Challenge

NAME AGE HOMETOWNGENDER

CLOCK

10K

FINISH

NET

10K

FINISH

CLOCK

HALF

FINISH

NET

HALF

FINISH

ASHLEY, REBECCA 54 NEWARK, DE2:14:38 1:26:13F 4:22:10 3:26:35

ASHLEY-GEARHART, REBE 60 FAIRFAX, VA2:19:18 1:42:55F 4:22:58 3:38:38

ASHTON, KAREN 52 SEVRES, FRANCE1:01:16 1:00:01F 2:39:11 2:28:46

ASHTON, MARTIN 55 SEVRES, FRANCE1:07:12 1:05:58M 2:44:02 2:33:37

ASHWORTH, KATHERINE 25 LAWRENCEVILLE, GA1:24:24 1:11:17F 2:54:44 2:36:21

ASHWORTH, LORI 42 SEBRING, FL1:47:41 1:09:59F 3:01:39 2:47:33

ASKINS, SARA 25 SHREVEPORT, LA2:05:06 1:16:09F 3:58:02 2:56:22

ASSUMMA, DAWN 29 PEARL RIVER, NY1:11:00 1:09:26F 2:53:39 2:39:39

ASTON, OLIVIA 27 POWDER SPRINGS, GA1:09:52 1:09:29F 3:26:02 3:11:48

ASWAD, CINDY 43 NEEDHAM, MA1:04:58 1:03:14F 2:31:30 2:21:03

ATIENZA, SARA 31 DALY CITY, CA2:21:56 1:33:12F 4:15:39 3:30:15

ATKINS, DAVID 40 BOTHELL, WA1:54:58 1:30:38M 3:53:36 3:28:30

ATKISSON, KATHERINE 31 VIRGINIA BEACH, VA2:03:14 1:11:52F 3:58:31 3:02:06

ATLAS, JOAN 54 COTO DE CAZA, CA1:02:27 1:01:35F 2:23:41 2:13:09

ATLIN, COLE 26 ST. MARYS, CANADA1:41:55 1:28:54F 3:11:34 2:53:41

ATLIN, TRACEE 55 ST. MARYS, CANADA1:41:56 1:28:54F 3:11:34 2:53:40

ATWELL, SAMUEL 49 JACKSONVILLE, FL1:28:09 1:15:09M 3:05:30 2:44:20

AUERBACH, JESSICA 44 SARASOTA, FL1:37:32 1:23:08F 3:29:52 3:11:14

AUGER, ALICIA 21 STACY, MN1:27:06 1:02:33F 3:02:26 2:36:47

AUSBORN, ELIZABETH 34 BRADENTON, FL2:10:51 1:20:04F 4:28:58 3:33:45

AUSTIN, ALISON 27 ATLANTA, GA1:15:34 1:15:25F 3:08:03 2:54:44

AUSTIN, ANITA 60 CRESTVIEW, FL1:50:06 1:23:27F 3:39:19 3:12:54

AUSTIN, CHARLES 70 MISSION VIEJO, CA1:17:57 1:05:33M 2:41:37 2:24:20

AUSTIN, CHRISTY 26 ALTAMONTE SPRINGS, FL2:09:07 1:29:48F 3:42:05 3:00:56

AUSTIN, HOLLY 47 OOLTEWAH, TN2:16:37 1:28:17F 4:12:30 3:27:38

AUSTIN, LIISA 41 MANCHESTER, MD2:02:41 1:24:41F 3:35:36 2:56:19

AUSTIN, NANCY 58 WINTER PARK, FL2:32:54 1:41:04F 4:36:37 3:33:35

AUSTIN, STEPHANIE 41 KENOSHA, WI46:44 46:40F 1:42:07 1:42:02

AUTRY, JENN 36 RALEIGH, NC2:16:54 1:39:35F 4:09:18 3:38:19

AUTRY, SHANNA 38 TALLAHASSEE, FL2:00:42 1:21:15F 3:33:44 3:03:05

AVERY, CHRISTINA 33 MASON, OH1:17:04 1:03:19F 2:35:19 2:13:22

AVERY, LISA 45 SHAWNEE, KS2:35:14 1:57:55F 4:10:25 3:24:52

AVERY, MIRANDA 34 NORTH WOODSOTCK, NH1:05:31 1:04:35F 2:31:57 2:24:21

AVERY, SHARON 39 MT. PLEASANT, MI1:52:00 1:14:35F 3:25:23 2:54:13

AXELROD, ABBY 32 ANTIOCH, TN2:01:15 1:23:52F 3:47:17 3:17:02

AYALA, CATHERINE 49 WINTER SPRINGS, FL2:19:20 1:30:46F 3:47:08 3:12:54

AYALA, JOAN 28 LODI, NJ1:28:25 1:27:17F 3:59:36 3:23:56

AYLOR, CHELSEY 24 ATLANTA, GA1:27:05 1:13:48F 3:05:38 2:44:14

AYLOR, MARK 61 PONCHATOULA, LA1:16:31 1:03:16M 3:05:38 2:44:14

AYRES, LESLIE 31 FORT WORTH, TX1:59:21 1:22:15F 4:04:57 3:25:20

AZHARIAN, CHRIS 39 VALRICO, FL2:17:26 1:52:05F 4:00:51 3:29:45

AZZOLINO, CHRISTINE 29 SADDLE BROOK, NJ1:28:25 1:27:17F 3:59:37 3:23:56

AZZONE, CAROLINE 28 SOUTHAVEN, MS2:31:06 1:54:20F 4:30:46 3:56:36

AZZONE, JARED 34 SOUTHAVEN, MS2:31:06 1:54:20M 4:30:47 3:56:35

BABCOCK, SUZIE 51 ORANGE CITY, FL57:06 55:33F 3:29:25 3:11:22

Date: 5/14/2015

Time: 12:20:31 AM

Page 62015 Glass Slipper Challenge

NAME AGE HOMETOWNGENDER

CLOCK

10K

FINISH

NET

