DEPOK_ 23 MEI 2015.pdf

14
No Kelas NPM Nama No Kelas NPM Nama 1 4SA01 10611396 AGUSTINI EKA WARDANI 1 4SA01 16611702 SESE SONIA 2 4SA01 10611961 ANNISA KUSUMAWARDANI 2 4SA01 16611806 SITI HARDIANA 3 4SA01 11611027 APRILLA MEGA RIYANDINI 3 4SA01 16611851 SOLEH BUDI SATRIO 4 4SA01 11611323 AYU FITRIANI WIDYASTUTI 4 4SA01 17611901 TIFFONI CEISAR 5 4SA01 11611391 BALGIS SAVIRA 5 4SA01 17611247 VANYA DWI PRANADIPTA 6 4SA01 11611528 BONO DWI BUDYANTO 6 4SA01 17611306 VITA UTAMI PUTRI RANI 7 4SA01 11611880 DESI EKA PUTRI 7 4SA01 17611387 WIDYA FITRI ADILIA 8 4SA01 12611071 DIEDRA KHAIRUNISA 8 4SA01 17611480 YAKFI ASMARANTYAS PRIANDA 9 4SA01 12611467 ERLIN ELIANA 9 4SA01 17611913 YOGI AGUSTIAN PAMUNGKAS 10 4SA01 18611504 EVI NUR PADILLAH 10 4SA01 18611397 YOVANI SATRIANO 11 4SA01 12611948 FRANSISKA 11 4SA02 10611110 ADDE PUSPA RARA KENCANA 12 4SA01 19611347 GERAL EDWARD MARSAOR 12 4SA02 10611322 AGNESIA F SILALAHI 13 4SA01 13611080 GIOVANNI VALERIAN 13 4SA02 10611588 ALGANA PRABANDARU KUSUMA 14 4SA01 13611735 ISMI DEWANTY PUTRI 14 4SA02 18611480 AYU FITRIA SANI 15 4SA01 19611244 LAXMI HENDARTI 15 4SA02 11611475 BERYLIANTO UTOMO 16 4SA01 18611701 LUH EKA MARGARITA SETIANI 16 4SA02 11611673 CITRA KARTIKA DEVI 17 4SA01 14611204 M PANCA ROMANDO 17 4SA02 19611338 DANANG AGUNG NUGROHO 18 4SA01 14611291 MARIA JENNY KRISTANTI 18 4SA02 11611741 DANU DWIKARYA 19 4SA01 14611316 MARLIN ARI ASTUTI 19 4SA02 11611960 DEWI MAHARANI INDAH RESWA 20 4SA01 14611552 MOHAMAD AGUNG DHARMAWAN 20 4SA02 19611137 DINA RAHMASELA 21 4SA01 14611711 MUHAMAD SATRIA 21 4SA02 12611292 DYAH AYU SAURANDRI GALUH 22 4SA01 15611050 MUTIARA ANGGRAYNI 22 4SA02 12611438 ENGGA PUTRA PRATAMA 23 4SA01 15611084 NAJIHATUL FITRI 23 4SA02 12611627 FAJAR ARMANDO NINKEULA 24 4SA01 15611134 NERIA CHAIRUNNISA 24 4SA02 17611811 FARATISSA MAARUF 25 4SA01 15611149 NI PUTU AYU KURNIA MUSTIK 25 4SA02 17611966 FARRAS RAMADHNOOR 26 4SA01 15611368 NURMALINA SETYANINGDIAH 26 4SA02 12611779 FEBRIANI RAMADANI 27 4SA01 15611656 PUTRI NURUL FAYANA 27 4SA02 19611224 GRATIA OCTAVIANI 28 4SA01 16611138 RIDHO AHMADI 28 4SA02 13611167 HAMZAH SEPRYAN DAYUS 29 4SA01 16611189 RIFQI AMRI PUTRI 29 4SA02 13611316 HENNI HERMAWATI 30 4SA01 16611493 RULLI EKARI PERMANA 30 4SA02 13611460 IDAWATI MANIK 31 4SA01 16611533 SABAR DWI PRAYOGO 31 4SA02 13611750 ITA ROSITA Hari : Sabtu, 23 Mei 2015 Hari : Sabtu, 23 Mei 2015 Shift I : 08.00 - 10.30 Shift I : 08.00 - 10.30 Ruang : D342 Ruang : D343

Transcript of DEPOK_ 23 MEI 2015.pdf

Page 1: DEPOK_ 23 MEI 2015.pdf

No Kelas NPM Nama No Kelas NPM Nama

1 4SA01 10611396 AGUSTINI EKA WARDANI 1 4SA01 16611702 SESE SONIA

2 4SA01 10611961 ANNISA KUSUMAWARDANI 2 4SA01 16611806 SITI HARDIANA

3 4SA01 11611027 APRILLA MEGA RIYANDINI 3 4SA01 16611851 SOLEH BUDI SATRIO

4 4SA01 11611323 AYU FITRIANI WIDYASTUTI 4 4SA01 17611901 TIFFONI CEISAR

5 4SA01 11611391 BALGIS SAVIRA 5 4SA01 17611247 VANYA DWI PRANADIPTA

6 4SA01 11611528 BONO DWI BUDYANTO 6 4SA01 17611306 VITA UTAMI PUTRI RANI

7 4SA01 11611880 DESI EKA PUTRI 7 4SA01 17611387 WIDYA FITRI ADILIA

8 4SA01 12611071 DIEDRA KHAIRUNISA 8 4SA01 17611480 YAKFI ASMARANTYAS PRIANDA

9 4SA01 12611467 ERLIN ELIANA 9 4SA01 17611913 YOGI AGUSTIAN PAMUNGKAS

10 4SA01 18611504 EVI NUR PADILLAH 10 4SA01 18611397 YOVANI SATRIANO

11 4SA01 12611948 FRANSISKA 11 4SA02 10611110 ADDE PUSPA RARA KENCANA

12 4SA01 19611347 GERAL EDWARD MARSAOR 12 4SA02 10611322 AGNESIA F SILALAHI

13 4SA01 13611080 GIOVANNI VALERIAN 13 4SA02 10611588 ALGANA PRABANDARU KUSUMA

14 4SA01 13611735 ISMI DEWANTY PUTRI 14 4SA02 18611480 AYU FITRIA SANI

15 4SA01 19611244 LAXMI HENDARTI 15 4SA02 11611475 BERYLIANTO UTOMO

16 4SA01 18611701 LUH EKA MARGARITA SETIANI 16 4SA02 11611673 CITRA KARTIKA DEVI

17 4SA01 14611204 M PANCA ROMANDO 17 4SA02 19611338 DANANG AGUNG NUGROHO

18 4SA01 14611291 MARIA JENNY KRISTANTI 18 4SA02 11611741 DANU DWIKARYA

19 4SA01 14611316 MARLIN ARI ASTUTI 19 4SA02 11611960 DEWI MAHARANI INDAH RESWA

20 4SA01 14611552 MOHAMAD AGUNG DHARMAWAN 20 4SA02 19611137 DINA RAHMASELA

21 4SA01 14611711 MUHAMAD SATRIA 21 4SA02 12611292 DYAH AYU SAURANDRI GALUH

22 4SA01 15611050 MUTIARA ANGGRAYNI 22 4SA02 12611438 ENGGA PUTRA PRATAMA

23 4SA01 15611084 NAJIHATUL FITRI 23 4SA02 12611627 FAJAR ARMANDO NINKEULA

24 4SA01 15611134 NERIA CHAIRUNNISA 24 4SA02 17611811 FARATISSA MAARUF

25 4SA01 15611149 NI PUTU AYU KURNIA MUSTIK 25 4SA02 17611966 FARRAS RAMADHNOOR

26 4SA01 15611368 NURMALINA SETYANINGDIAH 26 4SA02 12611779 FEBRIANI RAMADANI

27 4SA01 15611656 PUTRI NURUL FAYANA 27 4SA02 19611224 GRATIA OCTAVIANI

28 4SA01 16611138 RIDHO AHMADI 28 4SA02 13611167 HAMZAH SEPRYAN DAYUS

29 4SA01 16611189 RIFQI AMRI PUTRI 29 4SA02 13611316 HENNI HERMAWATI

30 4SA01 16611493 RULLI EKARI PERMANA 30 4SA02 13611460 IDAWATI MANIK

31 4SA01 16611533 SABAR DWI PRAYOGO 31 4SA02 13611750 ITA ROSITA

Hari : Sabtu, 23 Mei 2015 Hari : Sabtu, 23 Mei 2015

Shift I : 08.00 - 10.30 Shift I : 08.00 - 10.30

Ruang : D342 Ruang : D343

Page 2: DEPOK_ 23 MEI 2015.pdf

No Kelas NPM Nama No Kelas NPM Nama

1 4SA02 13611774 JAKA PRAWIRA UTAMA 1 4SA03 13611004 GALUH PERTIWI

2 4SA02 13611812 JERRY ANGGORO KASIH 2 4SA03 13611295 HENDRIADI

3 4SA02 14611227 MAARIFATUN NUR 3 4SA03 13611992 KIKI JAP

4 4SA02 15611233 NOVIA GIANDNI 4 4SA03 19611359 MAHISA SAKA YUANA PUTRA

5 4SA02 15611387 NURUL ANNISA ICHWANIS 5 4SA03 14611282 MARDINAL ZULMI

6 4SA02 15611416 NURWANTI 6 4SA03 14611530 MOCHAMAD RASYID HANAFI

7 4SA02 15611540 POPPY AFRINA 7 4SA03 14611572 MOHAMMAD AZHAR YAHYA

8 4SA02 15611608 PUPUT SEPTIA HERAWATI 8 4SA03 15611027 MUJIANIKUM SABDA

9 4SA02 16611021 REYHAN RYOBUDI PAHLAWAN 9 4SA03 15611204 NONI TRIANA

10 4SA02 16611070 REZICKA AVERTHA NOORSAD 10 4SA03 15611209 NOVA ANGGRAENI UTAMI

11 4SA02 18611369 RICA PURNAMA SARI 11 4SA03 15611258 NOVITRI REZA PUTRI

12 4SA02 16611408 RIZKY WIDYAWATI 12 4SA03 15611362 NURLITA PUSPA HANI

13 4SA02 18611603 ROHMAD HIDAYATULLOH 13 4SA03 15611393 NURUL HADI SEPTIANI

14 4SA02 18611375 SARA EXALT SIMAMORA 14 4SA03 15611441 OKKY LUCKYTASARI

15 4SA02 18611247 SARA FEBRIANA 15 4SA03 17611869 PINTAULI SIPAYUNG

16 4SA02 16611781 SINTIA TRIJAYANTI 16 4SA03 19611155 RATNA MAULIDIA

17 4SA02 16611832 SITI WULANDARI 17 4SA03 15611941 REINATA ANDRIYANIE

18 4SA02 17611640 YULIA MARITA 18 4SA03 19611470 RENDI SATRIO

19 4SA03 10611475 AINUN YASMIN 19 4SA03 16611170 RIFAN HARIST ROSADI

20 4SA03 10611690 ANANDA MALIK HAMKA 20 4SA03 16611850 SOFYANSYAH

21 4SA03 10611764 ANDIKA RIAN PUTRA 21 4SA03 19611373 SRI WAHYUNI WULANDARI

22 4SA03 10611913 ANINDYTA SUGIH PRATIWI 22 4SA03 17611002 SYIFA NURHANNA

23 4SA03 11611211 ARWADI MICHAEL 23 4SA03 17611024 TANTIA SRIVIANTI

24 4SA03 11611336 AYU VENTY PRATAMI 24 4SA03 17611215 ULFA YUANITA ISYFARI

25 4SA03 11611590 CATHERINE 25 4SA03 17611466 WORO PERWITA NOMMY

26 4SA03 18611786 CITRA NATYA PUTRI 26 4SA03 17611671 YUNI TRISWELA

27 4SA03 12611051 DIASYA HARDINI 27 4IA01 59411176 AFRIDUARCHAN

28 4SA03 12611291 DYAH AYU RACHMAWATI 28 4IA01 51411285 ATIKA NADHIRAH

29 4SA03 12611406 ELISABETH INTAN 29 4IA01 51411470 BERNADINA YANA WIJAYANTI

30 4SA03 12611532 EVI AYU PANDARI 30 4IA01 52411023 DIAN EKA APRILIYANI

31 4SA03 12611610 FAISAL MUHAMMAD ISMET

Hari : Sabtu, 23 Mei 2015 Hari : Sabtu, 23 Mei 2015

Shift I : 08.00 - 10.30 Shift I : 08.00 - 10.30

Ruang : D344 Ruang : D346

Page 3: DEPOK_ 23 MEI 2015.pdf

No Kelas NPM Nama No Kelas NPM Nama

1 4IA01 52411198 DODI MAULANA FIRMANSYAH 1 4IA02 58411782 BACHTIAR MAULANA

2 4IA01 52411277 DWIKY ANDIKA WIDIARTO 2 4IA02 51411396 BAMBANG BAYU ALDI

3 4IA01 52411330 EGA ANTASYA PRADIPA 3 4IA02 51411492 BIMO CATUR ARISABARA

4 4IA01 52411343 EKA FITRI YANI 4 4IA02 51411525 BONDAN EKO PRASETYO

5 4IA01 52411395 ELANG BUDIARTO 5 4IA02 51411608 CHANDRA RIZKI MAULANA

6 4IA01 52411717 FARIZAN KAZHIMI 6 4IA02 51411766 DE BRITTO EKA PUTRA N

7 4IA01 52411784 FEBRINA RAHMA 7 4IA02 51411836 DENDY PRASETIO H

8 4IA01 53411335 HERIO SUSANTO 8 4IA02 51411956 DEWI KURNIAWATI KENTJI

9 4IA01 53411394 HIMAWAN 9 4IA02 52411169 DIO ANGGA RIZKI

10 4IA01 53411498 ILHAM EFENDI 10 4IA02 52411372 EKKY BROTOSENO PRIHASTOPO

11 4IA01 53411619 INDRI MULIASARI 11 4IA02 52411566 FADHLI DZIL IKRAM

12 4IA01 53411985 KHUSNUL KHOTIMAH 12 4IA02 52411615 FAISHAL PRIMA SETIAWAN

13 4IA01 54411045 KURNIADI SANTOSO WIGUNAWA 13 4IA02 52411664 FAJRINNISAA RIZKY

14 4IA01 54411077 LELY YUMIASIH 14 4IA02 58411074 FELANI GALIH PRABAWA

15 4IA01 54411196 M FIRAS AUFAR 15 4IA02 53411053 GILANG ADITIA

16 4IA01 54411401 MEITA NURINGTYAS 16 4IA02 53411553 IMRON DARIANSYAH

17 4IA01 55411442 OKKY MAHENDRA 17 4IA02 53411601 INDRA NUGRAHA ADI

18 4IA01 55411797 RAHMI DIANA 18 4IA02 53411747 ISYWANHADI SETIAJI

19 4IA01 56411431 ROFIUDDIN AZIIZ HAFIZH 19 4IA02 54411009 KONITA LUPTIYA

20 4IA01 56411489 RUDY ONDOLAN PARGIRIAN HA 20 4IA02 54411086 LESMANA GUTTINUR WICAKSON

21 4IA01 56411729 SHASA RAGAZZI DWIMA S. 21 4IA02 54411318 MARLINDA DWI CAHYA

22 4IA01 57411362 WARITSA WILDANY 22 4IA02 54411622 MUH. MAHLANI

23 4IA02 50411142 ADE TRISMA ILYAS 23 4IA02 58411435 MUHAMMAD BAIDHOWI

24 4IA02 50411435 AHMAD LUTFIANTO 24 4IA02 55411060 MUZAKKY BAKRI SALIM

25 4IA02 50411531 ALAN ALAMANDA 25 4IA02 56411143 RIDHO HERWANTO

26 4IA02 50411559 ALDO TRY MARDIAN 26 4IA02 56411366 RIZKY ANDREAS TANUWIJAYA

27 4IA02 50411631 ALVIN DESTIAN 27 4IA02 56411418 ROBBY APRILYANO

28 4IA02 57411766 ANNEZA ARISTHANTIA FAWZIA 28 4IA02 58411252 SEPTIAN NURUL ARIF

29 4IA02 51411110 ARIEF RACHMAN 29 4IA02 58411452 SYLVIA NUR KARTIKA

30 4IA02 51411175 ARIS MUNANDAR BAGA 30 4IA02 57411033 TATA ANUGRA

Hari : Sabtu, 23 Mei 2015 Hari : Sabtu, 23 Mei 2015

Shift I : 08.00 - 10.30 Shift I : 08.00 - 10.30

Ruang : D347 Ruang : D348

Page 4: DEPOK_ 23 MEI 2015.pdf

No Kelas NPM Nama No Kelas NPM Nama

1 4IA02 57411074 TEUKU AVIESHENA HILMI 1 4IA03 54411225 M.RYAN RINALDI YULIUS

2 4IA02 57411090 THOMAS WICAKSONO 2 4IA03 54411241 MAHARDHIKA RADITYA PRADIP

3 4IA02 57411486 YANTI SARASWATI 3 4IA03 54411245 MAHBUB MASYHURI

4 4IA02 57411502 YEDDY JULIANTO 4 4IA03 54411531 MOCHAMAD REZA RISKY

5 4IA02 57411703 YUSWENDAR ARLI 5 4IA03 54411579 MOHAMMAD HUSNY

6 4IA03 50411385 AGUS TRIYONO 6 4IA03 54411978 MUHAMMAD SETIAWAN

7 4IA03 50411394 AGUSTIANTO RAHARJO 7 4IA03 57411853 MUHAMMAD ZULHAM

8 4IA03 50411772 ANDINI LAVENIA LATIF 8 4IA03 58411566 NURHAYATI ANISSA

9 4IA03 50411778 ANDRE HASRA PUTRA 9 4IA03 55411780 RAHMAT HASRIL

10 4IA03 59411068 ANDRIAN HIDAYAT 10 4IA03 58411368 REZA FEBRIANTO

11 4IA03 50411991 ANTONIUS ERNEST MARTONO 11 4IA03 56411160 RIDWANDHANI WIRIANATA

12 4IA03 51411140 ARIF RAHMAN HAKIM 12 4IA03 56411333 RIZKI ARISMAN

13 4IA03 58411780 AWALUDIN AZIS 13 4IA03 56411476 RR.SYAKINA NIDIASARI RACH

14 4IA03 51411698 DAINUL ARIEF MUHAMMAD 14 4IA03 58411052 SATRIO UTAMA

15 4IA03 51411830 DENDI HASAN BAHARI 15 4IA03 56411888 STEFANI DWITIA

16 4IA03 51411907 DESTRY NUR WAHYUNINGTYAS 16 4IA03 56411923 SUHA SUTRISNO ADRIS SIREG

17 4IA03 52411018 DIAN AGUS PRATAMA 17 4IA03 57411126 TITO ANUGRAH SUKARNO

18 4IA03 52411106 DIMAS BAYU PRAKOSO 18 4IA03 57411417 WINDA GARDENA

19 4IA03 52411562 FADHILLAH HARRIS R.F 19 4IA04 59411325 ADITYA ARDI FATAH

20 4IA03 58411796 FAIRUZZABADI 20 4IA04 50411216 ADITYA EKO SUBROTO

21 4IA03 53411252 HARUN AL ROSID 21 4IA04 50411242 ADITYA RACHMAN SYAPUTRA

22 4IA03 53411263 HASHEMI NUR FAJRI 22 4IA04 50411422 AHMAD FAUZAN HAMID

23 4IA03 53411444 IBRAHIM SIDIK 23 4IA04 57411759 AHMAD REZKI ASHARI

24 4IA03 53411602 INDRA OCTADWIANTO 24 4IA04 50411465 AHMADAR RIFAI

25 4IA03 53411642 INTAN KUSUMAWARDANY 25 4IA04 58411768 ALBERTUS SETYO NUGROHO

26 4IA03 53411648 INTAN PERMATASARI 26 4IA04 50411667 AMELIA PRIMA

27 4IA03 53411896 KAIDAR BILLY YACHSIE 27 4IA04 50411682 AMYREZA PUTRA WIDIANTO

28 4IA03 53411903 KARIEM ABDEL MUCHTAROM 28 4IA04 50411868 ANGGA PRATAMA SYUHADA

29 4IA03 54411061 LALA YULIA PRAWITASARI 29 4IA04 51411090 ARICK ANJASMARA

30 4IA03 54411147 LUKMAN HAKIM 30 4IA04 51411119 ARIEP BUDIMAN

Hari : Sabtu, 23 Mei 2015 Hari : Sabtu, 23 Mei 2015

Shift I : 08.00 - 10.30 Shift I : 08.00 - 10.30

Ruang : D349 Ruang : D3410

Page 5: DEPOK_ 23 MEI 2015.pdf

No Kelas NPM Nama No Kelas NPM Nama

1 4IA04 51411141 ARIF RAHMAN HAKIM 1 4IA04 57411427 WINDA YULIANI PERMATASARI

2 4IA04 51411223 ARYA RIZKY SIDIQ 2 4IA05 50411003 A'AN

3 4IA04 51411615 CHANDRA SIGIT P 3 4IA05 50411060 ACHMAD ABRORI

4 4IA04 52411179 DIRA AYU WULANSARI 4 4IA05 50411415 AHMAD FAHRI

5 4IA04 52411363 EKA SHOFWAN PRATAMA 5 4IA05 50411424 AHMAD FAUZI

6 4IA04 52411722 FATH GISWI FATULLAH 6 4IA05 50411505 AKBAR

7 4IA04 52411861 FIKI YUSUF S 7 4IA05 50411713 ANDHIKA ARIF M S

8 4IA04 52411880 FIQIE FATIHAAN ARIFIN 8 4IA05 50411714 ANDHIKA DHUA RAMADHAN

9 4IA04 52411932 FITRIA PURNAMASARI 9 4IA05 50411803 ANDRI DWI SAPUTRA

10 4IA04 53411216 HARDI RIZKI ADITYA 10 4IA05 50411824 ANDRIE SYAHRIANDY

11 4IA04 53411372 HEVI SEPTI P H 11 4IA05 50411953 ANNISA AYU KARINDA

12 4IA04 53411477 IIM NUR DIANSYAH 12 4IA05 50411977 ANNISA TRI HANDAYANI

13 4IA04 53411702 IRNA FITRIANI 13 4IA05 51411053 ARDIAN FIKRI

14 4IA04 53411811 JERINO GORTER 14 4IA05 51411378 BAGUS SATRIYO HUTOMO

15 4IA04 54411231 MADE WISNUADI PUTRA 15 4IA05 51411441 BAYU SEPTIADI

16 4IA04 54411525 MOCHAMAD IQBAL ALDILAS UT 16 4IA05 51411495 BIMO SATRIYO DWI PUTRO

17 4IA04 54411533 MOCHAMAD RIZKI ARIBUANA 17 4IA05 57411784 BUDI SETIAWAN

18 4IA04 58411551 MOHAMMAD FAQIH ABILOWO 18 4IA05 51411598 CEMPAKA PUTRIYANI

19 4IA04 54411767 MUHAMMAD ARDIANSYAH 19 4IA05 51411672 CITRA DEWI RISKA

20 4IA04 54411867 MUHAMMAD IKHSAN SURACHMAN 20 4IA05 51411806 DEDI

21 4IA04 54411880 MUHAMMAD IRFAN 21 4IA05 52411254 DWI PRAYOGO KURNIADI

22 4IA04 54411888 MUHAMMAD JAENAL ARIFIN 22 4IA05 52411711 FARIS ZUHAIR

23 4IA04 55411052 MUTIARA DEBRINTHA 23 4IA05 53411307 HENDY NURFRIANTO

24 4IA04 55411093 NANDA MAYA UTARI 24 4IA05 53411432 IBNU GUSTIRAJA

25 4IA04 55411506 PANJI TEGUH TRIYANTO 25 4IA05 53411447 ICHSAN DWI NUGRAHA

26 4IA04 58411577 RANISA ASTRIA 26 4IA05 53411577 INDAH YUANASARI

27 4IA04 56411155 RIDWAN JAELANI 27 4IA05 53411675 IRENA HERNINGTYAS IRIANTI

28 4IA04 56411265 RIRIS AMANDA AVIANI 28 4IA05 53411890 JUNIO CAESAR BENOVAN

29 4IA04 56411492 RUHBI ANUGRAH PUTRAGUNA 29 4IA05 58411283 KEYSARA NURANI

30 4IA04 57411329 WAHYU KARNOTO 30 4IA05 54411047 KURNIAWATI ANDARI PUTRI

Hari : Sabtu, 23 Mei 2015 Hari : Sabtu, 23 Mei 2015

Shift I : 08.00 - 10.30 Shift I : 08.00 - 10.30

Ruang : D333 Ruang : D334

Page 6: DEPOK_ 23 MEI 2015.pdf

No Kelas NPM Nama No Kelas NPM Nama

1 4IA05 54411347 MAULA MAZAYA HADI 1 4IA06 52411333 EGAR PAGITA

2 4IA05 58411004 MOCHAMAD ZAHRIAN HAKIM 2 4IA06 52411741 FAUZAN IBNU ARFAKHSYADZ

3 4IA05 54411610 MUCHAMMAD EKO DARWANTO 3 4IA06 52411846 FERRY SUHARDIMAN

4 4IA05 54411723 MUHAMAD YOGI 4 4IA06 52411906 FIRZA ALFIAN SYAH

5 4IA05 58411820 MUHAMMAD IQBAL MUKHLISHIN 5 4IA06 53411147 HAFIDZ HIDAYATULLAH ABDUL

6 4IA05 54411947 MUHAMMAD RIDWAN ISMANU 6 4IA06 59411481 HAFIDZ JIWANDARU

7 4IA05 57411861 NOVA SYUBIANA 7 4IA06 53411516 IMAM ARIF PUJIANTO

8 4IA05 55411281 NUR AISYAH SETYORINI 8 4IA06 53411667 IRA ARISKA

9 4IA05 58411226 RAHMAT ARDI PRASTYO 9 4IA06 53411709 IRVAN KURNIAWAN

10 4IA05 58411591 RIDHO PRASETYO 10 4IA06 53411962 KHAIRUNNISA

11 4IA05 56411412 RIZQI MAHMUDAH Y 11 4IA06 54411568 MOHAMAD ROBY RAMADHAN

12 4IA05 57411144 TOMI TYAS PRATOMO 12 4IA06 54411679 MUHAMAD IRFAN FANI

13 4IA05 57411170 TRI RACHMAT HIDAYAT 13 4IA06 54411684 MUHAMAD LUTFI

14 4IA05 57411402 WILDAN FIRDAUS 14 4IA06 54411865 MUHAMMAD IHSAN

15 4IA06 50411262 ADRIAN 15 4IA06 54411936 MUHAMMAD RESYA ELYASA

16 4IA06 58411402 AGEUNG SAPUTRA 16 4IA06 55411169 NIKO RAMADHANI K

17 4IA06 50411336 AGUNG KURNIAWAN 17 4IA06 55411492 PANDU BAWONO

18 4IA06 50411459 AHMAD YANDRI SAPUTRA 18 4IA06 55411525 PETRUS TUMANGGOR

19 4IA06 50411549 ALDI PRIYANDANA 19 4IA06 55411629 PUTRA SETIAWAN

20 4IA06 50411679 AMSAL CHRISTIAN 20 4IA06 58411833 PUTU BAGUS ADITYA PRATAMA

21 4IA06 50411980 ANNISSA NURHIDAYANI 21 4IA06 55411794 RAHMAT TRESNANTO

22 4IA06 51411369 BAGUS KURNIAWAN 22 4IA06 56411437 ROMA MAULANA ZEIN

23 4IA06 51411714 DANDY ALDIANNO 23 4IA06 56411454 RONY FERDINAND HUTAPEA

24 4IA06 51411762 DAVID YOGA PERMANA 24 4IA06 58411855 SHELLY FAUZIA ANNISA

25 4IA06 51411816 DEDY SUPRIYADI 25 4IA06 57411031 TARTILA BIMA PRASETYO

26 4IA06 51411835 DENDY FUADIN 26 4IA06 57411250 VASCO TRI NAWA EKA

27 4IA06 58411093 DHIRVAN HARFIADI 27 4IA06 57411518 YOGA ADITYA NUGRAHA

28 4IA06 52411034 DIAN OKTAVIANI 28 4IA06 57411570 YONGKI MAYONGGA

29 4IA06 52411168 DIO ADJIE RINANDA 29 4IA06 57411609 YUDHA PRAWIRA

30 4IA06 52411310 EDI PURWANTO 30 4IA06 57411732 ZIARSONO NURHASAN

Hari : Sabtu, 23 Mei 2015 Hari : Sabtu, 23 Mei 2015

Shift II : 11.00 - 13.30 Shift II : 11.00 - 13.30

Ruang : D342 Ruang : D343

Page 7: DEPOK_ 23 MEI 2015.pdf

No Kelas NPM Nama No Kelas NPM Nama

1 4IA06 58411623 ZULFAHMI CHAIRIZAL 1 4IA07 54411884 MUHAMMAD IRVAN SATRYAWAN

2 4IA07 50411052 ABRI PRATAMA PUTRA 2 4IA07 54411914 MUHAMMAD NOUVAL KURNIAWAN

3 4IA07 58411287 AGUS FAISAL 3 4IA07 54411956 MUHAMMAD RIFQI HABIBI

4 4IA07 50411670 AMIR HAMZAH 4 4IA07 55411058 MUTIARA RISVITA BAKHTAR

5 4IA07 50411727 ANDI ARIZKY SUGIHARTANTO 5 4IA07 55411067 NADHOFA WALANNAE

6 4IA07 50411809 ANDRI SAPUTRO 6 4IA07 57411864 NURUL VITA AMBARSARI

7 4IA07 50411942 ANNAS PRIMADIARSO 7 4IA07 55411689 R BAGUS CAHYO SAMUDRO

8 4IA07 50411992 ANTONIUS P SILITONGA 8 4IA07 59411275 RAHMAT SAIFULLOH A.M

9 4IA07 51411067 ARFINISA PRATIDINA 9 4IA07 59411106 RAMADHANI PURATAMA

10 4IA07 51411392 BALQIS SYAADATUL A 10 4IA07 55411925 RAZIB KANI MAULIDAN

11 4IA07 51411445 BAYU TRI WIBOWO 11 4IA07 56411180 RIFKI FERNANDA

12 4IA07 51411512 BOBBY H. SIMANJUNTAK 12 4IA07 56411556 SAIFUL PAHMI

13 4IA07 51411567 CAESARIO NANDA PURTANTO 13 4IA07 58411611 SUWARDI

14 4IA07 51411599 CEMPAKA WIDANI L 14 4IA07 58411386 TRY GANURI

15 4IA07 51411636 CHOIRUL ROMDONI 15 4IA07 57411598 YUDA GUNAWAN KURNIADI

16 4IA07 51411641 CHRISCELDA 16 4IA08 58411100 ADI WIJAYA

17 4IA07 51411861 DENNY SUJALISMAREGA PUTRA 17 4IA08 50411520 AKHMAD WIDIYATNO

18 4IA07 51411868 DENY SANTOSO 18 4IA08 50411761 ANDIKA OKTADORA EKA PUTRA

19 4IA07 52411651 FAJAR TAMIMI 19 4IA08 51411138 ARIF RAHMAN

20 4IA07 52411727 FATHIYAH 20 4IA08 51411361 BAGUS DEO HUMAENI

21 4IA07 58411320 FITRAH NUR MUKHAROBIN 21 4IA08 51411368 BAGUS KARTIKOADI

22 4IA07 53411033 GERHANA BANYU BIROE 22 4IA08 59411190 BANGUN MARLINA RETNO B

23 4IA07 53411064 GILANG SATRIA 23 4IA08 51411450 BEBBY DWI JUNITA

24 4IA07 53411570 INDAH PUTRI MAULANA 24 4IA08 51411513 BOBBY HARJOLAKSONO

25 4IA07 53411850 JOKO FIRMANTORO 25 4IA08 58411094 DHIRA BRATA C.H.S.W.P.

26 4IA07 54411219 M. ULYA ASRA 26 4IA08 52411025 DIAN ELYSA PUTRI

27 4IA07 59411360 MAISAROH 27 4IA08 52411199 DODY KURNIAWAN

28 4IA07 54411280 MARDIAN 28 4IA08 52411497 ERWIN SEPTIANTO

29 4IA07 54411501 MIRZA AMRIZAL 29 4IA08 52411569 FADIKA RIANSYA

30 4IA07 58411553 MOSHADDEQ 30 4IA08 52411675 FANDI THUHARTANTO

Hari : Sabtu, 23 Mei 2015 Hari : Sabtu, 23 Mei 2015

Shift II : 11.00 - 13.30 Shift II : 11.00 - 13.30

Ruang : D344 Ruang : D346

Page 8: DEPOK_ 23 MEI 2015.pdf

No Kelas NPM Nama No Kelas NPM Nama

1 4IA08 52411713 FARIZ DWI MARDIANSYAH 1 4IA09 50411048 ABI SETIADI HALIM

2 4IA08 52411769 FEBRI FAKHRUDDIN HARLIYAN 2 4IA09 58411637 ALIF HAIDAR ALAWI

3 4IA08 53411471 IGNATIUS OSWALDO SALASSA 3 4IA09 50411879 ANGGARA PUDDYA PRADIPTA

4 4IA08 57411824 ILHAM AHSANUDIN 4 4IA09 51411190 ARJUN JIWANDORO

5 4IA08 58411531 IMRON ABDUL ILYAS 5 4IA09 51411234 ASDHI YOGA PRABANTO

6 4IA08 53411788 JANUAR FADILAH 6 4IA09 51411254 ASLAM ABDAL

7 4IA08 53411834 JODI PRIOMBODHO 7 4IA09 51411570 CAHYA PUTRI VINANSIA

8 4IA08 53411843 JOHANES 8 4IA09 51411708 DANANG PRAYOGO

