Vessels insured between 20th February 2017 ... - Steamship Mutual

222
Steamship Mutual – Vessels insured between 20th February 2017 and 20th February 2018 Cover is provided by Steamship Mutual Underwriting Association Limited FCA firm reference number 202548 Vessel Name IMO Number Flag Certificate Number On Risk Date Off Risk Date 105 HYODONG CHEMI 8875968 KOREA (SOUTH) 72,402 20-Feb-2017 20-Feb-2018 107 HYODONG CHEMI 9262285 KOREA (SOUTH) 72,403 20-Feb-2017 20-Feb-2018 109 HYODONG CHEMI 9253997 KOREA (SOUTH) 72,404 20-Feb-2017 20-Feb-2018 10 PERSONNEL ON BOARD HULL 188 AND HU UNKNOWN 73,870 20-Feb-2017 20-Feb-2018 111 HYODONG CHEMI 9297307 KOREA (SOUTH) 72,401 20-Feb-2017 20-Feb-2018 11 X 'C-' TYPE WORKBOATS Unknown UNITED STATES OF AMERICA 77,085 20-Feb-2017 20-Feb-2018 11 X 'C-' TYPE WORKBOATS Unknown UNITED STATES OF AMERICA 77,085 31-Oct-2017 20-Feb-2018 17' HOWARD 115 HP YAMAHA Unknown UNITED STATES OF AMERICA 72,550 20-Feb-2017 20-Nov-2017 18' SEINE SKIFF / 75 HP Unknown UNITED STATES OF AMERICA 72,574 20-Feb-2017 20-Feb-2018 1948 NTC-9 DOCK BARGE Unknown UNITED STATES OF AMERICA 71,569 20-Feb-2017 20-Feb-2018 1ST LT. JACK LUMMUS 8302454 UNITED STATES OF AMERICA 71,842 20-Feb-2017 20-Feb-2018 2015 PROTECTOR TARGA 30 Unknown CAYMAN ISLANDS 78,513 20-Jun-2017 20-Jun-2017 2015 PROTECTOR TARGA 30 Unknown CAYMAN ISLANDS 78,771 20-Jun-2017 16-Dec-2017 2015 PROTECTOR TARGA 30 Unknown CAYMAN ISLANDS 79,993 16-Dec-2017 16-Dec-2018 2019 VITTERS KETCH S/Y Unknown UNKNOWN 78,809 27-Jul-2017 27-Jul-2018 20' RIVER ALUMINIUM BOAT / 75 HP Unknown UNITED STATES OF AMERICA 72,575 20-Feb-2017 20-Feb-2018 21 X SKIFF BOATS Unknown UNITED STATES OF AMERICA 74,523 20-Feb-2017 20-Feb-2018 22 Unknown MALTA 79,198 26-Sep-2017 26-Sep-2018 22' ALUMINIUM SKIFF / 115 HP Unknown UNITED STATES OF AMERICA 72,616 20-Feb-2017 20-Feb-2018 22' ALUMINIUM SKIFF / 185 HP Unknown UNITED STATES OF AMERICA 72,572 20-Feb-2017 20-Feb-2018 22' ALUMINIUM SKIFF / 200 HP Unknown UNITED STATES OF AMERICA 72,573 20-Feb-2017 20-Feb-2018 24' ALUMINUM WORKBOAT Unknown UNITED STATES OF AMERICA 74,038 20-Feb-2017 20-Feb-2018 24' PLEASURE CRAFT Unknown UNKNOWN 77,090 20-Feb-2017 20-Feb-2018 24' PLEASURE CRAFT Unknown UNKNOWN 77,090 31-Oct-2017 20-Feb-2018 25' STAMAS SPORT FISHING VESSEL Unknown UNITED STATES OF AMERICA 74,040 20-Feb-2017 20-Feb-2018 2 FLOATS AT 10' X 20' X 5 Unknown UNKNOWN 87,330 01-Dec-2017 20-Feb-2018 2 FLOATS AT 10' X 40' X 5 Unknown UNKNOWN 87,331 01-Dec-2017 20-Feb-2018 30' ALUMINUM WORKBOAT Unknown UNITED STATES OF AMERICA 74,039 20-Feb-2017 20-Feb-2018 30' INTREPID - TT EXCELLENCE Unknown UNITED STATES OF AMERICA 77,891 08-Apr-2017 09-Oct-2017 30 X 90 DECK BARGE Unknown UNITED STATES OF AMERICA 75,910 20-Feb-2017 20-Feb-2018 39' YELLOWFIN - TT EXCELLENCE Unknown UNKNOWN 79,182 20-Sep-2017 27-Oct-2017 42FT BOSTON WHALER (TENDER TO HARMO Unknown UNKNOWN 70,001 20-Sep-2016 20-Sep-2017 42FT BOSTON WHALER (TENDER TO HARMO Unknown UNKNOWN 79,178 20-Sep-2017 20-Sep-2018 4US Unknown MARSHALL ISLANDS 70,142 19-Nov-2016 19-Nov-2017 4US Unknown MARSHALL ISLANDS 79,598 19-Nov-2017 19-Nov-2018 550-1 9270309 UNITED STATES OF AMERICA 71,068 20-Feb-2017 20-Feb-2018 550-2 9270311 UNITED STATES OF AMERICA 71,066 20-Feb-2017 20-Feb-2018 550-3 9271107 UNITED STATES OF AMERICA 71,061 20-Feb-2017 20-Feb-2018 550-4 9271092 UNITED STATES OF AMERICA 71,065 20-Feb-2017 20-Feb-2018 5G 9477036 CAYMAN ISLANDS 69,580 07-Jul-2016 07-Jul-2017 5G 9477036 CAYMAN ISLANDS 78,628 07-Jul-2017 07-Jul-2018 650-1 9369318 UNITED STATES OF AMERICA 71,056 20-Feb-2017 20-Feb-2018 650-10 9542647 UNITED STATES OF AMERICA 71,063 20-Feb-2017 20-Feb-2018 Enquiries regarding this register should be made to David Ragan, Compliance Manager, Steamship Insurance Management Services Limited, Tel: +44 20 7650 6426; Email: [email protected]

Transcript of Vessels insured between 20th February 2017 ... - Steamship Mutual

Steamship Mutual – Vessels insured between 20th February 2017 and 20th February 2018Cover is provided by Steamship Mutual Underwriting Association Limited FCA firm reference number 202548

Vessel Name IMO Number FlagCertificateNumber On Risk Date Off Risk Date

105 HYODONG CHEMI 8875968 KOREA (SOUTH) 72,402 20-Feb-2017 20-Feb-2018

107 HYODONG CHEMI 9262285 KOREA (SOUTH) 72,403 20-Feb-2017 20-Feb-2018

109 HYODONG CHEMI 9253997 KOREA (SOUTH) 72,404 20-Feb-2017 20-Feb-2018

10 PERSONNEL ON BOARD HULL 188 AND HU UNKNOWN 73,870 20-Feb-2017 20-Feb-2018

111 HYODONG CHEMI 9297307 KOREA (SOUTH) 72,401 20-Feb-2017 20-Feb-2018

11 X 'C-' TYPE WORKBOATS Unknown UNITED STATES OF AMERICA 77,085 20-Feb-2017 20-Feb-2018

11 X 'C-' TYPE WORKBOATS Unknown UNITED STATES OF AMERICA 77,085 31-Oct-2017 20-Feb-2018

17' HOWARD 115 HP YAMAHA Unknown UNITED STATES OF AMERICA 72,550 20-Feb-2017 20-Nov-2017

18' SEINE SKIFF / 75 HP Unknown UNITED STATES OF AMERICA 72,574 20-Feb-2017 20-Feb-2018

1948 NTC-9 DOCK BARGE Unknown UNITED STATES OF AMERICA 71,569 20-Feb-2017 20-Feb-2018

1ST LT. JACK LUMMUS 8302454 UNITED STATES OF AMERICA 71,842 20-Feb-2017 20-Feb-2018

2015 PROTECTOR TARGA 30 Unknown CAYMAN ISLANDS 78,513 20-Jun-2017 20-Jun-2017

2015 PROTECTOR TARGA 30 Unknown CAYMAN ISLANDS 78,771 20-Jun-2017 16-Dec-2017

2015 PROTECTOR TARGA 30 Unknown CAYMAN ISLANDS 79,993 16-Dec-2017 16-Dec-2018

2019 VITTERS KETCH S/Y Unknown UNKNOWN 78,809 27-Jul-2017 27-Jul-2018

20' RIVER ALUMINIUM BOAT / 75 HP Unknown UNITED STATES OF AMERICA 72,575 20-Feb-2017 20-Feb-2018

21 X SKIFF BOATS Unknown UNITED STATES OF AMERICA 74,523 20-Feb-2017 20-Feb-2018

22 Unknown MALTA 79,198 26-Sep-2017 26-Sep-2018

22' ALUMINIUM SKIFF / 115 HP Unknown UNITED STATES OF AMERICA 72,616 20-Feb-2017 20-Feb-2018

22' ALUMINIUM SKIFF / 185 HP Unknown UNITED STATES OF AMERICA 72,572 20-Feb-2017 20-Feb-2018

22' ALUMINIUM SKIFF / 200 HP Unknown UNITED STATES OF AMERICA 72,573 20-Feb-2017 20-Feb-2018

24' ALUMINUM WORKBOAT Unknown UNITED STATES OF AMERICA 74,038 20-Feb-2017 20-Feb-2018

24' PLEASURE CRAFT Unknown UNKNOWN 77,090 20-Feb-2017 20-Feb-2018

24' PLEASURE CRAFT Unknown UNKNOWN 77,090 31-Oct-2017 20-Feb-2018

25' STAMAS SPORT FISHING VESSEL Unknown UNITED STATES OF AMERICA 74,040 20-Feb-2017 20-Feb-2018

2 FLOATS AT 10' X 20' X 5 Unknown UNKNOWN 87,330 01-Dec-2017 20-Feb-2018

2 FLOATS AT 10' X 40' X 5 Unknown UNKNOWN 87,331 01-Dec-2017 20-Feb-2018

30' ALUMINUM WORKBOAT Unknown UNITED STATES OF AMERICA 74,039 20-Feb-2017 20-Feb-2018

30' INTREPID - TT EXCELLENCE Unknown UNITED STATES OF AMERICA 77,891 08-Apr-2017 09-Oct-2017

30 X 90 DECK BARGE Unknown UNITED STATES OF AMERICA 75,910 20-Feb-2017 20-Feb-2018

39' YELLOWFIN - TT EXCELLENCE Unknown UNKNOWN 79,182 20-Sep-2017 27-Oct-2017

42FT BOSTON WHALER (TENDER TO HARMO Unknown UNKNOWN 70,001 20-Sep-2016 20-Sep-2017

42FT BOSTON WHALER (TENDER TO HARMO Unknown UNKNOWN 79,178 20-Sep-2017 20-Sep-2018

4US Unknown MARSHALL ISLANDS 70,142 19-Nov-2016 19-Nov-2017

4US Unknown MARSHALL ISLANDS 79,598 19-Nov-2017 19-Nov-2018

550-1 9270309 UNITED STATES OF AMERICA 71,068 20-Feb-2017 20-Feb-2018

550-2 9270311 UNITED STATES OF AMERICA 71,066 20-Feb-2017 20-Feb-2018

550-3 9271107 UNITED STATES OF AMERICA 71,061 20-Feb-2017 20-Feb-2018

550-4 9271092 UNITED STATES OF AMERICA 71,065 20-Feb-2017 20-Feb-2018

5G 9477036 CAYMAN ISLANDS 69,580 07-Jul-2016 07-Jul-2017

5G 9477036 CAYMAN ISLANDS 78,628 07-Jul-2017 07-Jul-2018

650-1 9369318 UNITED STATES OF AMERICA 71,056 20-Feb-2017 20-Feb-2018

650-10 9542647 UNITED STATES OF AMERICA 71,063 20-Feb-2017 20-Feb-2018

Enquiries regarding this register should be made to David Ragan, Compliance Manager, Steamship InsuranceManagement Services Limited, Tel: +44 20 7650 6426; Email: [email protected]

Steamship Mutual – Vessels insured between 20th February 2017 and 20th February 2018Cover is provided by Steamship Mutual Underwriting Association Limited FCA firm reference number 202548

650-2 9369320 UNITED STATES OF AMERICA 71,064 20-Feb-2017 20-Feb-2018

650-3 9369332 UNITED STATES OF AMERICA 71,078 20-Feb-2017 20-Feb-2018

650-4 9369344 UNITED STATES OF AMERICA 71,052 20-Feb-2017 20-Feb-2018

650-5 9369356 UNITED STATES OF AMERICA 71,074 20-Feb-2017 20-Feb-2018

650-6 9369368 UNITED STATES OF AMERICA 71,067 20-Feb-2017 20-Feb-2018

650-7 9542611 UNITED STATES OF AMERICA 71,060 20-Feb-2017 20-Feb-2018

650-8 9542623 UNITED STATES OF AMERICA 71,079 20-Feb-2017 20-Feb-2018

650-9 9542635 UNITED STATES OF AMERICA 71,054 20-Feb-2017 20-Feb-2018

750-1 9475076 UNITED STATES OF AMERICA 71,795 20-Feb-2017 20-Feb-2018

750-2 9475337 UNITED STATES OF AMERICA 71,794 20-Feb-2017 20-Feb-2018

750-3 9475351 UNITED STATES OF AMERICA 71,796 20-Feb-2017 20-Feb-2018

AAL BRISBANE 9498341 LIBERIA 73,844 20-Feb-2017 20-Feb-2018

AAL DALIAN 9498470 LIBERIA 73,843 20-Feb-2017 20-Feb-2018

AAL KEMBLA 9498353 LIBERIA 73,855 20-Feb-2017 20-Feb-2018

AAL KOBE 9498444 LIBERIA 73,845 20-Feb-2017 20-Feb-2018

AAL PUSAN 9498389 LIBERIA 73,849 20-Feb-2017 20-Feb-2018

A AND A 1001570 CAYMAN ISLANDS 69,494 08-Jul-2016 08-Jul-2017

A AND A 1001570 CAYMAN ISLANDS 78,567 08-Jul-2017 08-Jul-2018

AARON S MCCALL 9612703 MARSHALL ISLANDS 74,134 20-Feb-2017 20-Feb-2018

ABALON 8990536 PHILIPPINES 74,862 20-Feb-2017 20-Feb-2018

ABDIAS NASCIMENTO 9453896 BRAZIL 79,077 04-Sep-2017 20-Feb-2018

ABML EVA 9481702 MALTA 74,924 20-Feb-2017 20-Feb-2018

ABML GRACE 9224738 MALTA 74,928 20-Feb-2017 20-Feb-2018

ABOY KARLIE 9756236 MALTA 74,930 20-Feb-2017 20-Feb-2018

ABOY LAETITIA 9756248 MALTA 76,298 28-Feb-2017 20-Feb-2018

ABOY SIENNA 9756224 MALTA 76,300 06-Mar-2017 20-Feb-2018

ABRAHAM LINCOLN Unknown UNITED STATES OF AMERICA 75,701 20-Feb-2017 20-Feb-2018

ABTIN 1 9379636 IRAN 74,281 20-Feb-2017 20-Feb-2018

ABYAN 9349667 IRAN 73,891 20-Feb-2017 20-Feb-2018

ABY ASIA 9804564 MALTA 77,640 30-Mar-2017 20-Feb-2018

ABY DIVA 9381184 MALTA 74,922 20-Feb-2017 31-Oct-2017

ABY JEANNETTE 9619804 MALTA 74,926 20-Feb-2017 20-Feb-2018

ABY MONICA 9715842 MALTA 74,927 20-Feb-2017 20-Feb-2018

ABYO AUDREY 9585596 MALTA 74,925 20-Feb-2017 20-Feb-2018

ABY SCARLETT 9567051 MALTA 74,929 20-Feb-2017 20-Feb-2018

ABY VIRGINIA 9698874 MALTA 74,923 20-Feb-2017 20-Feb-2018

ACACIA NOIR 9287883 MALTA 74,781 20-Feb-2017 20-Feb-2018

ACACIA RUBRA 9468530 MALTA 74,750 20-Feb-2017 20-Feb-2018

ACADIAN 9298715 CANADA 72,835 20-Feb-2017 20-Feb-2018

ACAPU Unknown BRAZIL 76,248 20-Feb-2017 20-Feb-2018

ACE 1011537 CAYMAN ISLANDS 69,144 31-May-2016 31-May-2017

ACE 1011537 CAYMAN ISLANDS 78,235 31-May-2017 31-May-2018

ACHIEVEMENT 9542568 UNITED STATES OF AMERICA 71,053 20-Feb-2017 20-Feb-2018

ADDITIONAL PARTIES Unknown UNKNOWN 77,500 20-Feb-2017 20-Feb-2018

ADEA Unknown UNITED KINGDOM 78,125 19-May-2017 19-May-2018

ADELE MARINA RIZZO 9434890 ITALY 72,421 20-Feb-2017 20-Feb-2018

Enquiries regarding this register should be made to David Ragan, Compliance Manager, Steamship InsuranceManagement Services Limited, Tel: +44 20 7650 6426; Email: [email protected]

Steamship Mutual – Vessels insured between 20th February 2017 and 20th February 2018Cover is provided by Steamship Mutual Underwriting Association Limited FCA firm reference number 202548

ADL 1 Unknown UNKNOWN 79,484 08-Aug-2017 22-Nov-2017

ADLER II Unknown ST,VINCENT & THE GRENADINE 68,894 10-May-2016 10-May-2017

ADLER II Unknown ST,VINCENT & THE GRENADINE 78,110 10-May-2017 10-May-2018

ADL X Unknown BRAZIL 79,511 08-Aug-2017 25-Nov-2017

ADMIRAL RICHARD E. BENNIS Unknown UNITED STATES OF AMERICA 75,699 20-Feb-2017 20-Feb-2018

ADONIA 9210220 BERMUDA 72,240 20-Feb-2017 20-Feb-2018

ADONIS 9320362 PANAMA 74,955 20-Feb-2017 20-Feb-2018

ADVANTAGE ANTHEM 9472634 MARSHALL ISLANDS 74,713 20-Feb-2017 20-Feb-2018

ADVANTAGE AVENUE 9419450 MARSHALL ISLANDS 74,715 20-Feb-2017 20-Feb-2018

ADVANTAGE PARK 9295347 MARSHALL ISLANDS 78,348 05-Jul-2017 20-Feb-2018

ADVANTAGE PARTY 9327360 MARSHALL ISLANDS 78,350 14-Jun-2017 20-Feb-2018

ADVANTAGE PRIDE 9314806 MARSHALL ISLANDS 78,352 22-Jun-2017 20-Feb-2018

ADVENTURE OF THE SEAS 9167227 BAHAMAS 71,108 20-Feb-2017 20-Feb-2018

AEC ABILITY II 9317690 BAHAMAS 72,060 20-Feb-2017 20-Feb-2018

AEC BELIEF 9303601 BAHAMAS 72,062 20-Feb-2017 20-Feb-2018

AEC DILIGENCE 9249025 BAHAMAS 72,061 20-Feb-2017 20-Feb-2018

AETHRA Unknown MALTA 78,108 08-May-2017 08-May-2018

AFRICA GAS 9744128 MARSHALL ISLANDS 74,509 20-Feb-2017 20-Feb-2018

AFRICAN CAT Unknown UNITED KINGDOM 75,089 20-Feb-2017 20-Feb-2018

AGDASH 9435325 MALTA 73,514 20-Feb-2017 20-Feb-2018

AGENA 9197430 ANTIGUA & BARBUDA 74,416 20-Feb-2017 20-Feb-2018

AGIOS MAKARIOS 9474709 MARSHALL ISLANDS 72,545 06-Mar-2017 20-Feb-2018

AGLAIA Unknown MALTA 78,908 09-Aug-2017 09-Aug-2018

AGLAIA Unknown UNITED KINGDOM 70,029 21-Sep-2016 21-Sep-2017

AGLAIA Unknown UNITED KINGDOM 79,096 21-Sep-2017 21-Sep-2018

AGNAYA 9805518 PHILIPPINES 72,207 20-Feb-2017 20-Feb-2018

AGUANO I Unknown BRAZIL 76,241 20-Feb-2017 20-Feb-2018

AGUARA Unknown PARAGUAY 73,104 20-Feb-2017 20-Feb-2018

AGUILUCHO Unknown PARAGUAY 73,165 20-Feb-2017 20-Feb-2018

A.H.VARAZZE 9665566 ITALY 73,561 20-Feb-2017 27-Jun-2017

A.H.VARAZZE 9665566 ITALY 73,561 20-Feb-2017 20-Feb-2018

A.H.VARAZZE 9665566 ITALY 73,561 27-Jun-2017 07-Jul-2017

A.H.VARAZZE 9665566 ITALY 73,561 07-Jul-2017 10-Jul-2017

A.H.VARAZZE 9665566 ITALY 73,561 10-Jul-2017 11-Jul-2017

A.H.VARAZZE 9665566 ITALY 73,561 11-Jul-2017 20-Jul-2017

A.H.VARAZZE 9665566 ITALY 73,561 20-Jul-2017 03-Aug-2017

A.H.VARAZZE 9665566 ITALY 73,561 03-Aug-2017 20-Feb-2018

AIDAAURA 9221566 ITALY 71,033 20-Feb-2017 20-Feb-2018

AIDABELLA 9362542 ITALY 71,029 20-Feb-2017 20-Feb-2018

AIDABLU 9398888 ITALY 71,025 20-Feb-2017 20-Feb-2018

AIDACARA 9112789 ITALY 71,032 20-Feb-2017 20-Feb-2018

AIDA CRUISES UNKNOWN 72,227 20-Feb-2017 20-Feb-2018

AIDADIVA 9334856 ITALY 71,034 20-Feb-2017 20-Feb-2018

AIDALUNA 9334868 ITALY 71,030 20-Feb-2017 20-Feb-2018

AIDAMAR 9490052 ITALY 71,027 20-Feb-2017 20-Feb-2018

AIDAPERLA 9636967 ITALY 77,470 27-Apr-2017 20-Feb-2018

Enquiries regarding this register should be made to David Ragan, Compliance Manager, Steamship InsuranceManagement Services Limited, Tel: +44 20 7650 6426; Email: [email protected]

Steamship Mutual – Vessels insured between 20th February 2017 and 20th February 2018Cover is provided by Steamship Mutual Underwriting Association Limited FCA firm reference number 202548

AIDAPRIMA 9636955 ITALY 71,026 20-Feb-2017 20-Feb-2018

AIDASOL 9490040 ITALY 71,024 20-Feb-2017 20-Feb-2018

AIDASTELLA 9601132 ITALY 71,028 20-Feb-2017 20-Feb-2018

AIDAVITA 9221554 ITALY 71,031 20-Feb-2017 20-Feb-2018

AIKATERINI 9222168 PANAMA 72,543 20-Feb-2017 20-Feb-2018

AIRA-1 Unknown PHILIPPINES 76,657 20-Feb-2017 20-Feb-2018

AJAO Unknown UNITED KINGDOM 69,571 07-Jul-2016 07-Jul-2017

AJAO Unknown UNITED KINGDOM 78,630 07-Jul-2017 10-Nov-2017

A.J.MCALLISTER 9307293 UNITED STATES OF AMERICA 74,463 20-Feb-2017 20-Feb-2018

AKAL II Unknown UNITED STATES OF AMERICA 71,497 14-Feb-2017 14-Feb-2018

AKAL II Unknown UNITED STATES OF AMERICA 80,251 14-Feb-2018 11-May-2018

AKAL III Unknown CAYMAN ISLANDS 70,141 02-Nov-2016 02-Nov-2017

AKAL III Unknown CAYMAN ISLANDS 79,602 02-Nov-2017 02-Nov-2018

AKHENATON Unknown MALTA 70,594 14-Dec-2016 14-Dec-2017

AKHENATON Unknown MALTA 80,002 14-Dec-2017 14-Dec-2018

AKNOUL 8917883 BAHAMAS 75,818 20-Feb-2017 20-Feb-2018

ALALUNGA Unknown SWITZERLAND 78,443 10-Jun-2017 28-Mar-2018

ALALYA 1009003 CAYMAN ISLANDS 69,496 11-Jul-2016 11-Jul-2017

ALALYA 1009003 CAYMAN ISLANDS 78,569 11-Jul-2017 11-Jul-2018

ALASKA MARINER 8513687 UNITED STATES OF AMERICA 74,366 20-Feb-2017 20-Feb-2018

ALASKAN VENTURER Unknown UNITED STATES OF AMERICA 90,076 20-Feb-2017 20-Feb-2018

ALASKA PROVIDER Unknown UNITED STATES OF AMERICA 72,555 20-Feb-2017 20-Feb-2018

ALASKA TITAN 9536129 UNITED STATES OF AMERICA 74,378 20-Feb-2017 20-Feb-2018

ALASKA TRADER 1088188 UNITED STATES OF AMERICA 72,582 20-Feb-2017 20-Feb-2018

ALASKA VICTORY 7434042 UNITED STATES OF AMERICA 76,460 20-Feb-2017 20-Feb-2018

ALASKA VICTORY 7434042 UNITED STATES OF AMERICA 76,460 21-Nov-2017 20-Feb-2018

ALASKA VILLAGER Unknown UNITED STATES OF AMERICA 74,537 20-Feb-2017 20-Feb-2018

ALASKA WARRIOR 7716816 UNITED STATES OF AMERICA 76,463 20-Feb-2017 24-May-2017

ALASKA WARRIOR 7716816 UNITED STATES OF AMERICA 78,811 24-May-2017 20-Feb-2018

ALASKA WARRIOR 7716816 UNITED STATES OF AMERICA 78,811 21-Nov-2017 20-Feb-2018

ALATAU 9416551 MARSHALL ISLANDS 73,847 20-Feb-2017 20-Feb-2018

ALBATROS 7304314 BAHAMAS 73,304 20-Feb-2017 20-Feb-2018

ALBATROS FELIZ Unknown PANAMA 79,029 21-Aug-2017 21-Aug-2018

ALBATROSS 1012464 CAYMAN ISLANDS 68,821 28-Apr-2016 28-Apr-2017

ALBATROSS 1012464 CAYMAN ISLANDS 78,027 28-Apr-2017 28-Apr-2018

ALBERTO TOPIC 9728473 MARSHALL ISLANDS 70,708 20-Feb-2017 20-Feb-2018

ALBERTO V 9813319 ARGENTINA 79,130 23-Sep-2017 20-Feb-2018

ALBERTO V 9813319 LIBERIA 79,127 07-Sep-2017 20-Feb-2018

ALDEBARAN Unknown UNKNOWN 76,991 20-Feb-2017 20-Feb-2018

ALEAH LOUISE 9564657 PHILIPPINES 73,370 20-Feb-2017 17-Apr-2017

ALEGRIA 9579171 BRITISH VIRGIN ISLANDS 69,719 10-Aug-2016 10-Aug-2017

ALEGRIA 9579171 BRITISH VIRGIN ISLANDS 78,843 10-Aug-2017 10-Aug-2018

ALERCE N 9250323 CHILE 74,871 20-Feb-2017 20-Feb-2018

ALESSANDRO VOLTA 9292773 ITALY 71,777 20-Feb-2017 20-Feb-2018

ALEUTIAN FALCON 8016330 UNITED STATES OF AMERICA 76,982 20-Feb-2017 20-Feb-2018

ALEUTIAN TRADER Unknown UNITED STATES OF AMERICA 72,579 20-Feb-2017 20-Feb-2018

Enquiries regarding this register should be made to David Ragan, Compliance Manager, Steamship InsuranceManagement Services Limited, Tel: +44 20 7650 6426; Email: [email protected]

Steamship Mutual – Vessels insured between 20th February 2017 and 20th February 2018Cover is provided by Steamship Mutual Underwriting Association Limited FCA firm reference number 202548

ALEXANDER CARL 9039169 KOREA (SOUTH) 71,137 20-Feb-2017 20-Dec-2017

ALEXANDER DUFF Unknown UNITED STATES OF AMERICA 71,286 20-Feb-2017 12-Feb-2018

ALEXANDER HAMILTON Unknown UNITED STATES OF AMERICA 75,696 20-Feb-2017 20-Feb-2018

ALEXIA 2 8906822 EGYPT 71,648 20-Feb-2017 20-Feb-2018

ALEX MCALLISTER 8601159 UNITED STATES OF AMERICA 74,454 20-Feb-2017 20-Feb-2018

AL FAISAL 9583718 UNITED STATES OF AMERICA 68,972 02-May-2016 02-May-2017

AL FAISAL 9583718 UNITED STATES OF AMERICA 78,025 02-May-2017 02-May-2018

ALFA XII Unknown BRITISH VIRGIN ISLANDS 75,090 20-Feb-2017 20-Feb-2018

ALFIE BUOY Unknown JERSEY 77,830 01-Apr-2017 25-Jan-2018

ALFIE BUOY Unknown JERSEY 78,969 16-Aug-2017 16-Aug-2018

ALIANCA ENERGIA 9467158 BRAZIL 75,112 20-Feb-2017 11-May-2017

ALIANCA MANAUS 9273961 BRAZIL 75,117 20-Feb-2017 17-Nov-2017

ALIANCA MINUANO 9819624 BRAZIL 78,796 29-Aug-2017 30-Nov-2017

ALIANCA SAN MARTIN 9301988 LIBERIA 75,113 20-Feb-2017 28-Apr-2017

ALIANCA SANTOS 9273923 BRAZIL 75,114 20-Feb-2017 23-Nov-2017

ALICE G MCCALL 9517886 UNITED STATES OF AMERICA 74,051 20-Feb-2017 20-Feb-2018

ALICE I 9323792 MALTA 72,473 20-Feb-2017 20-Feb-2018

ALICE MORAN 7420429 UNITED STATES OF AMERICA 75,230 20-Feb-2017 20-Feb-2018

ALKAHERA 9441788 EGYPT 70,933 20-Feb-2017 20-Feb-2018

ALL SEVEN 1000289 CAYMAN ISLANDS 75,091 20-Feb-2017 20-Feb-2018

ALLURE Unknown COOK ISLANDS 68,911 07-May-2016 07-May-2017

ALLURE Unknown MALTA 79,024 08-Sep-2017 08-Sep-2018

ALLURE Unknown PANAMA 70,040 08-Sep-2016 08-Sep-2017

ALLURE A 1004895 MALTA 76,345 20-Feb-2017 20-Feb-2018

ALMENDRO 9278911 CHILE 74,872 20-Feb-2017 20-Feb-2018

AL MESSILAH 7924425 KUWAIT 72,070 20-Feb-2017 20-Feb-2018

AL MUDHAFFAR Unknown OMAN 81,713 01-Feb-2018 01-Feb-2019

AL NABILA 5 8705618 EGYPT 71,646 20-Feb-2017 20-Feb-2018

ALPHAGAS 9130456 ANTIGUA & BARBUDA 72,041 20-Feb-2017 20-Feb-2018

ALPINE 9715270 MARSHALL ISLANDS 71,759 20-Feb-2017 20-Feb-2018

ALRIYADH 9441776 EGYPT 70,932 20-Feb-2017 20-Feb-2018

AL SHUWAIKH 8506361 KUWAIT 72,069 20-Feb-2017 20-Feb-2018

ALSTERSTERN 9053220 MARSHALL ISLANDS 75,134 20-Feb-2017 12-Apr-2017

ALTAI 9446427 MARSHALL ISLANDS 73,848 20-Feb-2017 20-Feb-2018

ALTAMAREA Unknown BRITISH VIRGIN ISLANDS 82,172 17-Feb-2018 17-Feb-2019

ALTO PARANA Unknown PARAGUAY 75,610 20-Feb-2017 20-Feb-2018

ALWAELI 1004704 CAYMAN ISLANDS 77,735 20-Feb-2017 20-Feb-2018

AMADEA 8913162 BAHAMAS 73,302 20-Feb-2017 20-Feb-2018

AMAGGI Unknown BRAZIL 76,929 20-Feb-2017 20-Feb-2018

AMAGGI 01 Unknown BRAZIL 76,850 20-Feb-2017 20-Feb-2018

AMAGGI 02 Unknown BRAZIL 76,916 20-Feb-2017 20-Feb-2018

AMAGGI 03 Unknown BRAZIL 76,897 20-Feb-2017 20-Feb-2018

AMAGGI 04 Unknown BRAZIL 76,784 20-Feb-2017 20-Feb-2018

AMAGGI 05 Unknown BRAZIL 76,864 20-Feb-2017 20-Feb-2018

AMAGGI 06 Unknown BRAZIL 76,739 20-Feb-2017 20-Feb-2018

AMAGGI 07 Unknown BRAZIL 76,738 20-Feb-2017 20-Feb-2018

Enquiries regarding this register should be made to David Ragan, Compliance Manager, Steamship InsuranceManagement Services Limited, Tel: +44 20 7650 6426; Email: [email protected]

Steamship Mutual – Vessels insured between 20th February 2017 and 20th February 2018Cover is provided by Steamship Mutual Underwriting Association Limited FCA firm reference number 202548

AMAGGI 08 Unknown BRAZIL 76,737 20-Feb-2017 20-Feb-2018

AMAGGI 09 Unknown BRAZIL 76,763 20-Feb-2017 20-Feb-2018

AMAGGI 10 Unknown BRAZIL 76,947 20-Feb-2017 20-Feb-2018

AMAGGI 11 Unknown BRAZIL 76,767 20-Feb-2017 20-Feb-2018

