Special Council (Budget) - 02 Feb 2022 - Agenda - Pdf - Tofino

192
February 2, 2022 Special Council Agenda DISTRICT OF TOFINO SPECIAL COUNCIL MEETING Via Zoom (www.tofino.ca/meetings) 2022-February-02 at 8:30 AM AGENDA Council Code of Conduct | Council Strategic Plan Page 1. CALL MEETING TO ORDER 1.1 Acknowledgement that the District of Tofino operates within the Territory of the Tla-o-qui-aht First Nation. 1.2 Notice to attendees that the meeting is being video recorded and will be published on the District of Tofino's YouTube channel. 2. APPROVAL OF MEETING LOCATION Recommendation: THAT pursuant to section 15 of the District of Tofino Meeting Procedure Bylaw No. 1229, 2016, as amended, the February 2, 2022 regular meeting be held electronically via Zoom and live broadcasted on the District of Tofino's YouTube channel; AND THAT the facility provided for the public to watch and hear the meeting be located at Municipal Hall, 161 Third Street in Tofino, B.C. 3. ADOPTION OF AGENDA 3.1 Recommendation: THAT the February 2, 2022 special Council agenda be adopted. 4. CLOSED SESSION Recommendation: THAT the meeting be closed to the public pursuant to section 90(1) of the Community Charter to discuss matters relating to: (a) personal information about an identifiable individual who holds or is being considered for a position as an officer, employee or agent of the municipality or another position appointed by the municipality; (c) labour relations or other employee relations; 5. RECONVENE FROM CLOSED SESSION 6. PRESENTATIONS AND REPORTS Page 1 of 192

Transcript of Special Council (Budget) - 02 Feb 2022 - Agenda - Pdf - Tofino

February 2, 2022 Special Council Agenda

DISTRICT OF TOFINO SPECIAL COUNCIL MEETING

Via Zoom (www.tofino.ca/meetings)

2022-February-02 at 8:30 AM

AGENDA

Council Code of Conduct | Council Strategic Plan Page

1. CALL MEETING TO ORDER 1.1 Acknowledgement that the District of Tofino operates within the Territory of the Tla-o-qui-aht

First Nation.

1.2 Notice to attendees that the meeting is being video recorded and will be published on the District of Tofino's YouTube channel.

2. APPROVAL OF MEETING LOCATION Recommendation: THAT pursuant to section 15 of the District of Tofino Meeting Procedure Bylaw

No. 1229, 2016, as amended, the February 2, 2022 regular meeting be held electronically via Zoom and live broadcasted on the District of Tofino's YouTube channel;

AND THAT the facility provided for the public to watch and hear the meeting be located at Municipal Hall, 161 Third Street in Tofino, B.C.

3. ADOPTION OF AGENDA 3.1 Recommendation: THAT the February 2, 2022 special Council agenda be adopted.

4. CLOSED SESSION Recommendation: THAT the meeting be closed to the public pursuant to section 90(1) of the

Community Charter to discuss matters relating to:

• (a) personal information about an identifiable individual who holds or is being considered for a position as an officer, employee or agent of the municipality or another position appointed by the municipality;

• (c) labour relations or other employee relations;

5. RECONVENE FROM CLOSED SESSION

6. PRESENTATIONS AND REPORTS

Page 1 of 192

February 2, 2022 Special Council Agenda

3 - 190 6.1 2022-2026 Draft Financial Plan

1. 2022-2026 Draft Financial Plan

2. 2022 Draft Consolidated Revenue and Expenses by Service Area

3. 2022-2026 Project Sheets

4. 2022 Draft Project Listing by Funding Source

5. 2022-2026 Draft Project Listing by Funding Source

7. BYLAWS 191 - 192 7.1 District of Tofino Municipal and Regional District Tax Levy Bylaw No. 1312, 2022 for Adoption

Recommendation: THAT District of Tofino Municipal and Regional District Tax Levy Bylaw No. 1312, 2022 be adopted.

2022-02-02 Municipal and Regional District Tax Levy Bylaw No. 1312, 2022

8. QUESTION PERIOD

Use Q&A Function in Zoom To Sign Up; Staff Will Allow Presenters to Unmute for up to 2 minutes per speaker (No Video)

9. ADJOURNMENT

Page 2 of 192

12345678912131416171819202122232425262728293031323334353637383940414243444647484950515455565758596061626667686970717274757778

A B L M N O P Q RDRAFT 2022-2026 Financial Plan

GL Number Description 2021 Budget 2022 Budget 2023 Budget 2024 Budget 2025 Budget 2026 Budget 21/22 Var.

Municipal Taxes

10-1-01-01-100 Residential Tax Revenue -2,570,478 -2,931,693 -3,351,739 -3,412,928 -3,454,945 -3,497,801 -361,215

10-1-01-02-100 Utility Tax Revenue -22,681 -25,863 -29,561 -30,101 -30,472 -30,850 -3,182

10-1-01-05-100 Light Industry Revenue -9,086 -10,271 -11,739 -11,953 -12,101 -12,251 -1,185

10-1-01-06-100 Business/Other Tax Rev. -2,107,288 -2,405,984 -2,750,727 -2,800,944 -2,835,426 -2,870,598 -298,696

10-1-01-08-100 Recreation Tax Revenue -94,841 -113,842 -130,166 -132,542 -134,174 -135,838 -19,001

* Subtotal Municipal Taxes -4,804,374 -5,487,653 -6,273,932 -6,388,468 -6,467,118 -6,547,338 -683,279

GILT/PILT and Other

10-1-01-01-110 G.I.L. - Federal -160,140 -163,343 -166,610 -169,942 -173,341 -176,807 -3,203

10-1-01-00-120 1% Utility Tax Revenue -59,672 -55,328 -56,434 -57,563 -58,714 -59,888 4,345

* Subtotal GILT/PILT and Other -219,812 -218,670 -223,044 -227,505 -232,055 -236,696 1,142

Other Tax Levies

10-1-01-00-150 Regional Library Tax -212,436 -220,019 -224,419 -228,908 -233,486 -238,156 -7,583

10-1-01-00-151 CVI Regional Hospital District -320,063 -326,464 -332,994 -339,653 -346,446 -353,375 -6,401

10-1-01-00-152 Other Tax Rev. - Regional Dist -713,648 -727,921 -742,479 -757,329 -772,476 -787,925 -14,273

10-1-01-00-153 BCAA -71,658 -73,091 -74,553 -76,044 -77,565 -79,116 -1,433

10-1-01-00-154 MFA -330 -337 -344 -351 -358 -365 -7

10-1-01-00-155 School Tax - Residential Class -1,453,518 -1,482,589 -1,512,241 -1,542,485 -1,573,335 -1,604,802 -29,070

10-1-01-01-155 School Tax - Non-Residential Classes -915,385 -933,692 -952,366 -971,414 -990,842 -1,010,659 -18,308

10-1-01-02-155 Additional School Tax -73,456 -74,925 -76,424 -77,952 -79,511 -81,102 -1,469

10-1-01-00-156 Police Tax -324,164 -330,647 -337,260 -344,006 -350,886 -357,903 -6,483

* Subtotal Other Tax Levies -4,084,659 -4,169,686 -4,253,080 -4,338,142 -4,424,905 -4,513,403 -85,027

Penalty & Interest on Taxes

10-1-01-01-130 Penalty Revenue-Current Taxes -47,595 -42,633 -42,633 -42,633 -42,633 -42,633 4,962

10-1-01-02-130 Interest Revenue - Tax Arrears -8,430 -5,515 -5,515 -5,515 -5,515 -5,515 2,915

10-1-01-03-130 Interest Rev-Delinquent Taxes -3,860 -1,972 -1,972 -1,972 -1,972 -1,972 1,888

* Subtotal Penalty & Int on Taxe -59,885 -50,119 -50,119 -50,119 -50,119 -50,119 9,766

** Net Tax Revenues -9,168,730 -9,926,129 -10,800,175 -11,004,233 -11,174,196 -11,347,556 -757,399

Tax Requisitions

10-2-01-01-160 Provincial Govt-School Tax Requisition 2,368,903 2,416,281 2,464,607 2,513,899 2,564,177 2,615,460 47,378

10-2-01-02-160 ACRD Requisition 713,648 727,921 742,479 757,329 772,476 787,925 14,273

10-2-01-03-160 Regional Hospital Requisition 320,063 326,464 332,994 339,653 346,446 353,375 6,401

10-2-01-04-160 MFA Requisition 330 337 344 351 358 365 7

10-2-01-05-160 BC Assessment Requisition 71,657 73,090 74,552 76,043 77,564 79,115 1,433

10-2-01-06-160 Police Tax Requisition 324,164 330,647 337,260 344,006 350,886 357,903 6,483

10-2-01-07-160 Van Island Reg Library Req 212,436 220,019 224,419 228,908 233,486 238,156 7,583

10-2-01-08-160 PILT to Other Governments 64,209 65,493 66,803 68,139 69,502 70,892 1,284

10-2-01-09-160 Additional School Tax Requisition 73,456 74,925 76,424 77,952 79,511 81,102 1,469

* Subtotal Tax Requisitions 4,148,867 4,235,179 4,319,882 4,406,280 4,494,406 4,584,294 86,312

** Taxes Paid Out 4,148,867 4,235,179 4,319,882 4,406,280 4,494,406 4,584,294 86,312

*** Net Taxes -5,019,863 -5,690,950 -6,480,293 -6,597,954 -6,679,791 -6,763,262 -671,087

***** Total Municipal Taxes -5,019,863 -5,690,950 -6,480,293 -6,597,954 -6,679,791 -6,763,262 -671,087

Council Revenue

10-1-05-00-402 Conditional Grant Rev - Provincial 0 -1,957 0 0 0 0 -1,957

** Total Council Revenue 0 -1,957 0 0 0 0 -1,957

Council Expenditures

10-2-05-00-184 Councillor Insurance Expense 251 256 261 266 272 277 5

10-2-05-00-236 Council Benefits 39,085 30,000 30,600 31,212 31,836 32,473 -9,085

10-2-05-00-238 Council Indemnities 120,700 151,162 156,685 157,269 160,414 163,623 30,462

10-2-05-00-280 Council Initiatives 4,200 4,325 2,400 2,100 3,725 3,800 125

10-2-05-00-281 Council Grants 50,000 50,000 50,000 50,000 50,000 50,000 0

10-2-05-00-299 Council Expenses 37,830 81,907 70,234 51,779 58,814 79,371 44,077

* Subtotal Council Expenditures 252,066 317,650 310,180 292,626 305,061 329,543 65,584

** Total Council Expenses 252,066 317,650 310,180 292,626 305,061 329,543 65,584

**** Net Council 252,066 315,693 310,180 292,626 305,061 329,543 63,627

Administration Revenues

10-1-10-00-342 A-Marriage License Comm Rev -500 -500 -500 -500 -500 -500 0

10-1-10-00-389 A-Misc Charges and Fees -5,404 -5,500 -5,500 -5,500 -5,500 -5,500 -96

10-1-10-00-422 A-Administration Fees -156,249 -166,893 -174,007 -248,188 -252,504 -252,504 -10,644

10-1-10-00-473 A-Misc Sales -100 -100 -100 -100 -100 -100 0

10-1-10-00-500 A-Return on Invest. - General -20,000 -25,000 -25,000 -25,000 -25,000 -25,000 -5,000

10-1-10-01-499 A-Co-Op Equity Payout -1,500 -1,500 -1,500 -1,500 -1,500 -1,500 0

* Subtotal Administration Rev -183,753 -199,493 -206,607 -280,788 -285,104 -285,104 -15,740

Admin Grant Revenue

1 of 98

Page 3 of 192

123

A B L M N O P Q RDRAFT 2022-2026 Financial Plan

GL Number Description 2021 Budget 2022 Budget 2023 Budget 2024 Budget 2025 Budget 2026 Budget 21/22 Var.

8081828788909196979899100101102103104105106107108109110111112113114115116117118119122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151154155156

10-1-10-00-403 A-Strategic Community Investment Fund -348,925 -354,000 -357,540 -361,115 -364,727 -368,374 -5,075

10-1-10-99-402 A-Gas Tax Received -137,850 -142,911 -142,911 -142,911 -142,911 -142,911 -5,061

* Subtotal Admin Grant Rev -486,775 -496,911 -500,451 -504,026 -507,638 -511,285 -10,136

Admin Transfer Revenues

10-1-10-00-963 A-Transfer from Reserve -364,713 -337,493 0 0 0 0 27,220

A-MRDT for WWTP Project 0 -400,000 -400,000 -400,000 -400,000 0

10-1-10-01-452 A-Transfer from General Surplus -908,165 0 -1,021,859 -200,000 -200,000 0 908,165

* Subtotal Admin Transfer Rev -1,272,878 -337,493 -1,421,859 -600,000 -600,000 -400,000 935,385

** Total Admin Revenue -1,943,405 -1,033,897 -2,128,917 -1,384,814 -1,392,742 -1,196,389 909,509

Admin Salary Expense

10-2-10-00-220 A-Admin Salary Expense 774,067 794,334 810,221 826,425 842,954 859,813 20,267

10-2-10-00-221 A-Employer Contrib.-Benefits Exp 208,017 201,238 205,262 209,368 213,555 217,826 -6,779

10-2-10-01-262 A-Interim Administrator 2,500 2,500 2,500 2,500 2,500 2,500 0

* Subtotal Admin Salary Exp 984,584 998,072 1,017,983 1,038,293 1,059,009 1,080,139 13,488

Admin Staff Exp

10-2-10-00-140 A-Conferences 5,000 3,000 3,060 3,121 3,184 3,247 -2,000

10-2-10-00-141 A-Training 9,500 5,500 5,610 5,722 5,837 5,953 -4,000

10-2-10-00-142 A-Mileage 2,000 2,000 2,040 2,081 2,122 2,165 0

10-2-10-00-143 A-Travel Expenses 5,000 10,000 15,000 15,300 15,606 15,918 5,000

10-2-10-00-144 A-Memberships/Assoc Dues 6,220 6,344 6,471 6,600 6,732 6,867 124

10-2-10-00-161 A-Publications/Subscriptions 1,540 5,855 5,973 6,092 6,214 6,338 4,316

* Admin Staff Exp 29,259 32,700 38,154 38,917 39,695 40,489 3,440

Admin General Exp

10-2-10-00-100 A-Telephone Charges/Rentals 15,559 12,000 12,240 12,485 12,734 12,989 -3,559

10-2-10-00-101 A-Cell Phones 2,400 3,000 3,060 3,121 3,184 3,247 600

10-2-10-00-162 A-Postage 8,805 8,981 9,161 9,344 9,531 9,721 176

10-2-10-00-163 A-Advertising 5,650 4,000 4,080 4,162 4,245 4,330 -1,650

10-2-10-00-164 A-Bank Service Charges 4,448 4,537 4,627 4,720 4,814 4,911 89

10-2-10-00-165 A-Bad Debt Expense 2,000 2,000 2,000 2,000 2,000 2,000 0

10-2-10-00-166 A-Shipping 798 814 830 846 863 881 16

10-2-10-00-180 A-MIA Liability Insurance 27,979 33,459 34,463 35,497 36,562 37,658 5,480

10-2-10-00-184 A-Personal Insurance 1,507 0 0 0 0 0 -1,507

10-2-10-00-262 A-Professional Services/Consult 146,300 94,000 40,500 20,500 20,500 20,500 -52,300

10-2-10-00-263 A-Legal Fees-agreements, bylaws 55,000 55,000 55,000 55,000 55,000 55,000 0

10-2-10-00-264 A-Audit Fees(50%) 20,000 18,030 19,338 20,651 22,096 23,200 -1,971

10-2-10-00-299 A-Supplies & Office Expenses 22,000 33,400 20,808 21,224 21,649 22,082 11,400

* Subtotal Admin General Exp 312,445 269,220 206,106 189,550 193,177 196,519 -43,226

Municipal Bldg Exp

10-2-10-00-120 A-Fuel - Generator 700 700 700 700 700 700 0

10-2-10-00-121 A-Repairs & Maintenance 10,000 68,000 6,000 6,000 6,000 6,000 58,000

10-2-10-00-182 A-Property & Boiler Insurance 5,881 5,377 5,485 5,594 5,706 5,820 -504

10-2-10-00-200 A-Utilities Expense 9,456 9,739 10,032 10,333 10,643 10,962 284

10-2-10-00-202 A-Alarm Monitoring 586 598 610 622 634 647 12

10-2-10-03-262 A-Admin Bldg Contractor Exp 3,000 1,000 1,020 1,040 1,061 1,082 -2,000

* Municipal Bldg Exp 29,623 85,414 23,846 24,289 24,744 25,211 55,791

Computer System Exp

10-2-10-00-105 A-Web and Internet Services 62,563 30,252 31,008 31,783 32,578 33,392 -32,311

10-2-10-00-261 A-Finance System Support 10,706 12,380 12,627 12,880 13,138 13,400 1,674

10-2-10-01-261 A-Computer Network M & R 96,207 95,069 93,775 93,775 93,775 93,775 -1,138

10-2-10-06-299 A-Hardware/Software Misc Expenses 13,701 14,510 9,701 9,895 10,093 10,294 809

* Computer System Exp 183,177 152,211 147,111 148,333 149,583 150,862 -30,966

Elections Exp

10-2-10-01-163 A-Elections-Advertising 1,300 2,000 0 0 0 2,000 700

10-2-10-01-220 A-Elections-Wages 3,691 3,691 0 0 0 3,691 0

10-2-10-02-221 A-Elections-Benefits 367 367 0 0 0 367 0

10-2-10-02-262 A-Election-Contractors Wages 5,000 10,000 0 0 0 10,000 5,000

10-2-10-09-299 A-Elections-Misc Exp 4,769 6,110 110 110 110 6,110 1,341

* Elections Exp 15,127 22,168 110 110 110 22,168 7,041

Other Admin Expenses

10-2-10-00-167 A-Employment / Hiring Expense 2,000 35,000 5,000 5,000 5,000 5,000 33,000

10-2-10-00-183 A-Insurance Deductible on claim 2,500 2,500 2,500 2,500 2,500 2,500 0

* Subtotal Other Admin Exp 4,500 37,500 7,500 7,500 7,500 7,500 33,000

Admin Transfer Exp

10-2-10-00-453 A-Trans to Reserve 208,606 213,667 213,667 178,289 142,911 142,911 5,061

2 of 98

Page 4 of 192

123

A B L M N O P Q RDRAFT 2022-2026 Financial Plan

GL Number Description 2021 Budget 2022 Budget 2023 Budget 2024 Budget 2025 Budget 2026 Budget 21/22 Var.

158159160161162163164165166168169170171172173174175176177178181182195196198200201202203204209214216217218219220221222224225226227228229230231232233234235236238239240241242244245246247248249250

10-2-10-01-454 A-Trans to Cap Works Reserve 1,023,288 1,141,201 1,259,115 1,259,115 1,259,115 1,259,115 117,913

10-2-10-11-950 A-Trans to Admin Capital 0 80,000 0 0 0 0 80,000

10-2-10-20-450 A-Trans to Water Operating 455,002 501,454 547,905 547,905 547,905 501,204 46,452

10-2-10-30-450 A-Trans to Sewer Operating 167,666 138,327 1,670,899 1,049,040 1,049,040 1,049,040 -29,339

* Admin Transfer Exp 1,854,562 2,074,649 3,691,586 3,034,349 2,998,971 2,952,270 220,087

** Total Admin Exp 3,413,277 3,671,933 5,132,396 4,481,340 4,472,789 4,475,158 258,655

*** Net Administration Operations 1,469,872 2,638,036 3,003,478 3,096,526 3,080,047 3,278,770 1,168,164

Admin Rental Rev

10-1-15-00-320 A-Land Lease Revenue -40,105 -44,962 -47,273 -48,754 -49,817 -52,255 -4,857

* Subtotal Admin Rental Rev -40,105 -44,962 -47,273 -48,754 -49,817 -52,255 -4,857

** Total Admin Rental Rev -40,105 -44,962 -47,273 -48,754 -49,817 -52,255 -4,857

Ocean Park Rental Rev

10-1-15-01-321 A-Ocean Park Rental -12,000 0 0 0 0 0 12,000

* Subtotal Ocean Park Rental Rev -12,000 0 0 0 0 0 12,000

Ocean Park Rental Exp

10-2-15-01-121 A-Ocean Pk-Maintenance & Misc Exp 3,500 2,500 500 2,500 500 2,500 -1,000

10-2-15-01-160 A-Ocean Pk-Prop Tax 3,452 3,345 3,412 3,481 3,550 3,621 -106

10-2-15-01-182 A-Ocean Pk-Insurance 874 951 970 989 1,009 1,029 77

10-2-15-01-200 A-Ocean Park Hydro 600 927 946 964 984 1,003 327

10-2-15-01-299 A-Ocean Pk-Strata Fees 744 791 806 822 839 856 46

* Subtotal Ocean Pk Rental Exp 9,169 8,514 6,634 8,757 6,882 9,010 -656

** Net Ocean Pk Rental -2,831 8,514 6,634 8,757 6,882 9,010 11,344

*** Net Rentals -42,936 -36,448 -40,639 -39,997 -42,935 -43,245 6,487

Admin Projects

10-2-65-00-261 A-General Projects 9,000 9,000 0 0 0 0 0

* Total Projects 9,000 9,000 0 0 0 0 0

**** Total Admin 1,435,937 2,610,588 2,962,840 3,056,529 3,037,112 3,235,524 1,174,651

***** Total Admin and Council 1,688,003 2,926,281 3,273,020 3,349,155 3,342,174 3,565,067 1,238,278

Bylaw General Rev

40-1-60-00-520 B-Bylaw Violation Fines -40,000 -40,800 -41,616 -42,448 -43,297 -44,163 -800

* TOTAL Bylaw General Rev -40,000 -40,800 -41,616 -42,448 -43,297 -44,163 -800

Bylaw Debt Proceeds

40-1-10-00-963 B-Transfer from Reserve -5,000 0 0 0 0 0 5,000

* TOTAL Rec Debt Proceeds -5,000 0 0 0 0 0 5,000

Bylaw Licenses & Permits

40-1-60-00-340 B-Bus License New App Fee -5,000 -5,000 -5,000 -5,000 -5,000 -5,000 0

40-1-60-00-342 B-Business Licence Revenue -262,210 -314,652 -377,582 -385,134 -392,837 -400,693 -52,442

40-1-60-01-342 B-Dog Licence Revenue -300 -300 -300 -300 -300 -300 0

40-1-60-02-340 B-Signage Fees -1,500 -1,500 -1,500 -1,500 -1,500 -1,500 0

* TOTAL Bylaw Licenses & Permits -269,010 -321,452 -384,382 -391,934 -399,637 -407,493 -52,442

** Total Bylaw Revenue -314,010 -362,252 -425,998 -434,382 -442,934 -451,657 -48,242

Bylaw Salary

40-2-60-00-220 B-Bylaw Salary Expense 326,689 342,559 313,788 320,063 326,465 332,994 15,870

40-2-60-00-221 B-Bylaw Employer Contrib.-Benefits Exp 76,530 77,596 75,792 77,308 78,854 80,431 1,066

* TOTAL Bylaw Salary 403,219 420,155 389,580 397,372 405,319 413,425 16,936

Bylaw Training

40-2-60-00-140 B-Conferences 1,457 1,486 1,516 1,546 1,577 1,609 29

40-2-60-00-141 B-Training/Seminars 2,300 2,346 2,393 2,441 2,490 2,539 46

40-2-60-00-142 B-Mileage 0 500 510 520 531 541 500

40-2-60-00-143 B-Travel Expense 0 1,000 1,020 1,040 1,061 1,082 1,000

* TOTAL Bylaw Training 3,757 5,332 5,439 5,548 5,659 5,772 1,575

Bylaw Admin Exp

40-2-60-00-101 B-Mobile Phone 1,479 1,509 1,539 1,570 1,601 1,633 30

40-2-60-00-144 B-Membership/Subscription 1,091 1,112 1,135 1,157 1,180 1,204 22

40-2-60-00-145 B-Uniforms, I.D. 500 4,600 500 500 500 500 4,100

40-2-60-01-145 B-Safety Equipment 750 750 750 750 750 750 0

40-2-60-00-163 B-Advertising/Public Awareness 9,923 5,515 5,625 5,738 5,853 5,970 -4,408

40-2-60-00-262 B- Contract/Professional Fees 76,000 112,800 42,000 42,000 42,000 42,000 36,800

40-2-60-00-263 B-Legal Fees/Court Costs-enforce 24,000 30,000 30,000 30,000 30,000 30,000 6,000

40-2-60-00-299 B-Misc Supplies 2,800 4,000 1,000 1,000 1,000 1,000 1,200

40-2-60-01-299 B-Enforcement Expenses 11,206 11,430 11,658 11,892 12,129 12,372 224

40-2-60-02-299 B-Animal (Dog) Expenses 2,130 173 2,216 2,260 2,306 2,352 -1,957

40-2-61-00-262 B-Vehicle Towing Expenses 2,000 3,000 3,000 3,000 3,000 3,000 1,000

* TOTAL Bylaw Admin Exp 131,878 174,889 99,423 99,867 100,319 100,780 43,010

3 of 98

Page 5 of 192

123

A B L M N O P Q RDRAFT 2022-2026 Financial Plan

GL Number Description 2021 Budget 2022 Budget 2023 Budget 2024 Budget 2025 Budget 2026 Budget 21/22 Var.

256258259260261262263264265266269270272274275276277279280281282284288289290291292293294296297298299300301302303304305306307308309310311312313314315316317318319320321322323324331332333334335336

Bylaw Vehicle 1 Exp-Utility Vehicle (Electric)

40-2-25-03-121 B-Bylaw Utility 1-Maintenance & Misc Exp 0 0 500 510 520 1,000 0

40-2-25-03-122 B-Bylaw Utility 1-Repairs 0 0 100 100 100 100 0

40-2-25-03-181 B-Bylaw Utility 1-Insurance 0 1,200 1,224 1,248 1,273 1,299 1,200

** Net Bylaw Utlity Vehicle Exp 0 1,200 1,824 1,858 1,894 2,399 1,200

Bylaw Vehicle 2 Exp-Van

40-2-25-02-120 B-Bylaw Van 2-Fuel 1,802 1,856 1,912 1,969 2,029 2,089 54

40-2-25-02-121 B-Bylaw Van 2-Maintenance & Misc Exp 1,000 1,020 1,040 1,061 1,082 1,104 20

40-2-25-02-122 B-Bylaw Van 2-Repairs 2,000 2,040 2,081 2,122 2,165 2,208 40

40-2-25-02-181 B-Bylaw Van 2-Insurance 1,777 1,331 1,358 1,385 1,412 1,441 -446

** Net Bylaw Van Exp 6,579 6,247 6,391 6,538 6,688 6,842 -332

Bylaw Transfer Exp

40-2-25-61-950 B-Transfer to Capital 0 22,000 0 0 0 0 22,000

** TOTAL Bylaw Trans Exp 0 22,000 0 0 0 0 22,000

** Total Bylaw Expenses 545,433 629,823 502,657 511,182 519,879 529,219 84,390

*** Net Bylaw 231,423 267,571 76,659 76,800 76,945 77,562 36,148

Parking Revenue

45-1-00-01-303 P-Parking Rev - Municipal Lots -25,000 -60,000 -60,000 -60,000 -60,000 -60,000 -35,000

45-1-00-02-303 P-Parking Rev - Beaches -600,000 -930,000 -1,500,000 -1,500,000 -1,500,000 -1,500,000 -330,000

45-1-00-03-303 P-Parking Rev - Downtown Street 0 -260,000 -286,000 -314,600 -346,060 -352,981 -260,000

45-1-00-00-341 P-Parking Permit Fees 0 -2,000 -2,000 -2,000 -2,000 -2,000 -2,000

** Total Parking Revenue -625,000 -1,252,000 -1,848,000 -1,876,600 -1,908,060 -1,914,981 -627,000

Parking Salary

45-2-00-00-220 P-Parking Salary Expense 94,525 0 0 0 0 0 -94,525

45-2-00-00-221 P-Parking Benefits Exp 25,474 0 0 0 0 0 -25,474

* TOTAL Parking Salary 119,999 0 0 0 0 0 -119,999

Parking Training

45-2-00-00-140 P-Conferences 1,457 0 0 0 0 0 -1,457

45-2-00-00-141 P-Training/Seminars 2,300 0 0 0 0 0 -2,300

45-2-00-00-143 P-Travel Expense 2,000 0 0 0 0 0 -2,000

* TOTAL Parking Training 5,757 0 0 0 0 0 -5,757

Parking Admin Exp

45-2-00-00-163 P-Advertising/Public Awareness 2,907 2,965 3,024 3,085 3,146 3,209 58

45-2-00-00-263 P-Legal Fees 2,000 2,000 3,000 3,000 3,000 3,000 0

45-2-00-00-299 P-Misc Supplies 1,000 1,000 1,000 1,000 1,000 1,000 0

* TOTAL Parking Admin Exp 5,907 5,965 7,024 7,085 7,146 7,209 58

Parking Expense - Municipal Lots

45-2-00-01-105 P- Municipal Lots - Internet Service 0 1,200 1,224 1,248 1,273 1,299 1,200

45-2-00-01-262 P- Municipal Lots - Parking Contract Fees 0 28,365 28,894 28,894 28,894 28,894 28,365

45-2-00-01-299 P- Municipal Lots - Parking Transaction Expenses 0 2,100 2,170 2,170 2,170 2,170 2,100

45-2-00-11-299 P- Municipal Lots - Infrastructure, Parking Supplies and Maint 0 2,024 2,024 2,025 2,026 2,026 2,024

* TOTAL Parking Expense - Municipal Lots 0 33,689 34,312 34,337 34,363 34,389 33,689

Parking Expense - Beaches

45-2-00-02-105 P- Beaches - Internet Service 0 7,200 7,344 7,491 7,641 7,794 7,200

45-2-00-02-200 P- Beaches - Hydro 0 350 350 350 350 350 350

45-2-00-02-261 P- Beaches - Contract/Professional Fees 110,000 7,000 7,000 8,000 8,000 8,000 -103,000

45-2-00-02-262 P- Beaches - Parking Contract Fees 15,065 255,618 289,605 289,605 289,605 289,605 240,553

45-2-00-02-299 P- Beaches - Parking Transaction Expenses 2,023 32,620 52,500 52,500 52,500 52,500 30,597

45-2-00-12-299 P- Beaches - Infrastructure, Parking Supplies and Maint 401 1,147 1,146 1,150 1,153 1,156 746

* TOTAL Parking Expense - Beaches 127,489 303,935 357,945 359,095 359,248 359,404 176,446

Parking Expense - Downtown Street

45-2-00-03-105 P- DT Street - Internet Service 0 14,400 14,688 14,982 15,281 15,587 14,400

45-2-00-03-200 P- DT Street - Hydro 0 700 700 700 700 700 700

45-2-00-03-261 P- DT Street -Contract/Professional Fees 0 76,000 4,000 5,000 6,000 7,000 76,000

45-2-00-03-262 P- DT Street - Parking Contract Fees 0 92,138 95,176 96,694 98,364 98,731 92,138

45-2-00-03-299 P- DT Street - Parking Transaction Expenses 0 9,100 10,010 11,011 12,112 12,354 9,100

45-2-00-13-299 P- DT Street - Infrastructure, Parking Supplies and Maint 0 15,035 5,295 6,300 7,305 8,311 15,035

* TOTAL Parking Expense - Downtown Street 0 207,373 129,869 134,687 139,762 142,683 207,373

Parking Transfer Exp

45-2-00-00-950 P-Transfer to Capital 275,000 25,000 25,000 25,000 25,000 25,000 -250,000

45-2-00-00-453 P-Transfer to Reserve 88,816 676,039 1,293,850 1,316,396 1,342,540 1,346,295 587,223

** TOTAL Parking Trans Exp 363,816 701,039 1,318,850 1,341,396 1,367,540 1,371,295 337,223

** Total Parking Expenses 622,968 1,252,000 1,848,000 1,876,600 1,908,060 1,914,981 629,032

*** Net Parking -2,032 0 -0 0 0 -0 2,032

4 of 98

Page 6 of 192

123

A B L M N O P Q RDRAFT 2022-2026 Financial Plan

GL Number Description 2021 Budget 2022 Budget 2023 Budget 2024 Budget 2025 Budget 2026 Budget 21/22 Var.

337338341342343344345346347348349350351352353354355356357358359360361362364365366367370372374376377379380381382393394395396398399400401402403404405407408411414415416417418419420421422423424425

CCC Revenue

50-1-10-00-300 CCC-Fees -120,000 -122,400 -124,848 -127,345 -129,892 -132,490 -2,400

50-1-10-02-499 CCC-Cost Recovery -9,901 -4,160 -4,160 -4,160 -4,160 -4,160 5,741

