VR NA AR SCORE - Philippine Army Recruitment for Mindanao

44
09 APRIL 2018 (1) H6ID,PA (RNB) VR NA AR SCORE 1. AGUSTI N, ELMER S 17 28 16 36 22 55 55 38 C Passed (Enlistment Only) 2. ALBENTO, DOMINICK C 27 45 11 24 9 22 47 32 D Passed (Enlistment Only) 3. AMIL, BAIWINA M 19 32 17 38 16 40 52 36 D Passed (Enlistment Only) 4. ANGUB, VINCENT JOHN E 29 48 23 51 25 62 77 53 B Passed (Enlistment & Commission) 5. APOSTOL, JUSTINE B 25 42 28 62 10 25 63 43 C Passed (Enlistment Only) 6. ARAGON, ANA ROSE F 19 32 13 29 15 38 47 32 D Passed (Enlistment Only) 7. BALANO, JERL N D 17 28 16 36 8 20 41 28 E Below passing score. Retake after 1 year. 8. BLONGKAY, IRENE B 8 13 7 16 8 20 23 16 F No retake. 9. CABANLIT, JOHNZMARK M 15 25 7 16 10 25 32 22 F No retake. 10. CADAYONA, RUD SANNE SHALOM S 28 47 27 60 28 70 83 57 A Passed (Enlistment & Commission) 11. CALICARAN, JULIUS C 24 40 23 51 13 32 60 41 C Passed (Enlistment Only) 12. CAMBAN, MARLON VINCE T 35 58 28 62 18 45 81 56 A Passed (Enlistment & Commission) 13. CASTILLO, LEO JR B 23 38 15 33 21 52 59 41 C Passed (Enlistment Only) 14. CATULONG, QUEENIE D 22 37 22 49 10 25 54 37 D Passed (Enlistment Only) 15. CRAUSOS, ANGELO T 20 33 24 53 21 52 65 45 C Passed (Enlistment Only) 16. CUBA, JUNEL B 17. DANGANAN, NORJANA F 22 37 18 40 14 35 54 37 D Passed (Enlistment Only) 18. DE JOSE, ROBERT O 19. DOJERO, ROGEL A 20. FALCO, JOHNREY A 33 55 28 62 27 68 88 61 A Passed (Enlistment & Commission) 21. FANUNCIO, WENSTON B 22. GALANIDA, ELSON C 22 37 20 44 17 42 59 41 C Passed (Enlistment Only) 23. GELAY, JOED KEN N 15 25 12 27 13 32 40 28 E Below passing score. Retake after 1 year. 24. GO, ROLAND JAMES B 23 38 13 29 17 42 53 37 D Passed (Enlistment Only) 25. GUID, DANILO S 16 27 9 20 16 40 41 28 E Below passing score. Retake after 1 year. 26. HECHANOVA, RIZA MAE L 25 42 21 47 14 35 60 41 C Passed (Enlistment Only) 27. INTENDENCIA, SHOBIE H 14 23 13 29 22 55 49 34 D Passed (Enlistment Only) 28. ISLA, NIEL JOHN A 14 23 20 44 13 32 47 32 D Passed (Enlistment Only) 29. LINGAYA, KIMBERLY G 27 45 30 67 13 32 70 48 C Passed (Enlistment Only) 30. LUMBAN ING, JENNY D 13 22 9 20 8 20 30 21 F No retake.

Transcript of VR NA AR SCORE - Philippine Army Recruitment for Mindanao

09 APRIL 2018 (1) H6ID,PA (RNB)

VR NA AR SCORE

1. AGUSTI N, ELMER S 17 28 16 36 22 55 55 38 C Passed (Enlistment Only)

2. ALBENTO, DOMINICK C 27 45 11 24 9 22 47 32 D Passed (Enlistment Only)

3. AMIL, BAIWINA M 19 32 17 38 16 40 52 36 D Passed (Enlistment Only)

4. ANGUB, VINCENT JOHN E 29 48 23 51 25 62 77 53 B Passed (Enlistment & Commission)

5. APOSTOL, JUSTINE B 25 42 28 62 10 25 63 43 C Passed (Enlistment Only)

6. ARAGON, ANA ROSE F 19 32 13 29 15 38 47 32 D Passed (Enlistment Only)

7. BALANO, JERL N D 17 28 16 36 8 20 41 28 E Below passing score. Retake after 1 year.

8. BLONGKAY, IRENE B 8 13 7 16 8 20 23 16 F No retake.

9. CABANLIT, JOHNZMARK M 15 25 7 16 10 25 32 22 F No retake.

10. CADAYONA, RUD SANNE SHALOM S 28 47 27 60 28 70 83 57 A Passed (Enlistment & Commission)

11. CALICARAN, JULIUS C 24 40 23 51 13 32 60 41 C Passed (Enlistment Only)

12. CAMBAN, MARLON VINCE T 35 58 28 62 18 45 81 56 A Passed (Enlistment & Commission)

13. CASTILLO, LEO JR B 23 38 15 33 21 52 59 41 C Passed (Enlistment Only)

14. CATULONG, QUEENIE D 22 37 22 49 10 25 54 37 D Passed (Enlistment Only)

15. CRAUSOS, ANGELO T 20 33 24 53 21 52 65 45 C Passed (Enlistment Only)

16. CUBA, JUNEL B

17. DANGANAN, NORJANA F 22 37 18 40 14 35 54 37 D Passed (Enlistment Only)

18. DE JOSE, ROBERT O

19. DOJERO, ROGEL A

20. FALCO, JOHNREY A 33 55 28 62 27 68 88 61 A Passed (Enlistment & Commission)

21. FANUNCIO, WENSTON B

22. GALANIDA, ELSON C 22 37 20 44 17 42 59 41 C Passed (Enlistment Only)

23. GELAY, JOED KEN N 15 25 12 27 13 32 40 28 E Below passing score. Retake after 1 year.

24. GO, ROLAND JAMES B 23 38 13 29 17 42 53 37 D Passed (Enlistment Only)

25. GUID, DANILO S 16 27 9 20 16 40 41 28 E Below passing score. Retake after 1 year.

26. HECHANOVA, RIZA MAE L 25 42 21 47 14 35 60 41 C Passed (Enlistment Only)

27. INTENDENCIA, SHOBIE H 14 23 13 29 22 55 49 34 D Passed (Enlistment Only)

28. ISLA, NIEL JOHN A 14 23 20 44 13 32 47 32 D Passed (Enlistment Only)

29. LINGAYA, KIMBERLY G 27 45 30 67 13 32 70 48 C Passed (Enlistment Only)

30. LUMBAN ING, JENNY D 13 22 9 20 8 20 30 21 F No retake.

31. MANESE, A R C H I E L

32. MANTAWIL, SITTIE JANE M 25 42 17 38 10 25 52 36 D Passed (Enlistment Only)

33. MAQUILING, PINKY B 25 42 18 40 15 38 58 40 C Passed (Enlistment Only)

34. MINTED, JESABEL S 18 30 19 42 10 25 47 32 D Passed (Enlistment Only)

35. MOQUETE, TOM JOSEPH A 25 42 19 42 14 35 58 40 C Passed (Enlistment Only)

36. NUNEZ, JAMES G

37. ORDANIEL, JESSAMAE E 17 28 14 31 16 40 47 32 D Passed (Enlistment Only)

38. PAGOTO, A R L E N B 22 37 13 29 7 18 42 29 E Below passing score. Retake after 1 year.

39. PIOLO, JOSEMARIE G 32 53 28 62 25 62 85 59 A Passed (Enlistment & Commission)

40. PURISIMA, KHRIZZA MAE V 37 62 20 44 26 65 83 57 A Passed (Enlistment & Commission)

41. RAFAEL, ROMEO JR L 25 42 28 62 23 58 76 52 B Passed (Enlistment & Commission)

42. SALAZAR, ARNL Q 16 27 20 44 16 40 52 36 D Passed (Enlistment Only)

43. SUEDAD, JOEBEN S 10 17 13 29 10 25 33 23 F No retake.

44. TASIL R I, C H E L D 21 35 19 42 13 32 53 37 D Passed (Enlistment Only)

45. TABIFRANCA, ARIES DEN J 29 48 22 49 12 30 63 43 C Passed (Enlistment Only)

46. TRINIDAD, JEROME C 20 33 28 62 8 20 56 39 C Passed (Enlistment Only)

47. TUGANAN, JOEL L 19 32 16 36 18 45 53 37 D Passed (Enlistment Only)

48. VELADO, APRILYN C 27 45 23 51 19 48 69 48 C Passed (Enlistment Only)

49. WENDICA, MARVIN D 34 57 28 62 24 60 86 59 A Passed (Enlistment & Commission)

50. YEPES, MARK ANTHONY C 21 35 12 27 11 28 44 30 E Below passing score. Retake after 1 year.

09 APRIL 2018 (2) H6ID,PA (RNB)

VR NA AR SCORE

1. ABREA, MENGIL P 21 35 30 67 11 28 62 43 C Passed (Enlistment Only)

2. ALERIA, FERDIN* D A 19 32 7 16 10 25 36 25 E Below passing score. Retake after 1 year.

3. ATANACIO, KRIS BRANDON B 27 45 14 31 24 60 65 45 C Passed (Enlistment Only)

4. BALAH, DATU RHAEZ M 28 47 29 64 23 58 80 55 B Passed (Enlistment & Commission)

5. BALANTAY, LOUIESITO R 26 43 18 40 11 28 55 38 C Passed (Enlistment Only)

6. BALUYOT, JOEMAR G 23 38 18 40 15 38 56 39 C Passed (Enlistment Only)

7. BARNUEVO, SHARA L 22 37 23 51 18 45 63 43 C Passed (Enlistment Only)

8. BARRERA, CHARLENE B 25 42 26 58 25 62 76 52 B Passed (Enlistment & Commission)

9. BINAYOG, LAARNI A 28 47 17 38 17 42 62 43 C Passed (Enlistment Only)

10. BOLOGON, MICHAEL T 20 33 13 29 8 20 41 28 E Below passing score. Retake after 1 year.

11. CAPILENO, HYACINTH M 34 57 18 40 19 48 71 49 B Passed (Enlistment & Commission)

12. CARZO, JOSHUA Q

13. CATUNGAL, FRITZ GERALD P 27 45 19 42 26 65 72 50 B Passed (Enlistment & Commission)

14. DELA VINA, SYLVIA JANE P 38 63 26 58 32 80 96 66 A Passed (Enlistment & Commission)

15. DEO, JESSIE M 31 52 26 58 25 62 82 57 A Passed (Enlistment & Commission)

16. DIAZ, RALPH JOHN A 16 27 20 44 20 50 56 39 C Passed (Enlistment Only)

17. ESTOLLOSO, ANALYN D 23 38 27 60 27 68 77 53 B Passed (Enlistment & Commission)

18. FECUNDO, REEN JILL T 21 35 26 58 13 32 60 41 C Passed (Enlistment Only)

19. FUENTES, JEFFREY 14 23 14 31 9 22 37 26 E Below passing score. Retake after 1 year.

20. GONZALES, AVEGEL B 29 48 13 29 16 40 58 40 C Passed (Enlistment Only)

21. INES, JULIE ANN B 20 33 21 47 16 40 57 39 C Passed (Enlistment Only)

22. JIMENEZ, PRINCESS JANNIESEL A 17 28 19 42 12 30 48 33 D Passed (Enlistment Only)

23. JUANITEZ, JEZERELLE F

24. KUSAIN, CELSO G 19 32 12 27 26 65 57 39 C Passed (Enlistment Only)

25. LABIANG, LANELYN A 32 53 26 58 22 55 80 55 B Passed (Enlistment & Commission)

26. LOPEZ, JEANNICAR C 21 35 28 62 11 28 60 41 C Passed (Enlistment Only)

27. MAGBANUA, DEONERICK 23 38 10 22 25 62 58 40 C Passed (Enlistment Only)

28. MALDEPENA, RICHELLIUS L 35 58 18 40 21 52 74 51 B Passed (Enlistment & Commission)

29. MAMALINTA, MICHAEL M 18 30 24 53 6 15 48 33 D Passed (Enlistment Only)

30. MARIS, JENEBOY B 18 30 15 33 9 22 29 E Below passing score. Retake after 1 year.

31. MOSELA, EVA JANE O 28 47 14 31 10 25 52 36 D Passed (Enlistment Only)

32. NICOR JR, STANLEY P 23 38 28 62 12 30 63 43 C Passed (Enlistment Only)

33. OMAR, HAMIDA H 27 45 19 42 12 30 58 40 C Passed (Enlistment Only)

34. ONAS, JOHN MARLO E 33 55 21 47 18 45 72 50 B Passed (Enlistment & Commission)

35. OPAO, JESTONI G 38 63 20 44 25 62 83 57 A Passed (Enlistment & Commission)

36. PANILA, EDSAN B 23 38 21 47 25 62 69 48 C Passed (Enlistment Only)

37. PASCUAL, JEAN CLAUDE M 31 52 39 87 24 60 94 65 A Passed (Enlistment & Commission)

38. PASQUIN, JAYSON P 22 37 16 36 11 28 49 34 D Passed (Enlistment Only)

39. PLATON, ALYSSA P 30 50 21 47 11 28 62 43 C Passed (Enlistment Only)

40. PORRAS, ROBERTO R 13 22 11 24 16 40 40 28 E Below passing score. Retake after 1 year.

41. QUINONES, KATHLYN B 21 35 16 36 22 55 59 41 C Passed (Enlistment Only)

42. SAGADO, RYAN R 26 43 19 42 21 52 66 46 C Passed (Enlistment Only)

43. SAGAYCA, SHAHANIE JOY C 34 57 26 58 21 52 81 56 A Passed (Enlistment & Commission)

44. SEGOTIER, IVY JOYCE B 30 50 23 51 25 62 78 54 B Passed (Enlistment & Commission)

45. TAYONG, CHRISTOPHER N 21 35 30 67 14 35 65 45 C Passed (Enlistment Only)

46. TORREFIEL, LYNDILENE C 28 47 27 60 19 48 74 51 B Passed (Enlistment & Commission)

47. VENTURA, ANJANETTE T

48. VILLA III, BENEDI* O M

49. VILLANIA, EDWARD DEMY B 27 45 15 33 22 55 64 44 C Passed (Enlistment Only)

50. VILLARESCO, JOMAR C 14 23 13 29 15 38 42 29 E Below passing score. Retake after 1 year.

09 APRIL 2018 (3) H6ID,PA (RNB)

VR NA AR SCORE

1. ANO, ELIEZER JR E 13 22 19 42 8 20 40 28 E Below passing score. Retake after 1 year.

2. ARSENIO, DANIO MAE C 24 40 24 53 28 70 76 52 B Passed (Enlistment & Commission)

3. BAGUIS, RUBEN L

4. BALINGIT, ARNEL T 15 25 28 62 9 22 52 36 D Passed (Enlistment Only)

5. BANCUD, JANN KAYE A 28 47 18 40 12 30 58 40 C Passed (Enlistment Only)

6. BAYQUIN, ELLA T 24 40 26 58 24 60 74 51 B Passed (Enlistment & Commission)

7. BRAVO, MARK EMERSON T 24 40 17 38 11 28 52 36 D Passed (Enlistment Only)

8. CABALOZA, CZARINA SOCORRO S 43 72 29 64 28 70 100 69 A Passed (Enlistment & Commission)

9. CARO, JOEL S 19 32 17 38 18 45 54 37 D Passed (Enlistment Only)

10. CATOTO, JIMMY S 13 22 15 33 18 45 46 32 D Passed (Enlistment Only)

11. CERDANA, MAE S 18 30 20 44 12 30 50 34 D Passed (Enlistment Only)

12. DAKINGKING, CEJIE U 31 52 22 49 16 40 69 48 C Passed (Enlistment Only)

13. DALANDANG, BONG D 18 30 22 49 18 45 58 40 C Passed (Enlistment Only)

14. DAVIN R, ROMNICK D 15 25 19 42 12 30 46 32 D Passed (Enlistment Only)

15. DELA TORRE, JELYN S 28 47 30 67 23 58 81 56 A Passed (Enlistment & Commission)

16. EMBORONG, KAYZE RYAN B 16 27 21 47 20 50 57 39 C Passed (Enlistment Only)

17. ERICA, CARLO V 18 30 16 36 17 42 51 35 D Passed (Enlistment Only)

18. FADERA, KEVIN HAROLD E 21 35 25 56 19 48 65 45 C Passed (Enlistment Only)

19. FRUGALIDAD, AIRON P 23 38 17 38 19 48 59 41 C Passed (Enlistment Only)

20. GAYA, ROHAINNEE FAREEZ D 39 65 26 58 13 32 78 54 B Passed (Enlistment & Commission)

21. GENTIZON, AIZA G 33 55 19 42 21 52 73 50 B Passed (Enlistment & Commission)

22. INTINO, NEIL PANE S 14 23 16 36 4 10 34 23 F No retake.

23. JUMAWAN, ARIEL L 23 38 12 27 9 22 44 30 E Below passing score. Retake after 1 year.

24. JUMAWAN, RAYMUND S 25 42 24 53 20 50 69 48 C Passed (Enlistment Only)

25. LIM, AMERA A 26 43 33 73 23 58 82 57 A Passed (Enlistment & Commission)

26. LIMGAS, HAMDANIE D 24 40 24 53 20 50 68 47 C Passed (Enlistment Only)

27. LUMAW G, KERVIN D 13 22 20 44 21 52 54 37 D Passed (Enlistment Only)

28. MADDELA, EMERSON S

29. MAGTULIS, KARL ANTHONY F 11 18 15 33 10 25 36 25 E Below passing score. Retake after 1 year.

30. MANUEL, MACVEN S

31. MARIBAO, JESSA MIE T 30 50 18 40 20 50 68 47 C Passed (Enlistment Only)

32. MIGULLAS, JELLY VIM A 17 28 6 13 11 28 34 23 F No retake.

33. NARISMA, ANTHON JMYKOL B 21 35 14 31 26 65 61 42 C Passed (Enlistment Only)

34. NIEVERAS, EFREN S 18 30 21 47 12 30 51 35 D Passed (Enlistment Only)

35. NOBLEZA, ANTHONY N 25 42 19 42 16 40 60 41 C Passed (Enlistment Only)

36. OPERIO, JOEY MARK K 28 47 28 62 24 60 80 55 B Passed (Enlistment & Commission)

37. ORBETA, ANGEL FAITH M 28 47 17 38 15 38 60 41 C Passed (Enlistment Only)

38 ORTEGA, THOMMY R

39. OSORIO, IRENE B 37 62 30 67 23 58 90 62 A Passed (Enlistment & Commission)

40. QUINANOLA, ADRIAN CHRISTOPHER C 12 20 13 29 13 32 38 26 E Below passing score. Retake after 1 year.

41. RENDON, REYNALDO JR F 29 48 13 29 12 30 54 37 D Passed (Enlistment Only)

42. ROCHE, RONEX J 18 30 12 27 25 62 55 38 C Passed (Enlistment Only)

43. ROCILLO JR, WILSON J 13 22 10 22 15 38 38 26 E Below passing score. Retake after 1 year.

44. SALOMEO, JAMESMARK P 31 52 31 69 23 58 85 59 A Passed (Enlistment & Commission)

45. TANAWAN, ROBERTO M 20 33 12 27 14 35 46 32 D Passed (Enlistment Only)

46. TASIL, MAREBEL D 23 38 18 40 22 55 63 43 C Passed (Enlistment Only)

47. TUMBALI, ALEVE RUTH S 25 42 23 51 19 48 67 46 C Passed (Enlistment Only)

48. UNOS, MOHAJERA B 19 32 18 40 16 40 53 37 D Passed (Enlistment Only)

49. VILLONES, LITO B

50. VLAMA, ALEIA A 23 38 24 53 17 42 64 44 C Passed (Enlistment Only)

10 APRIL 2018 (1) H6ID,PA (RNB)

VR NA AR SCORE

1. ABEDIN, AIRA D 20 33 16 36 16 40 52 36 D Passed (Enlistment Only)

2. ALVIAR, GREGORIO II A 13 22 8 18 16 40 37 26 E Below passing score. Retake after 1 year.

3. AMBAY, RONILO JR V 26 43 13 29 11 28 50 34 D Passed (Enlistment Only)

4. BAITON, JESZA PEARL E 24 40 29 64 16 40 69 48 C Passed (Enlistment Only)

5. BATILO, JOHN ANGELO V 17 28 15 33 16 40 48 33 D Passed (Enlistment Only)

6. BIENE, BRYLLE JAY M 25 42 21 47 16 40 62 43 C Passed (Enlistment Only)

7. BINAG, FREDDIERICK C 17 28 10 22 5 12 32 22 F No retake.

8. CALANTAS, JIKER A 18 30 12 27 9 22 39 27 E Below passing score. Retake after 1 year.

9. CUETO, RONEL JAY 12 20 15 33 17 42 44 30 E Below passing score. Retake after 1 year.

10. DANGENSO, NASSER S 20 33 14 31 13 32 47 32 D Passed (Enlistment Only)

11. DELLOMES, EDMUNDO DUM* IS 18 30 19 42 9 22 46 32 D Passed (Enlistment Only)

12. DONO, DARRY VONE P 22 37 14 31 9 22 45 31 D Passed (Enlistment Only)

13. ERMEJE, JAY DEE P 29 48 21 47 17 42 67 46 C Passed (Enlistment Only)

14. ESCARZA, EDEN S 30 50 20 44 17 42 67 46 C Passed (Enlistment Only)

15. ESTIMO, CRISTHYL JO Y B 19 32 12 27 24 60 55 38 C Passed (Enlistment Only)

16. FLORES, JEFFREY S 25 42 19 42 22 55 66 46 C Passed (Enlistment Only)

17. GAHIGAN, JANINE C 32 53 27 60 25 62 84 58 A Passed (Enlistment & Commission)

18. GUIAMBLANG, RAFFY D 22 37 22 49 20 50 64 44 C Passed (Enlistment Only)

19. GUILLERMO, BONNIE B 28 47 19 42 20 50 67 46 C Passed (Enlistment Only)

20. GULMAYO, MARA ANTHONY P 28 47 28 62 10 25 66 46 C Passed (Enlistment Only)

21. ILIGAN, JAZZLE LEE N 24 40 29 64 16 40 69 48 C Passed (Enlistment Only)

22. JANA, JAWAHARLAL M 33 55 27 60 18 45 78 54 B Passed (Enlistment & Commission)

23. JERSON, ISMAEL L 26 43 17 38 21 52 64 44 C Passed (Enlistment Only)

24. LABIAO, MATHEW S 20 33 28 62 23 58 71 49 B Passed (Enlistment & Commission)

25. LABORDO, JEAN PAUL L 17 28 14 31 23 58 54 37 D Passed (Enlistment Only)

26. LARDERA, JUSHER C 13 22 12 27 23 58 48 33 D Passed (Enlistment Only)

27. LOREDO, WEN DRELL COSTODI O 24 40 17 38 12 30 53 37 D Passed (Enlistment Only)

28. MADAYAG, JAY R 32 53 24 53 2 5 58 40 C Passed (Enlistment Only)

29. MAGHANOY, HERJO B 21 35 15 33 5 12 41 28 E Below passing score. Retake after 1 year.

30. MAGONCIA, RENZ MARK S 19 32 10 22 5 12 34 23 F No retake.

31. MEPRANUM, MARLYN I 22 37 18 40 19 48 59 41 C Passed (Enlistment Only)

32. MONTANEZ, JEMMA M 33 55 27 60 17 42 77 53 B Passed (Enlistment & Commission)

33. NANAT, SHYN JOY L 16 27 11 24 11 28 38 26 E Below passing score. Retake after 1 year.

34. NIETES, JEFFR* MART U 34 57 34 76 25 62 93 64 A Passed (Enlistment & Commission)

35 PAGULONG, RUEL F 33 55 28 62 22 55 83 57 A Passed (Enlistment & Commission)

36. PALATTAO, JULIUS P 14 23 21 47 20 50 55 38 C Passed (Enlistment Only)

37. PANES, HAROLD LOZADA 30 50 29 64 19 48 78 54 B Passed (Enlistment & Commission)

38. PASAPORTE, REMAR C 32 53 22 49 22 55 76 52 B Passed (Enlistment & Commission)

39. PINEDA, WINNIE DAVE C 19 32 8 18 8 20 35 24 E Below passing score. Retake after 1 year.

40. QUIROS, JENADY PAUL ANTO Y 10 17 9 20 13 32 32 22 F No retake.

41. ROBLES, MICHAEL JOHN S 9 15 11 24 15 38 35 24 E Below passing score. Retake after 1 year.

42. RUBIATO, LLOYD L 31 52 22 49 13 32 66 46 C Passed (Enlistment Only)

43. SALARDA, JERUNIL A 15 25 26 58 11 28 52 36 D Passed (Enlistment Only)

44. SARABIA, RODEL B 17 28 26 58 11 28 54 37 D Passed (Enlistment Only)

45. SUMLAY, BEN D 19 32 20 44 15 38 54 37 D Passed (Enlistment Only)

46. TALAMOR, ROY LISTER J 27 45 25 56 21 52 73 50 B Passed (Enlistment & Commission)

47. VIDO, JOHN MARK T 17 28 7 16 14 35 38 26 E Below passing score. Retake after 1 year.

48 VILLADARES JR, RENE C 25 42 24 53 18 45 67 46 C Passed (Enlistment Only)

49. VILLALOBOS, JENIVEB F 8 13 15 33 6 15 29 20 F No retake.

50. WANIWAN, JUSTINE C 19 32 24 53 23 58 66 46 C Passed (Enlistment Only)

10 APRIL 2018 (2) H6ID,PA (RNB)

VR NA AR SCORE

1. ABAD, BEBSY MARS T 28 47 26 58 16 40 70 48 C Passed (Enlistment Only)

2. ABALOS, JERWIN MARK P 19 32 16 36 11 28 46 32 D Passed (Enlistment Only)

3. ABO, MITRA S 12 20 14 31 3 8 29 20 F No retake.

4. ALMARIO, JERALD U 27 45 20 44 29 72 76 52 B Passed (Enlistment & Commission)

5. ANQUE, JYREL B 37 62 30 67 17 42 84 58 A Passed (Enlistment & Commission)

6. ARDINA, KAREN JOY E 18 30 13 29 18 45 49 34 D Passed (Enlistment Only)

7. ARSAGA, JAYPETH G 28 47 17 38 6 15 51 35 D Passed (Enlistment Only)

8. BINAONO, P A R I D O A 16 27 11 24 2 5 29 20 F No retake.

9. BANGAY, CLINTON 25 42 17 38 19 48 61 42 C Passed (Enlistment Only)

10. BAYETA, NIKKI ROSE B 33 55 23 51 16 40 72 50 B Passed (Enlistment & Commission)

11. BILLONES, ARIEL M 22 37 22 49 14 35 58 40 C Passed (Enlistment Only)

12. CABALLERO, RJ S 35 58 29 64 13 32 77 53 B Passed (Enlistment & Commission)

13. CALDEA, ARWIN D

14. CESARIO, ELRIC M 24 40 12 27 13 32 49 34 D Passed (Enlistment Only)

15. CESARIO, ERIC M 15 25 19 42 15 38 49 34 D Passed (Enlistment Only)

16. CEZAR, JULLELMARKLIN P 20 33 20 44 15 38 55 38 C Passed (Enlistment Only)

17. CORDOVA, JAYSOR 29 48 29 64 18 45 76 52 B Passed (Enlistment & Commission)

18. DUMRIGUE, PRINCEJOHN C 28 47 20 44 13 32 61 42 C Passed (Enlistment Only)

19. DUNGAN, PHILIP JR E 19 32 27 60 20 50 66 46 C Passed (Enlistment Only)

20. ELONDO, LEONARD JR L 22 37 29 64 24 60 75 52 B Passed (Enlistment & Commission)

21. ESCOBILLA, JOHN FRED B 28 47 27 60 15 38 70 48 C Passed (Enlistment Only)

22. ESTIGO, DARVIN P 12 20 18 40 16 40 46 32 D Passed (Enlistment Only)

23. GALANTA, CHRISTIAN DAWN M

24. GASCON, JHEZON D 23 38 26 58 26 65 75 52 B Passed (Enlistment & Commission)

25. GATCHO, ARJAY S 31 52 30 67 24 60 85 59 A Passed (Enlistment & Commission)

26. GONZALES, JERICK T 24 40 28 62 17 42 69 48 C Passed (Enlistment Only)

27. KASID, ZAHABUDEN S 31 52 19 42 10 25 60 41 C Passed (Enlistment Only)

28. LINO,JAYBEE G 23 38 25 56 9 22 57 39 C Passed (Enlistment Only)

29. LUMAPAS H, YACINTH ALE * MARIE C

14 23 10 22 13 32 37 26 E Below passing score. Retake after 1 year.

30. MALANTAR, MARWIN GENRY C 27 45 23 51 18 45 68 47 C Passed (Enlistment Only)

31. MAMA, RAFFY MARK S 37 62 17 38 27 68 81 56 A Passed (Enlistment & Commission)

32. MANOYON, MARLO D 23 38 28 62 7 18 58 40 C Passed (Enlistment Only)

33. PERFAS, J O H N L L O Y D A 14 23 12 27 13 32 39 27 E Below passing score. Retake after 1 year.

34. PILLADO, JOSHUA Q 26 43 26 58 21 52 73 50 B Passed (Enlistment & Commission)

35 SALVADOR, CHARLIE P 21 35 19 42 13 32 53 37 D Passed (Enlistment Only)

36. RAPISTA, ALVIN S 25 42 13 29 13 32 51 35 D Passed (Enlistment Only)

37. RODRIGUEZ, PATRICK JOE P 33 55 27 60 22 55 82 57 A Passed (Enlistment & Commission)

38. SABADO, BONREY V 26 43 19 42 18 45 63 43 C Passed (Enlistment Only)

39. SALIAO, M CAFAUSEL D 17 28 17 38 13 32 47 32 D Passed (Enlistment Only)

40. SALINAS, SHIELDANE KAYE P 32 53 29 64 13 32 74 51 B Passed (Enlistment & Commission)

41. SANCHEZ, MARIA FE B 32 53 25 56 25 62 82 57 A Passed (Enlistment & Commission)

42. SERVIDAD, ARLENE P 18 30 22 49 14 35 54 37 D Passed (Enlistment Only)

43. TAGADAYA, AL JALIL C 6 10 12 27 9 22 27 19 F No retake.

44. TAROROC, JOSEPH A 16 27 15 33 20 50 51 35 D Passed (Enlistment Only)

45. TAROROC JR, GAUDIOSOO A 26 43 16 36 8 20 50 34 D Passed (Enlistment Only)

46. TATOY, REALEE B 19 32 18 40 15 38 52 36 D Passed (Enlistment Only)

47. VENTURA, MARY FE A 26 43 16 36 5 12 47 32 D Passed (Enlistment Only)

48 VICOY, RUELJOHN M 16 27 11 24 17 42 44 30 E Below passing score. Retake after 1 year.

49. VILLAFRANCA, JEANNIE C 34 57 24 53 24 60 82 57 A Passed (Enlistment & Commission)

50. ZAILON, MOHAM AD A 5 8 13 29 11 28 29 20 F No retake.

10 APRIL 2018 (3) H6ID,PA (RNB)

VR NA AR SCORE

1. ABANSADO, REGINE R 18 30 13 29 11 28 42 29 E Below passing score. Retake after 1 year.

2. ABO, SAMARODIN U 33 55 29 64 27 68 89 61 A Passed (Enlistment & Commission)

3. AMBROCIO, JASON M 22 37 11 24 19 48 52 36 D Passed (Enlistment Only)

4. AQUINO, MARK RAYMUND C

5. BAUTISTA, JUDITH R 29 48 20 44 20 50 69 48 C Passed (Enlistment Only)

6 BEATING, KRISLYN B 22 37 14 31 15 38 51 35 D Passed (Enlistment Only)

7. BERNARDINO, JOYCE N 20 33 21 47 16 40 57 39 C Passed (Enlistment Only)

8. BONCALAN, IAN JAY M 22 37 21 47 14 35 57 39 C Passed (Enlistment Only)

9. BUMATAY, HIYAS L 14 23 17 38 12 30 43 30 E Below passing score. Retake after 1 year.

10. CABALLERO, KRISTINE JOY M

11. CABUYOC, TOM* IV C 23 38 34 76 27 68 84 58 A Passed (Enlistment & Commission)

12. CANETE, JOHN REY B 31 52 17 38 20 50 68 47 C Passed (Enlistment Only)

13. CAPUNIHAN, ROMY E 14 23 13 29 10 25 37 26 E Below passing score. Retake after 1 year.

14. CATBAGAN, JOLLY V

15. CLAVERIA, SHENNA B 24 40 23 51 23 58 70 48 C Passed (Enlistment Only)

16. CORDERO, JAN ANTHONY J 16 27 14 31 20 50 50 34 D Passed (Enlistment Only)

17. DANO, DANNY BOY S 27 45 20 44 9 22 56 39 C Passed (Enlistment Only)

18. DE LA CRUZ, CATHERINE GAYLE N 26 43 14 31 22 55 62 43 C Passed (Enlistment Only)

19. DELA CRUZ, ROGELIO JR O 30 50 14 31 13 32 57 39 C Passed (Enlistment Only)

20. DEMON, PHEBE ROSE A 20 33 20 44 14 35 54 37 D Passed (Enlistment Only)

