Vol. 12.1 2021 - apssupply.com

396
Glasses | Bar Supply | Service | Tabletop | Machines Vol. 12.1 2021

Transcript of Vol. 12.1 2021 - apssupply.com

Glasses | Bar Supply | Service | Tabletop | Machines

Vol. 12.12021

TOOLS FOR CRAFTING FINE DRINKS & COCKTAILS

In C o o p e ra t i o n w i t h :

“APS (Art of Private Shaking) Glass & Bar Supply” GmbH was founded in 1992. Currently we have more than 100 employees across Europe who are eager to help

with any request.

Our first European subsidiary was established in The Netherlands (Amsterdam) at the beginning of 2004. Followed by APS Poland (Warsaw) in 2007 and APS Czech Republic

(Prague) in 2009. Our 2nd subsidiary in Germany (Stuttgart) was opened in 2010 followed by APS Belgium (Brugge) in 2014 as well as APS Baleares (Mallorca) in 2016.

Our latest subsidiary in Germany (Cologne) was established in 2020.

Due to our sources around the world we guarantee the best value prices. We do many MTO “made to order” items such as custom bar mats, stirrers, imprinted straws,

vinyl and s/s shakers, holders for napkins, special pourers, ice buckets and other bar and custom designed table top items. We love the challenge to fulfill B2B

customer’s requirements.

With our own printing facilities in Germany and Poland we are independent from decorators and able to offer all kinds of decoration on most of our items without

having big MOQs.

We distribute all products throughout Europe using alliance partners in Sweden, France, Switzerland, Spain and the UK the same way as we do with our own subsidiaries. This

Alliance group helps to comply customer requests all over Europe.

After more than 30 years, we have gained worldwide experience and knowledge by travelling, sourcing and communicating with suppliers and customers. This is one

strong part of our today’s professional competence.

i n t e r i o r g l a s sp o r c e l a i n b a r w a r e

Carl Philipp (@carl.philipp)

4

74 | 75

I N D E XGlasses S. 14 -  127

18 | 19

26 | 27

34 | 35

42 | 43

50 | 51

58 | 59

66 | 67

20 | 21

28 | 29

36 | 37

44 | 45

52 | 53

60 | 61

68 | 69

22 | 23

30 | 31

38 | 39

46 | 47

54 | 55

62 | 63

70 | 71

16 | 1714 | 15

24 | 25

32 | 33

40 | 41

48 | 49

56 | 57

64 | 65

72 | 73

5

82 | 83

90 | 91

98 | 99

106 | 107

120 | 121

114 | 115

116 | 117

76 | 77

84 | 85

92 | 93

100 | 101

108 | 109

122 | 123

78 | 79

86 | 87

94 | 95

102 | 103

110 | 111

124 | 125

118 | 119

112 | 113

126 | 127

80 | 81

88 | 89

96 | 97

104 | 105

6

138 | 139

146 | 147

154 | 155

140 | 141

148 | 149

156 | 157

142 | 143

150 | 151

158 | 159

144 | 145

136 | 137

152 | 153

160 | 161 162 | 163 164 | 165

166 | 167 168 | 169 170 | 171

178 | 179

172 | 173

180 | 181174 | 175 176 | 177

134 | 135

128 | 129

Bar Supplies S. 128 -  229

130 | 131 132 | 133

7

196 | 197

198 | 199 200 | 201 202 | 203

210 | 211

224 | 225

204 | 205

212 | 213

218 | 219

226 | 227

206 | 207

214 | 215 220 | 221

228 | 229

208 | 209

216 | 217

222| 223

186 | 187 188 | 189182 | 183

190 | 191

184 | 185

192 | 193 194 | 195

8

272 | 273266 | 267

274| 275

258 | 259

268 | 269

276 | 277

260 | 261

270 | 271

278 | 279

262 | 263

280 | 281

264 | 265

Tabletop S. 252 -  347

256 | 257252 | 253 254 | 255

230 | 231

Service Equipment S. 230 -  251

232| 233 234| 235

248 | 249 250 | 251

242 | 243

244 | 245 246 | 247

236 | 237 238 | 239 240 | 241

9

288 | 289

296 | 297

304 | 305

312 | 313

282 | 283

290 | 291

298 | 299

306 | 307

284 | 285

292 | 293

300 | 301

308 | 309

286 | 287

294 | 295

302 | 303

310 | 311

324 | 325

332 | 333

326 | 327

334 | 335

328 | 329

336 | 337

314 | 315

322 | 323

330 | 331

316 | 317 318 | 319 320 | 321

10

348| 349 350 | 351 352 | 353

Machines S. 348 -  369

260 | 261254 | 255

262 | 263

256 | 257

264 | 265

258 | 259

266 | 267 268 | 269

338 | 339

346 | 347

340 | 341 342 | 343 344 | 345

11

S. 368 - 369

Kids-Stuff

Bar SuppliesShakersIce & Co.Consumables, Eco Paper CupStorages

S. 128 - 229

Bar Supplies

S. 252 - 347PorcelainMelamineCutleryServing WareOil & Vinegar CruetGrinderAshtraysInterior / Votives

Tabletop

S. 14 - 127APS GlassLibbey / Royal LeerdamLa RochèreLuigi BormioliStölzleRCRNachtmann / Spiegelau / RiedelItalesseCarlisle / PC Drinkware

Glasses

S. 230 - 251TraysDispenser & HoldersBarista Impressions + EquipmentGlassracks Cleaning & ServicesHygiene & Mobile Partition Wall System

Service

S. 348 - 363

Machines

BlendersDrink MixersSpare PartsJuicersIce Makers / Ice CrushersGlass Frosters

S. 370 - 391

Index

S. 364 - 367

Custom-Made

Glasses

APS GlassLibbey / Royal Leerdam

La RochèreLuigi Bormioli

StölzleRCR

Nachtmann / Spiegelau / RiedelItalesseCarlisle

TikiJulep Cups / Mugs

16

– Li

bbey

Gla

sses

Measurements and capacity are approximately ± 5% variation.

Capacity1 US-fluid oz. = 29,57 mlAll fluid capacities are figured to overflow.

Case PackFull case quantity is appreciated for your order. For breakdowns please ask your dealer.

MeasurementsH = Height in cm T = Top Diameter in cm B = Base Diameter in cm

Wine473ml | 16oz. | 0,5doz H 20,3cm | T 6,7cm | B 7,3cmwhite (9205RL) # 533026

Capacity LinesThese items are available with capacity lines. Almost all other items can be printed with a capacity line, please ask your dealer. Available for:

2, 4, 5 cl, 2 & 4 cl, 0,1 L - 0,5 L, 1L

capacity line

item avail-able with

Safedge® Rim Guarantee

For over 70 years, Libbey‘s proven commitment to quality has been backed by our well-known guarantee, “a glass if the rim of a Safedge glass chips.“ If the rim of any glass covered by the safedge guarantee chips, Libbey will replace or refund the price of the glass when it is returned

to the dealer/distributor from whom it was originally purchased. Of course, this guarantee does not cover breakage.

Safedge® Rim and Foot Guarantee

If the rim or foot of any one-piece stemware item chips, Libbey guarantees to replace or refund the price of the glass when it is returned to the dealer/distributor from whom it was origi-nally purchased.

This quarantee covers such lines as Embassy, Embassy Royale, Lexington, Catalina, Teadrop, Perception, etc. This quarantee does not cover breakage.

Sheer Rim/D.T.E.®

Libbey‘s Sheer Rim/D.T.E. (Dura Temp Edge) stem-ware and tumblers feature a beadless edge which is first cracked-off then polished to produce a fine, yet durable edge. This creates a combination of elegance and affordability in glassware for ope-rators looking to upgrade their beverage service, while still maintaining longer service life.Sheer

Rim/D.T.E. Tumblers and Stemware are guaranteed against chipping of the Rim.

Finedge®

Finegde glassware features a minimum bead and is available on a variety of tumblers and stemware. This finely rimmed glass-ware brings subtle beauty to any establishment.

Heat-Treated Glassware

Libbey‘s heat-treated tumblers and stemware are created through a special heating and rapid cooling process after the glass is formed. This secondary process on the “blown“ glassware is performed only on the upper portion of the glass where most abuse occurs.

Libbey‘s heat-treated glassware offers increased resistance to thermal and mechanical shock and is recommended for fast service cycle operations.

DuraTuff ®

The Libbey DuraTuff treatment is a special thermal afterprocess for „pressed“ tum-blers and stemware such as Gibraltar, Inverness, Everest, Paneled Tumbler, Dakota and Endea-vour. The DuraTuff process is performed only on the upper portion of pressed tumblers and stemware to increase their resistance to thermal

and mechanical shock. Libbey‘s DuraTuff process produces du-rable glassware with prolonged service life for the foodservice industry. Look for the DuraTuff name embossed on all Libbey DuraTuff products.

● ■ ✖ ▲ ★ ✚

17

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff®

– Royal LeerdamG

lasses

Wine & Juice410ml | 0,5doz H 14cm | Ø 8,3cm(9114RL)# 452235

Wine320ml | 0,5doz H 23,2cm | Ø 7,7cm(9111RL) # 456035

Wine410ml | 0,5doz H 24,1cm | Ø 8,3cm(9112RL) # 456028

Wine530ml | 0,5doz H 25,4cm | Ø 8,9cm(9113RL) # 456127

allure

l´esprit du vin

Wine250ml  |  0,5doz H 18,9cm | Ø 7,1cm(9102RL) # 540659

Wine320ml   |  0,5doz H 20cm | Ø 7,7cm(9103RL) # 540635

Wine410ml  |  0,5doz H 20,6cm | Ø 8,3cm(9104RL) # 540628

Wine & Water530ml  | 0,5doz H 21,9cm | Ø 8,9cm(9105RL) # 541625

Champagne210ml   |  0,5doz H 21,6cm | Ø 6,3cm(9100RL) # 540673

Flute Champagne210ml | 0,5doz H 24,8cm | Ø 5,7cm(9101RL) # 456714

L I B B E Y / R OYA L L E E R DA M

18

Wine300ml | 1doz H 19,4cm | Ø 7,6cm# 241044

Wine370ml | 1doz H 20,2cm | Ø 8,3cm# 241037

Wine510ml | 1doz H 21,3cm | Ø 9,1cm# 241020# 241020-0,15L

Champagne200ml | 1doz H 21,4cm | Ø 5,65cm# 241730

fortius

plaza

Flute Champagne190ml  | 0 ,5doz H 23cm | T 4,4cm | B 7cm(9300RL) # 773170

Wine250ml | 0,5doz H 20,5cm | T 6cm | B 7cm(9301RL) # 773156

Wine330ml | 0,5doz H 21,2cm | T 6cm | B 7cm(9304RL) # 773040

Wine & Water440ml | 0,5doz H 22,2cm | T 7cm | B 7,6cm(9305RL) # 773026

Wine720ml  |  0 ,5doz H 22cm | T 7,3cm | B 7,7cm(9401RL) # 773224

Wine280ml | 0,5doz H 20,7cm | Ø 7,6cm(9502RL) # 265057

Wine370ml | 0,5doz H 21,6cm | Ø 8,3cm(9503RL) # 265033

Wine & Water530m | 0,5doz H 21,6cm | Ø 9,0cm(9505RL) # 265217

Flute Champagne220ml | 0,5doz H 22,8cm | Ø 6,9cm(9500RL) # 265712

carré

– Li

bbey

/ Ro

yal L

eerd

amG

lass

es

19

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff®

plaza

bouquet

Portwine140ml | 0,5doz H 14cm | T 4,4cm | B 6cm(9212RL) # 354072

Wine290ml | 0,5doz H 18,8cm | T 5,7cm | B 7,3cm(9203RL) # 354997

Wine350ml | 0,5doz H 19,4cm | T 6cm | B 7,3cm(9204RL) # 354034

Flute Champagne170ml | 0,5doz H 20cm | T 4,4cm | B 6,3cm(9200RL) # 354720

Wine590ml | 0,5doz H 21,2cm | Ø 9,3cm# 355222

Wine450ml | 0,5doz H 20,3cm | T 6,7cm | B 7,3cm(9205RL) # 354027

Wine & Water730ml | 0,5doz H 23,7cm | Ø 10,1cm# 355024

Wine310ml | 0,5doz H 20,1cm | Ø 7,7cm# 213010

Cordial70ml | 0,5doz H 11,7cm | T 3,8cm | B 5,4cm(9210RL) # 354102

Wine230ml | 0,5doz H 16,2cm | T 5,4cm | B 6,3cm(9202RL) # 354041

Wine350ml | 0,5doz H 18,7cm | T 7,6cm | B 7cm(9306RL) # 773057

Wine580ml | 0,5doz H 21,2cm | Ø 10,3cm# 773729

ronda

Wine stemless470ml  |  0 ,5doz H 9,6cm | Ø 9,54cm # 805208

Wine stemless590ml |  0 ,5doz H 10,1cm | Ø 10,3cm # 805215

Wine stemless720ml  |  0 ,5doz H 10,7cm | Ø 10,9cm # 805222

– Libbey / Royal LeerdamG

lasses

caractère

20

– Li

bbey

Gla

sses

Tall Wine ●473ml | 1doz H 22,9cm | T 6,7cm | B 8,3cm# 7510

Tall Wine ●547ml | 1doz H 23,2cm | T 7,3cm | B 8,3cm# 7504# 7504-0,2L

Balloon ●473ml | 1doz H 20cm | T 8,6cm | B 8,3cm# 7509

Balloon ●540ml | 1doz H 21cm | T 7,9cm | B 8,3cm# 7505

Tall Wine ●355ml | 1doz H 20,6cm | T 7,6cm | B 8,3cm# 7502

Martini ●230ml | 1doz H 17,5cm | T 12,4cm | B 8,3cm# 7512

Martini ●296ml | 1doz H 18,4cm | T 11,8cm | B 8,3cm# 7518

Flute ●237ml | 1doz H 23,5cm | T 5,1cm | B 8,3cm# 7500

Trumpet Flute ●190ml | 1doz H 24,8cm | T 7cm | B 8,3cm# 7552

Goblet ●473ml | 1doz H 16,2cm | T 7,3cm | B 8,3cm# 7513

Wine ●355ml | 1doz H 20,7cm | T 6cm | B 7cm# 7519

Wine ●532ml | 1doz H 22,5cm | T 7cm | B 8,3cm# 7520

vina

Diamond Tall Wine ●370ml | 1doz H 21,9cm | T 5,7cm | B 8,3cm# 7516

Wine Taster ●377ml | 1doz H 21cm | T 6,4cm | B 8,3cm# 7508

Diamond Balloon ●540ml | 1doz H 21,6cm | T 7cm | B 8,3cm# 7515

capacity line

item avail- able with

21

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff®

vanguard

vanguard

doyenne

Champagne Flute190ml  | 0 ,5doz H 24,9cm | Ø 5,4cm # 801705

White Wine470ml  |  0 ,5doz H 23,5cm | Ø 8,75cm # 850352

White Wine610ml  |  0 ,5doz H 26,5cm | Ø 9,3cm # 800210

Wine390ml | 0,5doz H 24,7cm | Ø 8cm # 800302

Sparkling Wine340ml | 0,5doz H 22,5cm | Ø 7,86cm # 850550

Wine460ml | 0,5doz H 25,3cm | Ø 8,4cm # 800319

Coupe300ml | 0,5doz H 17,3cm | Ø 10,18cm # 851601

Red Wine540ml | 0,5doz H 26cm | Ø 8,9cm # 800203

Wine290ml |  0 ,5doz H 23,3cm | Ø 7,2cm # 800500

Red Wine590ml  |  0 ,5doz H 25cm | Ø 9,43cm# 850253

Balloon Wine 545ml | 1 dozH20,3cm | Ø 9,8cm# 7522

Wine Taster ●310ml | 2doz H 17,5cm | T 5,4cm | B 7cm# 8551

Tastevin 230ml | 1doz H 15,3cm | Ø 6,55cm# 445107

wine tasters black tasters– Libbey / Royal Leerdam

Glasses

22

magister

Wine350ml | 0 ,5dozH 19cm | Ø 7,7 cm# 373363

Wine250ml |  0 ,5dozH 17,8cm | Ø 7,3 cm# 373370

Wine410ml |  0 ,5dozH 19,7cm | Ø 8,1 cm# 373356

teardrop

Highball ■251ml | 1doz H 14,9cm | T 6,4cm | B 6,4cm# 3936

Beer ■436ml | 1doz H 17,8cm | T 6,4cm | B 7,3cm# 3915

Goblet ■355ml | 1doz H 18,4cm | T 7,3cm | B 7,3cm# 3911# 3911-0,2L

All Purpose Wine ■318ml | 1doz H 18,4cm | T 7cm | B 7,3cm# 3957# 3957-0,2L

magna

Spritz620ml  | 0 ,5doz H 23,5cm | Ø 9,46cm # 280821

Wine270ml   |  0 ,5doz H 20,3cm | Ø 7,17cm # 280845

Wine330ml   |  0 ,5doz H 21,7cm | Ø 8,03cm # 280838

Wine490ml   | 0 ,5doz H 22,9cm | Ø 8,97cm # 280852

– Li

bbey

/ Ro

yal L

eerd

amG

lass

es

capacity line

item avail-able with

capacity line

item avail-able with

23

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff®

– LibbeyG

lasses

Red Wine ■252ml | 1doz H 15,6cm | T 7cm | B 7,3cm# 3964

Spirit146ml | 1doz H 10cm | Ø 6,1cm # 430776

Flute198ml | 1doz H 13,3cm | Ø 5,1cm # 753707

White Wine ■192ml | 1doz H 15,9cm | T 6cm | B 6,7cm# 3966

Brandy292ml | 1doz H 12cm | Ø 7,6cm # 434347

Rocks265ml | 1doz H 10,1cm | Ø 7,5cm # 753509

White Wine ■252ml | 1doz H 18,1cm | T 6,7cm | B 7cm# 3965# 3965-0,2L

Brandy440ml | 1doz H 13,2cm | Ø 8,9cm # 433340

DOF.355ml | 1doz H 12,2cm | Ø 7,5cm # 753301

Sherry ■89ml | 1doz H 13,7cm | T 4,8cm | B 5,7cm# 3988

Cocktail646ml | 1doz H 14,8cm | Ø 10cm # 433227

Highball343ml | 1doz H 17,9cm | Ø 5,7cm # 753134

Flute ■170ml | 1doz H 19,7cm | T 5,1cm | B 7cm# 3996# 3996-0,1L

esperanto

levitas

capacity line

item avail-able with

capacity line

item avail-able with

24

– Li

bbey

Gla

sses

Coupe ■252ml | 1doz H 15,3cm | Ø 10,5cm# 3055

Cordial ■118ml | 1doz H 15cm | T 5cm | B 5,7cm# 3088# 3088-4-5cl

Banquet Goblet ■414ml | 1doz H 16,5cm | T 7cm | B 7,6cm# 3010

Perception Flute ■170ml | 1doz H 21,6cm | T 4,8cm | B 7cm# 3096# 3096-0,1L

perception

capacity line

item avail-able with

capacity line

item avail-able with

Red Wine ■237ml | 1doz H 17,8cm | T 6cm | B 7cm# 3064

Red Wine ■296ml | 1doz H 18cm | T 7cm | B 7,3cm# 3056

Red Wine ■400ml | 1doz H 19,7cm | T 7,3cm | B 7,6cm# 3014# 3014-0,2L

Balloon ■591ml | 1doz H 21,6cm | T 8,3cm | B 8,3cm# 3061# 3061-0,2L

Wine ■237ml | 1doz H 18,5cm | T 6cm | B 7cm# 3065

Wine ■325ml | 1doz H 20cm | T 6,4cm | B 7,3cm# 3057# 3057-0,2L

Tall Goblet ■414ml | 1doz H 21cm | T 7cm |B 7,6cm# 3011# 3011-0,2L

Tall Goblet ■591ml | 1doz H 22,5cm | T 8cm | B 8,3cm# 3060# 3060-0,2L

Wine ■190ml | 1doz H 17,8cm | T 5,7cm | B 7cm# 3058

capacity line

item avail-able with capacity

line

item avail-able with

capacity line

item avail-able with

capacity line

item avail-able with

capacity line

item avail-able with

25

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff®

– LibbeyG

lasses

Brandy ●178ml | 1doz H 9,5cm | T 5,1cm | B 6cm# 8402

Brandy ●355ml | 3doz H 11,7cm | T 6,4cm | B 7cm# 8405

citation

Cocktail ●133ml | 3doz H 14,3cm | T 8,9cm | B 7,3cm# 8454

Cocktail ●177ml | 3doz H 14,9cm | T 10,8cm | B 7,3cm# 8455

Pilsner ●355ml | 2doz H 21cm | T 7,6cm | B 7,6m# 8425

Margarita ●207ml | 1doz H 15cm | T 11,4cm | B 7,6cm# 8428

Margarita ●266ml | 1doz H 15,6cm | T 11,4cm | B 7,6cm# 8429

Coupette/Margarita ●436ml | 1doz H 17,8cm | T 12,1cm | B 8,3cm# 8430

Tall Dutch Cordial ●44ml | 3doz H 16cm | T 4,8cm | B 5cm# 8491

Tulip Champagne ●177ml | 1doz H 19,7cm | T 5,4cm | B 7cm# 8477

Tulip Champagne ●266ml | 1doz H 21,6cm | T 5,7cm| B 7cm# 8476

citation gourmet

Cordial ■ 30ml | 1doz H 10,8cm | T 4,1m | B 4,1cm# 3793

Sherry ■ 89ml | 1doz H 12,4cm | T 5,4cm | B 6cm# 3788

Whiskey Sour ■ 133ml | 3doz H 14,6cm | T 5,1cm | B 6cm# 3775

Cocktail ■ 133ml | 3doz H 13cm | T 7,3cm | B 6,4cm# 3770

embassy

26

– Li

bbey

Gla

sses

Champagne ■ 133ml | 3doz H 10,8cm | T 8,3cm | B 7cm# 3777

Champagne ■ 163ml | 3doz H 11,4cm | T 8,3cm | B 7cm# 3773

Flute ■ 133ml | 1doz H 18,7cm | T 4,4cm | B 7cm# 3794

Flute ■ 177ml | 1doz H 20,6cm | T 5,1cm | B 7cm# 3795

Champagne ■ 104ml | 3doz H 10,5cm | T 8,3cm | B 7cm# 3787

embassy

Brandy ■274ml | 2doz H 11,4cm | T 5,7cm | B 6,4cm# 3704

Brandy ■ 340ml | 2doz H 12,7cm | T 5,7cm | B 7cm# 3705

Brandy ■ 518ml | 2doz H 14cm | T 6,7cm | B 7cm# 3708

Brandy ■ 651ml | 1doz H 15,2cm | T 7cm | B 7,3cm# 3709

Brandy ■ 163ml | 1doz H 10,5cm | T 5cm | B 6cm# 3702

Cordial ■ 163ml | 2doz H 10,5cm | T 7,9cm | B 7cm# 3746

Wine ■ 207ml | 2doz H 11,1cm | T 8,3cm | B 7cm# 3747

Highball ■ 237ml | 2doz H 13,7cm | T 7cm | B 7cm# 3736

Footed Highball ■ 296ml | 2doz H 15,2cm | T 7,3cm | B 7cm# 3737

Goblet ■ 340ml | 2doz H 15,6cm | T 7,3cm | B 7cm# 3711

27

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff®

– LibbeyG

lasses

Banquet Goblet ■ 311ml | 2doz H 13,3cm | T 7,3cm | B 7,3cm# 3712

Beer ■ 355ml | 3doz H 18,1cm | T 6,4cm | B 7cm# 3725

Beer ■ 296ml | 2doz H 17,1cm | T 6cm | B 7cm# 3727

Beer ■ 355ml | 2doz H 18,1cm | T 6,4cm | B 7cm# 3728

Beer ■ 414ml | 2doz H 18,7cm | T 6,4cm | B 7cm# 3730

Wine ■192ml | 3doz H 15,9cm | T 5,4cm | B 6,7cm# 3766

Wine ■252ml | 2doz H 16,2cm | T 6cm | B 5,7cm# 3765

Wine ■192ml | 2doz H 13,7cm | T 6,7cm | B 6,4cm# 3769

Wine ■252ml | 2doz H 14,3cm | T 7,3cm | B 7cm# 3764

Wine ■311ml | 3doz H 15,2cm | T 7,9cm | B 7cm# 3757

Sorbet ■80ml | 2doz H 7cm | T 8cm | B 5,4cm# 3801

Mini Martini ■90ml | 1doz H 9,5cm | T 7,9cm | B 5,4cm# 3701

Cocktail ■140ml | 1doz H 13,3cm | T 9,5cm | B 7cm# 3771

Cocktail ■220ml | 1doz H 16,1cm | T 10,8cm | B 7,6cm# 3733

Martini ■270ml | 1doz H 16,5cm | T 11,1cm | B 7,6cm# 3779

28

Banquet Goblet ■311ml | 3doz H 15,2cm | T 7,6cm | B 7cm# 3721

Tall Iced Tea ■474ml | 3doz H 21,3cm | T 7,3cm | B 7,6cm# 3750

Tall Flute ■177ml | 1doz H 22,3cm | T 5,1cm | B 7cm# 3796

embassy royale

Embassy Beer ■570ml | 1doz H 15,24cm | Ø 10,5cm# 3062

Wine350ml | 1doz H 12,5cm | Ø 8,9cm# 621228

White Wine190ml | 1doz H 13cm | Ø 7,6cm# 621259

Wine250ml | 1doz H 13,9cm | Ø 8,3cm# 621235

ballon midtown

Martini ●384ml | 1doz H 19cm | T 12,1cm | B 9cm# 7511

Martini ●355ml | 1doz H 18,7cm | T 12,4cm | B 8,3cm# 7507

Gin 670ml | 0,5dozH 21,8cm | Ø 10,85cm# 928891

Gin 600ml | 0,5dozH 20,3cm | Ø 10,9cm# 928839

Brandy 288ml | 0,5dozH 8,9cm | Ø 9,2cm# 927139

DOF Whiskey 350ml | 0,5dozH 9,1cm | Ø 9,8cm# 828061

Tasting Glass180ml | 0,5dozH 10,5cm | Ø 7,22cm# 929157

arome

– Li

bbey

/ Ro

yal L

eerd

amG

lass

es

29

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff®

Martini Chiller 170ml | 1doz H 9cm | T 11cm | B 6,4cm# 70855

A la Carte Cocktail190ml | 0,5doz H 14,6cm | Ø 9,9cm# 613148

Salud Grande ●251 ml | 1doz H 17,1cm | T 11,4cm | B 7,6cm# 8485

Salud Grande ●296ml | 1doz H 17,5cm | T 12,1cm | B 7,6cm# 8480

Martini ■230ml | 1doz H 17,5cm | T 12,4cm | B 8,3cm# 7512

Martini ●236ml | 1doz H 17,8cm | T 11,4cm | B 7,6cm# 8978

martinis

Martini260ml | 0,5doz H 14,6cm | Ø 9,9cm# 613445

brandies

Gilde Brandy150ml | 1doz H 9,3cm | Ø 6,9cm# 521221

Gilde Brandy250ml | 1doz H 10,2cm | Ø 8,1cm# 521801

A la Carte Brandy370ml | 0,5doz H 12,9cm | Ø 8,8cm# 613186

A la Carte Brandy800ml | 4pcs. H 15,4 | Ø 11,5cm# 613285

Cocktail ✖222ml | 2doz H 16cm | T 11cm | B 8,3cm# 8555SR

Omega Martini ●200ml | 1doz H 16,5cm | T 12,4cm | B 8,3cm# 8883

– Libbey / Royal LeerdamG

lasses

30

– Li

bbey

Gla

sses

catalina

Footed Ale ■296ml | 3doz H 16,5cm | T 6,7cm | B 7cm# 3810

Footed Ale ■451ml | 2doz H 22,2cm | T 6,3cm | B 7,6cm# 3815

Flute ■163ml | 3doz H 16,5cm | T 5,4cm | B 6,7cm# 3822

Pilsner ■355ml | 3doz H 21,9cm | Ø 8,3cm# 3828

Tall Beer ■421ml | 2doz H 23,8cm | Ø 8,3cm# 3823

Irish Coffee ■251ml | 2doz H 14,9cm | T 7,6cm | B 7,3cm# 5293

Cordial ■60ml | 2doz H 11,7cm | T 4,1cm | B 5,1cm# 3826

Dessert ■296ml | 3doz H 9,8cm | T 10,8cm | B 7,6cm# 3825

Rocks/Sherbet ■207ml | 3doz H 10,8cm | T 9,2cm | B 7,6cm# 3824

Margarita ■355ml | 3doz H 12,4cm | T 10,5cm | B 7,6cm# 3827

Wine ■252ml | 3doz H 14,6cm | T 7,9cm | B 7cm# 3820

Goblet ■311ml | 3doz H 15,9cm | T 8,6cm | B 7,6cm# 3821

31

● Safedge® Rim Guarantee | ■ Safedge® Rim and Foot Guarantee | ✖ Sheer Rim/D.T.E | ▲ Finedge® | ★ Heat-Treated | ✚ DuraTuff®

– LibbeyG

lassesbravura

Bravura Martini ●200ml | 1doz H 16,2cm | T 12,4cm | B 8,3cm# 7700

Tumbler ●495ml | 1doz H 15,8cm | T 6,3cm | B 8cm# 2212

DOF ●362ml | 1doz H 10,1cm | T 7cm | B 8,5cm# 2211

chivalry

Juice ●178ml | 3doz H 9,5cm | T 6cm | B 5,4cm# 2481

Beverage ●296ml | 3doz H 12,1cm | T 7cm | B 5,4cm# 2489

Beverage ●355ml | 3doz H 13,3cm | T 7,3cm | B 5,4cm# 2488

Beer ●355ml | 3doz H 17,8cm | T 6,4cm | B 7cm# 3228

Giant Beer ●670ml | 1doz H 23,2cm | T 8,3cm | B 7,9cm# 2478

Tall Flute ■ ✖177ml | 2doz H 22,2cm | T 5,1cm | B 7cm# 4196SR# 4196SR-0,1L

Tall Iced Tea ■ ✖473ml | 2doz H 17,8cm | T 8,3cm | B 7,6cm# 4116SR

charisma

capacity line

item avail-able with

32

– Li

bbey

Gla

sses

cosmopolitan

Cocktail ●240ml | 1doz H 9,8cm | T 10,1cm | B 5,7cm# 400

Wine ●296ml | 1doz H 11,7cm | T 9,8cm |B 5,7cm# 401

DOF ●414ml | 1doz H 11,7cm | T 12cm | B 6,6cm# 402

Martini ■ 222ml | 1doz H 16,2cm | T 10,8cm | B 7,6cm# 37339

Martini ■ 270ml | 1doz H 16,5cm | T 11cm | B 7,6cm# 37799

z-stems

Cyclone ●444ml | 1doz H 21cm | T 8cm | B 7,6cm# 3617

Squall ●444ml | 1doz H 21cm | T 8cm | B 7,6cm# 3616

