Jaipur Development Authority

62
JAIPUR DEVELOPMENT AUTHORITY, JAIPUR LOTTERY OF AMRIT KUNJ (KALWAD ROAD) VENUE - Citizen Care Centre, JDA LOTTERY DATE : 22/09/2010 S.No GROUP SIZE TOTAL <------------------- ---------------------------------------------- CATEGORY ------------------------------------------> PLOTS Govt. ST SC Phy. Journalist Soldiers General TOTAL Serv. Handi . War Handicap Other SEED NO Widow 18% 6% 9 % 2% 2% 10% 1 A PLOTS : 322 58 20 29 7 7 11 11 11 168 322 30 Sq. Mt Plots for Lottery 58 20 29 7 7 11 168 322 '?3 .2U Forms Accepted 164 449 1487 167 8 69 2 95 8802 11243 Forms Rejected 3 4 6 0 0 1 0 0 48 62 Total Forms 167 453 1493 167 8 70 2 95 8850 11305 2 B PLOTS: 350 63 21 32 7 7 12 12 11 185 350 54 Sq. Mt. Plots for Lottery 63 21 32 7 12 350 F A t d 386 171 562 55 2 61 1 134 5086 6458 r l 9 2 C orms ccep e - Forms Rejected 0 1 9 1 0 2 0 0 54 67 Total Forms 386 172 571 56 2 63 1 134 5140 6525 3 C PLOTS : 360 65 22 33 8 8 12 12 12 188 360 120 Sq. Mt. Plots for Lottery Forms Accepted 65 934 22 156 33 269 8 39 1 12 61 1 276 2835 360 4572 Forms Rejected 3 0 1 0 0 0 0 0 16 20 Total Forms 937 156 270 39 1 61 1 276 2851 4592 4 D PLOTS : 141 26 9 13 3 3 5 5 5 72 141 225 Sq. Mt. Plots for Lottery 26 9 13 3 141 Forms Accepted 158 29 65 6 0 3 0 42 580 883 Forms Rejected 1 0 1 1 0 0 0 0 4 7 Total Forms 159 29 66 7 0 3 0 42 584 890 DP) Secret CANCELLED

Transcript of Jaipur Development Authority

JAIPUR DEVELOPMENT AUTHORITY, JAIPURLOTTERY OF AMRIT KUNJ (KALWAD ROAD)

VENUE -Citizen Care Centre, JDA LOTTERY DATE : 22/09/2010

S.No GROUP SIZE TOTAL <----------------------------------------------------------------- CATEGORY ------------------------------------------>

PLOTS Govt. ST SC Phy. Journalist Soldiers General TOTALServ. Handi . War Handicap Other SEED NO

Widow

18% 6% 9% 2% 2% 10%

1A

PLOTS : 322 58 20 29 7 7 11 11 11 168 322

30 Sq. MtPlots for Lottery 58 20 29 7 7 11 168 322

'?3 .2UForms Accepted 164 449 1487 167 8 69 2 95 8802 11243

Forms Rejected 3 4 6 0 0 1 0 0 48 62

Total Forms 167 453 1493 167 8 70 2 95 8850 11305

2 B PLOTS: 350 63 21 32 7 7 12 12 11 185 350

54 Sq. Mt.Plots for Lottery 63 21 32 7 12 350

F A t d 386 171 562 55 2 61 1 134 5086 6458rl 9 2 Corms ccep e -

Forms Rejected 0 1 9 1 0 2 0 0 54 67

Total Forms 386 172 571 56 2 63 1 134 5140 6525

3 CPLOTS : 360 65 22 33 8 8 12 12 12 188 360

120 Sq. Mt.Plots for Lottery

Forms Accepted

65

934

22

156

33

269

8

39 1

12

61 1 276 2835

360

4572

Forms Rejected 3 0 1 0 0 0 0 0 16 20

Total Forms 937 156 270 39 1 61 1 276 2851 45924 D

PLOTS : 141 26 9 13 3 3 5 5 5 72 141

225 Sq. Mt. Plots for Lottery 26 9 13 3 141

Forms Accepted 158 29 65 6 0 3 0 42 580 883

Forms Rejected 1 0 1 1 0 0 0 0 4 7

Total Forms 159 29 66 7 0 3 0 42 584 890

DP) Secret

CANCELLED

JAIPUR DEVELOPMENT AUTHORITY , JAIPURLOTTERY OF AMRIT KUNJ (KALWAD ROAD)

VENUE-Citizen Care Centre. JDA LOTTERY DATE : 22/09/2010S.No GROUP SIZE TOTAL <----------------------------------------------------------------- CATEGORY ------------------------------------------>

PLOTS Govt. ST SC Phy. Journalist Soldiers General TOTALServ. Handi . War

WidowHandicap Other * SEED NO

18% 6% 9% 2% 2% 10%

PLOTS: 1173 212 72 107 25 25 40 40 39 613 1173

Plots for Lottery 212 72 107 25 10 38 4 77 628 1173 ,

Total Forms Accepted 1642 805 2383 267 11 194 4 547 17303 23156

Forms Rejected 7 5 17 2 0 3 0 0 122 156

Total Forms 1649 810 2400 269 11 197 4 547 17425 23312

* Note The distribution of plots in each category has been done on the basis of Ceiling /Rounded of category percentage. In case of whole number the effect ofsubtraction has been made in the general category. In case of Soldier category if applicants are not available then the number of plots has been added togeneral category of Soldier. In case , applicants are not available in any category then the number of plots of that category has been added to the generalcategory.

D.C (11) System Analyst A.D (" DP ) Secrota

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORMSCHEME : AMRIT KUNJ PAGE NO.: 1GROUP : A SIZE : 30(Sq.Mt.)CATEGORY : GOVT. EMP. SEED NO. 9378

S.No FormS.No.

J . D.A. Applicant NameS No

Father Name Plot No.

1 3774 27015 SUDI DEVI BALVEER RAM 884

2 18432 4268 SHANTI DEVI LATE RAM NATH 1096

3 13469 4786 MAHESH RADHEY SHYAM 609

4 33428 54178 HINA AKHTER SUHAIL KHAN 1107

5 22660 5866 JAWAID KHAN ABDUL GAFAR 588

6 16505 55960 SAMEER JAIN MAHAVEER KUMAR JAIN 873

7 26080 50628 SHYAM SINGH SUGHAD SINGH PATEL 856

8 26170 36224 TARACHAND GOPAL LAL 644

9 14195 27091 MOHAMMAD AYUB ABDULLA KHAN 1070

10 8406 51014 DINESH KUMAR SHARMA PRABHU DAYAL SHARMA 463

11 4548 31066 NEEU BALA DHARMPAL BANSAL 1069

12 32582 10956 MADHUKANTA SHARMA ASHOK KUMAR PAREEK 1113

13 25050 56412 ASHA SHARMA SHRIVASUDEO 855

14 6251 52510 BHAWANA SINGH S.N. SINGH SISODIYA 852

15 20749 6787 PREETAM KUMAR CHHITAR MAL BARALA 425

16 8537 1345 VIKAS KUMAR JANGID RADHE SHYAM JANGID 1067

17 17533 51737 RASHID AHMED DESHWALI SHARIF AHMED 435

18 12946 2833 SHIV CHARAN MAWAR LATE RAM NARAYAN MAWAR 578

19 18450 51756 VINOD KUMAR KISHAN LAL 861

20 8555 54763 JITENDRA KUMAR SHARMA HANUMAN SAHAY SHARMA 599

21 6811 1117 BHUPENDRA KUMAR SANTARA RAM BUNKAR 1087

22 28814 29271 HITENDRA KUMAR BHAGWATI PRASAD 1080

23 33214 54223 ANURADHA MAHUR SANJAY MAHUR 427

24 32536 11494 MONIAK YADAV MAHESH YADAV 553

25 1517 9640 NARENDRA KUMAR VIJAY SINGH 1064

26 6208 9684 SURESH KUMAR MEENA RAMESH KUMAR 653

27 17810 35998 MUKESH SAINI LATE HARKESH SAINI 551

28 7924 50944 HARI MOHAN JANGID BANSI LAL JANGID 874

29 17456 29286 MURARI SHARAN SHARMA NATHU LAL SHARMA 1059

30 13398 2089 YOGITA SHANKAR LAL 633

rn

System Analyst D.C( ) A.D &DP) Secre r Cont...

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORM

SCHEME : AMRIT KUNJ PAGE NO.: 2

GROUP :CATEGORY :

AGOVT. EMP. SEED NO. 9378

SIZE : 30(Sq.Mt.)

S.No FormS No

J . D.A. Applicant NameS No

Father Name

31

. .

13125 2778 SUMAN BHAKAR RAJENDRA K BHAKAR

32 2682 36855 KAMLESH KUMARI ARVIND SHARAM

33 2948 8046 DINESH KUMAR MEENA LATE MAHADEO PRASAD

34 32431 37085 HABEEB KHAN BHOLU KHAN

35 15712 53690 VIKRAM SINGH GOVARDHAN SINGH

36 25204 51037 SUNIL KUMAR HEM RAJ

37 22411 3636 GYARSI LAL YADAV SHRI BIRDU RAM

38 28458 52344 KISHORE SINGH MOOL SINGH

39 17137 36092 MAMTA SHARMA B L SHARMA

40 13103 2935 JAKIR HUSSAIN MOHD HAFIJ

41 25169 52270 MAHAFOOJ KHAN CHOTE KHAN

42 23076 4754 RAHMAN KHAN ABDUL SALAM

43 21774 8333 YOZANA MADAN LAL

44 22680 35919 JYOTI MATHUR NAMO NARAYAN MATHUR

45 17974 29392 SHER SINGH RADHA RAMA N

46 25276 53511 DILEEP KUMAR SAIN SURAJ MAL SAIN

47 21395 5212 NAVEEN NIKHIL PANDEY YOGENDRA KUMAR PANDEY

48 3776 27019 MAHAVEER PRASAD SHIV NARAYAN

49 16313 1466 SUBHITA SITA RAM

50 27402 8199 KISHAN LAL SAINI PRABHU DAYAL

51 21986 11363 RAM SWAROOP YOGI SUKHA NATH YOGI

52 20109 7684 RAMNARAYAN SHARMA RAM DEV SHARMA

53 10104 35197 KRISHNA GANPAT

54 1305 8260 LAXMI SHARMA BHANWAR LAL SHARMA

55 25619 7687 RITA BHADAURIA ASHOK KUMAR SINGH

56 2426 36240 JYOTI VASWANI RAJESH MADNANI

57 6031 2336 SUSHILA KUMAWAT SITA RAM KUMAWAT

58 31912 36948 ARJUNLAL BHIL KAMLA SHANKAR

System Analyst

YV..D. C( ) A.D Secr

Plot No.

596

631

550

485

1058

1102

589

422

421

1053

426

661

878

1057

447

494

487

1084

1097

636

619

850

618

414

562

574

1066

513

^tary Report End

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORM

SCHEME : AMRIT KUNJ PAGE NO.: 1

GROUP : A SIZE : 30(Sq.Mt.)

CATEGORY : ST SEED NO. 9378

S.No FormSNo

J.D.A. Applicant NameSNo

Father Name

1 22544 2454 MAHESH KUMAR MEENA RAM SWAROOP MEENA

2 2458 55504 MAN SINGH MEENA RAM SWAROOP MEENA

3 29720 8232 RISHI KESH MEENA RAM ROOP MEENA

4 25952 55147 KAUSHIK SINGH NANDKISHOR GEHLOT

5 33069 53314 KARTAR SINGH MEENA RAM SWAROOP MEENA

6 27161 11606 KRISHAN MURARI SONI GIRDHARI LAL SONI

7 25953 55145 NARESH SINGH GEHLOT NANDKISHOR GEHLOT

8 12551 8890 AMAR SINGH MEENA BHAMBAL RAM MEENA

9 22091 27513 RAJESH KUMAR LATE SHREE BABU LAL

10 18958 27073 SURYA KIRAN MEENA NATHU LAL MEENA

11 28073 27749 SANTOSH KUMAR LACHI RMA PATWA

12 32385 37456 RAJESH KUMAR ONKAR MAL

13 14291 33607 RAJENDRA MEENA HARINARAYAN MEENA

14 9295 53828 CHET RAM SOLANKI MOOL CHAND DHANKA

15 6150 50006 VIJAY SAIN SHRI BUDDHI PRAKASH

16 24407 4694 JYOTI MEENA ASHOK KUMAR MEENA

17 28278 36600 RADHA KISHAN MEENA RAMSAHAY MEENA

18 24868 36443 HEMRAJ MEENA SATYA NARAYAN MEENA

19 17610 7502 PANKAJ JHARWAL KAILASH CHANDRA MEENA

20 32387 37452 PRADEEP VERMA SHANKAR LAL

1)

System Analyst A.D'(xC&DP) Secr

Plot No.

483

1072

1088

869

512

1073

542

436

626

533

563

582

403

552

528

554

612

649

510

499

t y Report End

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORM

SCHEME : AMRIT KUNJ PAGE NO.: 1

GROUP : A SIZE : 30(Sq.Mt.)

CATEGORY : SC SEED NO. 9378

S.No FormSNo

J.D.A. Applicant NameS . No .

Father Name

1 25844 54231 LEKH RAJ NIRWANI GOPAL LAL

2 15425 52209 VEER SINGH HANUMAN SINGH

3 15889 51540 MANOJ RAWAT OM PRAKASH RAWAT

4 3725 8819 CHUNI LAL VERMA KISHAN RAMVERMA

5 19690 8461 GYARSI DEVI SURESH KUMAR PIPALIWAL

6 21567 8743 BIRAJ MOHAN VERMA BISHAMBER DAYAL VERMA

7 7593 50242 SANGEETA RAJ ARUN RAJ SANWRIYA

8 13317 1643 LAXSHMI NARAYAN GOPAL DAS

9 13443 6922 SANTRA RAM RAJ

10 6323 29193 MANOJ KUMAR RAMCHAND

11 17012 35570 KANTA KUMARI DEVNARAYAN

12 3917 55456 JUGAL KISHORE DAGAR BHANWAR LAL DAGAR

13 22108 10763 DEEPIKA YADAV RAM BHAROSHI YADAV

14 4061 33928 DAYALRAM RAIGAR GOPIRAM RAIGAR

15 3637 36938 KRISHNA DEVI BAGADI NARAYAN LAL BAGADI

16 31198 7090 PRABHU DAYAL DEVAT SHRI KISHAN DEVAT

17 14696 54724 MANBHAR DEVI DINESH KUMAR

18 21258 6606 DIVYA KANWA BHAGIRATH PRASAD

19 29733 55201 RAKESH KUMAR MOCHI BRIJ LAL MOCHI

20 10789 4165 JAGDISH PRASAD ALDIA PRABHU DAYAL ALADIA

21 4154 55049 RUGHA RAM GAHAN MATU RAM GAHAN

22 1379 1516 MAHESH CHAND MAHAWAR RAM SWAROOP MAHAWAR

23 19390 35247 SANJAY LOHARA ROOPNARAYAN LOHARA

24 24092 33345 POORAN MAL KHADIA PRABHU DAYAL

25 8292 53708 GULAB CHAND MAHAWAR DHNNA LAL MAHAWAR

26 22619 5838 MOHANI DEVI RAMESH CHAND PANWAR

27 30879 55219 ANTIMA KUMARI VIJAY KUMAR

28 10228 50445 SATYA NARAYAN VERMA LATE KISHAN LAL

29 18292 3023 SAVITRI BARIA PUKH RAJ BARIA

Plot No.

535

583

590

1079

473

498

598

539

896

401

610

439

892

560

893

404

888

524

474

508

586

1077

1050

1115

476

454

597

875

654

System Analyst .i1KDP) Sec Lary Report End

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORM

SCHEME : AMRIT KUNJ PAGE NO.: 1

GROUP : A SIZE : 30(Sq.Mt.)

CATEGORY : HANDICAP SEED NO. 9378

S.No FormS . No .

J . D.A. Applicant NameS . No .

Father Name Plot No.

1 4453 29113 NIRMALA KUMARI LALCHAND 623

2 32896 11305 LAXMI TRIVEDI BHANWAR LAL TRIVEDI 846

3 16812 6943 SANKER LAL PRAJAPAT RAMDEV PRAJAPAT 1061

4 21453 35444 GANESH NARAYAN HARLAL 441

5 29892 6397 RAJ KUMAR MEENA NATHU LAL MEENA 1105

6 33564 11263 GHADASI RAM MALI RAM 440

7 21210 36012 GOPI CHAND GUPTA SITA RAM GUPTA 518

System Analyst A. ^ DP) Secrear. Report End

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORM

SCHEME : AMRIT KUNJPAGE NO.: 1

GROUP : A SIZE : 30(Sq.Mt.)

CATEGORY : JOURNALIST SEED NO. 9378h N Plot No.

S.No Form J.D.A. Applicant Name ameFat er

RAM 6211 27131 7843 HARI RAM BHERU

2 20436 35144 OM PRAKASH SONI LATE BABU LAL SONI 611

3 29610 11588 YATENDRA SINGH BHATI BHAWAR SINGH 1060

4 17313 5452 DEN DAYAL AGARWAL KALYAN PRASAD 465

5 17314 5454 JUGAL KISHOR AGRAWAL DEEN DAYAL AGRAWAL 520

6 29604 11587 KISHORE WAS RAM BABU 561

7 3095 50855 MANISH SHARMA RAMAKANT SHARMA 400

System Analyst&DP) Secreap Report End

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORM

SCHEME : AMRIT KUNJ PAGE NO.: 1

GROUP : A SIZE : 30(Sq.Mt.)

CATEGORY : SOLDIER ( WAR SEED NO. 9378WIDOW)

S.No Form J . D.A. Applicant Name Father Name Plot No.

1 5791 52288 NAVRATNA LEKHRA DHANNA LAL CHOUHAN 517

2 10636 5290 LALI DEVI JAGDISH SINGH 1108

3 17084 1373 MANI DEVI LATE ISHWAR SINGH 870

4 22252 3944 UDAI SINGH SHEKHAWAT BHANWAR SINGH 1090

5 7527 6711 SURESH CHAND BERWA GIRIRAJ PRASAD BERWA 429

6 9480 56514 JETHA RAM GANGA RAM 1078

7 12857 52080 SANGETA DEVI SARWAN LAL 1076

8 33495 37611 HUKAM SINGH SAWAI SINGH 559

9 10675 33578 DASHRATH SINGH RAJPUT RAM SINGH 647

10 10815 1141 NARAYAN SINGH BHOOR SINGH 399

11 33494 37613 OMPRAKASH SHREE RAM SINGH 569

System Analyst A p'CR&DP) Secretary Report End

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORM

SCHEME : AMRIT KUNJ PAGE NO.: 1

GROUP : A SIZE : 30(Sq.Mt.)

CATEGORY : SOLDIER (HANDICAP) SEED NO. 9378

S.No Form J.D.A. Applicant NameS.No. S.No.

Father Name Plot No.

1 8829 56802 SUGAN SINGH SHEKHAWAT BIRBAL SINGH SHEKHAWAT 564

2 20004 36395 MUKESH KUMAR

System Analyst

ROSHAN LAL 437

&DP) Secr tary Report End

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORM

SCHEME : AMRIT KUNJ PAGE NO.: 1

GROUP : ASEED NO . 9378

SIZE 30(Sq.Mt.)CATEGORY : SOLDIER (OTHER)

S.No FormS.No.

J . D.A. Applicant NameS.No.

Father Name

1 7347 55317 RAJ DEEPENDRA SINGH RATHO RA] RAGHUVEER SINGH RATHO

2 19100 27505 VIJENDRA KUMAR MANGAL CHAND

3 29102 7992 RAJENDRA KUMAR JAT BHANWAR LAL JAT

4 20576 33736 OM PRAKASH SILU BANNA RAM

5 27151 5129 SARE KANAR MOOL SINGH TANWAR

6 12202 6052 MANOHAR SINGH JODHA JAGDISH SINGH JODHA

7 28014 27552 RAJESH KUMAR KARMVEER SINGH

8 23712 4272 DEEPENDRA SHARMA RAM SWAROOP SHARMA

9 27403 8197 LOKESH SAINI KISHAN LAL SAINI

10 7394 36365 ABDUL RAZAK KHAN ILAHI BUX KHAN

11 18965 27158 BHARAT SINGH RICHHPAL SINGH

12 13826 35358 LAXMI SAINI LATE LEKH RAM SAINI

13 30662 53204 KAILASH DURGARAM

14 32848 55292 SARWAR KHAN TAJ MOHMED KHAN

15 9479 56513 MEGHARAM GANGARAM

16 2861 9081 MAN SINGH GANPAT RAM

17 3682 27667 GOVIND SINGH RATHOR HANUMAN SINGH RATHOR

18 11142 11335 SURENDRA SINGH HANUMAN SINGH

19 19097 27506 HANUMAN SINGH UMED SINGH

20 20839 3678 MAYA DEVI LAE SHIV RAM SINGH

System Analyst

Plot No.

891

1089

557

573

632

501

867

656

475

889

1112

642

464

1106

470

895

876

637

1114

490

&DP) Secretary Report End

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORM

SCHEME : AMRIT KUNJ PAGE NO.: 1

GROUP : A SIZE : 30(Sq.Mt.)CATEGORY : GENERAL SEED NO. 9378

S.No FormS.No.

J.D.A. Applicant NameS.No.

Father Name Plot No.

1 20675 52550 INDU PAREEK ISHWAR CHANDRA PAREEK 648

2 21299 54364 VINOD AGARWAL C.L. AGARWAL 585

3 1837 1909 RAMJI LAL SHARMA LATE KISHAN LAL 595

4 17103 35700 AJAY GOPAL PANCHOLI RADHESHYAM SHARMA 864

5 31910 29287 LOKESH SHARMA ROP NARAYAN JI 462

6 29739 33327 DILIP SINGH SKHEKHAWAT BHANWAR SINGH SHEKHAWAT 868

7 20143 52743 ABDUL REHMAN NUR MOHAMAD MANIHAR 635

8 32286 36904 SUBHASH KUMAR MAHESH CHAND 538

9 23074 4626 PALA IDU KHAA 1093

10 24555 4995 ROHITASH SHARMA OM PRAKASH SHARMA 433

11 1248 35372 SATYANARAYAN LATE RAMCHANDRA 614

12 8400 52040 ANJU DEVI RAWAT RAJESH RAWAT 879

13 7937 50989 KARTIK BARMAN SHIVARAT 600

14 1367 2343 LEELA DEVI SHARMA RAJENDRA PRASAD 624

15 15318 10468 NAVEEN SAYWANI GOVIND RAM SAYWANI 482

16 17750 2552 URMILA SAINI SHANKAR LAL SAINI 428

17 14638 37520 LOKESH SHARMA BHAGWAN SAHAY SHARMA 877

18 18138 25230 BHAWAR SINGH PREM SINGH 496

19 24242 33085 GHAN SHYAM SHARMA JAI NARAYAN SHARMA 409

20 28692 8881 SEEMA GURJAR SHIV RAJ GURJAR 459

21 3897 52992 KANIKA SHARMA PUSPENDER SHARMA 622

22 19279 51663 GAURAV SHRIVASTAVA KRISHNA KUMAR SHRIVASTAVA 658

23 30895 53069 POOJA KHANDELWAL MAHESH KHANDELWAL 461

24 20952 5541 ALOK PAREEK RAJ BIHARI PAREEK 489

25 9078 55125 MOHIT JAIN SH. NAVEEN JAIN 1081

26 28271 37351 MOHAMMED SAKOOR SYED MOHAMMAD GAFOOR SYED 608

27 29080 27961 SUMAN SONI SHARVAN KUMAR SONI 620

28 28505 36868 MASHEER AHMED SHABBIR AHMED 607

29 27712 4969 SHYAM BABU BUDDHA RAM 493

30 20796 5040 SUNITA DEVI BHANU KUMAR 469

r

System Analyst

7/ZD.C ) A. &DP ) Secr ary Cont...

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORM

SCHEME : AMRIT KUNJ PAGE NO.: 2GROUP : A SIZE : 30(Sq.Mt.)CATEGORY : GENERAL SEED NO. 9378

S.No FormS.No.

J.D.A. Applicant NameS.No.

Father Name Plot No.

31 25326 50435 GOPAL SHARMA MOTI LAL SHARMA 565

32 33615 33474 SUMAN KANWAR RANVEER SINGH SHEKHAWAT 851

33 14719 50864 PRASAN CHOUDHARY SHANKAR CHOUDHARY 505

34 24734 7715 REKHA SAINI RAVISHAKNAR 1051

35 14024 33813 TARACHAND KUMAWAT MOHAN LAL KUMAWAT 866

36 27511 9433 SAVITRI KUMAWAT SURESH KUMAR 1068

37 25732 54052 OM PRAKASH TAILOR MOHAN LAL TAILOR 527

38 12760 5553 LAXMI SHARMA CHETAN PRAKASH VYAS 634

39 7198 53686 SUNDRI DEVI MOOL CHANDJI 415

40 26873 54196 AJAY SAINI RAM SWAROOP SAINI 650

41 18179 7955 MONU SHARMA GOPAL LAL SHARMA 397

42 11515 1828 MANJU DEVI CHANDRA PRAKASH SHARMA 849

43 8943 7731 SAROJ DEVI SURESH CHAND 625

44 12028 54860 RADHA SAINI VINOD KUMAR SAINI 845

45 11510 1105 PARWATI DEVI KISHAN DUTT 402

46 4484 1583 ANJU VIJAY RAKESH KUMAR VIJAY 547

47 14119 11616 BABU LAL BHAINVARAM 1092

48 29875 11102 GUNJAN JAIN DILIP JAIN 471

49 27060 9381 JITENDRA SAIN LT MOHAN LAL 466

50 12685 35395 PRACHI VINOD 458

51 14235 3580 SURESH KUMAR PAREEK RAM GOPAL PAREEK 478

52 15191 29369 ROHIT KUMAR GORDHAN LAL 457

53 21656 3313 YOGENDERA CHAUHAN R S CHAUHAN 438

54 8023 51837 MAHENDRA KUMAR KUMAWAT RAMESHWAR LAL KUMAWAT 645

55 30778 10380 RAJENDRA YADAV SATYA NARAIN YADAV 1099

56 6527 55178 BHARAT BHUSHAN PARASHAR SHIYARAM PARASHAR 495

57 26632 55633 GEETA SHARMA RAM VEER SHARMA 521

58 22896 56765 MANGAL RAM SAINI MUNSHI LAL SAINI 1109

59 27499 54629 DEEPAK VERMA KISHAN LAL VERMA 655

60 25201 52900 RAMA GUPTA SURESH GUPTA 601

System Analyst DP) Secretary Cont...

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORMSCHEME : AMRIT KUNJ PAGE NO.: 3GROUP : A SIZE : 30(Sq.Mt.)CATEGORY : GENERAL SEED NO. 9378

S.No FormS.No.

J . D.A. Applicant NameS.No.

Father Name Plot No.

61 19538 29327 SHIVDAYAL GUPTA BRIJMOHAN GUPTA 1071

62 20250 1736 KANTA JANGID DALE SINGH 484

63 18116 4713 MANISH KUMAR SAINI KANHAIYA LAL SAINI 847

64 22741 8614 SUSHIL PRAJAPATI LAXMI NARAYAN 418

65 31067 11591 RAMKARAN SINGH NARAYAN SINGH 1083

66 21200 4194 JAGDISH PRASAD SHARMA GOVERDHAN SHARMA 646

67 30266 51990 MAHESH CHANDRA RADHEY SHYAM 398

68 14568 8319 RADHA SAINI RATAN SINGH SAINI 442

69 8172 53761 SURENDRA YOGI MADAN LAL YOGI 662

70 6513 2983 AYUB KHAN GULAB KHAN 882

71 25968 53152 SURESH KUMAR RAJAWAT CHATAR SINGH 452

72 11379 9023 ARUN SINGH BHAGWAN SINGH 486

73 28357 36663 RAMBABU HANUMAN SAHAY 445

74 22205 4148 SANJAY KUMAR GUPTA BHANWAR LAL GUPTA 477

75 23620 7659 GAYATRI KANWAR MADAN SINGH 571

76 4563 36990 RAJESH KUMAWAT BHANWAR LAL KUMAWAT 577

77 3138 36523 GORAKH PANDEY BHAGWATI PANDEY 863

78 11761 5419 SUSHILA KANWAR OM SINGH 848

79 14026 33811 KAJODMAL KUMAWAT HANUMAN SAHAY KUMAWAT 519

80 8661 51755 GANSHYAM SWAMI NARBDA DAS SWAMI 453

81 30717 37413 BALBEER SINGH PRAHALAD SINGH 451

82 14294 33710 BABLI VERMA ATUL KUMAR VERMA 411

83 8024 56492 NARENDRA KUMAR SHARMA KANHIYA LAL SHARMA 525

84 34185 10893 RAMESH KUMAR DANAMAL 412

85 4017 25292 SHANKAR LAL CHADAN LAL 887

86 11430 50970 HARI SHANKER GUPTA JANKI LALGUPTA 472

87 3558 54540 RAJNI KHANDELWAL BANWARI LAL KHANDELWAL 865

88 33603 9260 BHAWARI DEVI JAGDISH SAIN 862

89 11785 7833 SHANTI DEVI BHAGWAT PRASAD SHARMA 581

90 13500 4520 DINESH KUMAR GUPTA LATE RAM SWAROOP GUPTA 532

r,

/-/^lkitSystem Analyst D.C( ) A.D &DP) Secretary Cont...

V

CANCELLED

JAIPUR DEVELOPMENT AUTHORITYRESULT OF LOTTARY DRAW DATED : 22/09/2010

THIS RESULT OF LOTTERY IS SUBJECT TO CHECKING & VERIFICATION OF APPLICATION FORM

SCHEME : AMRIT KUNJ PAGE NO.: 4

GROUP : A SIZE : 30(Sq.Mt.)

CATEGORY : GENERAL SEED NO. 9378

S.No FormS.No .

J .D.A. Applicant NameS No

Father Name Plot No.

91 6100 36774 MOHAN LAL JANGID RAM CHANDRA JANGID 410

92 23237 28003 BALDEV SINGH RATHOR GULABSINGH RATHOR 890

93 32060 28094 VIRENDRA SINGH GIRVAR SINGH 853

94 16443 35526 RAMAVATAR JAT JAINARAYANJAT 587

95 32059 28092 OM PRAKASH SINGH GIRVAR SINGH 881

96 24280 33035 ANJU GARG NARESH KUMAR GARG 660

