State Medical PG Seats Allotments 2021

147
S.No. NEET ID Reg. ID Name Gender Domicile Filled Category Provisional Considered Category Additional Category In‐Service*/ Non Service NEET PG Score In‐Service Experience (Years)* NEET PG Score after weightage NEET Rank State Merit No. (combined) Remarks 1 2166116202 PM2245 ASHOK KUMAR BENIWAL M RAJASTHAN OBC NCL OBC In‐service 600 3 780 2678 1 # Not Eligible # 2 2166117953 PM1499 RASHI GUPTA F RAJASTHAN GENERAL GEN In‐service 572 3 743.6 5471 2 # Not Eligible # 3 2166117504 PM2155 MEHUL CHOUDHARY M RAJASTHAN GENERAL GEN In‐service 567 3 737.1 6032 3 # Not Eligible # 4 2166116247 PM3118 SUKHDEV M RAJASTHAN OBC NCL OBC In‐service 566 3 735.8 6098 4 # Not Eligible # 5 2166109461 PM2776 DEEPAK KUMAR MEENA M RAJASTHAN ST ST In‐service 555 3 721.5 7574 5 # Not Eligible # 6 2166110723 PM4088 BHANWAR LAL SIYAG M RAJASTHAN OBC NCL OBC In‐service 550 3 715 8280 6 # Not Eligible # 7 2166113519 PM1396 MONESH DHAKAR F RAJASTHAN GENERAL GEN In‐service 536 3 696.8 10605 7 # Not Eligible # 8 2166116747 PM2204 PRAVEEN KUMAR M RAJASTHAN OBC NCL OBC In‐service 534 3 694.2 10845 8 # Not Eligible # 9 2166113471 PM2333 MOHAMMAD FAISAL PATHAN M RAJASTHAN GENERAL GEN In‐service 533 3 692.9 11056 9 # Not Eligible # 10 2166116672 PM1620 MUKESH BIJARNIYA M RAJASTHAN OBC NCL OBC In‐service 531 3 690.3 11267 10 # Not Eligible # 11 2166117017 PM1082 GAURAV M RAJASTHAN OBC CL GEN Non‐service 685 685 34 11 # N.E. ‐ AI Joined # 12 2166114044 PM1431 SUNIL KUMAR M RAJASTHAN OBC NCL OBC In‐service 525 3 682.5 12370 12 # Not Eligible # 13 2166117475 PM2612 DINESH KUMAR SAHU M RAJASTHAN OBC NCL OBC In‐service 525 3 682.5 12375 13 # Not Eligible # 14 2166112004 PM2329 NUPUR AGARWAL F RAJASTHAN GENERAL GEN Non‐service 676 676 73 14 # N.E. ‐ AI Joined # 15 2166109292 PM3099 SUNIL KUMAR BISHNOI M RAJASTHAN OBC NCL OBC In‐service 518 3 673.4 13696 15 # Not Eligible # 16 2166117539 PM3367 SURESH KUMAR M RAJASTHAN OBC NCL OBC In‐service 518 3 673.4 13702 16 # Not Eligible # 17 2166112833 PM3119 DEVANG SEN M RAJASTHAN GENERAL GEN Non‐service 673 673 89 17 # N.E. ‐ AI Joined # 18 2166112505 PM2841 KANTI PRASAD SHARMA M RAJASTHAN OBC NCL OBC In‐service 517 3 672.1 13868 18 # Not Eligible # 19 2166113455 PM3240 AMAN MATHUR M RAJASTHAN GENERAL GEN Non‐service 672 672 95 19 # N.E. ‐ AI Joined # 20 2166113392 PM2541 ADITYA S AGARWAL M RAJASTHAN GENERAL GEN Non‐service 671 671 107 20 # N.E. ‐ AI Joined # 21 2166111730 PM3142 TAVISH KATTA M RAJASTHAN GENERAL GEN Non‐service 671 671 108 21 # N.E. ‐ AI Joined # 22 2166117518 PM1599 AMIT JAIN M OTHER GENERAL GEN In‐service 516 3 670.8 14111 22 # Not Eligible # 23 2166115576 PM3352 HARSHITA BHARDWAJ F RAJASTHAN GENERAL EWS Non‐service 669 669 124 23 # N.E. ‐ AI Joined # 24 2166034504 PM1036 BHAGIRATH RAM M RAJASTHAN OBC NCL OBC In‐service 607 1 667.7 2225 24 # N.E. ‐ AI Joined # 25 2166115081 PM2819 MANISH JASUJA M RAJASTHAN GENERAL GEN Non‐service 667 667 138 25 # Not Eligible # 26 2166151189 PM1967 RAMAVTAR GOYAL M RAJASTHAN GENERAL GEN In‐service 512 3 665.6 14826 26 # Not Eligible # 27 2166116818 PM1792 ANKIT GODARA M RAJASTHAN OBC NCL OBC In‐service 605 1 665.5 2312 27 # Not Eligible # 28 2166116558 PM2888 AJAY KUMAR BAMBORIYA M RAJASTHAN OBC NCL OBC In‐service 508 3 660.4 15706 28 # Not Eligible # OFFICE OF THE CHAIRMAN, NEET PG MEDICAL ADMISSION / COUNSELING BOARD-2021 GOVERNMENT DENTAL COLLEGE(RUHS COLLEGE OF DENTAL SCIENCES), JAIPUR State Medical PG Seats Allotments 2021 Provisional revised state merit list (combined, Mop-up round) PG Medical Candidates, 26.04.2022 * As per verification of In-service candidates by DMHS on 19.04.2022 Page 1 of 147

Transcript of State Medical PG Seats Allotments 2021

S.No. NEET ID Reg. ID Name Gender Domicile Filled Category

Provisional Considered Category

Additional Category

In‐Service*/ Non Service

NEET PG Score

In‐Service Experience (Years)*

NEET PG Score after weightage

NEET Rank State Merit No. 

(combined)

Remarks 

1 2166116202 PM2245 ASHOK KUMAR BENIWAL M RAJASTHAN OBC NCL OBC ‐ In‐service 600 3 780 2678 1 # Not Eligible #

2 2166117953 PM1499 RASHI GUPTA F RAJASTHAN GENERAL GEN ‐ In‐service 572 3 743.6 5471 2 # Not Eligible #

3 2166117504 PM2155 MEHUL CHOUDHARY M RAJASTHAN GENERAL GEN ‐ In‐service 567 3 737.1 6032 3 # Not Eligible #

4 2166116247 PM3118 SUKHDEV M RAJASTHAN OBC NCL OBC ‐ In‐service 566 3 735.8 6098 4 # Not Eligible #

5 2166109461 PM2776 DEEPAK KUMAR MEENA M RAJASTHAN ST ST ‐ In‐service 555 3 721.5 7574 5 # Not Eligible #

6 2166110723 PM4088 BHANWAR LAL SIYAG M RAJASTHAN OBC NCL OBC ‐ In‐service 550 3 715 8280 6 # Not Eligible #

7 2166113519 PM1396 MONESH DHAKAR F RAJASTHAN GENERAL GEN ‐ In‐service 536 3 696.8 10605 7 # Not Eligible #

8 2166116747 PM2204 PRAVEEN KUMAR M RAJASTHAN OBC NCL OBC ‐ In‐service 534 3 694.2 10845 8 # Not Eligible #

9 2166113471 PM2333 MOHAMMAD FAISAL PATHAN M RAJASTHAN GENERAL GEN ‐ In‐service 533 3 692.9 11056 9 # Not Eligible #

10 2166116672 PM1620 MUKESH BIJARNIYA M RAJASTHAN OBC NCL OBC ‐ In‐service 531 3 690.3 11267 10 # Not Eligible #

11 2166117017 PM1082 GAURAV M RAJASTHAN OBC CL GEN ‐ Non‐service 685 685 34 11 # N.E. ‐ AI Joined #

12 2166114044 PM1431 SUNIL KUMAR M RAJASTHAN OBC NCL OBC ‐ In‐service 525 3 682.5 12370 12 # Not Eligible #

13 2166117475 PM2612 DINESH KUMAR SAHU M RAJASTHAN OBC NCL OBC ‐ In‐service 525 3 682.5 12375 13 # Not Eligible #

14 2166112004 PM2329 NUPUR AGARWAL F RAJASTHAN GENERAL GEN ‐ Non‐service 676 676 73 14 # N.E. ‐ AI Joined #

15 2166109292 PM3099 SUNIL KUMAR BISHNOI M RAJASTHAN OBC NCL OBC ‐ In‐service 518 3 673.4 13696 15 # Not Eligible #

16 2166117539 PM3367 SURESH KUMAR M RAJASTHAN OBC NCL OBC ‐ In‐service 518 3 673.4 13702 16 # Not Eligible #

17 2166112833 PM3119 DEVANG SEN M RAJASTHAN GENERAL GEN ‐ Non‐service 673 673 89 17 # N.E. ‐ AI Joined #

18 2166112505 PM2841 KANTI PRASAD SHARMA M RAJASTHAN OBC NCL OBC ‐ In‐service 517 3 672.1 13868 18 # Not Eligible #

19 2166113455 PM3240 AMAN MATHUR M RAJASTHAN GENERAL GEN ‐ Non‐service 672 672 95 19 # N.E. ‐ AI Joined #

20 2166113392 PM2541 ADITYA S AGARWAL M RAJASTHAN GENERAL GEN ‐ Non‐service 671 671 107 20 # N.E. ‐ AI Joined #

21 2166111730 PM3142 TAVISH KATTA M RAJASTHAN GENERAL GEN ‐ Non‐service 671 671 108 21 # N.E. ‐ AI Joined #

22 2166117518 PM1599 AMIT JAIN M OTHER GENERAL GEN ‐ In‐service 516 3 670.8 14111 22 # Not Eligible #

23 2166115576 PM3352 HARSHITA BHARDWAJ F RAJASTHAN GENERAL EWS ‐ Non‐service 669 669 124 23 # N.E. ‐ AI Joined #

24 2166034504 PM1036 BHAGIRATH RAM M RAJASTHAN OBC NCL OBC ‐ In‐service 607 1 667.7 2225 24 # N.E. ‐ AI Joined #

25 2166115081 PM2819 MANISH JASUJA M RAJASTHAN GENERAL GEN ‐ Non‐service 667 667 138 25 # Not Eligible #

26 2166151189 PM1967 RAMAVTAR GOYAL M RAJASTHAN GENERAL GEN ‐ In‐service 512 3 665.6 14826 26 # Not Eligible #

27 2166116818 PM1792 ANKIT GODARA M RAJASTHAN OBC NCL OBC ‐ In‐service 605 1 665.5 2312 27 # Not Eligible #

28 2166116558 PM2888 AJAY KUMAR BAMBORIYA M RAJASTHAN OBC NCL OBC ‐ In‐service 508 3 660.4 15706 28 # Not Eligible #

OFFICE OF THE CHAIRMAN, NEET PG MEDICAL ADMISSION / COUNSELING BOARD-2021GOVERNMENT DENTAL COLLEGE(RUHS COLLEGE OF DENTAL SCIENCES), JAIPUR

State Medical PG Seats Allotments 2021

Provisional revised state merit list (combined, Mop-up round) PG Medical Candidates, 26.04.2022

* As per verification of In-service candidates by DMHS on 19.04.2022 Page 1 of 147

S.No. NEET ID Reg. ID Name Gender Domicile Filled Category

Provisional Considered Category

Additional Category

In‐Service*/ Non Service

NEET PG Score

In‐Service Experience (Years)*

NEET PG Score after weightage

NEET Rank State Merit No. 

(combined)

Remarks 

State Medical PG Seats Allotments 2021

Provisional revised state merit list (combined, Mop-up round) PG Medical Candidates, 26.04.2022

29 2166112569 PM1386 ASHISH PAYAL M RAJASTHAN OBC NCL OBC ‐ In‐service 508 3 660.4 15711 29 # Not Eligible #

30 2166114836 PM3499 HARSHITA SHARMA F RAJASTHAN GENERAL GEN ‐ Non‐service 660 660 237 30 # N.E. ‐ AI Joined #

31 2166115041 PM2215 BHAGIRATH M RAJASTHAN OBC NCL OBC ‐ In‐service 600 1 660 2690 31 # Not Eligible #

32 2166115041 PN5453 BHAGIRATH M RAJASTHAN OBC NCL OBC In‐Service 600 1 660 2690 31  

33 2166110108 PM1988 TARACHAND M RAJASTHAN OBC NCL OBC ‐ In‐service 506 3 657.8 16031 32 # Not Eligible #

34 2166105389 PM3239 SHIVANI F RAJASTHAN GENERAL GEN ‐ Non‐service 656 656 282 33 # N.E. ‐ AI Joined #

35 2166111719 PM1220 UTTAM SHARMA M RAJASTHAN GENERAL GEN ‐ Non‐service 656 656 283 34 # Not Eligible #

36 2166112432 PM2458 NAVEENA KUMARI F RAJASTHAN OBC NCL OBC ‐ In‐service 593 1 652.3 3355 35 # Not Eligible #

37 2166117400 PM3186 HARSHITA KUMARI PATIDAR F RAJASTHAN OBC NCL OBC ‐ Non‐service 650 650 357 36 # N.E. ‐ AI Joined #

38 2166114556 PM3536 NIKHIL KUMAR GARG M RAJASTHAN GENERAL GEN ‐ Non‐service 650 650 363 37 # Not Eligible #

39 2166111075 PM3223 UMANG JAJOO F RAJASTHAN GENERAL GEN ‐ Non‐service 650 650 372 38 # N.E. ‐ AI Joined #

40 2166111676 PM1530 NANDINI DADHICH F RAJASTHAN GENERAL EWS ‐ Non‐service 649 649 391 39 # Not Eligible #

41 2166108477 PM1912 YOGITA ASHIYA F RAJASTHAN OBC NCL OBC ‐ In‐service 499 3 648.7 17654 40 # Not Eligible #

42 2166117337 PM1484 PANKAJ KUMAR PANDYA M RAJASTHAN GENERAL GEN ‐ In‐service 499 3 648.7 17718 41  

43 2166117337 PN5362 PANKAJ KUMAR PANDYA M RAJASTHAN GENERAL GEN In‐Service 499 3 648.7 17718 41  

44 2166114268 PM3023 KINSHUK JAIN M RAJASTHAN GENERAL GEN ‐ Non‐service 645 645 498 42 # N.E. ‐ AI Joined #

45 2166108681 PM2699 SUNIL BHATI M RAJASTHAN OBC NCL OBC ‐ In‐service 496 3 644.8 18357 43 # Not Eligible #

46 2166112159 PM1096 CHETRAM NAGAR M RAJASTHAN OBC NCL OBC ‐ In‐service 495 3 643.5 18470 44 # Not Eligible #

47 2166105153 PM1572 ATISHA LILA F RAJASTHAN GENERAL GEN ‐ In‐service 494 3 642.2 18847 45 # Not Eligible #

48 2166117118 PM3036 SANDHAYA F RAJASTHAN OBC NCL OBC ‐ In‐service 493 3 640.9 19090 46 # Not Eligible #

49 2166113777 PM3832 DEEPAK M OTHER GENERAL GEN ‐ Non‐service 640 640 623 47 # N.E. ‐ AI Joined #

50 2166109985 PM1837 KULDEEP SINGH M RAJASTHAN OBC NCL OBC ‐ In‐service 492 3 639.6 19200 48 # Not Eligible #

51 2166115307 PM1110 AYUSH GUPTA M RAJASTHAN GENERAL GEN ‐ Non‐service 639 639 681 49 # Not Eligible #

52 2166116722 PM1615 MOHAMMED ARIF KHAN M RAJASTHAN OBC NCL OBC ‐ In‐service 491 3 638.3 19341 50 # Not Eligible #

53 2166114786 PM3162 ARADHANA MAHARSHI F RAJASTHAN GENERAL GEN ‐ In‐service 491 3 638.3 19541 51 # Not Eligible #

54 2166115992 PM1580 SUDESH RAGHAV M OTHER GENERAL GEN ‐ In‐service 490 3 637 19745 52 # Not Eligible #

55 2166112215 PM2690 SHIVANI RATHORE F RAJASTHAN GENERAL GEN ‐ Non‐service 635 635 802 53 # N.E. ‐ AI Joined #

56 2166116677 PM2551 SUBHITA KUMARI F RAJASTHAN OBC NCL OBC ‐ In‐service 488 3 634.4 20220 54 # Not Eligible #

57 2166113345 PM1515 ISHITA NAGPAL F RAJASTHAN OBC NCL OBC ‐ Non‐service 634 634 828 55 # N.E. ‐ AI Joined #

58 2166040702 PM3893 SACHDEVA AASHNA MANOJ F OTHER GENERAL GEN ‐ Non‐service 634 634 851 56 # N.E. ‐ AI Joined #

* As per verification of In-service candidates by DMHS on 19.04.2022 Page 2 of 147

S.No. NEET ID Reg. ID Name Gender Domicile Filled Category

Provisional Considered Category

Additional Category

In‐Service*/ Non Service

NEET PG Score

In‐Service Experience (Years)*

NEET PG Score after weightage

NEET Rank State Merit No. 

(combined)

Remarks 

State Medical PG Seats Allotments 2021

Provisional revised state merit list (combined, Mop-up round) PG Medical Candidates, 26.04.2022

59 2166111707 PM3251 MUSKAN GARG F OTHER GENERAL GEN ‐ Non‐service 633 633 872 57  

60 2166112793 PM1105 AADHAR MATHUR M RAJASTHAN GENERAL GEN ‐ Non‐service 632 632 912 58 # Not Eligible #

61 2166117121 PM1581 RAJENDRA KUMAR M RAJASTHAN GENERAL GEN ‐ In‐service 486 3 631.8 20505 59 # Not Eligible #

62 2166115555 PM2335 RAJESH KUMAR SHARMA M RAJASTHAN GENERAL GEN ‐ In‐service 486 3 631.8 20512 60 # Not Eligible #

63 2166112927 PM1927 DINESH CHOUDHARY M RAJASTHAN OBC NCL OBC ‐ In‐service 486 3 631.8 20624 61 # Not Eligible #

64 2166115804 PM1728 ASHWINI UPADHYAY M RAJASTHAN GENERAL GEN ‐ In‐service 486 3 631.8 20656 62 # Not Eligible #

65 2166116277 PM2399 ARUNA YADAV F RAJASTHAN OBC NCL OBC ‐ In‐service 486 3 631.8 20689 63 # Not Eligible #

66 2166114223 PM1011 MOHIT YADAV M RAJASTHAN GENERAL GEN ‐ Non‐service 631 631 946 64 # N.E. ‐ AI Joined #

67 2166117679 PM3513 SURBHI GYANI F RAJASTHAN GENERAL EWS ‐ Non‐service 631 631 950 65 # N.E. ‐ AI Joined #

68 2166113967 PM1203 DEEPAK KHANDELWAL M RAJASTHAN GENERAL GEN ‐ Non‐service 631 631 959 66 # N.E. ‐ AI Joined #

69 2166150780 PM2548 DIVYANK SHARMA M RAJASTHAN GENERAL GEN ‐ Non‐service 631 631 961 67 # Not Eligible #

70 2166116656 PM2614 SANDEEP KHAIRWA M RAJASTHAN OBC NCL OBC ‐ In‐service 485 3 630.5 20749 68 # Not Eligible #

71 2166109424 PM2372 NIKHIL AHUJA M RAJASTHAN GENERAL GEN ‐ In‐service 485 3 630.5 20973 69 # Not Eligible #

72 2166109587 PM2832 MANOJ VISHNOI M RAJASTHAN OBC NCL OBC ‐ In‐service 573 1 630.3 5288 70 # Not Eligible #

73 2166112029 PM1437 ADITI AGRAWAL F RAJASTHAN GENERAL GEN ‐ Non‐service 630 630 1019 71 # N.E. ‐ AI Joined #

74 2166151096 PM2926 VARTIKA KULSHRESTHA F RAJASTHAN GENERAL GEN ‐ Non‐service 627 627 1107 72 # N.E. ‐ AI Joined #

75 2166115592 PM2348 ANITA VISHNOI F RAJASTHAN OBC NCL OBC ‐ In‐service 482 3 626.6 21444 73 # Not Eligible #

76 2166115547 PM1800 APURVA F RAJASTHAN OBC NCL OBC ‐ Non‐service 626 626 1143 74 # N.E. ‐ AI Joined #

77 2166043774 PM1889 SUNIL M OTHER GENERAL GEN ‐ Non‐service 626 626 1152 75 # N.E. ‐ AI Joined #

78 2166110802 PM2422 MOHAMMED PARVEZ BHATI M RAJASTHAN OBC NCL OBC ‐ In‐service 481 3 625.3 21700 76 # Not Eligible #

79 2166116828 PM1283 NEHA SHARMA F RAJASTHAN GENERAL GEN ‐ In‐service 481 3 625.3 21709 77 # Not Eligible #

80 2166110659 PM3888 KAILASH RAM M RAJASTHAN OBC NCL OBC ‐ In‐service 481 3 625.3 21819 78 # Not Eligible #

81 2166115388 PM2067 PANKAJKUMARGANGWAL M RAJASTHAN SC SC ‐ Non‐service 625 625 1196 79 # N.E. ‐ AI Joined #

82 2166112761 PM3172 AAKANKSHA JAIN F RAJASTHAN GENERAL GEN ‐ Non‐service 625 625 1231 80 # N.E. ‐ AI Joined #

83 2166112113 PM1151 SHUBH KARAN POSHWAL M RAJASTHAN MBC NCL OBC MBC Non‐service 624 624 1246 81 # N.E. ‐ AI Joined #

84 2166110386 PM2685 BHUPENDER ARYA M OTHER GENERAL GEN ‐ In‐service 480 3 624 21911 82 # Not Eligible #

85 2166117540 PM2508 ASHOK KUMAR YADAV M RAJASTHAN OBC NCL OBC ‐ In‐service 480 3 624 22041 83 # Not Eligible #

86 2166113696 PM1146 RAMITA SHARMA F RAJASTHAN GENERAL GEN ‐ Non‐service 623 623 1284 84 # Not Eligible #

87 2166111857 PM3393 SWATI SHARMA F RAJASTHAN GENERAL GEN ‐ Non‐service 623 623 1306 85 # N.E. ‐ AI Joined #

88 2166151197 PM1058 ABHISHEK GARG M RAJASTHAN GENERAL GEN ‐ In‐service 479 3 622.7 22301 86 # Not Eligible #

* As per verification of In-service candidates by DMHS on 19.04.2022 Page 3 of 147

S.No. NEET ID Reg. ID Name Gender Domicile Filled Category

Provisional Considered Category

Additional Category

In‐Service*/ Non Service

NEET PG Score

In‐Service Experience (Years)*

NEET PG Score after weightage

NEET Rank State Merit No. 

(combined)

Remarks 

State Medical PG Seats Allotments 2021

Provisional revised state merit list (combined, Mop-up round) PG Medical Candidates, 26.04.2022

89 2166117149 PM2077 NIHARIKA F RAJASTHAN GENERAL GEN ‐ Non‐service 622 622 1319 87 # N.E. ‐ AI Joined #

90 2166111995 PM2104 VANISHA DAVE F RAJASTHAN GENERAL GEN ‐ Non‐service 622 622 1323 88 # N.E. ‐ AI Joined #

91 2166109452 PM2251 ANJALI JUNEJA F OTHER GENERAL GEN ‐ Non‐service 622 622 1332 89 # Not Eligible #

92 2166116111 PM1448 RAJ MOHAN SAXENA M RAJASTHAN OBC NCL OBC ‐ In‐service 478 3 621.4 22389 90 # Not Eligible #

93 2166109421 PM2096 BHANU PRAKASH M RAJASTHAN OBC NCL OBC ‐ In‐service 478 3 621.4 22509 91 # Not Eligible #

94 2166116003 PM1317 BHUVAN MAHESHWARI M RAJASTHAN GENERAL EWS ‐ Non‐service 621 621 1374 92 # Not Eligible #

95 2166115687 PM2090 MAHENDRA KUMAR NAGAR M RAJASTHAN OBC NCL OBC ‐ Non‐service 621 621 1384 93 # N.E. ‐ AI Joined #

96 2166110470 PM3357 SHAILESH KUMAR YADAV M RAJASTHAN OBC NCL OBC ‐ In‐service 517 2 620.4 13939 94  

97 2166117422 PM1754 HEMANT KUMAR M RAJASTHAN GENERAL GEN ‐ In‐service 477 3 620.1 22610 95 # Not Eligible #

98 2166112161 PM1213 SUMAN CHOUDHARY F RAJASTHAN OBC NCL OBC ‐ In‐service 477 3 620.1 22615 96 # Not Eligible #

99 2166113317 PM1009 RITA SHEKHAWAT F RAJASTHAN GENERAL GEN ‐ In‐service 477 3 620.1 22619 97 # Not Eligible #

100 2166113230 PM3306 GAGANDEEP SINGH CHUGH M RAJASTHAN GENERAL GEN ‐ Non‐service 620 620 1425 98 # N.E. ‐ AI Joined #

101 2166108724 PM3229 MALVIKA GEHANI F RAJASTHAN GENERAL EWS ‐ Non‐service 619 619 1520 99 # N.E. ‐ AI Joined #

102 2166110875 PM3534 NAZIM HUSSAIN M RAJASTHAN OBC NCL OBC ‐ Non‐service 618 618 1546 100 # N.E. ‐ AI Joined #

103 2166109255 PM2531 MS.PRIYA KANWAR F RAJASTHAN GENERAL GEN ‐ In‐service 515 2 618 14243 101 # Not Eligible #

104 2166114685 PM2855 RAM NIWAS M RAJASTHAN OBC NCL OBC ‐ In‐service 475 3 617.5 23090 102 # Not Eligible #

105 2166049952 PM1525 AMIT GHOSH M OTHER GENERAL GEN ‐ Non‐service 617 617 1585 103 # Not Eligible #

106 2166114784 PM1481 RAJENDRA YADAV M RAJASTHAN OBC NCL OBC ‐ In‐service 474 3 616.2 23586 104 # Not Eligible #

107 2166105344 PM2293 TUSHAR JAIN M OTHER GENERAL GEN ‐ Non‐service 615 615 1725 105 # N.E. ‐ AI Joined #

108 2166109659 PM1091 NAMAN SETHIA M RAJASTHAN GENERAL EWS ‐ Non‐service 614 614 1787 106 # Not Eligible #

109 2166117814 PM2230 SANJEETA KUMARI F RAJASTHAN OBC NCL OBC ‐ In‐service 558 1 613.8 7173 107 # Not Eligible #

110 2166116770 PM2398 MOHIT GUPTA M RAJASTHAN GENERAL GEN ‐ In‐service 472 3 613.6 23823 108 # Not Eligible #

111 2166116704 PM2315 ANUSHA YADAV F RAJASTHAN OBC NCL OBC ‐ In‐service 472 3 613.6 23884 109 # Not Eligible #

112 2166116016 PM3837 JAYANT KUMAR RAO M RAJASTHAN OBC NCL OBC ‐ In‐service 472 3 613.6 23885 110 # Not Eligible #

113 2166109251 PM1332 AJAY KUMAR M RAJASTHAN GENERAL GEN ‐ In‐service 472 3 613.6 24019 111 # Not Eligible #

114 2166110982 PM3215 JOLLY MERTIA F RAJASTHAN OBC NCL OBC ‐ Non‐service 613 613 1811 112 # N.E. ‐ AI Joined #

115 2166110977 PM2784 GARIMA YADAV F RAJASTHAN GENERAL GEN ‐ Non‐service 613 613 1840 113 # N.E. ‐ AI Joined #

116 2166117824 PM1347 KRITIKA JAIN F RAJASTHAN GENERAL GEN ‐ Non‐service 612 612 1893 114 # Not Eligible #

117 2166108561 PM1128 KRATI AGARWAL F RAJASTHAN GENERAL GEN ‐ Non‐service 612 612 1900 115 # N.E. ‐ AI Joined #

118 2166111179 PM1747 SUMIT KUMAR SAINI M RAJASTHAN OBC NCL OBC ‐ In‐service 470 3 611 24309 116 # Not Eligible #

* As per verification of In-service candidates by DMHS on 19.04.2022 Page 4 of 147

S.No. NEET ID Reg. ID Name Gender Domicile Filled Category

Provisional Considered Category

Additional Category

In‐Service*/ Non Service

NEET PG Score

In‐Service Experience (Years)*

NEET PG Score after weightage

NEET Rank State Merit No. 

(combined)

Remarks 

State Medical PG Seats Allotments 2021

Provisional revised state merit list (combined, Mop-up round) PG Medical Candidates, 26.04.2022

119 2166115991 PM2868 SOHAN LAL SAINI M RAJASTHAN OBC NCL OBC ‐ In‐service 470 3 611 24313 117 # Not Eligible #

120 2166116884 PM2512 SANJAY KUMAR SAINI M RAJASTHAN OBC NCL OBC ‐ In‐service 470 3 611 24600 118 # Not Eligible #

121 2166117176 PM1706 PRAVEEN KUMAR M RAJASTHAN OBC NCL OBC ‐ Non‐service 610 610 1995 119 # Not Eligible #

122 2166113150 PM2719 ADITI AGARWAL F RAJASTHAN GENERAL EWS ‐ Non‐service 610 610 2001 120 # Not Eligible #

123 2166106405 PM1849 SHAGUN CHOUDHARY F RAJASTHAN GENERAL GEN ‐ Non‐service 610 610 2025 121 # N.E. ‐ AI Joined #

124 2166114052 PM2072 MAYANK SHARMA M RAJASTHAN GENERAL GEN ‐ Non‐service 610 610 2026 122 # Not Eligible #

125 2166110501 PM1455 VINITA YADAV F RAJASTHAN OBC NCL OBC ‐ In‐service 469 3 609.7 24852 123 # Not Eligible #

126 2166114673 PM3825 SAKSHI JESWANI F RAJASTHAN GENERAL GEN ‐ Non‐service 609 609 2107 124  

127 2166114673 PN5280 SAKSHI JESWANI F RAJASTHAN GENERAL GEN Non‐service 609 609 2107 124  

128 2166113479 PM1125 KARTIK YADAV M RAJASTHAN GENERAL GEN ‐ Non‐service 609 609 2109 125 # N.E. ‐ AI Joined #

129 2166109521 PM2205 KULDEEP YADAV M RAJASTHAN OBC NCL OBC ‐ In‐service 468 3 608.4 24898 126 # Not Eligible #

130 2166117766 PM2127 HARSHIT SHARMA M RAJASTHAN GENERAL GEN ‐ In‐service 468 3 608.4 25009 127 # Not Eligible #

131 2166114824 PM2700 DHRUV JOSHI M RAJASTHAN GENERAL GEN ‐ Non‐service 608 608 2152 128 # Not Eligible #

132 2166104819 PM1756 TANVI JAIN F RAJASTHAN GENERAL GEN ‐ Non‐service 608 608 2176 129 # N.E. ‐ AI Joined #

133 2166113666 PM2214 RAJU BENIWAL F RAJASTHAN OBC NCL OBC ‐ In‐service 506 2 607.2 16162 130 # Not Eligible #

134 2166105446 PM2964 GURARSH SINGH M OTHER OBC NCL GEN ‐ Non‐service 607 607 2208 131 # N.E. ‐ AI Joined #

135 2166117512 PM2026 GARV GUPTA M RAJASTHAN GENERAL GEN ‐ Non‐service 607 607 2215 132 # N.E. ‐ AI Joined #

136 2166114771 PM2377 AVIJIT BATRA M RAJASTHAN GENERAL GEN ‐ Non‐service 607 607 2234 133 # Not Eligible #

137 2166115661 PM2180 KULDEEP CHOUDHARY M RAJASTHAN OBC NCL OBC ‐ Non‐service 606 606 2254 134 # N.E. ‐ AI Joined #

138 2166109835 PM3440 ANMOL GILHOTRA M OTHER GENERAL GEN ‐ Non‐service 606 606 2266 135 # N.E. ‐ AI Joined #

139 2166109849 PM1348 ABDULLAH SHEIKH M RAJASTHAN OBC NCL OBC ‐ Non‐service 606 606 2272 136 # N.E. ‐ AI Joined #

140 2166111341 PM2414 ROOPAL AGRAWAL F RAJASTHAN GENERAL GEN ‐ Non‐service 606 606 2293 137 # N.E. ‐ AI Joined #

141 2166111753 PM3062 SUMAN CHOUDHARY F RAJASTHAN OBC NCL OBC ‐ Non‐service 605 605 2352 138 # N.E. ‐ AI Joined #

142 2166108690 PM1260 RUCHIR JAIN M RAJASTHAN GENERAL GEN ‐ Non‐service 605 605 2355 139 # Not Eligible #

143 2166155020 PM2083 MANISHA KODAN F OTHER GENERAL GEN ‐ Non‐service 605 605 2393 140 # N.E. ‐ AI Joined #

144 2166116191 PM1887 DASHRATH DEV M RAJASTHAN GENERAL GEN ‐ In‐service 465 3 604.5 25816 141 # Not Eligible #

145 2166116966 PM3601 SHRUTI BAGARIA F RAJASTHAN GENERAL EWS ‐ Non‐service 604 604 2434 142 # Not Eligible #

146 2166116639 PM3293 AAMIR DEODA M RAJASTHAN GENERAL GEN ‐ Non‐service 604 604 2449 143 # Not Eligible #

