MH-SSET 2008 MERIT LIST.pdf - Dmer.org

54
Roll no MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION. DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS% SML No. Remark DOB DM COURSE : Page 1 of 54 601024 000166 129 AMEYA AMONKAR 1 MEDICINE 17/08/1979 1 1 63.27 601448 001421 119 SANTOSH SHIRADKAR 2 MEDICINE 10/02/1980 1 1 61.50 601159 000273 119 GURUPRASAD S 3 MEDICINE 26/11/1976 1 1 60.91 601150 000558 119 GANESH N 4 MEDICINE 30/06/1980 1 2 71.45 601412 001401 118 SACHIN MUKHEDKAR 5 MEDICINE 22/12/1979 1 1 64.57 601485 000078 118 SOHAN KUMAR SHARMA 6 MEDICINE 12/02/1978 1 1 63.00 601264 001445 117 MUKUND BAJAJ 7 MEDICINE 28/08/1979 1 1 59.46 601574 000338 117 YOGESH N 8 MEDICINE 10/08/1976 1 1 59.22 601301 000280 117 PARTHA SHETTY 9 MEDICINE 24/06/1980 1 68.90 601329 000062 116 PRASANNA KATTI 10 MEDICINE 01/10/1979 1 1 67.62 601250 000171 116 MIHIR KULKARNI 11 MEDICINE 18/03/1980 1 1 67.20 601095 000111 116 BHAUSAHEB BAGAL 12 MEDICINE 22/10/1979 1 1 63.42 602625 001119 116 PRAVEEN KUMAR JHA 13 PEDIATRICS 15/11/1978 2 1 64.58 602596 000669 115 KESAVAN S 14 PEDIATRICS 10/11/1979 1 1 68.27 601564 000090 115 VIVEK KUTE 15 MEDICINE 04/06/1978 1 1 62.29 601138 000114 115 DIPENDU MAZUMDER 16 MEDICINE 15/04/1979 1 1 59.78 602629 000107 115 RANDEEP SINGH 17 PEDIATRICS 17/06/1979 5 1 68.00 602654 000372 115 VIJAYA SARATHI H A 18 PEDIATRICS 20/07/1980 1 65.92 601511 001405 115 SURYAPRAKASH ASAWA 19 MEDICINE 30/08/1980 1 65.85 601043 001703 114 ANANTA KUMAR AGASTI 20 MEDICINE 19/04/1978 1 1 63.50 601290 000543 114 NIRAV ASARAWALA 21 MEDICINE 27/12/1978 1 1 60.14 601334 001442 114 PRASHANT UDGIRE 22 MEDICINE 13/06/1979 2 1 57.71 601011 000235 114 ADITYA BHABHE 23 MEDICINE 08/04/1981 1 73.15 602653 000534 113 VENKATRAMAN 24 PEDIATRICS 14/06/1977 1 1 69.05 602614 000469 113 NARENDHRAN R T 25 PEDIATRICS 27/04/1981 1 1 67.80

Transcript of MH-SSET 2008 MERIT LIST.pdf - Dmer.org

Roll no

MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION.

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS%SML No. RemarkDOB

DMCOURSE :

Page 1 of 54

601024 000166 129AMEYA AMONKAR 1 MEDICINE 17/08/19791 1 63.27

601448 001421 119SANTOSH SHIRADKAR 2 MEDICINE 10/02/19801 1 61.50

601159 000273 119GURUPRASAD S 3 MEDICINE 26/11/19761 1 60.91

601150 000558 119GANESH N 4 MEDICINE 30/06/19801 2 71.45

601412 001401 118SACHIN MUKHEDKAR 5 MEDICINE 22/12/19791 1 64.57

601485 000078 118SOHAN KUMAR SHARMA 6 MEDICINE 12/02/19781 1 63.00

601264 001445 117MUKUND BAJAJ 7 MEDICINE 28/08/19791 1 59.46

601574 000338 117YOGESH N 8 MEDICINE 10/08/19761 1 59.22

601301 000280 117PARTHA SHETTY 9 MEDICINE 24/06/19801 68.90

601329 000062 116PRASANNA KATTI 10 MEDICINE 01/10/19791 1 67.62

601250 000171 116MIHIR KULKARNI 11 MEDICINE 18/03/19801 1 67.20

601095 000111 116BHAUSAHEB BAGAL 12 MEDICINE 22/10/19791 1 63.42

602625 001119 116PRAVEEN KUMAR JHA 13 PEDIATRICS 15/11/19782 1 64.58

602596 000669 115KESAVAN S 14 PEDIATRICS 10/11/19791 1 68.27

601564 000090 115VIVEK KUTE 15 MEDICINE 04/06/19781 1 62.29

601138 000114 115DIPENDU MAZUMDER 16 MEDICINE 15/04/19791 1 59.78

602629 000107 115RANDEEP SINGH 17 PEDIATRICS 17/06/19795 1 68.00

602654 000372 115VIJAYA SARATHI H A 18 PEDIATRICS 20/07/19801 65.92

601511 001405 115SURYAPRAKASH ASAWA 19 MEDICINE 30/08/19801 65.85

601043 001703 114ANANTA KUMAR AGASTI 20 MEDICINE 19/04/19781 1 63.50

601290 000543 114NIRAV ASARAWALA 21 MEDICINE 27/12/19781 1 60.14

601334 001442 114PRASHANT UDGIRE 22 MEDICINE 13/06/19792 1 57.71

601011 000235 114ADITYA BHABHE 23 MEDICINE 08/04/19811 73.15

602653 000534 113VENKATRAMAN 24 PEDIATRICS 14/06/19771 1 69.05

602614 000469 113NARENDHRAN R T 25 PEDIATRICS 27/04/19811 1 67.80

Roll no

MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION.

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS%SML No. RemarkDOB

DMCOURSE :

Page 2 of 54

601275 001516 113NAVEED AHMED 26 MEDICINE 04/05/19781 1 65.14

601097 000110 113BHAVIN PUJARA 27 MEDICINE 25/07/19801 1 60.46

601367 001568 113RAJAN DHINGRA 28 MEDICINE 07/05/19801 64.15

601180 000438 113JIGNESH PATEL 29 MEDICINE 27/12/19811 09.28

601323 001402 112PRAMOD DHONDE 30 MEDICINE 09/05/19801 1 65.28

601476 000559 111SHRIVALLABH KARLEKAR 31 MEDICINE 21/02/19821 1 68.12

601387 000016 111RAVI CHOUDHARY 32 MEDICINE 20/08/19781 1 65.62

601568 001027 111VIVEK JAIN 33 MEDICINE 08/09/19791 1 62.85

601263 000077 111MUKUL GOYAL 34 MEDICINE 19/02/19781 1 58.50

602604 000087 111MANOJKUMAR SHARMA 35 PEDIATRICS 08/01/19722 1 61.07

601025 000034 111AMEYA JOSHI 36 MEDICINE 23/12/19801 73.15

601039 000204 111ANAND SONI 37 MEDICINE 08/08/19801 62.38

601232 001091 110MALLIKARJUN K B KALASHETTY 38 MEDICINE 11/10/19781 1 66.83

601314 000296 110PRADEEP K J KIGGAL JAGADISH 39 MEDICINE 07/07/19791 1 65.10

601270 000727 110NARAYANANUNNI UNNI 40 MEDICINE 24/09/19771 1 64.72

601125 000285 110DHANANJAYA KL 41 MEDICINE 22/03/19791 1 64.15

601517 000053 110SUSHMA SHARMA 42 MEDICINE 17/05/19771 1 62.21

601525 000076 110UPENDRA SHARMA 43 MEDICINE 13/03/19761 1 58.25

601434 000067 110SANDEEP GADE 44 MEDICINE 21/02/19821 75.07

601441 000245 110SANJAYKUMAR KAMINWAR 45 MEDICINE 31/07/19801 61.57

601565 000779 109VIVEK MAHAJAN 46 MEDICINE 07/05/19811 1 71.54

602628 000156 109RAMANATH MAHALE 47 PEDIATRICS 13/05/19781 1 70.35

601256 001005 109MOHAMMED ASLAM SHAIKH 48 MEDICINE 01/01/19791 1 67.71

601575 000652 109YOGESHKUMAR SHARMA 49 MEDICINE 09/11/19801 1 65.30

602645 000504 109SURESH PANDA 50 PEDIATRICS 05/07/19761 1 64.53

Roll no

MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION.

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS%SML No. RemarkDOB

DMCOURSE :

Page 3 of 54

601513 001077 109SUSHIL GARG 51 MEDICINE 15/08/19781 1 58.68

601498 000316 109SUDHINDRA RAO MANANJE 52 MEDICINE 10/05/19781 1 57.11

601339 000497 108PRASHANTH KUMAR M MALKIWODEYAR 53 MEDICINE 07/05/19791 1 66.93

601494 000410 108SRINIVAS DESHMUKH 54 MEDICINE 12/10/19781 1 64.21

601409 000201 108SABU STEPHEN 55 MEDICINE 10/05/19761 1 61.77

601248 000615 108MEHULKUMAR PATEL 56 MEDICINE 06/08/19801 1 61.00

604669 000751 108BARNIK CHOUDHURY 57 PATHOLOGY 31/12/19741 1 57.94

601274 001078 108NAVDEEP KHURANA 58 MEDICINE 12/05/19772 1 57.50

601539 000519 107VIKAS OSTWAL 59 MEDICINE 29/10/19811 1 70.80

601395 001030 107RAVNEESH GUPTA 60 MEDICINE 10/04/19811 1 68.85

606682 000554 107MADHUMITA MISHRA 61 BIOCHEMISTRY 26/02/19771 1 67.17

602634 001055 107SACHIN MITTAL 62 PEDIATRICS 12/06/19781 1 65.23

601330 000315 107PRASANTH Y M 63 MEDICINE 22/09/19781 1 62.92

601455 000608 107SATYAM UDHREJA 64 MEDICINE 31/03/19811 1 62.50

601527 000021 107VAIBHAV KUMAR INGLE INGLE 65 MEDICINE 29/11/19801 1 62.38

601385 000162 107RANA RATHOR ROY 66 MEDICINE 06/09/19731 1 60.29

601431 000274 107SAMPATH KUMAR MN 67 MEDICINE 15/04/19761 1 53.44

601506 000373 107SURAJ GODARA 68 MEDICINE 10/11/19772 1 60.37

601121 001510 107DEVAVRAT ARYA 69 MEDICINE 10/10/19782 1 59.10

602616 001638 107NIRAJ KUMAR DIPAK CHAUDHARY 70 PEDIATRICS 22/11/19745 1 64.16

601348 001513 107PREKSHA DUBEY 71 MEDICINE 25/05/19807 1 66.0

601484 001180 107SNEHA KOTHARI 72 MEDICINE 28/01/19821 70.00

601529 000196 107VARSHA KARANDE PATIL 73 MEDICINE 02/09/19801 69.15

601337 000574 107PRASHANTH RM 74 MEDICINE 10/09/19801 68.86

601287 001216 107NILKANTH PATIL 75 MEDICINE 25/11/19811 66.51

Roll no

MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION.

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS%SML No. RemarkDOB

DMCOURSE :

Page 4 of 54

601483 000577 107SIKANDAR ADWANI 76 MEDICINE 06/07/19781 60.01

601100 000454 106BIGESH NAIR 77 MEDICINE 10/01/19791 1 67.23

601479 000676 106SIDDHARTH JAIN 78 MEDICINE 04/11/19811 1 65.84

601373 000267 106RAJESH BABY PANIKULAM 79 MEDICINE 29/03/19731 1 65.24

601453 000318 106SATHEESH BALAKRISHNAN 80 MEDICINE 19/12/19781 1 64.81

601067 001026 106ARVIND GUPTA 81 MEDICINE 14/04/19801 1 63.77

601523 000375 106TONY 82 MEDICINE 11/05/19771 1 61.48

601172 000230 106HRISHIKESH JOSHI 83 MEDICINE 01/06/19781 1 61.21

601353 000527 106PUNEETH C S 84 MEDICINE 06/11/19771 1 61.15

601303 000556 106PAWAN KUMAR SHARMA 85 MEDICINE 03/07/19801 1 58.23

601229 001234 106MAHESH R 86 MEDICINE 30/04/19781 1 56.92

601063 000207 106ARUN KUMAR L LINGUTLA 87 MEDICINE 16/10/19781 2 61.21

602599 000521 106MAHENDRA KUMAR JAIN 88 PEDIATRICS 09/07/19772 1 56.57

601120 000214 106DEEPAKKUMAR GUPTA 89 MEDICINE 08/04/19801 62.66

602608 000444 106MUKESH NASA 90 PEDIATRICS 01/09/19781 61.92

601335 000117 106PRASHANT SOMANI 91 MEDICINE 14/11/19791 56.29

601196 000059 105KIRAN CHULKI 92 MEDICINE 18/09/19781 1 64.78

601073 000163 105ASHISH JOSHI 93 MEDICINE 18/08/19791 1 64.66

604674 000261 105NANDEESH B N 0 94 PATHOLOGY 15/05/19781 1 64.11

601381 000281 105RAM KAULGUD 95 MEDICINE 17/06/19791 1 61.58

601137 000151 105DINESH KUMAR 96 MEDICINE 17/09/19791 1 61.53

601415 000106 105SACHIN JAIN 97 MEDICINE 29/06/19771 1 59.37

602593 000505 105DILLIP MOHANTA 98 PEDIATRICS 30/09/19731 1 58.46

601378 000152 105RAJNI SHARMA 99 MEDICINE 15/07/19771 1 58.28

601541 001552 105VIKASH GOYAL 100 MEDICINE 28/06/19781 1 57.42

Roll no

MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION.

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS%SML No. RemarkDOB

DMCOURSE :

Page 5 of 54

602637 000522 105SATYENDRA PRATAP S RAGHAW 101 PEDIATRICS 01/01/19801 1 57.38

601190 001422 105KAPIL MORE 102 MEDICINE 28/05/19791 1 54.46

601499 001639 105SUDHIR KUMAR 103 MEDICINE 05/07/19751 3 59.42

601350 000212 105PRITESH PUNJABI 104 MEDICINE 21/11/19811 73.33

601535 000262 105VIJAY KUMAR J R 105 MEDICINE 02/05/19811 69.35

601201 000260 105KRISHNAMURTHY H A 106 MEDICINE 11/10/19791 65.32

601265 000244 105MUKUND VIDHATE 107 MEDICINE 05/12/19811 63.90

601370 001152 104RAJEEV PHILIP 108 MEDICINE 26/12/19781 1 70.76

601245 000548 104MAUNANK PATEL 109 MEDICINE 13/11/19791 1 66.85

601133 001097 104DILIP SINGH 110 MEDICINE 03/09/19801 1 66.51

601555 001653 104VIPIN KUMAR SINHA 111 MEDICINE 01/03/19781 1 65.33

601166 000328 104HARRIS HAKEEM 112 MEDICINE 08/05/19771 1 64.19

601007 000029 104ABHISHEK SINGHAI 113 MEDICINE 13/04/19811 1 64.15

601027 000617 104AMIT GHANEKAR 114 MEDICINE 08/02/19791 1 61.86

601562 001721 104VISWANATH REDDY D DONAPATI 115 MEDICINE 12/09/19791 1 60.45

601509 000105 104SURENDER KUMAR BENIWAL 116 MEDICINE 27/11/19771 1 58.50

601298 001541 104PANKAJ KUMAR ASATI 117 MEDICINE 08/08/19771 1 58.28

601461 000678 104SHAREEJ S 118 MEDICINE 26/02/19742 1 60.63

601325 000202 104PRAMOD P C 119 MEDICINE 30/05/19762 1 58.37

601284 000178 104NEERAJ MITTAL SINGH 120 MEDICINE 21/02/19784 2 57.72

601556 000189 104VIPUL SHETH 121 MEDICINE 09/07/19801 71.00

601328 000120 104PRANESH RAJ RAJALBANDI 122 MEDICINE 31/12/19791 70.15

601108 000118 104CHANDRAKANT KADAM 123 MEDICINE 12/01/19801 64.00

601411 000039 104SACHIN KODGIRE 124 MEDICINE 10/03/19801 62.53

601368 000246 104RAJARAM JAGDALE 125 MEDICINE 20/06/19801 61.57

Roll no

MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION.

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS%SML No. RemarkDOB

DMCOURSE :

Page 6 of 54

601288 000572 104NIRAJ RAGHANI 126 MEDICINE 18/11/19801 61.53

601209 000387 104LALIT PURSNANI 127 MEDICINE 14/11/19782 58.27

602638 000343 103SHALINI HAJELA 128 PEDIATRICS 01/01/19821 1 70.85

601135 000007 103DILU V P 129 MEDICINE 11/05/19791 1 69.00

601547 001531 103VINEET SEHGAL 130 MEDICINE 13/03/19811 1 66.00

601047 000200 103ANIL KUMAR S 131 MEDICINE 29/05/19761 1 65.89

601429 001411 103SAMEER VYAHALKAR 132 MEDICINE 14/06/19801 1 65.43

601006 001533 103ABHILASH HARIDAS 133 MEDICINE 29/05/19801 1 63.92

601087 000457 103BABARAO DARKU 134 MEDICINE 22/06/19781 1 62.13

601017 001024 103AKASH MOTGI 135 MEDICINE 30/05/19791 1 61.64

601175 001109 103IRANNA HIRAPUR 136 MEDICINE 21/07/19771 1 60.92

601422 001620 103SAGAR KHADANGA 137 MEDICINE 01/06/19781 1 60.56

601069 000001 103ASEEM SAMAR 138 MEDICINE 31/05/19771 1 58.56

601394 001409 103RAVINDRA SOLANKI 139 MEDICINE 01/05/19791 1 54.85

601321 000367 103PRAKASH SHANKAR 140 MEDICINE 04/10/19792 1 63.25

601504 001172 103SUNIL JAWALE 141 MEDICINE 04/09/19791 73.05

601134 000211 103DILIPKUMAR PATEL 142 MEDICINE 02/05/19811 71.41

601435 000305 103SANDEEP NAIR 143 MEDICINE 30/07/19801 70.77

601400 000234 103ROHAN AINCHWAR 144 MEDICINE 01/04/19801 69.69

601146 000459 102G VIVEK 145 MEDICINE 13/07/19801 1 68.76

602646 000226 102SURYA PRAKASH PATIDAR 146 PEDIATRICS 17/08/19771 1 67.81

601467 000040 102SHILPA MANDE 147 MEDICINE 06/10/19771 1 66.57

601426 000027 102SAKET JUNAGADE 148 MEDICINE 11/04/19771 1 63.73

601064 000673 102ARUN MOHAN 149 MEDICINE 30/05/19781 1 63.19

601105 000496 102BIPIN KUMAR PATEL PATEL 150 MEDICINE 20/10/19781 1 63.05

Roll no

MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION.

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS%SML No. RemarkDOB

DMCOURSE :

Page 7 of 54

601495 001225 102SRINIVASA BELAGUTTI 151 MEDICINE 29/03/19771 1 62.01

601241 000374 102MANU G KRISHNAN PILLAI 152 MEDICINE 24/05/19771 1 61.02

602643 000197 102SUJIT JAGTAP 153 PEDIATRICS 13/02/19791 1 59.57

601115 001649 102DAYANIDHI MEHER 154 MEDICINE 06/05/19751 1 58.50

601171 001075 102HITESH GARG 155 MEDICINE 16/06/19801 1 58.15

601003 001105 102ABHIJIT NIKAM 156 MEDICINE 24/05/19781 1 57.57

602610 000452 102NAGARAJ 157 PEDIATRICS 19/06/19782 1 65.21

601315 000203 102PRADEEP KUMAR PAYANGAPPADAN 158 MEDICINE 21/05/19762 1 59.00

601158 001407 102GIRISHKUMAR SO NI 159 MEDICINE 22/04/19801 73.38

601469 000306 102SHINOJ PATTALI JAYAVALSAN 160 MEDICINE 11/07/19801 72.64

601070 001222 102ASHISH AGRAWAL 161 MEDICINE 19/06/19811 69.15

601107 000170 102BRIJ MOHAN GOYAL 162 MEDICINE 09/11/19781 67.07

601563 000518 102VITHAL BAGI 163 MEDICINE 26/06/19801 63.30

601478 001173 102SIDARAYA HANJAGI 164 MEDICINE 01/06/19801 62.07

601512 001700 102SUSANTA PRAOHAN 165 MEDICINE 20/06/19771 60.80

601109 000806 101CHERIAN AKKARAPPATTY 166 MEDICINE 03/08/19811 1 73.00

601261 000792 101MUDDU VAMSHI KRISHNA 167 MEDICINE 07/01/19821 1 71.61

601162 000492 101HARDIK PARIKH 168 MEDICINE 14/12/19811 1 69.30

602661 000108 101YOGESH WAIKAR 169 PEDIATRICS 24/06/19801 1 67.22

601176 000515 101JAI SURANA 170 MEDICINE 05/04/19761 1 66.94

601058 000295 101ARIF WAHAB 171 MEDICINE 24/09/19781 1 64.53

601054 000683 101ANOOP GOPINATH 172 MEDICINE 06/06/19751 1 64.44

602660 000836 101YOGESH KHACHANE 173 PEDIATRICS 20/11/19791 1 63.86

601005 001213 101ABHIJIT KULKARNI 174 MEDICINE 23/03/19791 1 63.85

601215 001052 101LAXMINARAYAN SHARMA 175 MEDICINE 23/09/19771 1 63.21

Roll no

MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION.

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS%SML No. RemarkDOB

DMCOURSE :

Page 8 of 54

601493 000368 101SRIKUMAR S SWAMINATHAN 176 MEDICINE 06/11/19781 1 62.73

601278 001518 101NAVEEN ANVEKAR 177 MEDICINE 20/05/19781 1 62.36

601110 000380 101CHIDANANDA G C 178 MEDICINE 20/10/19751 1 61.82

601432 000371 101SANDEEP GUTHE 179 MEDICINE 08/01/19801 1 61.33

602658 001089 101VISHNU MURTHY UPADHYA 180 PEDIATRICS 07/05/19791 1 61.14

601243 000083 101MASHOOD P V P V 181 MEDICINE 30/05/19791 1 59.44

602579 000637 101ANAND P 182 PEDIATRICS 27/02/19771 1 59.13

601086 001564 101AZIZ KOTHAWALA 183 MEDICINE 20/05/19815 1 67.85

601230 000292 101MAHIPAT SONI 184 MEDICINE 26/08/19791 69.76

601475 000664 101SHRIKANT DESHMUKH 185 MEDICINE 28/09/19811 67.66

601433 000654 100SANDEEP PAI 186 MEDICINE 16/07/19811 1 70.33

601454 000742 100SATYAJIT SINGH 187 MEDICINE 15/12/19781 1 70.23

601508 000692 100SURAJ KUMAR NONGTHOMBAM 188 MEDICINE 17/02/19801 1 66.30

602612 000829 100NAMDEV BIRAJDAR 189 PEDIATRICS 07/12/19781 1 64.00

601472 000407 100SHIVAPRASAD K S 190 MEDICINE 15/02/19801 1 63.20

601551 000088 100VINOD VARGHESE 191 MEDICINE 17/11/19771 1 63.07

601222 000484 100MAHENDRA R 192 MEDICINE 30/05/19751 1 61.59

601550 001099 100VINOD RAI 193 MEDICINE 13/02/19811 1 61.53

602586 000503 100BIMAL PRASAD PADHY 194 PEDIATRICS 12/07/19751 1 60.66

601220 001684 100MADHURI NAGORI 195 MEDICINE 21/02/19751 1 60.21

601546 000529 100VINAYKUMAR K 196 MEDICINE 20/04/19771 1 59.15

601219 000704 100MADHURA T L 197 MEDICINE 01/02/19731 1 58.01

601570 000286 100VIVEKA B K 198 MEDICINE 20/05/19741 1 58.00

601165 000112 100HARISH PATHAK 199 MEDICINE 27/08/19771 1 56.00

601122 000089 100DEVENDRA DHOPTE 200 MEDICINE 05/05/19791 2 61.56

Roll no

MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION.

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS%SML No. RemarkDOB

DMCOURSE :

Page 9 of 54

602636 001202 100SANTHOSH N S 201 PEDIATRICS 10/02/19792 1 66.35

601356 000075 100RACHIT GUPTA 202 MEDICINE 09/04/19762 1 56.31

601462 000179 100SHASHANK JALAK 203 MEDICINE 17/10/19801 67.07

601174 001171 100IMRAN SHAIKH 204 MEDICINE 04/01/19801 66.57

602589 000036 100CHANDRASHEKHAR FANDE 205 PEDIATRICS 19/12/19801 66.46

601336 000388 100PRASHANT KUMAR SINGH 206 MEDICINE 20/10/19801 61.38

601009 000777 99ABHISHEK KOCHAR 207 MEDICINE 23/11/19791 1 70.31

601359 000321 99RAGHUNATH NULLAPILLIL 208 MEDICINE 12/07/19781 1 70.28

601170 000060 99HIMANSHU SONI 209 MEDICINE 25/06/19791 1 66.57

601084 001532 99AYYAPPAN G PILLAI 210 MEDICINE 19/05/19811 1 66.30

601253 001124 99MOHAMED MURTUZA KAUSER 211 MEDICINE 04/09/19791 1 65.88

602605 000628 99MAZHAR RAZA 212 PEDIATRICS 01/01/19731 1 65.60

601272 000661 99NASEEM A AMBRA 213 MEDICINE 15/05/19731 1 63.74

601183 000677 99JINESH THOMAS M 214 MEDICINE 02/12/19771 1 62.59

601168 000499 99HERAMBA PRAHARAJ 215 MEDICINE 07/07/19771 1 62.00

601531 001025 99VED PRAKASH 216 MEDICINE 04/10/19761 1 61.84

601177 000408 99JAYANT TODKAR 217 MEDICINE 25/03/19761 1 60.42

601055 001582 99ANUPAM CHOUDHARY 218 MEDICINE 06/04/19781 1 59.47

601015 001637 99AJIT KUMAR PATNAIK 219 MEDICINE 07/07/19771 1 59.00

601132 000563 99DHIRENDER SINGH 220 MEDICINE 09/10/19811 1 58.15

601474 000050 99SHRIKANT DESHPANDE 221 MEDICINE 01/01/19791 1 58.11

601032 001076 99AMIT SINGH 222 MEDICINE 18/03/19791 1 57.16

601522 000816 99THAMEEM SAIF AHMED 223 MEDICINE 18/03/19741 1 56.57

601364 000011 99RAHUL TREHAN 224 MEDICINE 24/07/19771 1 56.42

601371 001428 99RAJENDRA CHAVAN 225 MEDICINE 06/06/19821 68.66

Roll no

MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION.

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS%SML No. RemarkDOB

DMCOURSE :

Page 10 of 54

602630 000578 99RAVI T 226 PEDIATRICS 01/01/19811 67.88

601507 000216 99SURAJ DHOOT 227 MEDICINE 23/11/19801 65.69

601257 000420 99MOHAMMED SAFEER MOHAMMED 228 MEDICINE 30/03/19782 60.47

601019 001448 98AMAR JADHAV 229 MEDICINE 26/02/19791 1 72.71

601313 000412 98PRADEEP KALLOLLIMATH 230 MEDICINE 20/08/19801 1 63.66

601316 000797 98PRADEEP KUMAR 231 MEDICINE 05/09/19781 1 63.60

601156 000674 98GAUTAM GOYAL 232 MEDICINE 30/10/19791 1 63.23

601187 000767 98JYOTI RANJAN PARIDA 233 MEDICINE 30/01/19801 1 63.00

601203 001696 98KUMAR ABHISHEK 234 MEDICINE 18/10/19781 1 62.67

602611 000570 98NAGESH DASARWAR 235 PEDIATRICS 02/01/19801 1 62.26

601419 001574 98SACHIN GUPTA 236 MEDICINE 09/09/19771 1 61.7

602659 000831 98VIVEK SHARMA 237 PEDIATRICS 27/06/19761 1 61.29

601053 000579 98ANOOP 238 MEDICINE 28/05/19781 1 59.14

601404 000814 98RONY THOMAS 239 MEDICINE 24/08/19791 70.30

601240 000597 98MANOOP MITTAL 240 MEDICINE 20/06/19811 65.80

601036 000215 98AMOL KAMBLE 241 MEDICINE 11/06/19811 64.46

601246 000663 98MAYURESH CHAUDHARI 242 MEDICINE 24/04/19801 60.14

601402 000284 97ROHAN AUGUSTINE 243 MEDICINE 19/04/19781 1 73.57

601537 000586 97VIJAYSINH PATIL 244 MEDICINE 03/07/19811 1 72.62

601500 000181 97SUDHIR SHETKAR 245 MEDICINE 06/06/19811 1 70.38

601276 000625 97NAVEEN SHARMA 246 MEDICINE 24/07/19801 1 68.61

602590 000717 97CHIRAG SHAH 247 PEDIATRICS 26/06/19811 1 68.60

601501 000392 97SUJATA MEHTA 248 MEDICINE 09/11/19791 1 67.00

601526 000369 97V M DURAI MAVALAVAN MANIMOLIYAN 249 MEDICINE 11/11/19781 1 65.58

601145 000010 97FRIJO ALOOR 250 MEDICINE 08/08/19781 1 65.11

Roll no

MH-SSET - 2008 MERIT LIST OF DM / MCh. EXAMINATION.

DIRECTORATE OF MEDICAL EDUCATION AND RESEARCH, MUMBAI

Name Appln No Speciality Marks Att. MD/MS Att. MBBS MBBS%SML No. RemarkDOB

DMCOURSE :

Page 11 of 54

601210 001605 97LALIT KUMAR GARG 251 MEDICINE 21/09/19791 1 63.06

601349 000225 97PREMPRAKASH PATIDAR 252 MEDICINE 17/10/19781 1 63.00

601518 001190 97SYED TANVEER AKMAL KHATIB 253 MEDICINE 24/04/19791 1 62.25

601199 000626 97KOMAL SINGLA 254 MEDICINE 05/02/19781 1 61.88

601505 001096 97SUNIL RANA 255 MEDICINE 10/08/19781 1 60.86

601553 000798 97VINOTH 256 MEDICINE 15/03/19791 1 60.84

601374 000269 97RAJESH KUMAR GUPTA 257 MEDICINE 28/11/19701 1 58.57

602603 000662 97MANOJ K 258 PEDIATRICS 16/05/19791 1 58.09

601119 000569 97DEEPAK NARYANI 259 MEDICINE 21/06/19731 1 57.87

601490 000006 97SOURABH MALVIYA 260 MEDICINE 11/08/19771 1 56.41

601569 001577 97VIVEK KUMAR SAXENA 261 MEDICINE 23/09/19781 1 55.78

601242 000660 97MANU MATHEWS KUMPALAPALLIL 262 MEDICINE 22/02/19752 2 62.10

601029 000486 97AMIT KULKARNI 263 MEDICINE 11/05/19801 65.66

601178 001170 97JAYARAMA N 264 MEDICINE 06/02/19791 64.79

601366 001208 97RAHULDEO WAGH 265 MEDICINE 10/05/19801 60.14

601236 001200 96MANJUNATH NANDENNAVAR 266 MEDICINE 02/05/19771 1 71.14

601118 000327 96DEEPAK RAJU 267 MEDICINE 27/04/19801 1 69.77

