ASUTOSH COLLEGE

203
ASUTOSH COLLEGE PROVISIONAL MERIT LIST (SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS) (CREDIT FORMULA :PHYSICS + CHEMISTRY + 2*BIOLOGY+TOP FOUR SUBJECTS) SUBJECT :ZOOLOGY CATEGORY :GEN PH:NO RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS SUB5 BIOS TOP4 CR.PT 1 9113050127 LABANYA CHAKRABORTY 6630461 2017 CBSE 0.00 86.00 93.00 94.00 98.00 98.00 383.00 766.00 2 9713034441 SHREYA BHOWMICK 6626551 2017 CBSE 0.00 95.00 95.00 95.00 74.00 97.00 382.00 766.00 3 9513004963 ARUNIMA BHATTACHARYA 6630451 2017 CBSE 0.00 91.00 95.00 94.00 86.00 99.00 379.00 766.00 4 9713050840 ANURAG DAS 6633035 2017 CBSE 0.00 97.00 95.00 95.00 83.00 96.00 383.00 765.00 5 9113044698 * ROOPALI KHANNA 6632934 2017 CBSE 0.00 94.00 96.00 95.00 90.00 96.00 381.00 764.00 6 9713040817 ANASUA MANDAL 6636950 2017 CBSE 98.00 94.00 95.00 95.00 95.00 95.00 383.00 763.00 7 9713013566 AYAN DAS 6620183 2017 CBSE 0.00 90.00 96.00 95.00 95.00 95.00 381.00 762.00 8 9313048286 KARTIKEYA KRISHNA MISHRA 5642366 2017 CBSE 0.00 91.00 95.00 93.00 99.00 95.00 382.00 760.00 9 9313021061 SUKANTA ROY 6610990 2015 CBSE 0.00 87.00 95.00 95.00 95.00 95.00 380.00 760.00 10 9713044745 SAYAN DAS 5934948 2017 ISC 0.00 91.00 90.00 97.00 94.00 97.00 379.00 760.00 11 9513045855 DEBJEET GHOSAL 2158402/014 2015 ISC 83.00 76.00 92.00 99.00 95.00 94.00 380.00 759.00 12 9313040552 * SRINJOY PAL 6613901 2016 CBSE 0.00 93.00 97.00 93.00 87.00 95.00 378.00 758.00 13 9313048346 PARAMITA SEN 320721-1300 2015 WBCHSE 86.00 93.00 90.00 98.00 93.00 95.00 379.00 757.00 14 9713025602 SAYAN CHAUDHURI 6617555 2017 CBSE 0.00 95.00 95.00 93.00 88.00 95.00 378.00 756.00 15 9513024957 ANUSUA KAR 6631051 2016 CBSE 0.00 95.00 94.00 94.00 73.00 95.00 378.00 756.00 16 9713023004 SUPRITY DAS 6631828 2017 CBSE 0.00 81.00 95.00 95.00 91.00 95.00 376.00 756.00 17 9513002251 RUCHIKA SAMANTA 6625359 2016 CBSE 0.00 95.00 88.00 94.00 99.00 95.00 383.00 755.00 18 9713051065 PRAJNA GUPTA 6630464 2017 CBSE 0.00 94.00 93.00 92.00 83.00 97.00 376.00 755.00 19 9313037860 PARNA CHAKRABORTY 6622095 2016 CBSE 0.00 78.00 95.00 95.00 90.00 95.00 375.00 755.00 20 9113024775 SURAVI MUKHERJEE 6638632 2017 CBSE 0.00 88.00 95.00 95.00 95.00 93.00 378.00 754.00 21 9113003437 ABHINANDAN MAHAPATRA 400211-1411 2017 WBCHSE 90.00 92.00 88.00 92.00 97.00 97.00 378.00 752.00 22 9313039055 NILESH KUMAR MANDAL 7658575 2015 CBSE 0.00 77.00 95.00 88.00 98.00 96.00 377.00 752.00 23 9713045968 SANTANU DAS 160511-1768 2015 WBCHSE 91.00 87.00 91.00 94.00 94.00 96.00 375.00 752.00 24 9713051187 RITIKA ROY 6633867 2016 CBSE 0.00 89.00 94.00 95.00 70.00 95.00 373.00 752.00 25 9513038708 ANNESHA ADHIKARI 6631284 2017 CBSE 97.00 91.00 90.00 95.00 85.00 94.00 377.00 750.00 26 9313035918 SYAMANTAKA SAHU 6636493 2017 CBSE 0.00 90.00 95.00 93.00 92.00 94.00 374.00 750.00 27 9313006056 SANDIPAN MUKHERJEE 421011-1236 2016 WBCHSE 90.00 97.00 82.00 94.00 100.00 94.00 385.00 749.00 28 9713002724 SAYAK SEN 211011-1650 2017 WBCHSE 88.00 92.00 91.00 83.00 97.00 98.00 378.00 748.00 29 9513050130 SARBARI DASGUPTA 5992638 2017 ISC 90.00 96.00 89.00 94.00 85.00 95.00 375.00 748.00 30 9713050859 SAPTARSHI JANA 6626648 2017 CBSE 0.00 91.00 94.00 94.00 93.00 93.00 374.00 748.00 Page No: 1

Transcript of ASUTOSH COLLEGE

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :PHYSICS + CHEMISTRY + 2*BIOLOGY+TOP FOUR SUBJECTS)

SUBJECT :ZOOLOGY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS SUB5 BIOS TOP4 CR.PT

1 9113050127 LABANYA CHAKRABORTY 6630461 2017 CBSE 0.00 86.00 93.00 94.00 98.00 98.00 383.00 766.00

2 9713034441 SHREYA BHOWMICK 6626551 2017 CBSE 0.00 95.00 95.00 95.00 74.00 97.00 382.00 766.00

3 9513004963 ARUNIMA BHATTACHARYA 6630451 2017 CBSE 0.00 91.00 95.00 94.00 86.00 99.00 379.00 766.00

4 9713050840 ANURAG DAS 6633035 2017 CBSE 0.00 97.00 95.00 95.00 83.00 96.00 383.00 765.00

5 9113044698 * ROOPALI KHANNA 6632934 2017 CBSE 0.00 94.00 96.00 95.00 90.00 96.00 381.00 764.00

6 9713040817 ANASUA MANDAL 6636950 2017 CBSE 98.00 94.00 95.00 95.00 95.00 95.00 383.00 763.00

7 9713013566 AYAN DAS 6620183 2017 CBSE 0.00 90.00 96.00 95.00 95.00 95.00 381.00 762.00

8 9313048286 KARTIKEYA KRISHNA MISHRA 5642366 2017 CBSE 0.00 91.00 95.00 93.00 99.00 95.00 382.00 760.00

9 9313021061 SUKANTA ROY 6610990 2015 CBSE 0.00 87.00 95.00 95.00 95.00 95.00 380.00 760.00

10 9713044745 SAYAN DAS 5934948 2017 ISC 0.00 91.00 90.00 97.00 94.00 97.00 379.00 760.00

11 9513045855 DEBJEET GHOSAL 2158402/014 2015 ISC 83.00 76.00 92.00 99.00 95.00 94.00 380.00 759.00

12 9313040552 * SRINJOY PAL 6613901 2016 CBSE 0.00 93.00 97.00 93.00 87.00 95.00 378.00 758.00

13 9313048346 PARAMITA SEN 320721-1300 2015 WBCHSE 86.00 93.00 90.00 98.00 93.00 95.00 379.00 757.00

14 9713025602 SAYAN CHAUDHURI 6617555 2017 CBSE 0.00 95.00 95.00 93.00 88.00 95.00 378.00 756.00

15 9513024957 ANUSUA KAR 6631051 2016 CBSE 0.00 95.00 94.00 94.00 73.00 95.00 378.00 756.00

16 9713023004 SUPRITY DAS 6631828 2017 CBSE 0.00 81.00 95.00 95.00 91.00 95.00 376.00 756.00

17 9513002251 RUCHIKA SAMANTA 6625359 2016 CBSE 0.00 95.00 88.00 94.00 99.00 95.00 383.00 755.00

18 9713051065 PRAJNA GUPTA 6630464 2017 CBSE 0.00 94.00 93.00 92.00 83.00 97.00 376.00 755.00

19 9313037860 PARNA CHAKRABORTY 6622095 2016 CBSE 0.00 78.00 95.00 95.00 90.00 95.00 375.00 755.00

20 9113024775 SURAVI MUKHERJEE 6638632 2017 CBSE 0.00 88.00 95.00 95.00 95.00 93.00 378.00 754.00

21 9113003437 ABHINANDAN MAHAPATRA 400211-1411 2017 WBCHSE 90.00 92.00 88.00 92.00 97.00 97.00 378.00 752.00

22 9313039055 NILESH KUMAR MANDAL 7658575 2015 CBSE 0.00 77.00 95.00 88.00 98.00 96.00 377.00 752.00

23 9713045968 SANTANU DAS 160511-1768 2015 WBCHSE 91.00 87.00 91.00 94.00 94.00 96.00 375.00 752.00

24 9713051187 RITIKA ROY 6633867 2016 CBSE 0.00 89.00 94.00 95.00 70.00 95.00 373.00 752.00

25 9513038708 ANNESHA ADHIKARI 6631284 2017 CBSE 97.00 91.00 90.00 95.00 85.00 94.00 377.00 750.00

26 9313035918 SYAMANTAKA SAHU 6636493 2017 CBSE 0.00 90.00 95.00 93.00 92.00 94.00 374.00 750.00

27 9313006056 SANDIPAN MUKHERJEE 421011-1236 2016 WBCHSE 90.00 97.00 82.00 94.00 100.00 94.00 385.00 749.00

28 9713002724 SAYAK SEN 211011-1650 2017 WBCHSE 88.00 92.00 91.00 83.00 97.00 98.00 378.00 748.00

29 9513050130 SARBARI DASGUPTA 5992638 2017 ISC 90.00 96.00 89.00 94.00 85.00 95.00 375.00 748.00

30 9713050859 SAPTARSHI JANA 6626648 2017 CBSE 0.00 91.00 94.00 94.00 93.00 93.00 374.00 748.00

Page No: 1

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :PHYSICS + CHEMISTRY + 2*BIOLOGY+TOP FOUR SUBJECTS)

SUBJECT :ZOOLOGY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS SUB5 BIOS TOP4 CR.PT

31 9513026241 RAJESHWARI PODDER 6618695 2017 CBSE 0.00 90.00 91.00 94.00 89.00 96.00 371.00 748.00

32 9313032949 SHRADDHA 7676066 2016 CBSE 0.00 76.00 93.00 95.00 87.00 95.00 370.00 748.00

33 9113033656 * ARITRA PANDIT 6637975 2017 CBSE 0.00 83.00 95.00 95.00 79.00 95.00 368.00 748.00

34 9313027541 SWAPNAJA ROY 6630389 2017 CBSE 0.00 92.00 87.00 94.00 95.00 95.00 376.00 747.00

35 9313023934 ANANDIKA MISRA 400621-1206 2016 WBCHSE 90.00 95.00 95.00 94.00 92.00 91.00 376.00 747.00

36 9713023297 DISHARI PAUL 2176349/043 2017 ISC 90.00 95.00 89.00 91.00 98.00 94.00 378.00 746.00

37 9513016709 APARNA SINGH 5536305 2015 ISC 97.00 92.00 83.00 90.00 88.00 98.00 377.00 746.00

38 9513042925 ARITRA NATH 7652502 2017 CBSE 0.00 84.00 95.00 90.00 91.00 95.00 371.00 746.00

39 9513047832 SUSMITA BASU 6629375 2017 CBSE 0.00 90.00 92.00 95.00 75.00 94.00 371.00 746.00

40 9713028892 SHUBHRANIL CHAKRABARTI 400611-1033 2017 WBCHSE 84.00 95.00 91.00 94.00 95.00 92.00 376.00 745.00

41 9513023915 DIPANWITA CHAKRABORTY 6619270 2015 CBSE 0.00 91.00 91.00 93.00 95.00 94.00 373.00 745.00

42 9713017351 ROHAN NATH 6626675 2017 CBSE 0.00 86.00 93.00 93.00 94.00 93.00 373.00 745.00

43 9513001401 SOUNAK DAS 7650785 2016 CBSE 0.00 77.00 95.00 88.00 82.00 99.00 364.00 745.00

44 9313002029 SUDIPTA MONDAL 6634919 2017 CBSE 0.00 91.00 95.00 95.00 95.00 89.00 376.00 744.00

45 9513018871 TEERNA BHOWMICK 5802767, 2169147/0212016 ISC 94.00 94.00 92.00 90.00 92.00 94.00 374.00 744.00

46 9513015161 MANTHAN SARKAR 160411-1311 2017 WBCHSE 86.00 95.00 95.00 90.00 87.00 93.00 373.00 744.00

47 9513047863 * ANISH PAUL 461811-1004 2017 WBCHSE 90.00 90.00 86.00 81.00 99.00 99.00 378.00 743.00

48 9513050935 SHREYASI MITRA 6636952 2017 CBSE 93.00 97.00 91.00 86.00 91.00 95.00 376.00 743.00

49 9313035105 SAYANTANI SARKAR 6631083 2017 CBSE 0.00 94.00 95.00 93.00 90.00 91.00 373.00 743.00

50 9113037729 SYED MARUFA AHMED 230221-1569 2016 WBCHSE 92.00 92.00 85.00 90.00 64.00 98.00 372.00 743.00

51 9713022980 NILANJANA GUPTA 7656356 2016 CBSE 88.00 72.00 92.00 93.00 87.00 95.00 368.00 743.00

52 9313000869 ADITI GHANTA 5643814 2016 CBSE 91.00 96.00 95.00 80.00 0.00 95.00 377.00 742.00

53 9713014988 TIRTHA NATH 6015971 2017 ISC 90.00 92.00 95.00 96.00 90.00 89.00 373.00 742.00

54 9313039008 NILADRI SEKHAR CHAKRABORTY 211011-1510 2015 WBCHSE 93.00 90.00 90.00 92.00 60.00 95.00 370.00 742.00

55 9513033209 DEBJIT SINHA 230211-0836 2014 WBCHSE 85.00 81.00 95.00 91.00 0.00 95.00 366.00 742.00

56 9313013977 SHREYA KARMAKAR 212621-1120 2015 WBCHSE 94.00 96.00 83.00 90.00 63.00 96.00 376.00 741.00

57 9313034389 PRAGYA PARAMITA KUNDU 3628911 2017 CBSE 0.00 93.00 95.00 95.00 95.00 86.00 378.00 740.00

58 9513008012 * YASHADHARA GHOSH 6009449 2017 ISC 93.00 90.00 87.00 91.00 93.00 95.00 372.00 740.00

59 9513035775 SOHAM BHATTACHARYYA 6633015 2017 CBSE 0.00 91.00 90.00 95.00 83.00 93.00 369.00 740.00

60 9713001385 ARUNAVA PAUL 6616786 2016 CBSE 0.00 84.00 92.00 86.00 93.00 97.00 368.00 740.00

Page No: 2

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :PHYSICS + CHEMISTRY + 2*BIOLOGY+TOP FOUR SUBJECTS)

SUBJECT :ZOOLOGY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS SUB5 BIOS TOP4 CR.PT

61 9513034754 KAPOT SUBHRA PAN 211211-1159 2017 WBCHSE 93.00 84.00 85.00 90.00 62.00 99.00 367.00 740.00

62 9713039938 SOUMITA BHAUMIK 5792124 2016 ISC 92.00 95.00 92.00 83.00 69.00 95.00 374.00 739.00

63 9713019579 PIU CHATTERJEE 7649569 2016 CBSE 0.00 94.00 90.00 87.00 93.00 95.00 372.00 739.00

64 9113038055 SAIRINDHRI DE 6628888 2016 CBSE 94.00 86.00 86.00 93.00 88.00 95.00 370.00 739.00

65 9513043619 SNEHASIL KUMAR DEY 5790580 2016 ISC 86.00 88.00 90.00 90.00 0.00 97.00 365.00 739.00

66 9313047694 SAPTARSHI KAR 6616462 2017 CBSE 0.00 80.00 92.00 95.00 68.00 95.00 362.00 739.00

67 9513039637 SANNIK BOSE 200611-1641 2017 WBCHSE 93.00 86.00 86.00 85.00 94.00 98.00 371.00 738.00

68 9313043497 SAUPARNA DEY 5776219 2016 ISC 88.00 90.00 95.00 94.00 69.00 90.00 369.00 738.00

69 9513051255 SUBHAJIT SARKAR 6616383 2016 CBSE 0.00 85.00 95.00 88.00 87.00 95.00 365.00 738.00

70 9113025508 PRARAMBHIK SUR 6632216 2017 CBSE 98.00 87.00 91.00 79.00 36.00 97.00 373.00 737.00

71 9113044892 * NIKITA JHA 1405225327 2014ANDHRA BOARD0.00 93.00 86.67 86.67 98.00 95.33 373.00 737.00

72 9313044170 SREYASHI DEB 5896516 2017 ISC 95.00 91.00 86.00 90.00 76.00 95.00 371.00 737.00

73 9513016379 SAYANTANI SAHA 6634082 2017 CBSE 0.00 87.00 88.00 92.00 98.00 93.00 371.00 737.00

74 9713002439 SHRIMA DUTTA 5785243 2016 ISC 92.00 90.00 86.00 92.00 80.00 95.00 369.00 737.00

75 9313050644 ADITYA AGARWAL 6616296 2016 CBSE 67.00 86.00 94.00 95.00 83.00 91.00 366.00 737.00

76 9713048941 AYONANWITA CHOWDURY 6625074 2017 CBSE 0.00 86.00 94.00 86.00 83.00 97.00 363.00 737.00

77 9713037708 JISHNU DEY 6631039 2017 CBSE 0.00 88.00 95.00 94.00 98.00 86.00 375.00 736.00

78 9313048609 PRATYASHA MAHADANI 6638473 2017 CBSE 77.00 91.00 92.00 91.00 0.00 93.00 367.00 736.00

79 9513004150 * SUBHAM SAHA 400111-1206 2016 WBCHSE 86.00 87.00 93.00 92.00 90.00 92.00 367.00 736.00

80 9513002703 SUDIPTA DUTTA ROY 460211-1299 2016 WBCHSE 90.00 87.00 90.00 85.00 70.00 98.00 365.00 736.00

81 9513041302 AYANTIKA DAS 6617770 2017 CBSE 0.00 94.00 81.00 92.00 94.00 94.00 374.00 735.00

82 9713033557 SAIKAT SAHA 6625341 2016 CBSE 0.00 87.00 94.00 85.00 96.00 93.00 370.00 735.00

83 9713040780 SUDEEPTA GUHA 6009480 2017 ISC 96.00 88.00 88.00 92.00 77.00 93.00 369.00 735.00

84 9713019705 SAYANTANI DATTA 6616940 2016 CBSE 0.00 94.00 94.00 84.00 84.00 95.00 367.00 735.00

85 9713027498 ATRI BHOWMICK 5690095 2016 ISC 0.00 90.00 90.00 88.00 92.00 95.00 367.00 735.00

86 9513046439 BILWA MANGAL GHOSH 200811-2143 2015 WBCHSE 90.00 88.00 94.00 90.00 91.00 92.00 367.00 735.00

87 9513021186 BARSHA CHAKRABORTY 6632080 2017 CBSE 0.00 92.00 90.00 89.00 75.00 95.00 366.00 735.00

88 9313014810 PRANTICK DEY 464311-1437 2017 WBCHSE 90.00 85.00 92.00 88.00 55.00 95.00 365.00 735.00

89 9513037187 SREYASI KUNDU 210221-1420 2017 WBCHSE 88.00 78.00 91.00 90.00 54.00 95.00 364.00 735.00

90 9713001300 ANKITA KUNDU 6620163 2016 CBSE 0.00 82.00 95.00 88.00 84.00 95.00 362.00 735.00

Page No: 3

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :PHYSICS + CHEMISTRY + 2*BIOLOGY+TOP FOUR SUBJECTS)

SUBJECT :ZOOLOGY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS SUB5 BIOS TOP4 CR.PT

91 9713014354 SREEJITA SAHA 5896497 2017 ISC 96.00 95.00 94.00 88.00 70.00 89.00 374.00 734.00

92 9313045515 * ARUNIMA JANA 3603495 2015 CBSE 0.00 83.00 91.00 86.00 98.00 94.00 369.00 734.00

93 9713045826 CHANDRALEKHA DOLUI 420921-1810 2016 WBCHSE 92.00 82.00 87.00 90.00 93.00 94.00 369.00 734.00

94 9713043788 SAYANTAN MAITY 314711-1065 2016 WBCHSE 84.00 90.00 87.00 94.00 64.00 94.00 365.00 734.00

95 9513051273 PRANAY GHOSH 7658962 2017 CBSE 0.00 73.00 94.00 94.00 72.00 95.00 356.00 734.00

96 9313013537 TIASHA GHOSH 400621-1233 2017 WBCHSE 90.00 99.00 81.00 82.00 96.00 95.00 380.00 733.00

97 9513015922 NANDINI MITRA 455821-1024 2017 WBCHSE 98.00 92.00 80.00 87.00 94.00 94.00 378.00 733.00

98 9513001607 SAGNIK DAS 400411-1702 2017 WBCHSE 80.00 92.00 88.00 77.00 94.00 98.00 372.00 733.00

99 9313048969 * ABIN BARAT 220111-2487 2016 WBCHSE 80.00 95.00 90.00 91.00 96.00 90.00 372.00 733.00

100 9313036342 INDRANI SAHA 5712962 2016 ISC 0.00 94.00 86.00 86.00 96.00 95.00 371.00 733.00

101 9713042067 SAURATEJ SENGUPTA 5906542 2017 ISC 70.00 89.00 88.00 87.00 96.00 95.00 368.00 733.00

102 9113014342 SENJUTI DUTTA B2176602902232017 CBSE 0.00 86.00 89.00 88.00 94.00 95.00 366.00 733.00

103 9513002192 * SWASSATA KANDAR 400411-1693 2017 WBCHSE 76.00 95.00 84.00 80.00 98.00 97.00 374.00 732.00

104 9713000568 SIMRAN NISHA WB029/21693012016 ISC 92.00 94.00 86.00 95.00 69.00 90.00 371.00 732.00

105 9313028828 * SOUMEN GHATAK 324021-1134 2017 WBCHSE 92.00 91.00 85.00 88.00 0.00 96.00 367.00 732.00

106 9713047134 SANCHITA BANERJEE 6623448 2017 CBSE 0.00 84.00 95.00 86.00 91.00 93.00 365.00 732.00

107 9713010897 MADHURIMA MAITY 160721-2171 2017 WBCHSE 86.00 90.00 90.00 82.00 81.00 98.00 364.00 732.00

108 9713051773 * NABANITA METE 210121-1447 2017 WBCHSE 85.00 81.00 82.00 87.00 91.00 100.00363.00 732.00

109 9313038959 DEBANWITA HAJRA 400821-1569 2016 WBCHSE 95.00 95.00 81.00 86.00 98.00 92.00 380.00 731.00

110 9313030874 AKASH SARKAR 6617456 2016 CBSE 97.00 84.00 94.00 68.00 78.00 98.00 373.00 731.00

111 9713024556 ARCHAN PALUI 5684994 2016 ISC 92.00 95.00 92.00 92.00 92.00 88.00 371.00 731.00

112 9513044625 ANANYA KARMAKAR 5877469 2017 ISC 90.00 90.00 81.00 86.00 90.00 98.00 368.00 731.00

113 9113042076 SHUKLA SARBARI GUHA 5987189 2017 ISC 90.00 90.00 93.00 89.00 87.00 92.00 365.00 731.00

114 9313022398 POOJA SINGH 6626394 2016 CBSE 0.00 92.00 91.00 86.00 84.00 95.00 364.00 731.00

115 9313049217 ARUNIMA TAH 4634281 2017 CBSE 0.00 80.00 88.00 95.00 62.00 95.00 358.00 731.00

116 9713047502 ANUSHKA DAS 400621-1216 2017 WBCHSE 90.00 91.00 88.00 88.00 91.00 94.00 366.00 730.00

117 9713051480 PALLABI CHAKRABORTY 4641918 2015 CBSE 0.00 92.00 94.00 84.00 84.00 94.00 364.00 730.00

118 9313039230 PRIYA MONDAL 6620133 2016 CBSE 0.00 76.00 95.00 89.00 80.00 94.00 358.00 730.00

119 9713020457 GARIMMA RUP MISHRA 6620694 2017 CBSE 0.00 88.00 92.00 87.00 97.00 91.00 368.00 729.00

120 9313007825 DEEPANWITA SEN 6631294 2017 CBSE 0.00 85.00 86.00 93.00 95.00 92.00 366.00 729.00

Page No: 4

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :PHYSICS + CHEMISTRY + 2*BIOLOGY+TOP FOUR SUBJECTS)

SUBJECT :ZOOLOGY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS SUB5 BIOS TOP4 CR.PT

121 9713026217 KANKONIKA BHATTACHARYYA 6627478 2016 CBSE 0.00 80.00 95.00 84.00 86.00 95.00 360.00 729.00

122 9113010714 SUBHRANIL MAHATA 320711-1296 2017 WBCHSE 93.00 94.00 85.00 71.00 81.00 100.00372.00 728.00

123 9313048796 SRIYA BOSE 9127280 2016 CBSE 0.00 95.00 94.00 95.00 87.00 84.00 371.00 728.00

124 9113043032 KAUSHIK CHAKRABORTY 140311-1732 2016 WBCHSE 92.00 93.00 80.00 92.00 68.00 93.00 370.00 728.00

125 9313041252 BHUMIKA AGARWAL 6618163 2017 CBSE 90.00 96.00 88.00 95.00 66.00 88.00 369.00 728.00

126 9313000148 KOYENA BHATTACHARYA 6632120 2017 CBSE 93.00 82.00 95.00 92.00 0.00 87.00 367.00 728.00

127 9713045901 DEBJYOTI SARKAR 440211-1315 2016 WBCHSE 82.00 94.00 87.00 95.00 60.00 90.00 366.00 728.00

128 9713042419 DEBAJIT SAHA 120511-1600 2017 WBCHSE 91.00 90.00 85.00 87.00 82.00 96.00 364.00 728.00

129 9713012512 AHELI DAS 6630347 2017 CBSE 0.00 94.00 93.00 81.00 70.00 95.00 363.00 727.00

130 9713034535 SANJIB DAS 313111-1131 2017 WBCHSE 87.00 90.00 89.00 90.00 46.00 93.00 362.00 727.00

131 9313052604 * DEBANJAN BHATTACHARYA 201611-1315 2015 WBCHSE 83.00 88.00 84.00 90.00 0.00 97.00 359.00 727.00

132 9713041118 AKASHPRADEEP DUTTA 200711-1755 2017 WBCHSE 90.00 88.00 82.00 80.00 92.00 98.00 368.00 726.00

133 9713049274 ANANYA PAUL 140121-1552 2017 WBCHSE 90.00 90.00 84.00 90.00 68.00 94.00 364.00 726.00

134 9113002156 SATTWIKA RAY 6633170 2017 CBSE 0.00 88.00 75.00 94.00 81.00 98.00 361.00 726.00

135 9113021581 * SOUMYADEEP MAZUMDER 400511-1015 2015 WBCHSE 85.00 88.00 88.00 87.00 65.00 96.00 359.00 726.00

136 9113022736 CHANDRIKA GHOSH 200821-1472 2016 WBCHSE 86.00 90.00 89.00 84.00 91.00 94.00 364.00 725.00

137 9713008916 TRIASHA GUIN 5934395 2017 ISC 94.00 84.00 86.00 78.00 83.00 99.00 363.00 725.00

138 9513046279 ARNABJIT MANDAL 230211-1728 2015 WBCHSE 87.00 87.00 93.00 91.00 57.00 90.00 361.00 725.00

139 9713006175 PUJARINI GIRI 312821-1026 2017 WBCHSE 91.00 99.00 83.00 70.00 87.00 98.00 375.00 724.00

140 9313046413 AKASH ADAK 5671422 2016 ISC 94.00 94.00 88.00 76.00 90.00 94.00 372.00 724.00

141 9313048228 SAYANI CHAKRABORTY 465421-1064 2016 WBCHSE 98.00 90.00 90.00 83.00 51.00 91.00 369.00 724.00

142 9313052506 * SUVANKAR SAHU 454111-1208 2015 WBCHSE 91.00 82.00 87.00 83.00 97.00 93.00 368.00 724.00

143 9313050808 PRITHA DAS 5888013 2017 ISC 90.00 88.00 78.00 87.00 90.00 97.00 365.00 724.00

144 9513001799 DEBANG MAITY 310911-1443 2017 WBCHSE 83.00 93.00 75.00 87.00 93.00 96.00 369.00 723.00

145 9513015306 SUBHAJIT GALUI 421211-1349 2017 WBCHSE 93.00 88.00 80.00 86.00 94.00 94.00 369.00 723.00

146 9713004431 MEGHNA NANDY 590553 2017 ISC 0.00 94.00 87.00 84.00 92.00 93.00 366.00 723.00

147 9513034582 DEBDUTTA GUHA 6014222 2017 ISC 90.00 88.00 85.00 88.00 93.00 93.00 364.00 723.00

148 9313000463 SHOURYA MAJUMDER 320411-1264 2016 WBCHSE 86.00 93.00 87.00 87.00 50.00 94.00 361.00 723.00

149 9513039278 RIYA MONDAL 6620789 2016 CBSE 0.00 83.00 91.00 88.00 83.00 94.00 356.00 723.00

150 9713004933 SHUVAM NANDY 5922998 2017 ISC 0.00 81.00 89.00 91.00 58.00 94.00 355.00 723.00

Page No: 5

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :PHYSICS + CHEMISTRY + 2*BIOLOGY+TOP FOUR SUBJECTS)

SUBJECT :ZOOLOGY CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG CHEM PHYS SUB5 BIOS TOP4 CR.PT

151 9713031426 ANUSREE DEY 210421-1757 2017 WBCHSE 97.00 75.00 83.00 88.00 90.00 92.00 367.00 722.00

152 9513000965 PRITAM SEN 5753749 2016 ISC 78.00 90.00 80.00 92.00 92.00 92.00 366.00 722.00

153 9713002385 SWASTIK PAUL 452211-1201 2017 WBCHSE 85.00 93.00 85.00 84.00 93.00 94.00 365.00 722.00

154 9713046927 AKASHDEEP SARKAR 120411-1275 2017 WBCHSE 90.00 94.00 81.00 81.00 82.00 98.00 364.00 722.00

155 9513032793 ATMADEEP MANDAL 160411-1322 2017 WBCHSE 87.00 90.00 91.00 84.00 68.00 93.00 361.00 722.00

156 9713010966 AARYAMAN ROY 400411-1745 2017 WBCHSE 90.00 96.00 83.00 88.00 86.00 92.00 366.00 721.00

157 9513018758 ATMADEEPA CHAKRABORTY 400821-1393 2017 WBCHSE 81.00 90.00 83.00 80.00 94.00 97.00 364.00 721.00

158 9713028082 SUBHAJIT SAHA 4634115 2017 CBSE 0.00 81.00 95.00 95.00 86.00 85.00 361.00 721.00

159 9113021611 ASHRITA ROY 160721-2173 2017 WBCHSE 88.00 91.00 85.00 84.00 83.00 96.00 360.00 721.00

160 9713039252 NIBEDITA SEN 3642155 2017 CBSE 0.00 82.00 95.00 94.00 96.00 82.00 367.00 720.00

161 9513030335 JISHNU HOWLI 450811-1744 2017 WBCHSE 90.00 82.00 90.00 90.00 80.00 90.00 360.00 720.00

162 9713041244 * SOUMALYA DAS 460211-1479 2017 WBCHSE 80.00 85.00 84.00 80.00 90.00 99.00 358.00 720.00

