1630207857.pdf - New Alipore College

224
Page 1 of 2 Ref. No. NAC / AD / 2021 / 13 Date 29.08.2021 INDEX FOR FIRST MERIT LIST Stream / Section Subject Page No. Remarks B. Sc. Hons Morning Section Anthropology Hons. Morninig 48 - 51 Botany Hons. Morninig 120 124 Zoology Hons. Morninig 205 - 224 B. Sc. Hons Day Section Chemistry Hons 125 130 Computer Science Hons 131 - 141 Economic Hons 142 144 Mathematics Hons 186 - 190 Physics Hons 192 198 B. Sc. General (Bio) Morning Section Chemistry General Morning 69 - 70 Anthropology General Morning 68 B. Sc. (Pure) General Day Section Physics General 66 - 67 B. Com. (H) Evening Section Accountancy Hons. Evening 5 - 47 B. Com. General Evening Section B. Com. General Evening 52 65 BA General Day Section Bengali General 71 - 91 Economics General 92 Education General 93 - 108 Geography General 109 - 110 History General 111 - 115

Transcript of 1630207857.pdf - New Alipore College

Page 1 of 2

Ref. No. NAC / AD / 2021 / 13 Date 29.08.2021

INDEX FOR FIRST MERIT LIST

Stream / Section Subject Page No. Remarks

B. Sc. Hons Morning

Section

Anthropology Hons. Morninig 48 - 51

Botany Hons. Morninig 120 – 124

Zoology Hons. Morninig 205 - 224

B. Sc. Hons Day

Section

Chemistry Hons 125 – 130

Computer Science Hons 131 - 141

Economic Hons 142 – 144

Mathematics Hons 186 - 190

Physics Hons 192 – 198

B. Sc. General (Bio)

Morning Section

Chemistry General Morning 69 - 70

Anthropology General Morning 68

B. Sc. (Pure) General

Day Section

Physics General 66 - 67

B. Com. (H) Evening

Section

Accountancy Hons. Evening 5 - 47

B. Com. General

Evening SectionB. Com. General Evening 52 – 65

BA General Day

Section

Bengali General 71 - 91

Economics General 92

Education General 93 - 108

Geography General 109 - 110

History General 111 - 115

Page 2 of 2

Stream / Section Subject Page No. Remarks

B. A. Hons. Day

Section

Bengali Hons 116 - 119

Education Hons 145 - 149

English Hons 150 - 164

Journalism and Mass Comm Hons 172 - 185

History Hons 165 - 171

Philosophy Hons 191

Political Science Hons 199 - 203

Sanskrit Hons 204

Page 1 of 1

Ref. No. NAC / AD / 2021 / 10 Date 29.08.2021

NOTICEValid Applicants List (In Order of Merit)

“Valid Applicants List (In Order of Merit)” is published on the basis of “Merit Point

Calculation Criteria” that are attached herewith and also uploaded under the “Admission

Notice” of our college website. However, this list does not guarantee Admission. The

Admission Process will be strictly based on MERIT LISTS to be published in phases on

the dates specified in the Notice mentioning "Important Dates" in this regard (under

"Admission Notice" on our College Website) subject to the Intake Capacity / Vacancy

Position of respective subject.

Any query regarding the “Valid Applicants List (In Order of Merit)” may be addressed to

the following with in 12 Noon, 30/08/2021:

1. Mobile No. – 90733 01134 (Assistant Convener, Admission Sub Committee)2. Mobile No. – 98365 72947 (Joint Convener, Admission Sub Committee)3. College Mobile No. – 9432207607 (Principal’s Office)4. Mail ID - [email protected]

Page 1 of 1

Ref. No. NAC / AD / 2021 / 11 Date 30.08.2021

Merit Point Calculation for Different Subjects

Sl. No. Department Basis of Merit Point Calculation

01 Anthropology (H) Best of 4 + Biology

02 Bengali (H) Best of 4 + Bengali

03 Botany (H) Best of 4 + Biology

04 Accountancy (H) Best of 4

05 Chemistry (H) Physics + Maths + 2 × Chemistry

06 Computer Sc. (H)3 × Maths + 2 × Physics + Computer Sc. + ComputerApplication

07 Economics (H) English + Maths

08 English (H) Best of 4 + English

09 Education (H) Best of 4 + Education

10 History (H) Best of 4 + History

11Jour. & Mass Comm.(H)

Best of 4 + Bengali + English

12 Mathematics (H) Best of 4 + Maths

13 Philosophy (H) Best of 4

14 Physics (H) Best of 4 + Physics + Maths

15 Political Sc. (H) Best of 4 + Political Sc.

16 Sanskrit (H) Best of 4 + Sanskrit

17 Zoology (H) 2 × Biology + Chemistry + English

18 B.A (General) Best of 4

19 B.Sc (General) Best of 4

20 B.Com (General) Best of 4

New Alipore CollegeUniversity of Calcu�a Affiliated

L-Block, New Alipore - Kolkata-53 West Bengal Email-ID: [email protected]

Sl. No. Appl. No. Full Name Category Board Roll No. Course applied Best-1 Best-2 Best-3 Best-4 Addl.Subject Marks Merit

1 202101677 RHITAM DAS General CBSE 1264678612646786B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 99 97 96 95 0 387

2 202100630 PRANTIK LODH General CBSE 12643089B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 99 99 94 92 0 384

3 202100937 VISHAL SHAW General ICSE 2213609011B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 99 96 95 92 0 382

4 202105103 SUBHANGINI DASGUPTA General ICSE 68374722213608B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 99 95 94 94 0 382

5 202103490 RUDRANIL BOSE General ICSE 68726162213634069B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 98 98 92 89 0 377

6 202107895 SAJAL RAJ General CBSE 22653402B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 97 96 92 92 0 377

7 202106855 ROSHNI MUKHERJEE General ICSE 654175750020810B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 95 92 92 0 374

8 202104549 ANUPAM MAITRA General CBSE 12623853B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 95 94 90 0 374

9 202101252 PAROMITA MONDAL General CBSE 12643858B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 96 94 93 91 0 374

10 202102005 MAYUKH DAS General ICSE 6972958106B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 95 94 89 0 373

11 202105323 ANKAN GHOSH General WBCHSE 4011111056B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 94 94 90 0 372

12 202106033 AYANDEEP SEN General WBCHSE 4211111099B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 93 93 93 0 372

13 202107816 ANGANA BAGCHI General CBSE CLASS XII 12643117B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 99 95 92 86 0 372

14 202107822 SRINJAN MUKHERJEE General WBCHSE 2407111473B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 93 93 92 0 371

15 202107225 PARAM SAHA General ICSE 69582856958285B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 99 95 89 88 0 371

16 202107277 PARAM SAHA General ICSE 2213607131B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 99 95 89 88 0 371

17 202100305 AHANA BANDYOPADHYAY General ICSE 6840283B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 96 93 91 91 0 371

18 202102935 SAMRAT GHOSH OBC-B CBSE 12645936B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 94 90 90 0 369

19 202105603 SAMREEN BANU General ICSE 2213642078B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 96 93 91 89 0 369

20 202105851 RAINA PAUL General CBSE 1264240112642401B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 96 95 90 87 0 368

21 202106405 ARIYAN GUPTA General CBSE 12646776B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 93 92 89 0 368

22 202106432 KONDAPALLI SASYASHREE General CBSE 12643872B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 93 93 89 0 368

23 202106505 SANDIP SADHUKHAN General CBSE 12643149B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 97 95 89 87 0 368

24 202105709 CHHANDAM GHOSH General ICSE 68722242213686/68B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 93 91 90 0 367

25 202103111 KOUSTAV BANERJEE General CBSE 12641327B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 91 91 90 0 366

26 202102897 SURYADEEP DEY General CBSE 12637575B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 93 92 86 0 365

27 202106175 RAHUL KUMAR SHAW General CBSE 12645806B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 95 94 81 0 365

Applicants List (In Order of Merit) of B.Com - ACCOUNTANCY Hons Evening

Sl. No. Appl. No. Full Name Category Board Roll No. Course applied Best-1 Best-2 Best-3 Best-4 Addl.Subject Marks Merit

28 202105245 RAUNAK ROY General CBSE 12643146B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 93 93 84 0 365

29 202106988 ROHINI SAHA General ICSE 6872727B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 94 93 84 0 365

30 202104885 SUBHOMAY GAIN General WBCHSE 4522111411B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 91 91 91 0 364

31 202105300 AKASH BASAK General ICSE 6920771067B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 93 90 88 0 364

32 202107330 MONIDEEPA SHAW General ICSE 2213658/064B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 97 96 85 84 0 362

33 202107996 AYUSH CHANDRA JHA General CBSE 11690058B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 92 90 87 0 361

34 202106472 SANGNA SIL General ICSE 6832937B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 91 90 86 0 361

35 202105110 DITI NANDY General ICSE 68569322213593B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 91 90 87 0 360

36 202104633 SUDIPTEE DATTA General WBCHSE 4576211026B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 90 90 90 0 360

37 202101514 SOUMIK DUTTA General ICSE 6835353126B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 92 89 85 0 360

38 202106733 JVUCYZ KVUF General NIOS 575857682424B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 90 90 90 0 360

39 202107426 AMAN HUSSAIN General ICSE 68216952213704023B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 93 89 83 0 359

40 202100515 ADITI SAHA General ICSE 2213642037B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 93 90 82 0 359

41 202102511 ANANGSHA DEY General ICSE 2213647099B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 93 88 83 0 359

42 202104534 JYOTI KUMARI JHA General CBSE 126375567003024143B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 94 93 77 0 358

43 202104715 INDRANIL AICH General ICSE 2213676072B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 90 89 86 0 358

44 202105958 ESHAN MUKHERJEE General ICSE 6974036B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 98 95 85 79 0 357

45 202103277 JAY PRAKASH SHAW General CBSE 12637576B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 91 91 80 0 356

46 202101817 SUVRONIL DEY General ICSE 68438412213659B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 91 90 83 0 356

47 202105448 RISHAV SARKAR General CBSE 12637563B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 90 90 80 0 355

48 202107011 DEEP SENGUPTA General ICSE 68879672213612B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 89 87 85 0 355

49 202107526 JAITRA DAS MAHAPATRA General ICSE 6893442B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 97 89 87 81 0 354

50 202106019 ARTHUR WILLIAM FERNANDEZ General ICSE 69281012213581049B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 98 91 85 80 0 354

51 202106268 AKAITAV HALDAR General CBSE 1264306915710B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 89 88 85 0 354

52 202106385 NISHA KUMARI GUPTA General WBCHSE 4013211954B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 90 90 84 0 354

53 202104359 ANURAG MISHRA General WBCHSE 2407111096B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 88 88 87 0 353

54 202103046 SUPARNA PANJA OBC-B WBCHSE 4520211008B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 90 88 85 0 353

55 202100684 ANKITA BERA General WBCHSE 4011211296B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 91 91 80 0 353

56 202106915 SUMAN LAHA OBC-B ICSE 6873163B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 91 86 85 0 353

57 202106773 ARITRA BHATTACHARYA General CBSE 1264312112643121B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 91 87 82 0 353

58 202106873 PIYALI PAHARI General WBCHSE 4649211301B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 88 88 88 88 0 352

Sl. No. Appl. No. Full Name Category Board Roll No. Course applied Best-1 Best-2 Best-3 Best-4 Addl.Subject Marks Merit

59 202101626 KINGSHUK NANDI General WBCHSE 4522111412B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 88 88 88 88 0 352

60 202104663 ARPITA SAHA General ICSE 2213611079B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 92 91 74 0 352

61 202104545 RAJARSHI RAY CHOWDHURY General CBSE 12643090B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 89 88 84 0 351

62 202103367 RAJARSHI RAY CHOWDHURY General CBSE 1264309012643090B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 89 88 84 0 351

63 202101350 TANISHA MAITY General ICSE 6899060051B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 89 89 87 86 0 351

64 202101696 ROUNAK DHOL General CBSE 1264678812646788B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 90 85 85 0 351

65 202102302 SAACHI JAISWAL General ICSE 6892064B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 92 84 81 0 351

66 202105577 MEGHA MONDAL General WBCHSE 4013212021B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 88 88 88 86 0 350

67 202105141 SOHAM MAJUMDER General ICSE 6835345125B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 90 84 82 0 350

68 202106198 SAGARIKA JHA General ICSE 7468408B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 86 85 84 0 349

69 202103958 RAJNANDINI PAUL ROY General ICSE 6916761B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 88 88 87 86 0 349

70 202107780 SAHRIN KHAN General ICSE 2213675066B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 89 84 83 0 349

71 202103228 POLY DAS General RMV 201720182049B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 90 86 78 0 348

72 202106240 DIPANWITA CHATTERJEE General ICSE 6920971B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 98 84 83 83 0 348

73 202105035 SAYAN MANNA General ICSE 2213676 082B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 90 86 82 0 348

74 202102167 ANKUSH SANGHI General ICSE 2213642 086B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 88 85 84 0 348

75 202102588 DEBAYAN SARKAR General CBSE 12646779B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 89 84 82 0 348

76 202100174 JAISHNU SHANKAR MALAKAR General CBSE 1264377812643778B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 93 84 76 0 348

77 202100492 ANKITA MUKHERJEE General WBCHSE 4001211212B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 87 87 87 86 0 347

78 202104665 AKASH DUTTA General ICSE 6991671B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 89 85 81 0 347

79 202107888 ADITI SINGH General ICSE 6853929B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 99 89 81 78 0 347

80 202107076 ADARSH SUBRAMANIYAN General CBSE 12645955B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 86 85 85 0 346

81 202104436 TIYASA DAS General ICSE 6865024B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 89 86 76 0 346

82 202104912 ADIBA AZIZ OBC-A CBSE 12639585B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 90 82 81 0 346

83 202105540 DIPANWITA CHATTERJEE General ICSE 2213609005B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 98 84 83 81 0 346

84 202100813 MAYUKH MUKHERJEE General WBCHSE 4010111412B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 88 87 81 0 346

85 202101865 CINDERELLA BANERJEE General ICSE 72691167269116B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 88 87 79 0 346

86 202101483 DHIMANT MUKHERJEE General CBSE 12637842B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 89 83 82 0 345

87 202106898 SOUMILI BISWAS General CBSE ROLL12628388B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 95 87 83 80 0 345

88 202106713 GANPAT KUMAR JHA General CBSE 12647771NAB.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 90 86 77 0 345

89 202107944 SUBHRO NATH TRIPATHY General WBCHSE 4012111467B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 86 86 86 86 0 344

Sl. No. Appl. No. Full Name Category Board Roll No. Course applied Best-1 Best-2 Best-3 Best-4 Addl.Subject Marks Merit

90 202102569 RITIKA BANIK General ICSE 69807020B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 91 87 72 0 344

91 202105246 CHHANDASHI GHOSH General ICSE 2213666134B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 93 79 78 0 344

92 202104433 SWAGATA DEY General ICSE 6884002B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 87 86 80 0 344

93 202104076 ANUSHNA DEY General ICSE 2213603163B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 84 84 84 0 344

94 202103607 MEGHA MAJUMDAR General CBSE 2268776522687756B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 87 86 81 0 344

95 202104345 ARPAN BANDYOPADHYAY General ICSE 69311796931179B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 89 84 77 0 343

96 202105752 RITIKA RAKSHIT General WBCHSE 4008212052B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 86 86 86 85 0 343

97 202102677 TANISHA MAJUMDER General ICSE 6982881B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 88 87 75 0 343

98 202103141 ANSHIKA KAUR DHAMI General ICSE 6894181042B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 89 82 82 0 343

99 202101345 SABYASACHI DASGUPTA General ICSE 2213633095B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 87 86 85 85 0 343

100 202105422 SUSMITA GHOSH General ICSE 68646522213640041B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 88 85 79 0 342

101 202106998 SHAYANTANI GUHA General ICSE 2213605069B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 88 82 80 0 342

102 202107840 ANUSHKAA MANDAL General ICSE 2213675054B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 88 87 86 80 0 341

103 202103632 SMRITI MANNA General WBCHSE 4011211312B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 87 87 87 80 0 341

104 202103873 PRIYANSHU SAH General ICSE 2213612037B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 87 82 78 0 341

105 202101118 SRINJOY GANGULY General ICSE 2213642/068B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 87 84 78 0 341

106 202100878 DREAMI GHOSH General ICSE 6910108B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 93 87 80 80 0 340

107 202102991 RAJDEEP CHAKRABORTY General ICSE 68411162213608B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 88 81 81 0 340

108 202102929 RAKHA MAL General WBCHSE 4211111094B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 85 85 85 85 0 340

109 202101875 AMRITA NATH General WBCHSE 4010211082B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 85 85 85 85 0 340

110 202102106 AYAN BARICK General ICSE 68895762213612/38B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 89 86 83 82 0 340

111 202105351 VARTIKA PRASAD General CBSE 12631514B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 91 84 74 0 340

112 202106989 SWIKRITI SAHA General ICSE 6982863B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 89 85 75 0 340

113 202107056 MADHURAI CHATTERJEE General ICSE 2213607120B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 89 82 78 0 340

114 202106673 RAHUL PAUL General ICSE 2213608161B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 89 86 83 80 0 338

115 202101974 MD SOBAN NEYAZ General WBCHSE 4011111971B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 88 87 86 77 0 338

116 202102737 ANWESHA BISWAS SC ICSE 68528412213670/27B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 88 85 74 0 338

117 202103127 ENAYET ELAHI General ICSE 2213675076B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 86 84 77 0 337

118 202103071 SNEHA ROY CHOWDHURY General WBCHSE 4008211472B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 85 85 85 82 0 337

119 202100319 BIKRAMJIT PAL General ICSE 6929765B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 86 83 77 0 337

120 202100223 BIKRAMJIT PAL General ICSE 69297656929765B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 86 83 77 0 337

Sl. No. Appl. No. Full Name Category Board Roll No. Course applied Best-1 Best-2 Best-3 Best-4 Addl.Subject Marks Merit

121 202100978 ARUNABHA MUKHERJEE General WBCHSE 4010111105B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 85 85 84 83 0 337

122 202105315 SUBHODEEP BANERJEE General WBCHSE 4006111060B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 85 85 84 83 0 337

123 202104252 SUBIR BARH General WBCHSE 4010111087B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 85 85 85 82 0 337

124 202104211 ANUSHKA GHOSH OBC-B ICSE 69993696999369B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 92 76 75 0 337

125 202106923 SANDEEP KUMAR MANDAL General ICSE 68523666852366B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 87 85 84 81 0 337

126 202101020 SHUVAM BASU General CBSE 12643103B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 89 86 82 79 0 336

127 202100600 KOUSTAV GOSWAMI General WBCHSE 4006111315B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 84 84 84 84 0 336

128 202101776 MD ALIZUDDIN MOLLA General WBCHSE 4522111020B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 84 84 84 84 0 336

129 202105509 RUDRNAIL MUKHERJEE General WBCHSE 4209111935B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 85 85 85 80 0 335

130 202106428 ARNAB CHATTOPADHYAY General ICSE 6868340B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 84 82 77 0 335

131 202103925 ADITYA KUMAR DAS General ICSE 687687483%B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 89 83 70 0 334

132 202103696 SOUGATA DUTTA General WBCHSE 4522111789B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 84 84 84 82 0 334

133 202101871 SRINJOYEE BHATTACHARJEE General WBCHSE 4011211301B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 86 86 86 76 0 334

134 202103018 MOHANA DEY General ICSE 2213642077B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 87 84 83 80 0 334

135 202101410 ATREYA MUKHERJEE General ICSE 69739956973995B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 92 82 81 79 0 334

136 202101424 LEKH PRAKASH SINGH General ICSE 2213612035B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 87 83 82 82 0 334

137 202100918 ARNAB SAMADDER General WBCHSE 4003111819B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 86 85 81 81 0 333

138 202104422 PARTHIV MISRA General CBSE 126430878697045757B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 88 83 81 81 0 333

139 202104660 ANISH KUMAR OJHA General ICSE 2213628018B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 91 75 73 0 333

140 202106392 ABHISHEK KUMAR General BSEB 21020106B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 88 87 83 75 0 333

141 202105705 SWAGATO SAHA General ICSE 68191242213590033B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 89 84 81 79 0 333

142 202105572 SONDARV MAZUMDER General ICSE 2213607094B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 91 84 79 79 0 333

143 202104649 RUP SAHA General WBCHSE 1604111080B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 83 83 83 83 0 332

144 202103249 SUREET CHAKRABORTY General CBSE 1264237412642374B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 86 85 84 77 0 332

145 202101313 DEBAPRIYA DAS General WBCHSE 2002111391B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 83 83 83 83 0 332

146 202102525 DEBAJYOTI DEWANJEE General CBSE 12643985B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 84 84 83 81 0 332

147 202101756 MD AHIRUDDIN MOLLA General WBCHSE 4522111021B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 83 83 83 83 0 332

148 202106999 CHAYAN MAJUMDER OBC-B ICSE 68895952213612B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 88 84 81 79 0 332

149 202108075 AMARJEET BANERJEE General ICSE 1236835305B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 90 85 80 77 0 332

150 202103644 SAMRAT BHATTACHARJEE General WBCHSE 4013112009B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 83 83 83 82 0 331

151 202105127 KAMALIKA SINHA General CBSE 1264595812645958B.Com ACCOUNTANCY Hons Evening - ACCAGRP1 GRP2 94 81 78 78 0 331

