V 50 - VNSGU

112
Sr.No SPID/ID SEAT NO Full Name Subject Name Total Marks Obtain Marks 1 110314382 851 DUBEY MOHIT PRAKASHCHNADRA BANKING - V 50 20.00 2 120309915 459 MAHYAVANSHI DIXIT DAHYABHAI BANKING - V 50 20.00 3 130322395 1017 ACHARY AKHILESHNATH SASEENDRAM BANKING - V 50 26.00 4 130322698 494 RAJPUT KISHAN PARIMALBHAI BANKING - V 50 17.00 5 130323864 1018 JAISWAL ASHISHKUMAR MUNILALDURGA BANKING - V 50 25.00 6 136330594 2002 BHANUSHALI HEENABAHEN LILADHAR BANKING - V 50 16.00 7 140303842 162 LUGUN PRISCAALBINA TROPHIMUS BANKING - V 50 15.00 8 140305242 222 KOTHARI AVNIBEN PARESHBHAI BANKING - V 50 23.00 9 140306498 274 PATEL ANKITKUMAR SUKHABHAI BANKING - V 50 25.00 10 140308504 353 CHAUDHARI HITESHBHAI LIMJIBHAI BANKING - V 50 32.00 11 140310911 461 BHANDARI DHRUVIL UDAYBHAI BANKING - V 50 18.00 12 140311096 463 RATHOD KHYATIBEN DIPAKBHAI BANKING - V 50 14.00 13 140318922 782 AVAIYA HIRAL ARVINDBHAI BANKING - V 50 18.00 14 140318995 784 GABANI RIDDHI DILIPBHAI BANKING - V 50 19.00 15 140319222 788 RABARI HIMASHU HARGOVANBHAI BANKING - V 50 26.00 16 140321185 873 NARIYA JANHAVI RAJESHBHAI BANKING - V 50 27.00 17 150301750 39 THAKARE SAMEERBHAI SURESHBHAI BANKING - V 50 25.00 18 150302729 1031 PATEL PINAL BRIJESHBHAI BANKING - V 50 31.00 19 150303238 79 PATEL NEHA ANILBHAI BANKING - V 50 21.00 20 150309006 355 DHANGAR YASHKUMAR DINESHBHAI BANKING - V 50 Absent 21 150309442 356 GOSWAMI MITALIBEN ANILGIRI BANKING - V 50 30.00 22 150311363 462 SURTI AVNIKBHAI AMRATBHAI BANKING - V 50 24.00 23 150312844 1173 TARABADAKOLI JAYASHREE MANUBHAI BANKING - V 50 30.00 24 150313063 559 PATEL MILAN JAGUBHAI BANKING - V 50 19.00 25 150313925 623 SHARMA RINKI SURENDRA BANKING - V 50 25.00 26 150317373 725 VASAVA AVINASHKUMAR VESTABHAI BANKING - V 50 24.00 27 150318761 776 CHAUDHARI HARDIKKUMAR GIRISHBHAI BANKING - V 50 20.00 28 150319490 798 PANSURIYA PARTH SURESHBHAI BANKING - V 50 24.00 29 150319565 800 PRAJAPATI DIVYESH NANDKISHOR BANKING - V 50 25.00 30 150324357 993 DINGRA TARUN KUMAR BANKING - V 50 35.00 31 150324592 997 YADAV JYOTIKUMARI SHRI RAMRATAN BANKING - V 50 22.00 32 150324633 1000 MISHRA AAKASH KALPANATH BANKING - V 50 29.00 33 150325131 490 SHINDE KARAN ARVINDBHAI BANKING - V 50 18.00 34 150325566 1053 RAM SACHCHIDANAND DILEEPKUMAR BANKING - V 50 Absent 35 150327210 1019 CHIRIKONDA AKHILESHWAR NARSAIAH BANKING - V 50 27.00 36 150327372 1143 TIWARI ANAMIKA OMNARAYAN BANKING - V 50 20.00 37 160301134 10 VASAVA PAYAL ARJUNBHAI BANKING - V 50 21.00 38 160301791 44 DAVARIYA HINABEN ASHOKBHAI BANKING - V 50 25.00 39 160303726 1180 AMADAVADI RAHULBHAI DEVANGBHAI BANKING - V 50 23.00 40 160304365 190 RAGHUVANSHI TEJAS GUNVANTRAY BANKING - V 50 31.00 41 160304386 539 RAJVANSHI KINJALKUMARI HASMUKHBHAI BANKING - V 50 22.00 42 160304677 144 VASAVA RAHULKUMAR VIJAYBHAI BANKING - V 50 31.00 43 160306196 271 VASAVA BHUMIKABEN SHAILESHBHAI BANKING - V 50 28.00 44 160306918 291 NAMAN MALIK BANKING - V 50 Absent 45 160307914 319 LAD RIMABEN NAVNITBHAI BANKING - V 50 11.00 46 160307915 323 LAD RIYABEN NAVNITBHAI BANKING - V 50 21.00 47 160307932 320 NAYAKA ASHISHBHAI HARISHBHAI BANKING - V 50 25.00 48 160308054 321 TANDEL HINAYKUMAR HITENDRAKUMAR BANKING - V 50 25.00 49 160308147 1185 SAFARI RAKESH RASIKLAL BANKING - V 50 18.00 50 160309918 415 KALATHIYA FORAM RAMESHKUMAR BANKING - V 50 25.00 51 160311153 495 RAJPUT ANJALI KETANBHAI BANKING - V 50 26.00 52 160311299 505 BHOYE JAGDISHKUMAR HARISHCHANDRA BANKING - V 50 20.00 53 160311857 538 PATEL YAGNESHKUMAR MAHESHBHAI BANKING - V 50 30.00 54 160311874 549 THAKOR ANJALIBEN DHARMENDRASINH BANKING - V 50 24.00 55 160312087 554 PATEL DIVYABEN SHAILESHBHAI BANKING - V 50 14.00 56 160312098 555 PATEL POONAMBEN DILIPBHAI BANKING - V 50 24.00 57 160313242 881 BAGHEL KUMARIKARISHMA DHREERSINGH BANKING - V 50 23.00 58 160314009 629 TIWARI GUNJAN VINODKUMAR BANKING - V 50 22.00 59 160321910 878 RAO TEJASWINI ANANDBHAI BANKING - V 50 22.00 60 160322683 927 DABHI FAIZAL BHAI BALUBHAI BANKING - V 50 22.00 61 160323393 953 VERMA VIJAYLAXMI ASHOKKUMAR BANKING - V 50 Absent 62 160323453 934 JOSHI HIRALBEN DINESHBHAI BANKING - V 50 21.00 63 160324672 492 NINAMA SHEETALBEN CHHANGANLAL BANKING - V 50 17.00 64 160326754 1131 PANDEY SUDHANSHU KUMAR SUDHIR BANKING - V 50 18.00 65 170300818 15 KOTHARI BHAVIK DEVENDRABHAI BANKING - V 50 18.00 66 170300898 8 PATEL CHANDANIKUMARI JAGDISHBHAI BANKING - V 50 22.00 67 170301004 9 PATEL SHIVANIKUMARI SURESHBHAI BANKING - V 50 23.00 68 170302781 68 BABARIYA DHARMESH JAYRAM BANKING - V 50 19.00 69 170302985 69 KHACHAR SATYARAJ DHIRUBHAI BANKING - V 50 20.00 70 170303139 70 PATEL SAGAR VASANTBHAI MULJIBHAI BANKING - V 50 22.00 71 170304284 139 PARMAR PIYUSHKUMAR RAMESHBHAI BANKING - V 50 21.00 72 170304381 493 PATEL JAMINIBEN NAVINBHAI BANKING - V 50 17.00 73 170304698 140 SHAIKH NAZNIN NAZIR HUSAIN BANKING - V 50 22.00 74 170304724 141 SOLANKI KINJALBEN SUNILBHAI BANKING - V 50 24.00 75 170304742 142 SORATHIYA M FAIJAL HARUNBHAI BANKING - V 50 26.00 76 170304796 193 VASAVA ADITIBEN SANJAYBHAI BANKING - V 50 21.00 77 170304852 199 VASAVA KINJALBEN GOVINDBHAI BANKING - V 50 20.00 78 170304861 143 VASAVA KRUNAL SUBHASHBHAI BANKING - V 50 23.00 79 170305904 211 PONIKAR MADHURIBEN NILKANTHBHAI BANKING - V 50 24.00 80 170306106 229 VALVI SHITALBEN BHANGABHAI BANKING - V 50 23.00 81 170306472 260 VASAVA NIMISHABEN ARVINDBHAI BANKING - V 50 23.00 82 170306482 261 BHATT NIDHIBEN BHARATBHAI BANKING - V 50 24.00 83 170306693 280 PATEL MANALIBEN BHAGUBHAI BANKING - V 50 29.00 84 170306845 275 BHAGAT KINJAL NARENDRABHAI BANKING - V 50 22.00 85 170307123 290 GAMIT AAYUSHI SANDIPKUMAR BANKING - V 50 20.00 BACHELOR OF COMMERCE_sem_V

Transcript of V 50 - VNSGU

Sr.No SPID/ID SEAT NO Full Name Subject Name Total Marks Obtain Marks

1 110314382 851 DUBEY MOHIT PRAKASHCHNADRA BANKING - V 50 20.00

2 120309915 459 MAHYAVANSHI DIXIT DAHYABHAI BANKING - V 50 20.00

3 130322395 1017 ACHARY AKHILESHNATH SASEENDRAM BANKING - V 50 26.00

4 130322698 494 RAJPUT KISHAN PARIMALBHAI BANKING - V 50 17.00

5 130323864 1018 JAISWAL ASHISHKUMAR MUNILALDURGA BANKING - V 50 25.00

6 136330594 2002 BHANUSHALI HEENABAHEN LILADHAR BANKING - V 50 16.00

7 140303842 162 LUGUN PRISCAALBINA TROPHIMUS BANKING - V 50 15.00

8 140305242 222 KOTHARI AVNIBEN PARESHBHAI BANKING - V 50 23.00

9 140306498 274 PATEL ANKITKUMAR SUKHABHAI BANKING - V 50 25.00

10 140308504 353 CHAUDHARI HITESHBHAI LIMJIBHAI BANKING - V 50 32.00

11 140310911 461 BHANDARI DHRUVIL UDAYBHAI BANKING - V 50 18.00

12 140311096 463 RATHOD KHYATIBEN DIPAKBHAI BANKING - V 50 14.00

13 140318922 782 AVAIYA HIRAL ARVINDBHAI BANKING - V 50 18.00

14 140318995 784 GABANI RIDDHI DILIPBHAI BANKING - V 50 19.00

15 140319222 788 RABARI HIMASHU HARGOVANBHAI BANKING - V 50 26.00

16 140321185 873 NARIYA JANHAVI RAJESHBHAI BANKING - V 50 27.00

17 150301750 39 THAKARE SAMEERBHAI SURESHBHAI BANKING - V 50 25.00

18 150302729 1031 PATEL PINAL BRIJESHBHAI BANKING - V 50 31.00

19 150303238 79 PATEL NEHA ANILBHAI BANKING - V 50 21.00

20 150309006 355 DHANGAR YASHKUMAR DINESHBHAI BANKING - V 50 Absent

21 150309442 356 GOSWAMI MITALIBEN ANILGIRI BANKING - V 50 30.00

22 150311363 462 SURTI AVNIKBHAI AMRATBHAI BANKING - V 50 24.00

23 150312844 1173 TARABADAKOLI JAYASHREE MANUBHAI BANKING - V 50 30.00

24 150313063 559 PATEL MILAN JAGUBHAI BANKING - V 50 19.00

25 150313925 623 SHARMA RINKI SURENDRA BANKING - V 50 25.00

26 150317373 725 VASAVA AVINASHKUMAR VESTABHAI BANKING - V 50 24.00

27 150318761 776 CHAUDHARI HARDIKKUMAR GIRISHBHAI BANKING - V 50 20.00

28 150319490 798 PANSURIYA PARTH SURESHBHAI BANKING - V 50 24.00

29 150319565 800 PRAJAPATI DIVYESH NANDKISHOR BANKING - V 50 25.00

30 150324357 993 DINGRA TARUN KUMAR BANKING - V 50 35.00

31 150324592 997 YADAV JYOTIKUMARI SHRI RAMRATAN BANKING - V 50 22.00

32 150324633 1000 MISHRA AAKASH KALPANATH BANKING - V 50 29.00

33 150325131 490 SHINDE KARAN ARVINDBHAI BANKING - V 50 18.00

34 150325566 1053 RAM SACHCHIDANAND DILEEPKUMAR BANKING - V 50 Absent

35 150327210 1019 CHIRIKONDA AKHILESHWAR NARSAIAH BANKING - V 50 27.00

36 150327372 1143 TIWARI ANAMIKA OMNARAYAN BANKING - V 50 20.00

37 160301134 10 VASAVA PAYAL ARJUNBHAI BANKING - V 50 21.00

38 160301791 44 DAVARIYA HINABEN ASHOKBHAI BANKING - V 50 25.00

39 160303726 1180 AMADAVADI RAHULBHAI DEVANGBHAI BANKING - V 50 23.00

40 160304365 190 RAGHUVANSHI TEJAS GUNVANTRAY BANKING - V 50 31.00

41 160304386 539 RAJVANSHI KINJALKUMARI HASMUKHBHAI BANKING - V 50 22.00

42 160304677 144 VASAVA RAHULKUMAR VIJAYBHAI BANKING - V 50 31.00

43 160306196 271 VASAVA BHUMIKABEN SHAILESHBHAI BANKING - V 50 28.00

44 160306918 291 NAMAN MALIK BANKING - V 50 Absent

45 160307914 319 LAD RIMABEN NAVNITBHAI BANKING - V 50 11.00

46 160307915 323 LAD RIYABEN NAVNITBHAI BANKING - V 50 21.00

47 160307932 320 NAYAKA ASHISHBHAI HARISHBHAI BANKING - V 50 25.00

48 160308054 321 TANDEL HINAYKUMAR HITENDRAKUMAR BANKING - V 50 25.00

49 160308147 1185 SAFARI RAKESH RASIKLAL BANKING - V 50 18.00

50 160309918 415 KALATHIYA FORAM RAMESHKUMAR BANKING - V 50 25.00

51 160311153 495 RAJPUT ANJALI KETANBHAI BANKING - V 50 26.00

52 160311299 505 BHOYE JAGDISHKUMAR HARISHCHANDRA BANKING - V 50 20.00

53 160311857 538 PATEL YAGNESHKUMAR MAHESHBHAI BANKING - V 50 30.00

54 160311874 549 THAKOR ANJALIBEN DHARMENDRASINH BANKING - V 50 24.00

55 160312087 554 PATEL DIVYABEN SHAILESHBHAI BANKING - V 50 14.00

56 160312098 555 PATEL POONAMBEN DILIPBHAI BANKING - V 50 24.00

57 160313242 881 BAGHEL KUMARIKARISHMA DHREERSINGH BANKING - V 50 23.00

58 160314009 629 TIWARI GUNJAN VINODKUMAR BANKING - V 50 22.00

59 160321910 878 RAO TEJASWINI ANANDBHAI BANKING - V 50 22.00

60 160322683 927 DABHI FAIZAL BHAI BALUBHAI BANKING - V 50 22.00

61 160323393 953 VERMA VIJAYLAXMI ASHOKKUMAR BANKING - V 50 Absent

62 160323453 934 JOSHI HIRALBEN DINESHBHAI BANKING - V 50 21.00

63 160324672 492 NINAMA SHEETALBEN CHHANGANLAL BANKING - V 50 17.00

64 160326754 1131 PANDEY SUDHANSHU KUMAR SUDHIR BANKING - V 50 18.00

65 170300818 15 KOTHARI BHAVIK DEVENDRABHAI BANKING - V 50 18.00

66 170300898 8 PATEL CHANDANIKUMARI JAGDISHBHAI BANKING - V 50 22.00

67 170301004 9 PATEL SHIVANIKUMARI SURESHBHAI BANKING - V 50 23.00

68 170302781 68 BABARIYA DHARMESH JAYRAM BANKING - V 50 19.00

69 170302985 69 KHACHAR SATYARAJ DHIRUBHAI BANKING - V 50 20.00

70 170303139 70 PATEL SAGAR VASANTBHAI MULJIBHAI BANKING - V 50 22.00

71 170304284 139 PARMAR PIYUSHKUMAR RAMESHBHAI BANKING - V 50 21.00

72 170304381 493 PATEL JAMINIBEN NAVINBHAI BANKING - V 50 17.00

73 170304698 140 SHAIKH NAZNIN NAZIR HUSAIN BANKING - V 50 22.00

74 170304724 141 SOLANKI KINJALBEN SUNILBHAI BANKING - V 50 24.00

75 170304742 142 SORATHIYA M FAIJAL HARUNBHAI BANKING - V 50 26.00

76 170304796 193 VASAVA ADITIBEN SANJAYBHAI BANKING - V 50 21.00

77 170304852 199 VASAVA KINJALBEN GOVINDBHAI BANKING - V 50 20.00

78 170304861 143 VASAVA KRUNAL SUBHASHBHAI BANKING - V 50 23.00

79 170305904 211 PONIKAR MADHURIBEN NILKANTHBHAI BANKING - V 50 24.00

80 170306106 229 VALVI SHITALBEN BHANGABHAI BANKING - V 50 23.00

81 170306472 260 VASAVA NIMISHABEN ARVINDBHAI BANKING - V 50 23.00

82 170306482 261 BHATT NIDHIBEN BHARATBHAI BANKING - V 50 24.00

83 170306693 280 PATEL MANALIBEN BHAGUBHAI BANKING - V 50 29.00

84 170306845 275 BHAGAT KINJAL NARENDRABHAI BANKING - V 50 22.00

85 170307123 290 GAMIT AAYUSHI SANDIPKUMAR BANKING - V 50 20.00

BACHELOR OF COMMERCE_sem_V

86 170307929 308 MUNSHI SAFVARABANU MAHMADIQBAL BANKING - V 50 23.00

87 170308348 318 DHIMMAR BHIKHUBHAI JAYKISHANBHAI BANKING - V 50 26.00

88 170308394 330 MORE NEHA SANJAYBHAI BANKING - V 50 19.00

89 170308467 322 SIDAT MAHMADTALHA IBRAHIM BANKING - V 50 17.00

90 170308480 335 TANDEL APEKSHABEN KRUSHNBHAI BANKING - V 50 22.00

91 170308738 332 PATEL POOJABEN DIPAKBHAI BANKING - V 50 18.00

92 170308820 324 SHAIKH MOHAMMAD USAMAH MOHAMMAD BANKING - V 50 21.00

93 170308826 343 SOLANKI KIRANBHAI RAMESHBHAI BANKING - V 50 25.00

94 170308844 325 TRIPATHI PUJA SHYAMDHAR BANKING - V 50 Absent

95 170308865 344 BHALGAMADIYA PRITI JAGDISHBHAI BANKING - V 50 26.00

96 170308877 317 DABHELI MOHAMMED ABDURRAHMAN BANKING - V 50 Absent

97 170308907 326 INTWALA MOHAMMAD ILYAS BANKING - V 50 29.00

98 170308911 327 JANGID KARINA OMPRAKASH BANKING - V 50 28.00

99 170309362 373 CHAUDHARI RAGINIKUMARI RAJUBHAI BANKING - V 50 24.00

100 170309460 354 PATEL HENILKUMAR BHARATBHAI BANKING - V 50 Absent

101 170309792 357 RATHOD DHAVALKUMAR BUTABHAI BANKING - V 50 34.00

102 170309976 367 MAISURIYA PRIYANSI YOGESHBHAI BANKING - V 50 15.00

103 170310533 414 VEKARIYA HIRALBEN KISHORBHAI BANKING - V 50 Absent

104 170311662 474 PATEL SONALBEN RAMUBHAI BANKING - V 50 Absent

105 170311668 460 BHANDARI DHRUTALKUMARI ANILBHAI BANKING - V 50 23.00

106 170311850 464 PATEL SWEETY JITENDRABHAI BANKING - V 50 14.00

107 170312163 506 AHIR PINKESHBHAI ANUBHAI BANKING - V 50 16.00

108 170312213 507 BARAF BIPINBHAI KASUBHAI BANKING - V 50 24.00

109 170312231 508 PATEL ANJANAKUMARI DIPAKBHAI BANKING - V 50 24.00

110 170312524 524 CHAUDHARI ANKUSHBHAI ARJUNBHAI BANKING - V 50 31.00

111 170312837 543 PATEL ANJALIKUMARI GIRISHBHAI BANKING - V 50 25.00

112 170312839 550 PATEL DHRUTIKUMARI SURESHBHAI BANKING - V 50 19.00

113 170312848 551 PATEL KRISHNABEN PRAKASHBHAI BANKING - V 50 18.00

114 170313112 562 HALPATI RAMIYABEN RAVIBHAI BANKING - V 50 20.00

115 170313121 563 HALPATI VARSHIKABEN JAYESHBHAI BANKING - V 50 19.00

116 170313262 557 PATEL DEVANSHKUMAR RAJESHBHAI BANKING - V 50 22.00

117 170313290 558 PATEL KINJALKUMARI VASANTBHAI BANKING - V 50 23.00

118 170313347 556 PATEL YASHKUMAR CHIMANBHAI BANKING - V 50 18.00

119 170313668 596 GARANA MOHAMMDUVESH RAZAKBHAI BANKING - V 50 24.00

120 170313773 592 CHAUDHARI BHUSHAN GANESH BANKING - V 50 27.00

121 170313855 593 PATHAN AFZALKHAN AMJADKHAN BANKING - V 50 25.00

122 170313866 594 SAIYAD MO SAYBAN USMAN BANKING - V 50 27.00

123 170314117 210 MODI SAGAR PARESHBHAI BANKING - V 50 23.00

124 170314220 626 SHARMA AKSHAY BHAGWANBHAI BANKING - V 50 24.00

125 170314553 639 CHAUDHARI SANJAY DALPATBHAI BANKING - V 50 27.00

126 170314712 628 GOHIL TRUPTIBEN NATVARLAL BANKING - V 50 19.00

127 170315514 630 GAMIT JENISHKUMAR BIPINBHAI BANKING - V 50 16.00

128 170315760 645 KOTADIYA PRIYANKA CHANDUBHAI BANKING - V 50 18.00

129 170315861 631 PRAJAPATI POOJABEN MAHENDRABHAI BANKING - V 50 24.00

130 170316752 1117 PATEL RAEESAHMED VAHID HUSSAIN BANKING - V 50 28.00

131 170316786 692 PUROHIT MUKESH SHANKARLALJI BANKING - V 50 29.00

132 170316816 679 SAIYAD SAMIRHUSEN NAJMALHUSEN BANKING - V 50 24.00

133 170317892 730 PATEL SANKETKUMAR UMEDBHAI BANKING - V 50 27.00

134 170318296 737 KHAN SIMRAN ABID BANKING - V 50 17.00

135 170318595 746 YADAV NEETU SHRIRAM BANKING - V 50 Absent

136 170319906 781 ARPAN THAKORE BANKING - V 50 28.00

137 170319909 812 ASHUTOSH BHATIA BANKING - V 50 13.00

138 170319985 783 DEEP YADAV BANKING - V 50 25.00

139 170320185 797 MAGUNA MANAV JIGNESHBHAI BANKING - V 50 25.00

140 170320246 1116 MULTANI M AZIM ARIFBHAI BANKING - V 50 Absent

141 170320253 785 NASIT KIRTI HEMANTLAL BANKING - V 50 20.00

142 170320317 786 PATEL FENIBEN ASHOKBHAI BANKING - V 50 18.00

143 170320324 799 PATEL HEMALIKUMARI BHAGUBHAI BANKING - V 50 Absent

144 170320355 787 PATEL RIYA KAMLESHBHAI BANKING - V 50 20.00

145 170320408 789 RAJPUT NANDA DEVNATHBHAI BANKING - V 50 17.00

146 170320987 813 BODE DHWANI VIKRAM BANKING - V 50 27.00

147 170321670 814 SAIYED SUFYAN AZIMUDDIN BANKING - V 50 32.00

148 170321696 815 SHAH AAYUSHI HARISH BANKING - V 50 25.00

149 170321864 816 VAGHELA JAYKUMAR MANOJBHAI BANKING - V 50 25.00

150 170322676 856 GADHIYA AMIT CHHAGANBHAI BANKING - V 50 30.00

151 170323262 852 LAKHANI RAHULBHAI VINODBHAI BANKING - V 50 16.00

152 170324371 877 RUCHITA DESAI BANKING - V 50 27.00

153 170324497 879 RATHOD PRATIKSHABEN KISHORCHANDRA BANKING - V 50 15.00

154 170324579 896 PAREEK DEEPAK SHRI KAMAL KISHORE BANKING - V 50 24.00

155 170324759 882 SINGH GAUTAM RAMANUJ BANKING - V 50 21.00

156 170325024 914 VARMA HEMA INDRAPAL BANKING - V 50 22.00

157 170325256 937 DEVANI NIRAJ MANSUKHBHAI BANKING - V 50 20.00

158 170325310 928 JAIN DINKI VINODKUMAR BANKING - V 50 19.00

159 170325453 929 NIRMAL KUMAR TAWARI BANKING - V 50 Absent

160 170325456 943 PADHIYAR AJAYSINH MAHENDRASINH BANKING - V 50 Absent

161 170325604 945 RATHOD KISHANSINGH HAJARISINGH BANKING - V 50 24.00

162 170325656 930 SHARMA AKASH HARISHANKAR BANKING - V 50 Absent

163 170325853 988 KHATKI AMAN ABDULRAJJAK BANKING - V 50 34.00

164 170326499 992 KARKAR MANISH GHANSHYAMBHAI BANKING - V 50 24.00

165 170326521 991 BHOLE JAYESH CHANDRAKANTBHAI BANKING - V 50 30.00

166 170326587 994 MANDAL PRIYANKA RAMSAJIWAN BANKING - V 50 Absent

167 170327043 1015 SHARMA DIMPLEBEN JAYBHUVAN BANKING - V 50 28.00

168 170327071 1016 ZAA KOMALKUMARI VISHWANATH BANKING - V 50 14.00

169 170327184 491 NINAMA SEJALBAHEN CHHAGANLAL BANKING - V 50 20.00

170 170327227 1030 MISHRA KAJALBEN HARISHCHANDRA BANKING - V 50 20.00

171 170327252 1032 SUHIL SIDDHARTHKUMAR UDAYBHAI BANKING - V 50 Absent

172 170327433 1037 VASAVA RASHMIKABEN JASHVANTBHAI BANKING - V 50 18.00

173 170327538 1038 HEDAU JIGNESH SANJAY BANKING - V 50 31.00

174 170327699 1039 PATEL AYUSH NAVNEETBHAI BANKING - V 50 20.00

175 170327805 1040 PATIL KRUSHN MOHANBHAI BANKING - V 50 23.00

176 170328348 1085 KHANA SABNUR HASANALI BANKING - V 50 18.00

177 170328722 1086 MAHOR SHIVANI RAJKUMAR BANKING - V 50 26.00

178 170329030 1092 SHETH HEET PRAKASHKUMAR BANKING - V 50 30.00

179 170329604 1118 SHAH VINAMRA MANISHKUMAR BANKING - V 50 25.00

180 170329784 1112 PARVADIYA RUTIKA JAYSUKHBHAI BANKING - V 50 26.00

181 170330136 1132 PANDEY SURAJ KRISHNAKANT BANKING - V 50 25.00

182 170330238 1144 YADAV SOMIYA RAVICHANDRAN BANKING - V 50 Absent

183 170330665 1154 SAHANI SHUSHILA RAMANAND BANKING - V 50 20.00

184 170330996 1175 TOMAR VAISHALIKUMARI RUDRAPAL BANKING - V 50 20.00

185 187300998 2022 BHAVISHA MANOJ SHIRAWALA BANKING - V 50 25.00

186 187303336 2023 DIWANI SHIVANI TULSIDAS BANKING - V 50 25.00

187 187303907 2025 JADHAV APURVA BHAGAWAN BANKING - V 50 23.00

188 197301304 2024 SHREYA SUSHIL AGARWAL BANKING - V 50 29.00

189 2018000137 26690 MISHRA SWATI SANJAYBHAI BANKING - V 50 25.00

190 2018000180 26667 NIMJE KETAN NATTU BANKING - V 50 20.00

191 2018002991 24046 BAISANE SAVAN PRABHAKAR BANKING - V 50 24.00

192 2018002995 24049 BALYA BHAVESHKUMAR BHOLABHAI BANKING - V 50 Absent

193 2018003042 24074 DHAMELIYA MEET DHIRUBHAI BANKING - V 50 26.00

194 2018003066 24087 GHOGHARI AKSHAY BHUPATBHAI BANKING - V 50 24.00

195 2018003075 24092 GOSWAMI KRUSHANGGIRI PRAGNESHGIRI BANKING - V 50 18.00

196 2018003119 24115 KANPARA DIPESH KUMAR DILIPBHAI BANKING - V 50 28.00

197 2018003183 24141 MISTRI BABLU ROSHANLALJI BANKING - V 50 26.00

198 2018003218 24156 PARMAR AMANKUMAR DILIPBHAI BANKING - V 50 17.00

199 2018003234 24165 PATEL DEEP VIJAYBHAI BANKING - V 50 20.00

200 2018003235 24166 PATEL DEEPKUMAR MAHESHBHAI BANKING - V 50 19.00

201 2018003237 24167 PATEL DHARA KAMLESHBHAI BANKING - V 50 18.00

202 2018003264 24178 PATEL NIDHI KAMLESHKUMAR BANKING - V 50 19.00

203 2018003292 24188 PATIL UMESH SANJAYBHAI BANKING - V 50 18.00

204 2018003298 24190 PRAJAPATI BINAL VISHNUBHAI BANKING - V 50 17.00

205 2018003326 24211 SAILOR JAYKUMAR YOGESHBHAI BANKING - V 50 20.00

206 2018003368 24237 TANK KAUSHIK BHAI HITESH BHAI BANKING - V 50 19.00

207 2018003389 24250 VALA MITESH PRAVINBHAI BANKING - V 50 23.00

208 2018003441 24065 CHHATWANI TAMANNA NARESH BANKING - V 50 25.00

209 2018003468 24090 GOHIL NANCY DINESHBHAI BANKING - V 50 29.00

210 2018003494 24118 KEWAT VINAY RAMLALIT BANKING - V 50 27.00

211 2018003523 24275 NAVADIYA DHRUVI SANJAYBHAI BANKING - V 50 18.00

212 2018003530 24163 PATEL BHAGHYASHREE ASHOKBHAI BANKING - V 50 15.00

213 2018003556 24196 RAJPUT PRADEEP ASHOKBHAI BANKING - V 50 23.00

214 2018003587 22456 SHARMA NAMAN SUDARSHAN BANKING - V 50 19.00

215 2018003588 24222 SHARMA RAJNI MANOJ BANKING - V 50 29.00

216 2018003626 24257 WADHAR MAYUR MUKESH BANKING - V 50 25.00

217 2018003860 24702 PATEL YASHKUMAR KANAIYABHAI BANKING - V 50 24.00

218 2018003897 24712 SARANG CHIRAG HASMUKHBHAI BANKING - V 50 23.00

219 2018003933 24721 TIMBADIYA NEVILKUMAR JAYESHKUMAR BANKING - V 50 Absent

220 2018004463 23733 CHOTALIYA KARTIK MANSUKHBHAI BANKING - V 50 20.00

221 2018004512 23753 GOHIL AKASH SANJAYBHAI BANKING - V 50 20.00

222 2018004549 23767 JAISUR YASHKUMAR MUKESHBHAI BANKING - V 50 19.00

223 2018004604 23806 KYADA JENISH KANAIYALAL BANKING - V 50 25.00

224 2018004611 23810 LATHIYA ROMIKA BHAGAVANBHAI BANKING - V 50 16.00

225 2018004650 29971 MISTRY YASHKUMAR BHARATBHAI BANKING - V 50 29.00

226 2018004824 23910 VANK RAHUL HANUBHAI BANKING - V 50 27.00

227 2018004976 29119 PANDAY RAJANISH SHREEKANT BANKING - V 50 Absent

228 2018005559 24659 AHIR KRUSHI PANKAJBHAI BANKING - V 50 18.00

229 2018005626 25079 DAVE SHWETA RAJESH BANKING - V 50 23.00

230 2018005629 24667 DHAMELIYA HARSH NARESHBHAI BANKING - V 50 32.00

231 2018005668 24673 GOSWAMI POOJA CHETANBHARTI BANKING - V 50 19.00

232 2018005741 24674 KANTHARIYA PRINCE KANAIYALAL BANKING - V 50 27.00

233 2018005866 24686 PATEL BHUMI HASMUKHRAI BANKING - V 50 24.00

234 2018005875 24690 PATEL DIKSHI MAHENDRA BANKING - V 50 20.00

235 2018006014 25095 SHARMA HIMANSHU DAYARAM BANKING - V 50 Absent

236 2018006037 24718 SOLANKI RAJKUMAR PRAKASHBHAI BANKING - V 50 19.00

237 2018006074 24722 VARIA NITYA NILAYBHAI BANKING - V 50 21.00

238 2018006583 14213 PATEL KASHAYPKUMAR HARSHADBHAI BANKING - V 50 24.00

