Eligible Candidates for Second Round

43
Eligible Candidates for Second Round S.No Merit Rollno Name Category 1 115 502187 SUPRIYA SAHU OBC 2 115 523771 SWATI RAI OBC 3 100 523887 KAMNI PATEL OBC 4 100 515130 PRAGATI KACHHI OBC 5 98 516864 NEELAM SHAH OBC 6 97 500175 RUKSHAR KHAN OBC 7 93 507225 ANJALI PATEL OBC 8 89 519731 PREETI PATEL OBC 9 88 508304 SUMAN RATHOR OBC 10 87 516280 DEEKSHA PATEL OBC 11 86 517925 VARSHA KSHIRSAGAR OBC 12 85 516117 ANITA NAMDEO OBC 13 84 505804 ROSHNI PATANKER OBC 14 82 503243 DIVYA PAWAR OBC 15 81 507978 DEEPTI SHRIWASH OBC 16 81 512375 PRAGYA PATIDAR OBC 17 81 508010 MOHINI CHAURASIYA OBC 18 80 521629 NIDHI SHARMA OBC 19 80 504682 RUBY LODHI OBC 20 79 515256 AASHU THAKUR OBC 21 79 504914 SHUBHI VISHWAKARMA OBC 22 78 508672 NEHA YADAV OBC 23 78 507222 JYOTI SAHU OBC 24 78 506868 SHIVA SEN OBC 25 78 516779 SHIKHA SAHU OBC 26 77 519963 SHABNAM BEE OBC 27 77 516132 NEHA SINGH OBC 28 77 503400 NEHA VERMA OBC 29 76 521427 SWATI BONDE OBC 30 76 506354 VASEEM KHAN OBC 31 76 517341 DIVYA KUSHWAHA OBC 32 76 513571 SHIVANI CHOURASIA OBC 33 76 515050 RASHMI JAISWAL OBC 34 75 502080 SULEKHA KUSHWAHA OBC 35 74 505293 POOJA PAWAR OBC 36 73 521610 JYOTI PATEL OBC 37 73 523703 PRIYANKA PATEL OBC 38 73 509544 ALPANA KUMAWAT OBC 39 73 525233 VIDHYA KAWADE OBC 40 71 502768 SUMAN SINGH PATEL OBC 41 71 511396 ANSHITA JAWNEY OBC 42 70 514441 NIRMALA PAL OBC 43 70 500748 ANUSHKA THAKRE OBC 44 70 506329 RANI LODHI OBC 45 70 524541 KOMAL VISHWAKARMA OBC 46 70 507904 KALPNA CHAURASIYA OBC 47 69 512632 AARTI SHARMA OBC 48 69 520155 PUSHPLATA SEN OBC 49 69 520254 SHALU BANO OBC

Transcript of Eligible Candidates for Second Round

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

1 115 502187 SUPRIYA SAHU OBC

2 115 523771 SWATI RAI OBC

3 100 523887 KAMNI PATEL OBC

4 100 515130 PRAGATI KACHHI OBC

5 98 516864 NEELAM SHAH OBC

6 97 500175 RUKSHAR KHAN OBC

7 93 507225 ANJALI PATEL OBC

8 89 519731 PREETI PATEL OBC

9 88 508304 SUMAN RATHOR OBC

10 87 516280 DEEKSHA PATEL OBC

11 86 517925 VARSHA KSHIRSAGAR OBC

12 85 516117 ANITA NAMDEO OBC

13 84 505804 ROSHNI PATANKER OBC

14 82 503243 DIVYA PAWAR OBC

15 81 507978 DEEPTI SHRIWASH OBC

16 81 512375 PRAGYA PATIDAR OBC

17 81 508010 MOHINI CHAURASIYA OBC

18 80 521629 NIDHI SHARMA OBC

19 80 504682 RUBY LODHI OBC

20 79 515256 AASHU THAKUR OBC

21 79 504914 SHUBHI VISHWAKARMA OBC

22 78 508672 NEHA YADAV OBC

23 78 507222 JYOTI SAHU OBC

24 78 506868 SHIVA SEN OBC

25 78 516779 SHIKHA SAHU OBC

26 77 519963 SHABNAM BEE OBC

27 77 516132 NEHA SINGH OBC

28 77 503400 NEHA VERMA OBC

29 76 521427 SWATI BONDE OBC

30 76 506354 VASEEM KHAN OBC

31 76 517341 DIVYA KUSHWAHA OBC

32 76 513571 SHIVANI CHOURASIA OBC

33 76 515050 RASHMI JAISWAL OBC

34 75 502080 SULEKHA KUSHWAHA OBC

35 74 505293 POOJA PAWAR OBC

36 73 521610 JYOTI PATEL OBC

37 73 523703 PRIYANKA PATEL OBC

38 73 509544 ALPANA KUMAWAT OBC

39 73 525233 VIDHYA KAWADE OBC

40 71 502768 SUMAN SINGH PATEL OBC

41 71 511396 ANSHITA JAWNEY OBC

42 70 514441 NIRMALA PAL OBC

43 70 500748 ANUSHKA THAKRE OBC

44 70 506329 RANI LODHI OBC

45 70 524541 KOMAL VISHWAKARMA OBC

46 70 507904 KALPNA CHAURASIYA OBC

47 69 512632 AARTI SHARMA OBC

48 69 520155 PUSHPLATA SEN OBC

49 69 520254 SHALU BANO OBC

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

50 69 525361 SHRISHTI NAMDEV OBC

51 69 522907 NEHA THAKUR OBC

52 69 508236 VANDANA ARYA OBC

53 69 520310 PRIYANSHI RAI OBC

54 69 504917 JAYSHRI SANODIYA OBC

55 69 505119 SAVITA YADAV OBC

56 68 500189 ANJUM HUSSAINI OBC

57 68 504429 PRATIKSHA GOUR OBC

58 68 515262 POOJA PATEL OBC

59 68 504827 PRIYANKA MEENA OBC

60 67 518981 ANJALI VERMA OBC

61 67 511096 DEEPIKA RATHORE OBC

62 66 508542 SHASHI DHAKAD OBC

63 66 522085 SUNITA SINGH OBC

64 66 503383 ROSHNI SAHU OBC

65 66 502809 CHHAYA DODKE OBC

66 66 509000 VAISHALI BAIRAGI OBC

67 66 506084 PRAGATI SAHU OBC

68 65 502666 HARSHNA VISHWAKARMA OBC

69 65 520258 REKHA SAHU OBC

70 64 507902 KARISHMA CHOURASIYA OBC

71 64 508136 SONAM LAKHERA OBC

72 64 507146 PRIYA VISHWAKARMA OBC

73 64 505093 SHEETAL KHOWSE OBC

74 64 503096 RABIYA ANSARI OBC

75 64 521667 KIRAN SINGH RATHOUR OBC

76 64 508872 TINEE ADLAK OBC

77 63 519964 VINEETA PAL OBC

78 63 508752 DIVYA PATIL OBC

79 63 504219 MANJU SAHU OBC

80 63 510947 MANISHA PATEL OBC

81 63 500198 KAYNAT QURESHI OBC

82 63 519087 SARITA BISEN OBC

83 63 515318 MAMTA RAHANGDALE OBC

84 63 508173 PRITI CHAURASIYA OBC

85 63 504766 SAVITRI HARODE OBC

86 63 515002 NISHA PATLE OBC

87 63 501601 LATASHA DESHMUKH OBC

88 63 522426 NITI RANA OBC

89 63 511477 NAZNEEN BEE MANSURI OBC

90 63 518501 JIGYASHA SAHU OBC

91 63 522315 PREETI SINGOUR OBC

92 63 524514 PRIYA VISHWAKARMA OBC

93 62 519114 ANJALI MOURYA OBC

94 62 518320 AARTI DAHARE OBC

95 62 517162 HALEEMA BEE OBC

96 62 520166 SUNAYANA SURYAWANSHI OBC

97 62 501000 DIKSHA PATEL OBC

98 62 503795 RINKY CHOURASIYA OBC

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

99 62 506255 ANITA SAHU OBC

100 62 501005 ARCHANA PATEL OBC

101 62 502373 ROSHANI SAHU OBC

102 62 500520 NEHA PAWAR OBC

103 62 517100 DHANESHVARI THAKUR OBC

104 62 511571 NAZIYA PATHAN OBC

105 62 525193 DIKSHA SONI OBC

106 62 503752 LIKHESWARI CHAUHAN OBC

107 62 516493 MAMTA PATEL OBC

108 62 519312 PRITEE BARAIYA OBC

109 62 517118 RASHMI ARJUNWAR OBC

110 62 519618 SHIWANI PARWEEN OBC

111 62 501331 RAGINI SONI OBC

112 62 521902 NEHA YADAV OBC

113 62 510427 KAVITA PATIDAR OBC

114 62 511604 ANJALI PATIDAR OBC

115 62 516111 NEETA DESHMUKH OBC

116 62 516623 KANCHAN DONGRE OBC

117 62 508037 SRASHTI NAMDEO OBC

118 62 518711 NEETU NAGESHVAR OBC

119 61 518794 SHAKUNTALA KUSHWAHA OBC

120 61 500646 MANISHA LONARE OBC

121 61 514178 SHIVANI GEHLOD OBC

122 61 510666 PRIYA KUSHWAHA OBC

123 61 519548 REETIKA VATTRI OBC

124 61 504850 DEEKSHA MAHALE OBC

125 61 513080 PURVA SEN OBC

126 61 516661 MANJULATA KACHHI OBC

127 61 500374 RANJANA CHANDRAKAR OBC

128 61 521092 VIVEK SONGADE OBC

129 61 504995 KAMINI GOSWAMI OBC

130 61 520540 MAMTA PANCHESHWAR OBC

131 61 521874 CHANDNI SHRIVAS OBC

132 61 503022 SEEMA PRAJAPATI OBC

133 61 507536 ANJANI PALEVAR OBC

134 61 519750 SHIVANI MAHTE OBC

135 61 524049 DEEPA PATLE OBC

136 61 501778 VINDHYA SONI OBC

137 61 519428 KHUSBOO MANJHI OBC

138 61 510456 VARSHA BIJWAL OBC

139 61 525310 VARSHA SAKRE OBC

140 61 514782 JYOTI PATIDAR OBC

141 61 515177 SHOBHANA THAKUR OBC

142 61 506512 ARTI MEWADA OBC

143 61 513403 DIKSHA WADHE OBC

144 61 512224 MEENA GEHLOT OBC

145 61 502308 GAYATRI PANSE OBC

146 61 502924 SAROJ KHOBRAGADE OBC

147 61 500595 BHAVNA PAWAR OBC

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

148 61 520311 ARTI HARDAHA OBC

149 61 508084 SUDHA TALWARE OBC

150 61 521906 SHARDA DEVANGAN OBC

151 61 500793 DURGA KURMI OBC

152 61 514122 ROOPA KHAKRE OBC

153 61 520638 RENU SINGH OBC

154 61 523668 KIRAN YADAV OBC

155 61 525372 AAFREEN SHEIKH OBC

156 61 512808 POOJA BANKHEDE OBC

157 61 523032 SAVITA RATHOUR OBC

158 61 516624 MONIKA PARWAR OBC

159 61 500858 POOJA JHODE OBC

160 61 523511 BHAVNA RAJURKAR OBC

161 61 505165 SUNITA CHANDANAN OBC

162 60 518008 KEERTI SONI OBC

163 60 503904 SANDHYA PAWAR OBC

164 60 509754 DEVKANYA DHAKAD OBC

165 60 509206 DEEPIKA PATIDAR OBC

166 60 522069 ARCHANA CHANDROL OBC

167 60 507856 SAAHIBA KHATOON OBC

168 60 515118 MAMTA CHOUHAN OBC

169 60 501308 SONAM TIKME OBC

170 60 502658 VANDANA PAWAR OBC

171 60 524565 EKTA RAHANGDALE OBC

172 60 518531 MANISHA PATEL OBC

173 60 522601 RUHEE CHOUHAN OBC

174 60 522754 SARASWATI SAHU OBC

175 60 517856 ARTI JANGHELA OBC

176 60 505032 PRAGYA RATHORE OBC

177 60 512182 MONIKA PATIDAR OBC

178 60 500390 ISHRATH BANO ANSARI OBC

179 60 511109 DARSHANA PARMAR OBC

180 60 503585 SNEHA AMRUTE OBC

181 60 514534 KRISHNA JALODIYA OBC

182 60 519317 SWATI BISEN OBC

183 60 500099 CHITRAREKHA TEMBHRE OBC

184 60 517208 DIPEEKA KATRE OBC

185 60 516972 RANU KACHHI OBC

186 60 515353 YASHODA LODHI OBC

187 60 525040 AMARWANTI DAMAHE OBC

188 60 510878 LATIKA NAMDEV OBC

189 60 523075 AKANKSHA KUSHWAHA OBC

190 60 515929 MANEESHA VISHWAKARMA OBC

191 60 509024 TRUPTI SONI OBC

192 60 523240 DAMINI PANCHMALE OBC

193 60 517616 KHUSHBU CHOUHAN OBC

194 60 522280 PREETI RANA OBC

195 60 515854 POOJA GADEWAL OBC

196 60 520107 ABHARANI VERMA OBC

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

197 60 520203 SONIYA DHANGAR OBC

198 60 520418 VIBHA VISHWAKARMA OBC

199 60 515781 KALYANI PATEL OBC

200 60 511694 DIKSHA NAYAK OBC

201 60 516542 PRIYANKA NAMDEV OBC

202 60 513729 NEETU PATIDAR OBC

203 60 523507 POOJA BAWNE OBC

204 60 507663 HEENA VERMA OBC

205 60 518261 SANDHYA CHANDROL OBC

206 60 515377 RESHMI CHAURASIA OBC

207 60 515103 KHOMESHWARI RAHANGDALE OBC

208 60 502603 RASMI SAHU OBC

209 60 514848 ANURADHA BAIRAGI OBC

210 60 502225 PUSHPLATA KOSHE OBC

211 60 500069 SONAL PATLE OBC

212 60 504864 YAMINI PICHHODE OBC

213 60 522890 ASHIMA SAHU OBC

214 60 515039 KAVITA RAGHUWANSHI OBC

215 60 514155 ANIKTA PANCHAL OBC

216 60 523533 VARSHA KABIRE OBC

217 60 519460 POOJA HARDAHA OBC

218 60 508085 DIVYA SAHU OBC

219 59 500800 POONAM PATHE OBC

220 59 502694 SAVITA VERMA OBC

221 59 520278 MANORAMA SINGH OBC

222 59 509882 VARSHA PATIDAR OBC

223 59 517418 NOVITA BANOTHE OBC

224 59 504866 NIKHAT KHAN OBC

225 59 513290 SAVITA RATHOR OBC

226 59 516205 ROSHNI KATRE OBC

227 59 521941 KRISHNA NAMDEO OBC

228 59 520966 DEEKSHA PATEL OBC

229 59 524462 RAKHI KURWE OBC

230 59 500016 ASHA CHHARLE OBC

231 59 515241 ANCHAL HARINKHEDE OBC

232 59 518953 RANJANI PATEL OBC

233 59 500644 SHEETAL SAHU OBC

234 59 522171 MAHIMA YADAV OBC

235 59 509599 POOJA SEN OBC

236 59 514416 SEEMA PATIDAR OBC

237 59 500743 ARPITA SHERKE OBC

238 59 505344 REENA FARKADE OBC

239 59 519559 RATNA RANI VISHWAKARMA OBC

240 59 516456 MONA PARWE OBC

241 59 516012 VIRTA DEWAHE OBC

242 59 511710 NIRMALA KUSHWAH OBC

243 59 522287 SAVITA RATHOUR OBC

244 59 501136 SANGEETA SOLANKI OBC

245 59 524162 MADHULATA RAJAK OBC

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

246 59 511469 POOJA GOYAL OBC

247 59 507631 SONAM SURYAWANSHI OBC

248 59 510714 SUMAN RATHORE OBC

249 59 517006 MEGHNA PATEL OBC

250 59 503645 SAKSHI SAHU OBC

251 59 523918 DURGAVATI NAMDEV OBC

252 59 520514 VAISHNODEVI DAHARWAL OBC

253 58 521262 SHIVRATRI SAHU OBC

254 58 502995 MAUSAMRANI CHAURASIYA OBC

255 58 502705 JYOTI SAHU OBC

256 58 511746 SEEMA KUMAWAT OBC

257 58 516961 PREETI JEEPKATE OBC

258 58 505210 POOJA JHADE OBC

259 58 516879 KARNPRIYA RAHANGDALE OBC

260 58 504433 DIVYA SATPUTE OBC

261 58 512835 DEEPIKA PANWAR OBC

262 58 508355 MOHINI NAMDEV OBC

263 58 519090 AARTI THAKRE OBC

264 58 518948 NEELU YADAV OBC

265 58 509245 BHAGWATI PRAJAPATI OBC

266 58 523777 VANDANA BOPCHE OBC

267 58 515008 NILESHWARI TURKER OBC

268 58 500805 VANDANA CHOURASIYA OBC

269 58 517146 MEENA SONI OBC

270 58 523309 SUNANDA SAHU OBC

271 58 519450 LAXMI RAI OBC

272 58 513415 GARIMA HAMORA OBC

273 58 507423 BHAWNA MEWADE OBC

274 58 509108 AREFA SHAIKH OBC

275 58 501537 RASHMI SURYAWANSHI OBC

276 58 519853 EKATA VISHWAKARMA OBC

277 58 509654 GAYATRI MALGAYA OBC

278 58 505576 MADHURI RAHANGDALE OBC

279 58 502025 KOUSHAR JAHAN ANSARI OBC

280 58 525341 MAMTA YADAV OBC

281 58 506072 PREETI DENGE OBC

282 58 510698 MEENA DHAKAD OBC

283 58 517203 POOJA MASKARE OBC

284 58 518214 SIYAWATI YADAV OBC

285 58 508950 KARISHMA PAWAR OBC

286 58 522880 NAINA VISHWAKARMA OBC

287 58 508565 DEVKI RAWAT OBC

288 58 509982 DIVYA SARTRIYA OBC

289 58 514749 APEKSHA VERMA OBC

290 58 500757 SNEHLATA NARWARE OBC

291 58 509048 RADHIKA YADAV OBC

292 58 524558 BHOOMESHWARI RAHANGDALE OBC

293 58 516929 PRIYANKA SONI OBC

294 58 502758 NAMITA PAL OBC

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

295 58 501249 JYOTI SAHU OBC

296 58 501679 SHRADDHA PRAJAPATI OBC

297 58 511274 SARTAJ QUREASHI OBC

298 58 507343 KUDSIA ANSARI OBC

299 58 505223 SAHIBA MANSURI OBC

300 58 505091 RATNAMALA DESHMUKH OBC

301 58 505267 RITU SHARMA OBC

302 58 508168 KAJAL SINGH OBC

303 58 514282 HEMLATA MAKWANA OBC

304 58 501383 NUTAN PRAJAPATI OBC

305 58 504494 PRIYA SARKAR OBC

306 58 514737 NEHA VERMA OBC

307 58 506334 SHEETAL GHODKI OBC

308 58 515859 PUSHPA SONWANE OBC

309 57 503462 SAMIKSHA CHAURASIA OBC

310 57 518851 NEHA SINGOUR OBC

311 57 516974 ANISHI YADAV OBC

312 57 508149 LAXMI SAHU OBC

313 57 505041 VARSHA MAKODE OBC

314 57 518842 SUMAN RAJAK OBC

315 57 507903 PRITI RAIKWAR OBC

316 57 514378 RAJNI GURJAR OBC

317 57 500084 DIVYA BARDE OBC

318 57 510075 SUMITRA BAIRAGEE OBC

319 57 508065 NEHA CHAURASIYA OBC

320 57 502980 BABLI VERMA OBC

321 57 503090 MAMTA BANDEWAR OBC

322 57 501883 ANJANI KALPURE OBC

323 57 516252 PRAMESHWARI BASENE OBC

324 57 511499 DIMPAL PATIDAR OBC

325 57 517695 NEHA VARMA OBC

326 57 520329 MITHLESH PARIHAR OBC

327 57 523263 JANKI GOLHANI OBC

328 57 500555 POOJA DESHMUKH OBC

329 57 509827 KAVITA DHANGAR OBC

330 57 512018 ROSHANI PRAJAPATI OBC

331 57 501973 NEHA YADAV OBC

332 57 502832 PRIYANKA VERMA OBC

333 57 509274 BHAVNA KUSHWAH OBC

334 57 504461 JYOTI MALVIYA OBC

335 57 518465 RUCHI PATEL OBC

336 57 519122 AKANKSHA NANDA OBC

337 57 509209 KRISHNA MALI OBC

338 57 522668 REENA PATEL OBC

339 57 523911 CHHAYA HIRWANE OBC

340 57 518363 RAMAWATARI THAKUR OBC

341 57 502517 NEETU DESHMUKH OBC

342 57 500740 RASHMI SOLANKI OBC

343 57 515871 NILESHWARI BAMBURE OBC

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

344 57 509656 SAPNA DHANGAR OBC

345 57 500617 ANUSUIYA KUSHWAHA OBC

346 57 520034 PRAMILA PUSPKAR OBC

347 57 505986 HEMLATA SAHU OBC

348 57 513409 POONAM MASKI OBC

349 57 516421 EMESHWARI RAHANGDALE OBC

350 57 514383 MAYA BAIRAGI OBC

351 57 522295 MONA SINGOUR OBC

352 57 507242 MEENA KHAKRE OBC

353 57 500404 UMA KUSHWAHA OBC

354 57 517630 KHUSHBOO KUSHWAHA OBC

355 57 500636 TRIVENI RAWAT OBC

356 57 509991 KIRANBALA NAYAK OBC

357 57 522249 PRITEE PATLE OBC

358 57 517370 ARUNA DONGRE OBC

359 57 524622 IKSHA BILONE OBC

360 57 510324 SULOCHANA RATHOD OBC

361 57 516991 RAJRANI SAHU OBC

362 57 520869 SEEMA RAJAK OBC

363 57 511984 SARIKA BHATANYA OBC

364 57 504881 FATIMA BEE OBC

365 57 519862 SHAHZADI GULAPSA OBC

366 57 515075 JYOTI KACHHI OBC

367 57 523704 ANJALI HARDAHA OBC

368 57 517044 JYOTI KATRE OBC

369 57 519489 SITA VISHWAKARMA OBC

370 57 504846 DEEPIKA BUWADE OBC

371 57 518415 PARVEEN BANO OBC

372 57 505834 NEERAJA DODKE OBC

373 57 505491 ANAMIKA VISHWAKARMA OBC

374 57 524210 SURAIYA BANO OBC

375 57 509060 MONIKA DEWRE OBC

376 57 503624 PRITI AMRUTE OBC

377 57 511484 SHARDA DHAKAD OBC

378 57 521852 DVARIKA LILHARE OBC

379 57 522200 SHIPRA HARDAHA OBC

380 57 504018 SHABNAM MANSURI OBC

381 57 522485 KHUSHBU THAKUR OBC

382 57 502004 PREETI YADAV OBC

383 57 516870 DEEPSHIKHA RAHANGDALE OBC

384 57 509482 PURNIMA TAK OBC

385 57 500194 SONU HARODE OBC

386 57 516692 SWATI CHANDROL OBC

387 57 502016 SONAM GAYAKWAD OBC

388 57 518103 ROSHNI SINGROUL OBC

389 57 500152 SONAM LILHORE OBC

390 56 515309 JYOTI SATPUTE OBC

391 56 515912 PUSHPA CHAKRAWARTI OBC

392 56 516733 DEVKI PATEL OBC

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

393 56 518772 CHHAYA BUDHAWNE OBC

394 56 503263 VAISHALI CHOUHAN OBC

395 56 512725 VARSHA PATIDAR OBC

396 56 523139 SHIKHA ORARE OBC

397 56 510704 KAVITA NANDIYA OBC

398 56 516175 BHARTI PATEL OBC

399 56 517371 ANJANA PATEL OBC

400 56 505197 PUSHPA BARASKER OBC

401 56 507467 USHA DESHMUKH OBC

402 56 518125 SHRADDHA YADAV OBC

403 56 515552 SHOBHA YADAV OBC

404 56 522448 GIRIRAJ SINGH OBC

405 56 505600 RANU DHARE OBC

406 56 515562 GAYATREE WAMANKAR OBC

407 56 501665 SANJU NAGAR OBC

408 56 521299 ANUSHRI DANGIWALA OBC

409 56 506533 ROSHNI PAWAR OBC

410 56 504781 YOGITA PAWAR OBC

411 56 518904 LEENA RINAYAT OBC

412 56 506711 ROSHANI MALVIYA OBC

413 56 522301 PRIYANKA RAHANGDALE OBC

414 56 518553 AMBIKA SANODIYA OBC

415 56 501347 SARIKA CHAWARE OBC

416 56 520894 POOJA HANWAT OBC

417 56 512051 KIRTI SOLANKI OBC

418 56 502250 ANJUM TABSSUM KHAN OBC

419 56 514405 PAYAL SONI OBC

420 56 505007 LATA PANSE OBC

421 56 521180 LALITA SELOKAR OBC

422 56 522147 RUKHSAR BEE OBC

423 56 524668 ROSHNI BANOTE OBC

424 56 502488 KIRTI LIKHITKAR OBC

425 56 504886 SURUCHI LOWANSHI OBC

426 56 517964 SONAM SANODIYA OBC

427 56 518715 PRATIBHA RAHANGDALE OBC

428 56 505373 GAYATRI PANDEY OBC

429 56 515763 SAPNA JANGHELA OBC

430 56 524775 VIDHI TURKAR OBC

431 56 514335 HANSA KUMAWAT OBC

432 56 515030 RASHMI SANODIYA OBC

433 56 501454 ASHA NAGAR OBC

434 56 522014 PRIYANKA MANDRE OBC

435 56 521252 KHUSHBU TILKAR OBC

436 56 517302 POOJA PATEL OBC

437 56 516840 PAYAL HARDE OBC

438 56 522864 PRITIBALA SARVE OBC

439 56 502962 YOGITA DESHMUKH OBC

440 56 524055 PRIYA VISHWAKARMA OBC

441 56 501492 PRATIMA SINGH OBC

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

442 56 524010 PRIYA YADAV OBC

443 56 521860 RANI PATEL OBC

444 56 521634 MADHURI BISEN OBC

445 56 513710 LALITA RATHOR OBC

446 56 507943 RESHMA BANO OBC

447 56 512364 TANZILA SHAIKH OBC

448 56 523963 SWATI GOUTAM OBC

449 56 506133 MINAKSHI BORBAN OBC

450 56 512519 PUJA PATIDAR OBC

451 56 504296 SAPNA PAWAR OBC

452 56 504883 RAKHI SONI OBC

453 56 501412 AARTI BUKHARE OBC

454 56 500195 SHILPA YADAV OBC

455 56 508536 DEEPTI NIRANJAN OBC

456 56 507912 PRIYANKA PATEL OBC

457 56 522145 CHANDNI CHOUKSEY OBC

458 56 515234 PRITI JHA OBC

459 56 515697 SMRATI RAJAK OBC

460 56 525021 SEVANTI LILHARE OBC

461 56 517702 SHUBHI JAISWAL OBC

462 56 501878 DEEPIKA VERMA OBC

463 56 515640 SANGEETA RATHOUR OBC

464 56 509860 AARTI DHANGAR OBC

465 56 519143 MANISHA DHABALE OBC

466 56 516261 PRATIMA PARDHI OBC

467 56 520031 EKTA LILHARE OBC

468 56 501194 VASUNDHARA YADAV OBC

469 56 502365 ALKA PATEL OBC

470 56 517156 RAJKUMARI RAJAK OBC

471 56 502023 POONAM RATHORE OBC

472 56 521593 ARADHANA PATEL OBC

473 56 500273 POOJA CHOUHAN OBC

474 56 503945 BHAGVATI MEWADA OBC

475 56 516485 NEHA LILHARE OBC

476 56 520814 PRATIBHA SINGH PATEL OBC

477 56 505516 VINITA DHAKAD OBC

478 56 508211 GAYATRI SONI OBC

479 56 504635 LEENA MATHANKER OBC

480 56 500067 SONAM BARSKAR OBC

481 56 507090 ROSHNI SAHU OBC

482 56 501677 AARADHANA YADAV OBC

483 56 502538 ALKA VERMA OBC

484 56 523046 PRIYANKA PAL OBC

485 56 500876 DIPIKA NARWARE OBC

486 55 516891 OMTI PANCHTILAK OBC

487 55 509976 SHWETA VISHWAKARMA OBC

488 55 505002 BHAVNA SHRIVAS OBC

489 55 521957 JYOTI RAUT OBC

490 55 523517 PREETI KUSHWAHA OBC

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

491 55 519435 GAYATRI SAHU OBC

492 55 506808 GYATREE KOUSHAL OBC

493 55 505378 ANAMIKA CHOURASIYA OBC

494 55 510275 KIRTI PATEL OBC

495 55 505074 DURGAVATI YADAV OBC

496 55 519104 SWATI THAKRE OBC

497 55 509312 KHUSHBU YADAV OBC

498 55 504067 KANCHAN SURYAWANSHI OBC

499 55 509504 CHETNA YADAV OBC

500 55 521968 ANAMIKA SAHU OBC

501 55 523858 PRIYA NANDA OBC

502 55 505132 LAXMI KASHYAP OBC

503 55 501993 REENA KEWAT OBC

504 55 500308 MINAKSHEE PAWAR OBC

505 55 507358 RAKHI VERMA OBC

506 55 518438 ASHMA KHAN OBC

507 55 520223 JYOTI SHIVNE OBC

508 55 502002 POOJA GAYAKWAD OBC

509 55 505875 USHA PANCHESHWAR OBC

510 55 520139 ABHILASHA SINGOUR OBC

511 55 524364 MAYA BISEN OBC

512 55 500853 YOGITA KAWADKAR OBC

513 55 502566 ARADHANA PATANKAR OBC

514 55 505035 SONAL YADAV OBC

515 55 519672 PUJA GHULE OBC

516 55 509383 ASHA PATIDAR OBC

517 55 517237 OMESHWARI BASONE OBC

518 55 515187 NEHA RAJAK OBC

519 55 506793 POONAM MANMUDE OBC

520 55 516718 AKTA LILHARE OBC

521 55 517927 SARITA KUSHWAHA OBC

522 55 519301 SARASWATI YADAV OBC

523 55 515770 NIKITA CHOUDHARY OBC

524 55 517649 DEELWATI BAIRAGI OBC

525 55 524103 ANJALI JANGHELA OBC

526 55 520892 CHANDRAKANTA NAGPURE OBC

527 55 525215 RASHMI PATEL OBC

528 55 521211 DURGA SAMRITE OBC

529 55 506542 VANDNA SAHU OBC

530 55 524246 PURNA DONEKAR OBC

531 55 518443 ASHA PATLE OBC

532 55 510136 KIRAN PATEL OBC

533 55 504153 DEEPIKA CHAURASIA OBC

534 55 504425 SEEMA PARMAR OBC

535 55 521466 DIKSHA SINGH OBC

536 55 511772 BULBUL RATHOD OBC

537 55 523388 DAMESHWARI THAKRE OBC

538 55 516212 VARSHA ACHARE OBC

539 55 500650 POOJA GOUR OBC

Eligible Candidates for Second Round

S.No Merit Rollno Name Category

540 55 520218 AKANKSHA VERMA OBC

541 55 525366 MANORAMA BIRANWAR OBC

542 55 519588 POOJA SAHU OBC

543 55 516158 SEEMA SINGH PATEL OBC

544 55 522765 MAMTA LODHI OBC

545 55 511428 NAZMEEN MANSOORI OBC

546 55 518383 ANJU YADAV OBC

547 55 515814 YOGITA SAHU OBC

548 55 519732 SONAM NAMDEV OBC

549 55 501539 SHOBHA PRAJAPATI OBC

550 55 516186 ABHA PATEL OBC

551 55 502791 SHARDA PAWAR OBC

552 55 517923 POOJA PICHHODE OBC

553 55 509091 HEENA KHAN OBC

554 55 515328 ARTI KUSHWAHA OBC

555 55 500105 SUNITA LAVWANSHI OBC

556 55 517109 PRIYA SINGH OBC

557 55 500336 POOJA BISEN OBC

558 55 502796 DURGA PAWAR OBC

559 55 519401 POOJA SONWANE OBC

560 55 500886 BHARTI YADAV OBC

561 55 523547 NEHA SURYAWANSHI OBC

562 55 519106 ZEBA BAKHTIYAR OBC

563 55 506536 VISHAKA KUSHWAHA OBC

564 55 519661 PRACHI JANGHELA OBC

