cwe-4-po-2nd-allotment-list-for-web.pdf - Canara Bank

16
Recruitment Cell, Human Resources Wing Head Office, Bangalore-560002 LIST OF CANDIDATES WHO HAVE BEEN PROVISIONALLY SELECTED FOR THE POST OF PROBATIONARY OFFICER UNDER CWE-IV-PO-2 ND ALLOTMENT (Through Common Written Examination-IV conducted by Institute of Banking Personnel Selection, Mumbai) We refer to the Second Allotment made by Institute of Banking Personnel Selection (IBPS), Mumbai to the participating Banks through Common Written Examination-IV (CWE) for the post of Probationary Officer. Consequent to the allotment of candidates made by IBPS, Mumbai to our Bank, we are pleased to announce the list of candidates provisionally selected for the post of Probationary Officer in JMGS-I. The provisional list is prepared basing on the allotment made by IBPS Mumbai and the photo-copies of the documents submitted by the candidates at the time of interviews. At the time of joining, the candidates will have to produce the originals of the documents to prove their eligibility with regard to age, educational qualification, experience etc. Reserved category candidates are required to submit the caste / PWD certificate as per Government of India format itself . Those candidates who fail to submit required original documents will not be allowed to join the Bank. The other details regarding joining will be informed to the candidates individually to the registered email and appointment order shall be dispatched by post to the correspondence address provided by the candidates at the time of registration. Request for providing the above to alternate email id & address will not be entertained and candidates shall make their own arrangements for receipt of the same.

Transcript of cwe-4-po-2nd-allotment-list-for-web.pdf - Canara Bank

Recruitment Cell, Human Resources Wing

Head Office, Bangalore-560002

LIST OF CANDIDATES WHO HAVE BEEN PROVISIONALLY SELECTED FOR THE POST OF PROBATIONARY OFFICER UNDER CWE-IV-PO-2ND ALLOTMENT

(Through Common Written Examination-IV conducted by Institute of Banking Personnel Selection, Mumbai)

We refer to the Second Allotment made by Institute of Banking Personnel

Selection (IBPS), Mumbai to the participating Banks through Common Written

Examination-IV (CWE) for the post of Probationary Officer.

Consequent to the allotment of candidates made by IBPS, Mumbai to our Bank,

we are pleased to announce the list of candidates provisionally selected for the

post of Probationary Officer in JMGS-I. The provisional list is prepared basing on

the allotment made by IBPS Mumbai and the photo-copies of the documents

submitted by the candidates at the time of interviews.

At the time of joining, the candidates will have to produce the originals of the

documents to prove their eligibility with regard to age, educational qualification,

experience etc. Reserved category candidates are required to submit the caste /

PWD certificate as per Government of India format itself. Those candidates who

fail to submit required original documents will not be allowed to join the Bank.

The other details regarding joining will be informed to the candidates

individually to the registered email and appointment order shall be dispatched

by post to the correspondence address provided by the candidates at the time of

registration. Request for providing the above to alternate email id & address will

not be entertained and candidates shall make their own arrangements for

receipt of the same.

1. LIST OF CANDIDATES PROVISIONALLY SELECTED CANDIDATES

(CWE-IV-PO – 2ND ALLOTMENT):

SL. NO. ROLL_NO. REG-NO. FULL NAME ALLOTED CATEGORY

1 1120500965 1331085597 DEVARAKONDA PRAVEEN KUMAR ST

2 1131300929 1331375182 V P PRAVEEN UNRESERVED

3 1140900598 1330005485 KAMBAMPATI VIJAYARAJU OBC

4 1141305904 1331134511 MEKA MADHAVAKRISHNA UNRESERVED

5 1141307754 1331388355 SRICHARAN SETTIPALLI UNRESERVED

6 1150109163 1331010272 P RAVITEJA SC

7 1150109329 1331030641 JESHWANTH KUMAR K SC

8 1150507335 1330599321 G GOVARDHAN ST

9 1151303666 1330333593 N VENKATA GANESH DODDA UNRESERVED

10 1151305963 1330739800 M S K KIRAN KUMAR UNRESERVED

11 1151306962 1330891555 KONDETI KIRANMAYI UNRESERVED

12 1151308190 1330850153 SATYANARAYANA VELISETTI UNRESERVED

13 1160102879 1331231097 GURRAM ANIEL BABU SC

14 1170113134 1331398776 MASAPOGU MAHESH SC

15 1170509143 1330793802 BUKKE VAGIRAM NAIK ST

16 1170900188 1330172265 NAGALAKSHMI DEVI N M OBC

17 1170900996 1330176579 KURUVA MALLESH OBC

18 1170902170 1330317717 KURUVA RANGA SWAMY OBC

19 1170905048 1330623032 KONARI KAMALAKAR OBC

20 1170910598 1331155706 GUDURU RANGANATHA OBC

21 1171300436 1330206457 KUDUMULA NAVANTHI UNRESERVED

22 1171310160 1331156476 NALLAPOTHULA DEEPIKA UNRESERVED

23 1180100743 1330195310 BHARGAV BIRUDALA SC

24 1180900788 1330411898 PRASAD KOPPARTHI OBC

25 1180901779 1330705764 RAVI KUMAR AMASALA OBC

26 1181300611 1330421893 AMBARKHANA VENKATA NAGA THEJASWINI

UNRESERVED

27 1181302934 1331136336 MADHURI CHEERLA UNRESERVED

28 1190101215 1330632374 MIDASALA SARITHA SC

29 1191300122 1330070539 SARIKA SIVAPRIYA VIPPARLA UNRESERVED

30 1210902494 1330624359 SEERAMSETTY KRISHNA TEJA OBC

31 1211300319 1330113021 THOTA MANJUSHA UNRESERVED

32 1220900950 1330808132 GUNTA DIVYASRI OBC

33 1220901081 1330738664 BHYRI CHITTI BABU OBC

34 1230504828 1330753827 KOMALAPATI ANIL KUMAR ST

35 1230903227 1330661558 P SIVA PRASAD OBC

36 1231303398 1330754020 VOOTOORI HARSHENDAR REDDY UNRESERVED

37 1240100160 1330061374 M NAGARATNAMALA NATTA SC

38 1240900913 1330113226 RAJA GANAPATI PILLI OBC

39 1240910367 1331392518 KANNAM SARVESHWARA RAO OBC

40 1240910464 1331384757 KIRAN AJJAMPUDI OBC

41 1241307908 1331184431 KANDALA V VENKATA SATYANARAYANA UNRESERVED

42 1241311895 1331709220 SRIRAM ABHILASH BORRA UNRESERVED

43 1250900976 1330048929 SATYANARAYANA TARRA OBC

44 1250905087 1330727814 SOWNDARYA SREE LAVETI OBC

45 1250913671 1331576369 PERUMALLA KIRAN KUMAR OBC

46 1261300819 1330583284 SNEHA MADHURI KAMBHATLA UNRESERVED

47 1261301457 1330915120 GEMBALI JANAKI UNRESERVED

48 1261303006 1331613579 KONKIPUDI VENKATA S SANTOSH KUMAR

UNRESERVED

49 1290900932 1330597242 AMRIT PHUKAN OBC

50 1301305576 1330980456 JUGAL KISHOR BHARDWAZ UNRESERVED

51 1370901895 1331069033 MAUSAM MUSKAN OBC

52 1371304664 1330019014 NEHA CHANDRA UNRESERVED

53 1380900794 1330668408 RANJEET RANJAN OBC

54 1380901688 1330147313 SATISH KUMAR YADAV OBC

55 1400902994 1330535599 TISHA OBC

56 1401301905 1330952600 VIKASH KUMAR UNRESERVED

57 1421302048 1330036158 MANALI SANTRA UNRESERVED

58 1421304665 1330612131 SONI KUMARI UNRESERVED

59 1430933532 1330789591 ANAND KUMAR OBC

60 1430937942 1331113740 SUNIL KUMAR OBC

61 1430942795 1330805687 SIRIN SINGH OBC

62 1430949076 1330852790 ANIKET KUMAR OBC

63 1431301279 1330121228 ANAND KUMAR UNRESERVED

64 1431302650 1331291873 ASHISH KHANDELWAL UNRESERVED

65 1431318048 1330465152 ABHISHEK UNRESERVED

66 1431323213 1330869841 ALOK KUMAR TIWARY UNRESERVED

67 1431329871 1331690232 PIYUSH KUMAR UNRESERVED

68 1431348263 1330064197 ABHISHEK SRIVASTAVA UNRESERVED

69 1470101620 1330956252 AARTI RANI SC

70 1470104496 1330508130 RAJESH KUMAR SC

71 1470105829 1330231319 ROHIT KUMAR SC

72 1471308886 1330211503 KHUSHBOO KAINTH UNRESERVED

73 1471311085 1330992265 PRABHJOT SINGH MATHARU UNRESERVED

74 1480103050 1330988918 PRIYA TIRPUDE SC

75 1480904706 1331729452 AKASH NAYAK OBC

76 1481303838 1331400067 SAURABH NAYAK UNRESERVED

77 1501300351 1330335167 GARIMA SINGH UNRESERVED

78 1501301678 1330468427 SHOBHA KUMARI UNRESERVED

79 1560100651 1330104559 NIHARIKA JADA SC

80 1560126793 1330426338 NAVEEN KUMAR SC

81 1560128531 1331097377 AMIT KUMAR GAURAV SC

82 1560187980 1330113861 AMAN KUMAR SAGAR SC

83 1560583977 1331486155 RAM DHAN MEENA ST

84 1560910959 1330434452 SIDDHARTH VERMA OBC

85 1560971838 1330127650 CHANDRAMAULI OBC

86 1560982513 1330984684 KUMAR GAURAV OBC

87 1560986800 1330951198 PARMINDER KAUR OBC

88 1560989549 1330402857 PANKAJ YADAV OBC

89 1561317738 1331799390 ABHILASHA SINGH UNRESERVED

90 1561318600 1330186907 MOHIT GARG UNRESERVED

91 1561319276 1330709089 HIMANSHU SHARMA UNRESERVED

92 1561321219 1331548349 ASHISH PANDEY UNRESERVED

93 1561326585 1330343084 PRAVEEN PANT UNRESERVED

94 1561328912 1331368741 HEMANT KUMAR UNRESERVED

95 1561339590 1330783632 CHANDRIMA SWATI UNRESERVED

96 1561356214 1330079405 PANKAJ KUMAR UNRESERVED

97 1561365514 1330614280 MANAS TALWAR UNRESERVED

98 1561374481 1331117709 HIMANSHU KUMAR UNRESERVED

99 1561381545 1330517594 YATISH MAHNA UNRESERVED

100 1561393215 1331823134 ASHISH DEOLI UNRESERVED

101 1561531040 1331770550 AMAN CHOT UR-OC

102 1561585222 1330733599 PRANAV BHARDWAJ UR-OC

103 1581307613 1331539237 MANJUL KUMAR UNRESERVED

104 1590906795 1331631403 ANSHU JAISWAL OBC

105 1600105830 1331611762 KARISHMA CHOUDHARY SC

106 1600501957 1330437302 NAVEEN KUMAR MEENA ST

107 1601301259 1330261439 PRAKASH ANAND UNRESERVED

108 1601304689 1331313706 ADITYA ASHRI UNRESERVED

109 1630114889 1330907320 ROOSHIN HITESHKUMAR SOLANKI SC

110 1630503551 1330873924 RAVI KUMAR MEENA ST

111 1731308377 1331607756 VINEET JYANI UNRESERVED

112 1750902113 1330938813 VIRENDER SINGH OBC

113 1781300706 1330138035 HIMANSHU PANWAR UNRESERVED

114 1781303299 1331140393 MEENU RANI UNRESERVED

115 1790900189 1330106933 NAVEEN VERMA OBC

116 1791300965 1330850639 SACHIN SATIJA UNRESERVED

117 1801300696 1330508716 PULAK GOEL UNRESERVED

118 1850900731 1331443956 PAWAN KUMAR OBC

119 1880103515 1331619676 SUMEHA SC

120 1881302360 1331495030 AARTI RAKWAL UNRESERVED

121 1921301048 1331385943 SHIVANI BAWA UNRESERVED

122 1921305010 1330543507 SUNALI JOSHI UNRESERVED

123 1960901524 1331946681 VEENA OBC

124 1971303666 1330024900 DANISH AHMAD KHAN UNRESERVED

125 1981301678 1330176615 NEHA CHHETRY UNRESERVED

126 1990104480 1331213114 SUMAN KUMARI SC

127 1991300170 1330071498 SURUCHI SINHA UNRESERVED

128 2000107599 1331356275 RAVI KUMAR SC

129 2000115662 1330776345 SANDEEP KUMAR SC

130 2000506733 1330201503 SANDIP BELAS EKKA ST

131 2000515241 1330521629 MOHAN RAKESH BANRA ST

132 2000517474 1330154884 ARUN TIRKEY ST

133 2000520809 1331224109 CYRIL SYLVANUS HANSDAK ST

134 2000900167 1330707332 SHIWANGI VERMA OBC

135 2000918130 1330799288 MD SHARIQUE ZAHOOR OBC

136 2001300365 1330639678 SHWETA UNRESERVED

137 2001319410 1330862346 MAMTA KUMARI UNRESERVED

138 2001322234 1330124868 LOKESH KUMAR UNRESERVED

139 2020131859 1331702460 SURESH KUMAR D SC

140 2020517662 1331015511 GOWTHAMI M R ST

141 2020912141 1330856118 PARIMALA D OBC

142 2021120876 1331141535 S AMARANATHA REDDY OBC-OC

143 2021304417 1330257173 RAUNAK SANDILYA UNRESERVED

144 2021307493 1330408042 TEJASAVI GUPTA UNRESERVED

145 2021311532 1330672300 BHARGAV G N UNRESERVED

146 2021311638 1330725235 BHARATH R UNRESERVED

147 2021327927 1331689094 LAKSHMI B S UNRESERVED

148 2021334652 1331905191 ASHIMA UNRESERVED

149 2021617365 1331428226 BASAVARAJU H K UR-VI

150 2050100696 1331072778 SHARADADEVI KUMAR NAIK SC

151 2050501959 1330209172 YASHODHA T R ST

152 2061300364 1330147945 SANTOSH CHAUDHARY UNRESERVED

153 2101300397 1330213095 NEETHU K NAIR UNRESERVED

154 2101301703 1331003690 JUNO GEORGE UNRESERVED

155 2101302279 1331400995 SYAM KRISHNAN VS UNRESERVED

156 2110901393 1330603369 CHAITHANYA K P OBC

157 2110902739 1331063713 NISHANTH P V OBC

158 2111300846 1330292602 NALINA R UNRESERVED

159 2120904886 1331086594 BREEMA C S OBC

160 2121104643 1330734300 JITHIN KRISHNAN OBC-OC

161 2121300382 1330029976 LIYA JOSE UNRESERVED

162 2121306819 1331365606 VARGHESE JACOB V UNRESERVED

163 2130900111 1330190703 PARVATHY P V OBC

164 2130902982 1330968895 VIDYA R OBC

165 2131301686 1330529703 MOBY P DOMINIC UNRESERVED

166 2131302287 1330572209 REUBAN BABY UNRESERVED

167 2131304026 1331016182 SRIBIN SREEDHARAN UNRESERVED

168 2141300412 1330042919 SANDRA ROY UNRESERVED

169 2141302431 1330730998 ASWATHI B UNRESERVED

170 2141302450 1330874577 BABITHA BABU UNRESERVED

171 2141302498 1330894824 MANJUSHA MARIA ALEX UNRESERVED

172 2141303217 1330977744 RENJINI R NAIR UNRESERVED

173 2141303932 1331190871 ALBIN JOHN UNRESERVED

174 2141305129 1331724335 ARUN PURUSHOTHAMAN UNRESERVED

175 2150900140 1330742704 NINSHA PM OBC

176 2150901057 1331571853 PRASAD T OBC

177 2150905391 1330636337 ALA C R OBC

178 2151303041 1330059279 MAHEEJA K V UNRESERVED

179 2161301296 1331351528 VINAY KRISHNAN E P UNRESERVED

180 2170101419 1330704923 SURAJA V K SC

181 2170900070 1330257436 SMINU S OBC

182 2170900326 1330044660 RAVISANKAR B RAJEETH OBC

183 2170900586 1330385466 SREEBA S OBC

184 2180901478 1330250657 AKHIL MG OBC

185 2180908467 1331566487 NIJIN LAL A N OBC

186 2181300728 1330052279 MANU GOPAN UNRESERVED

187 2181301333 1330252598 SRUTHY L UNRESERVED

188 2181301680 1330240332 ASHISH A G UNRESERVED

189 2181303848 1330760270 ASWATHY K UNRESERVED

190 2181304376 1330594524 SWARAJ S S UNRESERVED

191 2181304422 1330575330 MANU NAIR S B UNRESERVED

192 2181305783 1330997712 NAYANTHARA JAMES UNRESERVED

193 2181309339 1331743650 NITHYA G NAIR UNRESERVED

194 2190900355 1330166135 BALU SURESH I OBC

195 2191200873 1330085849 INDU P P OBC-VI

196 2191300701 1330207990 ATHIRA P MENON UNRESERVED

197 2210902118 1330015054 SHIVENDRA SINGH OBC

198 2211315636 1331522493 EKTA PANDEY UNRESERVED

199 2230901852 1330186847 JASOBANTA BAG OBC

200 2230905316 1330800854 MEGHA AJMERIYA OBC

201 2230906600 1330831660 ANKIT DEVDA OBC

202 2230911819 1331376616 SUNIL MEENA OBC

203 2240907192 1331415937 PIYUSH PAL OBC

204 2261301401 1331241153 AMRENDRA MISHRA UNRESERVED

205 2280105157 1331248930 AJINKYA SURESH DESHBHRATAR SC

206 2350903988 1330191558 SWETA SHYAMDHAR SINGH OBC

207 2360118551 1331189714 AMOL KESHAORAO BANSOD SC

208 2390117388 1330993134 DIPESH RAMDASJI DHADSE SC

209 2390901264 1330063016 AYUSH CHETANKUMAR BHAGAT OBC

210 2391301431 1330044616 ANUP RAMRAJE BHOSALE UNRESERVED

211 2391331144 1331750864 MAYUR MAHARUDRA POPADE UNRESERVED

212 2391603899 1330292156 VIKAS BALIRAM GARUD UR-VI

213 2500900770 1330002483 ASHOK KUMAR SAHOO OBC

214 2530113517 1330808898 DEBASISH RAJKISHORE SETHY SC

215 2530510564 1330598752 SABYASACHI BISWAL ST

216 2530513674 1330725573 BIJAY KUMAR MARNDI ST

217 2530911115 1330800049 KAIBALYA KUMAR PRUSTY OBC

218 2530911192 1330664679 PABITRA KUMAR SAHOO OBC

219 2530911265 1330735016 SUSHANTA RANA OBC

220 2530913962 1330995202 SANJIB KUMAR SAHU OBC

221 2531302000 1330024914 BHARAT BHUSAN MANGARAJ UNRESERVED

222 2531303408 1330219584 SAMBITA DASH UNRESERVED

223 2531304855 1330242643 BISWARANJAN BARAL UNRESERVED

224 2531307782 1330599747 SWADHIN KUMAR BISWAL UNRESERVED

225 2531316718 1330996707 TAPAS RANJAN PAL UNRESERVED

226 2531318102 1331135597 AKANKSHYA ROUT UNRESERVED

227 2531320888 1331275312 SANJEEB KUMAR JENA UNRESERVED

228 2541300194 1330269308 PRITIDHARA PANDA UNRESERVED

229 2541301787 1330713519 AMAR KUMAR MODI UNRESERVED

230 2570503160 1331389972 SAROJ KINDO ST

231 2601301651 1330628261 PREET KAWAL SINGH UNRESERVED

232 2611304037 1331505265 SALEEM MONGA UNRESERVED

233 2630101352 1330192662 SANDEEP KUMAR SC

234 2630101768 1330399515 RAVNEET KAUR SC

235 2630900644 1330054571 VARINDERPAL SINGH OBC

236 2641302064 1330262183 SAKASHI GUPTA UNRESERVED

237 2641305734 1330517337 NIRPEKSH DIDDI UNRESERVED

238 2641306063 1330059715 PALVI GUPTA UNRESERVED

239 2651301199 1330543150 KANWARMEET SINGH UNRESERVED

240 2671300705 1330303749 SHIVANI SINGLA UNRESERVED

241 2701300065 1330139879 SUMAN RAWAT UNRESERVED

242 2711303129 1331496424 AASTHI KHANDELWAL UNRESERVED

243 2721300456 1330519708 ASHISH PUROHIT UNRESERVED

244 2730901084 1330804544 SAMEER AHMED OBC

245 2741340134 1331657931 DEEPAK GUPTA UNRESERVED

246 2750100228 1330062177 AVINASH LAKHAN SC

247 2760503711 1331076263 CHANCHAL ST

248 2760902439 1330892105 MANISH KALRA OBC

249 2760902713 1331079011 SEEMA CHOUDHARY OBC

250 2761301200 1330500889 ARPITA DAVE UNRESERVED

251 2780500746 1330290888 ASHOK MEENA ST

252 2800122861 1331088476 VINOTHAN R SC

253 2801112570 1330668452 GOVINDARAJAN G OBC-OC

254 2801301374 1330090164 PRAVASINI SAHOO UNRESERVED

255 2810912393 1331728936 FELIX ISAAC D OBC

256 2811311156 1331653363 NITHIN B UNRESERVED

257 2820900306 1330188903 KANNAN G OBC

258 2840102136 1330282772 RUBALA P SC

259 2840105454 1330919014 ABINAYA S SC

260 2840108927 1331381638 VIJAY LAL M SC

261 2840907381 1331292913 DEEPIKA A S OBC

262 2841200402 1330488894 ARUNA T OBC-VI

263 2841305301 1330924533 RAM PRASAD K UNRESERVED

264 2850900211 1330287809 JEEVITHA T OBC

265 2850900563 1330362067 CHRISTO DEEPTHI Y OBC

266 2850900680 1330507963 ANISHA R OBC

267 2850901272 1330686441 SIVANI P OBC

268 2850902276 1330888620 NIMMY NICE A OBC

269 2850902553 1330978983 BENILDUS ANTONY J OBC

270 2860900729 1330733215 YUVARAJA S OBC

271 2880100048 1330181654 TAMILSELVI G SC

272 2880904926 1331379682 ILAIYARAJAA D OBC

273 2900102787 1330728707 ARUN KRISHNA S SC

274 2900900145 1330252034 BANUMATHI T OBC

275 2910101631 1330768667 KALPANA C SC

276 2910900133 1330034571 LILY MIRACLINE FERNANDO N OBC

277 2920900263 1330297886 MANJULA M OBC

278 2920905787 1331927185 RAMKUMAR T OBC

279 2921500678 1330228587 RAMESH A UR-OC

280 2940105630 1330240751 KUNTALA GOPI KRISHNA SC

281 2940122040 1330884374 PITTALA SUSHMITHA RUPARAJ SC

282 2940126179 1330997177 DONTHA PRANAYA DEEPTHI SC

283 2940506076 1330202997 RATHOD RAMESH ST

284 2940520050 1330642974 JALANDHAR NAIK BUKYA ST

285 2940524230 1330684795 K ROHIT NAIK ST

286 2940527973 1330879134 SRIDHAR BHUKYA ST

287 2940530756 1331007216 BANOTH RAJU ST

288 2940535251 1331210924 AMBOTHU SURESH ST

289 2940540812 1331476391 SANDEEP VADTHYA ST

290 2940546500 1331726343 R LAXMIKANTH ST

291 2940900798 1330199932 THUMMANAPALLY MOUNIKA OBC

292 2940906621 1330374953 CHINTALA VIKRANTH OBC

293 2940906868 1330414065 BHANUCHANDER KADA OBC

294 2940912240 1330617026 BUNGA NAGABHUSHANAM OBC

295 2940914296 1330704376 D NIRISHA OBC

296 2940916915 1330874742 PURNA CHANDER A OBC

297 2940924579 1331149177 K ASHISH RATNA PRASAD OBC

298 2940925245 1331096323 KOMPELLI KRANTHIKUMAR OBC

299 2940933343 1331486685 K VIDYA SAHITHI OBC

300 2940936549 1331461014 AJAY KUMAR DASAROJU OBC

301 2940947080 1331914578 BASUTKAR DHARMA RAO OBC

302 2941307957 1330428425 RAHUL JHA UNRESERVED

303 2941317822 1330826470 BHARGAV KARTIK TUNUGUNTLA UNRESERVED

304 2941321728 1331010700 MALYALA SANDEEP KUMAR REDDY UNRESERVED

305 2941325632 1331141858 MOHAN KRISHNA UPPALA UNRESERVED

306 2941342307 1331634919 VENKAT REDDY VELUMALA UNRESERVED

307 2941342783 1331750453 VEMIREDDY VARUN KUMAR REDDY UNRESERVED

308 2950901263 1330748650 SARA NARESHKUMAR OBC

309 2950902999 1331361460 CH KRANTHI OBC

310 2960501541 1330486439 BAMARU VENKATESH ST

311 2960901159 1330516832 BOMMAKANTI N M CHARY OBC

312 2960902822 1331196854 ALLADA KOTESWARA RAO OBC

313 2970501825 1330497765 BHUKYA SHOBAN ST

314 2970502318 1330672257 BALOJI BHUKYA ST

315 2970904427 1331688202 KODAM RAVI TEJA OBC

316 2980502406 1330676724 HAMU DEBBARMA ST

317 2990905294 1330759527 SUDHIR KUMAR OBC

318 2991307334 1331088746 PRAKHAR JAIN UNRESERVED

319 2991308697 1331258326 PRAKHAR GUPTA UNRESERVED

320 2991500023 1330106620 ASHISH UR-OC

321 3001300600 1330001114 APOORVA GAUTAM UNRESERVED

322 3010901987 1330439394 AYUSHI VERMA OBC

323 3010913660 1331473986 RISHIKESH RANJAN OBC

324 3010914454 1331697130 SANA NIZAM OBC

325 3011301465 1330211229 SUSHIL KUMAR OJHA UNRESERVED

326 3011306251 1330821857 SONAL KAPOOR UNRESERVED

327 3060111187 1331216227 SUSHEEL KUMAR SC

328 3061301171 1330369479 HIMANSHU DWIVEDEE UNRESERVED

329 3061314564 1330410130 ANSHUL TRIPATHI UNRESERVED

330 3070129678 1331424030 PRASENJIT SIDDHARTHA SC

331 3070133888 1331376495 ANKUR RANJAN SC

332 3070917044 1330095350 PUSHPENDRA KUMAR PAL OBC

333 3070938552 1331347340 VIKAS CHAUHAN OBC

334 3071303249 1331012217 ASHISH KUMAR SINGH UNRESERVED

335 3071317141 1330140570 ANURAG UNRESERVED

336 3071328711 1330766468 UJJWAL SRIVASTAV UNRESERVED

337 3071330270 1331741170 PRITHWIRAJ GHOSH UNRESERVED

338 3090111267 1331902998 AKASH SONKAR SC

339 3091308931 1331171428 NIVISH MITTAL UNRESERVED

340 3130901341 1331268588 RAVIKANT SINGH OBC

341 3140508724 1331011502 RASHMI MARTOLIA ST

342 3140509258 1331032980 SACHIN KOSHWAL ST

343 3140907772 1331136895 SHALU DEVI OBC

344 3141304591 1330617538 SUNNY VERMA UNRESERVED

345 3141312144 1331488247 VIJAY BHANDARI UNRESERVED

346 3151301344 1331035692 MANMOHAN SINGH RATHORE UNRESERVED

347 3151302120 1330438107 PRIYADARSHINI PRIYANKA RAY UNRESERVED

348 3170900253 1330025358 RAJKUMAR OBC

349 3180900489 1330296778 PURNIMA DUTTA OBC

350 3191300944 1330526048 ARIJIT BISWAS UNRESERVED

351 3201301273 1330254976 CHHATTU DAS UNRESERVED

352 3220100439 1330319537 PAYEL DHIBAR SC

353 3261300809 1330310486 SOURANSHA GOSWAMI UNRESERVED

354 3270101124 1330092725 DEVID HALDER SC

355 3270110667 1330412860 MAINAK MAJUMDER SC

356 3270110794 1330383039 ARUN PRASAD SC

357 3270124112 1331048464 SHATANIK SEKHAR PAIK SC

358 3270917331 1331064529 PRASHANT KUMAR OBC

359 3270917552 1331039377 OM KUMAR YADAV OBC

360 3270919149 1331127221 UZMA FIRDOUS OBC

361 3271301983 1330132826 AVIK DAS UNRESERVED

362 3271310089 1330534647 RIYA GHOSH UNRESERVED

363 3271312956 1330810397 SUCHETA GHOSH UNRESERVED

364 3271321988 1330994664 PRAKASH KUMAR JHA UNRESERVED

365 3271323533 1331246863 PAPIA MUKHERJEE UNRESERVED

366 3271329099 1331373851 SAIKAT CHAKRABORTY UNRESERVED

367 3271329677 1331523499 RIMPA DAS UNRESERVED

368 3271332530 1331621774 ASHA SINGH UNRESERVED

369 3280503323 1330690814 BINOY SUBBA ST

2. LIST OF CANDIDATES WHOSE FOLDERS COULD NOT BE PROCESSED

COMPLETELY FOR WANT OF DOCUMENTS:

The list of candidates whose folders could not be processed due to non-availability of

photo-copies of requisite documents to prove their eligibility for the post is mentioned

hereunder. The details of documents required will be informed to the concerned

candidates through email only on their email ID registered in the IBPS on-line

application.

SL. NO ROLL_NO. REG-NO. FULL NAME ALLOTED

CATEGORY STATUS

1 1170113099 1331311750 GANDHAM SURESH SC WITHHELD

2 1210108804 1331910624 SUNIL CHAITANYA EDA SC WITHHELD

3 1211304060 1331022559 PERVELA S L SOWNDARYA UNRESERVED WITHHELD

4 1240112238 1331858860 DURU JESSY JASMINE SC WITHHELD

5 1241502833 1330405499 MAJIJH RAHAMMED BAIG UR-OC WITHHELD

6 1250905178 1330727837 HEMALATHA LENKA OBC WITHHELD

7 1401300789 1331847459 MANMOHAN KUMAR UNRESERVED WITHHELD

8 1420905069 1331121409 KUNAL KUMAR OBC WITHHELD

9 1430919113 1331261140 MITHILESH KUMAR OBC WITHHELD

10 1470102729 1330449430 REENA SC WITHHELD

11 1470913619 1330749892 PRIYA YADAV OBC WITHHELD

12 1560169092 1330246348 MONIKA SINGH SC WITHHELD

13 1560177518 1330446198 ANUSHREE FOUJDAR SC WITHHELD

14 1560179478 1330051583 KANISHKA SC WITHHELD

15 1560567629 1331543280 RAJEEV MEENA ST WITHHELD

16 1560953828 1330361281 VIMLESH YADAV OBC WITHHELD

17 1560965900 1330937706 RAJ KUMAR OBC WITHHELD

18 1560991137 1331042099 VIBHUTI BHUSHAN OBC WITHHELD

19 1581302696 1330453308 RAGHAV PANDEY UNRESERVED WITHHELD

20 1581308569 1331735566 ANKIT SINGH UNRESERVED WITHHELD

21 1731306952 1330064953 ATUL SHARMA UNRESERVED WITHHELD

22 1740901846 1331307792 MANDEEP KUMAR OBC WITHHELD

23 1820100049 1330140299 AMRENDER SINGH SC WITHHELD

24 2050905344 1331034992 SHANKARMMA SUREBAN OBC WITHHELD

25 2101300894 1330585702 SREEREKHA S UNRESERVED WITHHELD

26 2120907852 1331619931 RAMEEZ I SHEIK OBC WITHHELD

27 2210504534 1330300208 KULDEEP RATHORE ST WITHHELD

28 2211302876 1330347554 SOURABH AGRAWAL UNRESERVED WITHHELD

29 2231304591 1330608074 SAURABH TIWARI UNRESERVED WITHHELD

30 2300100137 1330006797 ASHISH ISHWAR TAWADE SC WITHHELD

31 2351516531 1330981121 DOLITTA MARY ZACHARIA UR-OC WITHHELD

32 2351622802 1331224884 ABIHA ISHRAT HUSSAIN KHAN UR-VI WITHHELD

33 2361615513 1331509327 ABHIJIT ANAND DESHMUKH UR-VI WITHHELD

34 2531322025 1331368318 MADHUSMITA PRADHAN UNRESERVED WITHHELD

35 2580900825 1330815815 ABINASH KUMAR PRADHAN OBC WITHHELD

36 2611305890 1331657421 BINDU SINGAL UNRESERVED WITHHELD

37 2710501081 1330418187 MAHENDRA KUMAR ST WITHHELD

38 2740516053 1330665812 BHUPENDRA MEENA ST WITHHELD

39 2740516418 1330565234 DIVYANSH LUGRIA ST WITHHELD

40 2800110686 1330462347 ARUN PRABHAKARAN SC WITHHELD

41 2800910942 1330730208 JAISON PRAVEEN KUMAR OBC WITHHELD

42 2800926998 1331508251 C RAM ABISHEIK OBC WITHHELD

43 2800939701 1331947155 MOHAMED FAIYAZ OBC WITHHELD

44 2820901971 1331956602 D CHITRA OBC WITHHELD

45 2940128609 1331108687 GUNDA SHRUTHI SC WITHHELD

46 2940912211 1330643907 SAMSON ABHISHEK MOTURU OBC WITHHELD

47 2940925095 1331115549 B SRIKANTH OBC WITHHELD

48 2940931666 1331267995 RAMESH KUMAR DEEKONDA OBC WITHHELD

49 2941303736 1330013738 VENKATA KALYAN CHAKRAVARTHY AKIRI

