DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN...

178
DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat Page -1 of 1 No. Nomor Urut Nama Peserta Tgl. Lahir Nilai Formasi Jabatan : 1002006 Guru Kelas SD Jml Formasi : 33 Kualifikasi Pendidikan : 5110984 S 1 PENDIDIKAN GURU SEKOLAH DASAR Jml : 33 Kualifikasi Pendidikan : 5110984 S.1 PENDIDIKAN GURU SEKOLAH DASAR Jml : 33 1 RITA ELVIA ROZA 101010997 07-10-1985 60.57 2 WITRA SUHAIDA 101011068 04-08-1987 59.26 3 SISKA LESTARI A MA 101010002 20-07-1985 59.23 4 AHMAD DISAR A MA 101010284 03-07-1976 58.23 5 MILA HERIZA 101010198 12-11-1984 57.20 6 LIZA ERITA 101010208 19-11-1984 57.06 7 ANGGARA MARZA AMA 101010001 24-01-1989 56.91 8 LIDA YANI DAULAY 101010404 27-07-1988 56.49 9 LASTRI AMA 101010778 14-05-1985 56.23 10 NOVARITA ERMORIA 101010100 05-11-1984 56.11 11 EXSON 101010858 07-01-1983 55.63 12 ELNAYENTI 101011128 27-02-1981 55.54

Transcript of DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN...

Page 1: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009

Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman BaratPage -1 of 1

No. Nomor Urut Nama Peserta Tgl. Lahir Nilai

Formasi Jabatan : 1002006 Guru Kelas SD Jml Formasi : 33

Kualifikasi Pendidikan : 5110984 S 1 PENDIDIKAN GURU SEKOLAH DASAR Jml : 33Kualifikasi Pendidikan : 5110984 S.1 PENDIDIKAN GURU SEKOLAH DASAR Jml : 33

1 RITA ELVIA ROZA 101010997 07-10-1985 60.57

2 WITRA SUHAIDA 101011068 04-08-1987 59.26

3 SISKA LESTARI A MA 101010002 20-07-1985 59.23

4 AHMAD DISAR A MA 101010284 03-07-1976 58.23

5 MILA HERIZA 101010198 12-11-1984 57.20

6 LIZA ERITA 101010208 19-11-1984 57.06

7 ANGGARA MARZA AMA 101010001 24-01-1989 56.91

8 LIDA YANI DAULAY 101010404 27-07-1988 56.49

9 LASTRI AMA 101010778 14-05-1985 56.23

10 NOVARITA ERMORIA 101010100 05-11-1984 56.11

11 EXSON 101010858 07-01-1983 55.63

12 ELNAYENTI 101011128 27-02-1981 55.54

Page 2: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

13 SUTRIANI 101011121 05-09-1982 55.54

14 NANSI ARIANA 101010940 05-05-1987 55.49

15 ENDANG ERLINDA 101010405 06-10-1986 55.43

16 RISDAYANI 101010879 13-12-1981 55.03

17 SUPRI YENTI 101010910 13-09-1985 55.03

18 WASMARDI AMA 101010660 21-04-1978 54.91

19 EKA SUPRIYATMI 101010961 02-10-1987 54.80

20 HILMI HAYATI 101010502 07-10-1982 54.77

21 RATRIA DEWI PUTRI 101010609 02-03-1984 54.71

22 DESI SUSIANTI 101010219 13-12-1986 54.69

23 DELTA FITRIA NSTAM A 101010781 03-06-1985 54.43

24 SEFRIANA A MA 101010894 15-09-1983 54.40

25 NOVI HARTATI 101010272 01-11-1978 54.37

26 PUTRI SEPR I HARNI 101010196 20-09-1982 54.37

27 MIRA YUSEFA 101010499 14-08-1986 54.37

28 OKTIVIYANTI 101010245 16-10-1985 54.31

29 MARYUNIS AMA 101010279 11-07-1985 54.17

30 EMRA ZULPITA 101010780 24-10-1983 54.14

31 FERA WATI AMA 101010355 10-08-1985 54.11

32 YULIA ERISTA 101010926 09-07-1985 54.09

33 RITADIANA A MA 101010952 05-03-1983 54.00

34 AMRAINI A MA 101010945 05-02-1983 53.97

35 WATRI LISMAN A MA 101010643 25 10 1984 53 89

Page 3: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

36 EVA SUSANTI 101011022 10-04-1988 53.86

37 IRMA SURYANI 101010449 13-07-1983 53.77

38 NOFRIANTI 101010503 29-11-1987 53.77

39 FITRAWATI A MA 101010003 03-08-1978 53.74

40 GUSLINA A MA 101010699 02-08-1984 53.71

41 MIRA HIDAYANTI 101010874 22-05-1986 53.63

42 NURDILLA GAYATRIAMA 101010224 17-10-1984 53.49

43 RAHMA YENTI 101010135 25-05-1986 53.49

44 IRVA MEGAWATI 101010577 08-01-1987 53.49

45 PITRIAELITA AMA 101010772 15-06-1983 53.46

46 ARITA SAFRIANTI 101010139 08-01-1985 53.46

47 PUTRIMERSIFIRMAYENI 101010604 01-08-1984 53.37

48 RISNA YATI LUBIS 101011093 02-05-1981 53.31

49 JONI ISWANDI AMA 101010900 11-09-1987 53.29

50 SILVIA NORA 101010015 12-11-1985 53.26

51 IDAYANTI 101010031 22-04-1984 53.23

52 MIRA DESWITA 101010117 07-06-1985 53.23

53 MARIA ULFAH AMA 101010458 18-10-1985 53.17

54 YUSRIANI 101010409 04-09-1988 53.06

55 ERNAWATI AMA 101010942 14-08-1986 52.94

56 SONYA AMELIA SARI 101010408 19-11-1982 52.86

57 BORGO NASUTION 101010104 10-00-1982 52.71

58 RIFKA DEWI 101010160 08 10 1985 52 71

Page 4: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

59 RITAANDRIANI AMAPDSD 101010617 04-08-1979 52.69

60 YENNIDA 101010882 30-09-1984 52.66

61 ASRIDA 101010785 04-04-1983 52.57

62 NURHALIMAH 101010153 15-01-1985 52.54

63 MULTAZAM RIZKI M AMA 101010174 20-12-1983 52.49

64 MARDIANI AMAPD 101010653 15-11-1985 52.49

65 MARSUSMITA AMA 101010834 20-03-1984 52.46

66 EMILIA 101010959 02-09-1986 52.46

67 WIWIN MARLINA 101010028 13-04-1986 52.43

68 DEDI PATRA 101010242 24-09-1986 52.37

69 SYAWALUDDIN IKHWAN 101010987 01-09-1981 52.34

70 HISFA FEBRIANTI 101011082 01-02-1986 52.29

71 AFRIANTI 101010816 18-08-1985 52.06

72 SUSI ANDRIANI 101010618 05-03-1985 52.03

73 MIMI SUMARNI 101010201 13-03-1986 52.03

74 SITI ASRIYATUL HUSNA 101010546 04-07-1977 52.00

75 NAILAN NADHRA 101010182 08-05-1985 51.89

76 ERNITA 101011084 23-07-1977 51.83

77 IKA MAYA NINGSIH 101010868 23-07-1985 51.80

78 ROSMALINDA ASMIKA 101010668 13-02-1986 51.80

79 VIVIROSALIA 101010920 22-12-1986 51.71

80 LOLA PURNAMA DEWI 101010033 13-08-1984 51.66

81 NENI HERLENA AMA 101010360 02 08 1983 51 51

Page 5: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

82 DESFITRIA MARITSA 101010276 01-12-1986 51.49

83 AMICE YULI FEBRIN 101010307 20-02-1987 51.46

84 ZULMAI PUTRA 101010594 20-08-1985 51.37

85 ROHANI 101010814 30-11-1978 51.23

86 YUNI SAFITRI 101010303 25-06-1985 51.20

87 RICO AMA 101010165 02-02-1984 51.14

88 KARTINI 101010595 21-04-1985 51.11

89 RENI HANDAYANI 101010058 05-12-1985 51.09

90 MERIWATI 101010151 25-05-1986 51.06

91 IHSANI WARISAH 101010305 09-08-1984 51.00

92 YETNITA AMA 101010176 07-06-1983 50.97

93 MARIZA YANTI 101010423 28-03-1986 50.97

94 RISKI AMALIA 101010501 15-01-1985 50.94

95 RAHMITA DWI AMELIA 101010047 24-06-1985 50.94

96 NOVI HELVINA 101010130 01-11-1985 50.94

97 YETTI DIANA AMA 101010659 24-04-1986 50.94

98 HILDA 101011056 27-07-1985 50.89

99 YUSRITA AMA 101010190 21-05-1983 50.77

100 SURYANTI 101010220 08-09-1984 50.71

101 NETRA WISMA AMA 101010084 02-05-1985 50.71

102 SARIANI AMA 101010908 04-10-1987 50.71

103 JULLIATI AMA PD SD 101010436 30-07-1976 50.57

104 DEWI FIARTI 101010871 08 10 1986 50 57

Page 6: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

105 ROSTINA 101010413 08-10-1986 50.54

106 MAHDALENA 101011059 30-11-1982 50.51

107 ROPI SEPTIA RIZA 101011112 05-09-1983 50.51

108 SUGIONO 101010584 05-06-1985 50.43

109 VIVI YANTI 101011049 10-10-1981 50.37

110 ETTI GUSMIRA 101010520 16-07-1986 50.37

111 SILFIA DELFITRA 101010301 15-06-1985 50.31

112 RISNAWATI 101010701 18-03-1981 50.23

113 EVA MAULINA A MA 101010658 02-01-1985 50.23

114 DITA LADI DESA 101010564 17-06-1987 50.20

115 YULHANDRI 101010533 26-08-1985 50.17

116 DIANMAULIDIAMA 101010755 07-10-1985 50.17

117 HELMARIKA 101010213 22-05-1982 50.14

118 NURHAMIDAH 101010504 06-01-1983 50.11

119 NETTI HERMI 101010532 17-05-1984 50.11

120 MARIAMAN 101010041 20-01-1985 50.09

121 GEMI NASTITI 101010558 30-01-1984 50.06

122 JUSRI ZANTI AMA 101010175 20-08-1977 50.00

123 NOVIANA SANI 101010184 29-11-1983 49.97

124 RAHWA YULIZA AMA 101010801 27-08-1985 49.97

125 RIKA DAMAYANTI S 101011067 13-01-1982 49.94

126 FATMI NINGSIH 101010960 17-09-1988 49.91

127 MITRA DEWI 101010107 21 05 1983 49 89

Page 7: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

128 YENDRI ISNANI 101010470 10-11-1984 49.89

129 ENDANG SAPUTRI 101010737 05-08-1983 49.86

130 RESA AFRIANTI 101010066 11-04-1984 49.86

131 FERNANDO 101011023 25-06-1987 49.83

132 MULIA RISKHI 101010017 23-07-1987 49.83

133 DEFITRIA 101010149 16-09-1982 49.80

134 YUNASRIL 101010371 12-04-1981 49.77

135 EFIMARIAH 101010515 14-05-1982 49.77

136 YUNITA HABSOH AMA 101010621 18-09-1983 49.77

137 NURLIANA 101010739 10-06-1978 49.71

138 ERPIDA 101010552 08-03-1980 49.69

139 MIRA HELMINDA 101010511 01-06-1984 49.69

140 EVAYU LIANTI A 101010808 12-08-1983 49.60

141 DEDI HENDRA 101010575 15-05-1984 49.60

142 NORA YOSEPA 101010124 10-08-1987 49.60

143 HENNI 101010259 17-09-1983 49.57

144 ARNITA AMA 101010680 23-02-1980 49.54

145 FATIMAH A MA 101010943 26-02-1980 49.54

146 NOVIASLINDA 101011044 15-11-1983 49.51

147 FAUZHAN AMA 101010918 01-12-1983 49.51

148 WAHYUNI 101010407 07-09-1985 49.51

149 YULIAFITRI 101010466 06-07-1984 49.43

150 EVI MARLIDAWATI 101010319 10 03 1984 49 37

Page 8: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

151 NURLIN A MA PD SD 101010195 01-11-1975 49.34

152 ISLAMIAH 101010571 08-03-1982 49.34

153 YESSI SOFIANA 101011107 18-12-1979 49.31

154 NENENG FEBRIYENTI 101010395 04-02-1987 49.31

155 RONI PASLA 101010996 01-01-1983 49.26

156 ERIZON 101010246 25-07-1985 49.26

157 JUMPITA C NDRA 101010859 18-01-1987 49.26

158 NILDAWATI 101010253 27-07-1982 49.23

159 ADE IRMA SURYANI 101010579 20-10-1987 49.23

160 HELMIATI 101010490 04-02-1980 49.20

161 RISMAYANTI AMA 101010166 17-01-1981 49.20

162 DINIA SUSILAWATI AMA 101010073 05-05-1985 49.11

163 ANHAR MADEMI 101010051 10-11-1986 49.11

164 PISDAWATI A MA 101010941 02-04-1984 49.09

165 HIDAYATI 101010285 15-06-1985 49.06

166 TITI DAMAI YANTI AMA 101010792 31-07-1980 49.00

167 DENI YUL ANI 101010574 05-06-1982 49.00

168 DESI SAPUTRI AMA 101010233 12-02-1985 48.97

169 ELIAZANNA AMA 101010170 12-03-1985 48.97

170 NUR EMMA LUAIS 101010269 18-07-1982 48.89

171 NURHAFNI 101010306 25-04-1985 48.89

172 SULISTIANI AMA 101010924 29-08-1985 48.83

173 LISMA YUNITA 101010325 13 06 1986 48 83

Page 9: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

174 SRI WIRATNI 101010034 08-02-1987 48.83

175 ELDI KISWAN 101010484 15-04-1985 48.80

176 AYU MUJI PURWANTI 101010833 17-06-1986 48.80

177 FAUZIAH 101010666 23-11-1984 48.77

178 KOSMAR YUNINSA 101010075 27-06-1985 48.77

179 YULISNA 101011088 12-12-1977 48.69

180 NURHASANAH 101010112 23-03-1988 48.69

181 ALIMNUR 101010798 17-12-1984 48.63

182 FITRI HALOMOAN 101010431 13-02-1987 48.63

183 FITRIYA ASYFIYANIAMA 101010180 27-05-1986 48.60

184 FITNAWATI A MA 101010244 10-03-1984 48.57

185 HAFIZ ALAMINI 101010849 02-08-1981 48.54

186 ETA SURYANI A MA 101010344 07-02-1986 48.54

187 DESI MURNIZA NST 101010016 29-12-1986 48.54

188 ZULPIA HADI LUBIS 101011072 31-07-1988 48.54

189 MITA AFRIZA 101010415 13-04-1984 48.46

190 SAMSON ADNI 101010884 17-04-1986 48.46

191 NIMDAWATI 101011129 23-02-1982 48.43

192 MISRIWATI AMA 101010267 15-05-1980 48.40

193 MIRA RAHMAYANI 101010630 18-07-1986 48.40

194 RINA SUSANTI 101010098 01-01-1986 48.37

195 HENDRA SUPANRI AMA 101010343 17-04-1979 48.34

196 AGUSLI 101010455 14 07 1981 48 34

Page 10: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

197 WITRAYENI 101010568 09-07-1985 48.34

198 YUSLITA 101010671 28-07-1985 48.34

199 ELIDA 101010819 02-06-1979 48.31

200 MERI SAPUTRI 101011034 05-03-1977 48.23

201 NOVA RISMA 101010495 17-03-1983 48.20

202 YANTI MANDA SARI 101010698 20-04-1984 48.20

203 AFNIRAWATI 101011026 01-07-1980 48.14

204 RAHMITA 101010707 03-03-1985 48.14

205 NIKA SUHITA 101010287 05-11-1987 48.14

206 AMIR MAHMUD 101010457 23-03-1982 48.11

207 FEBRINAMARTIAMA 101010317 20-02-1986 48.11

208 YASMAN 101011109 05-05-1987 48.11

209 FAIZA RINA 101010294 27-07-1983 48.09

210 SHONIA AUPA 101010334 11-01-1984 48.09

211 NURMANELIS AMA 101010204 27-07-1981 48.06

212 HALIMAH 101010487 09-05-1986 48.06

213 MEILINAA MA 101010168 05-05-1983 48.03

214 ISMA HAI D 101011074 21-01-1981 48.00

215 MUSRIDANNUR 101010735 11-01-1984 48.00

216 MARNIS 101010786 01-07-1983 47.97

217 HILLIANA A MA 101010763 02-08-1986 47.97

218 OSPIANILDA AMA PD 101010102 11-10-1987 47.97

219 ISNAINI 101010032 21 04 1985 47 94

Page 11: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

220 VIVI MARTAGUSTINA 101010221 07-03-1986 47.91

221 ECHA AGNESIA A MA 101010838 08-08-1986 47.71

222 LENNI 101010588 17-01-1987 47.71

223 DESINOVIANTI 101010873 05-12-1980 47.69

224 SANGKOT ARIA 101010379 05-02-1985 47.69

225 JUNI AFTRI 101010516 20-06-1986 47.69

226 RITA RISKA NORITA 101010320 09-09-1979 47.66

227 HENDRI FAISAL 101010905 27-04-1983 47.66

228 SARYOTO AM A 101010046 05-06-1975 47.60

229 EMDAS FAIZAL 101011057 01-01-1982 47.60

230 ANSHORI 101011127 09-09-1980 47.57

231 DELI SANNA 101010148 11-12-1986 47.57

232 LIKA MARDHIA 101010422 15-07-1987 47.57

233 RIKA CANDRA DEWI 101010004 16-04-1981 47.49

234 BETTI LASTRI 101010784 28-01-1983 47.49

235 NE MAROSMITA 101010553 01-03-1986 47.49

236 ADE AFRIANI AMA 101010919 01-04-1986 47.49

237 DESM* A DENI 101011096 10-07-1987 47.49

238 ZAINAL 101010177 09-04-1984 47.40

239 RINA DESWITA 101010080 10-04-1986 47.40

240 MIRAYANTI 101010299 10-11-1986 47.40

241 DEFI ANDRIANI 101011017 11-12-1982 47.37

242 PRISKA M 101011033 10 03 1983 47 37

Page 12: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

243 USRIDA HAPNI LUBIS 101011020 15-04-1984 47.37

244 ENDANG YUSMIRA 101010583 17-01-1986 47.37

245 SUKRINA AMA 101010215 13-05-1986 47.34

246 YUNASRIL 101010893 22-03-1976 47.29

247 RINA MARLINDA 101010061 12-07-1981 47.29

248 APRI DAHANUM 101011097 29-08-1984 47.29

249 M HAFIS 101010761 05-06-1986 47.29

250 LILI SURIANTI AMA 101010229 29-11-1984 47.26

251 SELVIAPRIHATININGSIH 101010375 28-01-1977 47.23

252 EVA GUSTI 101010416 15-05-1984 47.23

253 HARYANTO 101010397 03-08-1984 47.23

254 CHAIRA UMMAH 101010116 08-11-1986 47.20

255 IRPAN JUPRIADI 101010857 08-08-1984 47.17

256 JON HARDI 101010236 10-10-1978 47.14

257 DEWI SUMARNI 101010372 10-02-1984 47.14

258 LONA HAVIZAH 101010427 21-08-1984 47.14

259 SEVA DIA RATNA 101010524 15-09-1984 47.14

260 PUJIANTI 101010304 17-01-1985 47.14

261 DIAN ROZA 101010912 11-02-1985 47.14

262 ENDANG SURYA HEPPI 101010339 01-04-1983 47.11

263 DELSUFRIATI 101010508 20-03-1982 47.09

264 SAIFUL 101011133 07-05-1982 47.09

265 NUR WASHLI 101010526 10 10 1987 47 06

Page 13: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

266 ELI YANTI 101010418 17-10-1988 47.03

267 AHMAD REZA 101011025 12-08-1984 47.00

268 DESMINARTI 101010393 22-01-1984 46.94

269 IRDAYATI 101010733 04-05-1981 46.91

270 ROSI GUSRI RAHMAWATI 101011014 31-08-1984 46.91

271 WANIMAR 101010782 01-03-1981 46.89

272 ROZITA 101010736 23-08-1980 46.83

273 DAMAYANTI 101010862 17-07-1984 46.83

274 ISWANDI HENDRA AMA 101010915 23-03-1978 46.80

275 ISMANELI AMA 101010654 28-07-1980 46.80

276 ENSI INDAH SARI 101010329 13-09-1983 46.80

277 WAHYUNA HAYATI A MA 101010933 14-08-1986 46.80

278 ILMA SATRIA WILIS 101010566 01-10-1981 46.77

279 DESMA ELVITA 101010209 18-02-1987 46.77

280 LATIFAH HIFLA AMA 101010870 04-04-1988 46.77

281 YUNITA 101010992 12-06-1985 46.74

282 ERAWATI 101010054 15-07-1985 46.74

283 SUSIANA DEWI 101010991 03-11-1979 46.71

284 NOVA MARYANTI 101010619 06-11-1985 46.63

285 ALI UMAR 101010309 24-02-1982 46.60

286 LASTRI 101010679 01-06-1984 46.60

287 ELPANITA 101010491 15-08-1985 46.60

288 RATNA WILIS 101010934 30 04 1984 46 57

Page 14: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

289 EPI DESMITA AMA 101010710 18-06-1986 46.57

290 ABRION 101011070 09-06-1987 46.57

291 ANRIZAL 101010774 26-04-1981 46.54

292 DEDI IRAWAN A MA 101010657 23-04-1984 46.54

293 NINI ADRIANI 101011006 13-07-1985 46.54

294 ANNA MARIA AMA 101010374 09-09-1985 46.51

295 EDISUBHAN AMA 101010192 04-09-1982 46.49

296 MAMIIRAWATI 101010779 20-12-1982 46.49

297 SUARNI LUBIS 101011028 01-02-1984 46.49

298 YULIATIRTA 101010240 17-07-1984 46.49

299 WELNI 101010048 17-04-1979 46.46

300 YENI BUDIARTI 101010990 09-01-1980 46.46

301 YUSRAINI A M A 101010188 01-05-1976 46.43

302 YUHELMI 101010336 01-01-1988 46.43

303 ULFA SARI 101010866 25-02-1985 46.40

304 FITRIDEWI 101010748 17-08-1984 46.37

305 JUNI MARLINA 101010366 02-10-1985 46.37

306 YULMIATI 101010257 28-01-1983 46.34

307 PITRINA 101010485 15-10-1986 46.34

308 ROHANI 101010021 06-05-1987 46.34

309 LASMI AMA 101010024 18-07-1984 46.31

310 RENI JUITA 101010746 19-06-1986 46.29

311 APRINA NASUTION 101010561 12 04 1981 46 26

Page 15: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

312 ELPIKA 101010633 29-02-1980 46.23

313 GUSRINA A MA 101010646 14-08-1986 46.20

314 EYUNNARA NASUTION 101011091 03-10-1977 46.14

315 YUSVITA SARI AMA 101010615 18-06-1985 46.14

316 ROJANNAH 101010119 17-02-1986 46.11

317 ADINUL ASRA 101010137 23-04-1984 46.09

318 NIA MARULI 101010860 25-03-1986 46.06

319 YULIA ERSA PUTRI 101010445 16-07-1986 46.06

320 ANI MISBAH 101010108 13-01-1982 46.03

321 MARITA 101010172 05-03-1986 46.03

322 NURANELI AMA 101010711 10-02-1985 45.97

323 ENNI LUBIS 101010428 19-06-1986 45.97

324 RETNO WULANDARI 101010550 09-09-1985 45.94

325 NURISMA A MA 101010475 19-06-1980 45.89

326 NURAFNI A MA 101010091 01-07-1983 45.89

327 SAPRINA AMA 101010367 03-09-1985 45.89

328 EFA SANTI 101010686 24-10-1985 45.89

329 YULINA AMA 101010682 24-07-1983 45.86

330 NURHAYATI 101010414 07-08-1984 45.86

331 ULFA ROIHANI 101010260 25-01-1985 45.86

332 ERNISAH 101010494 10-08-1985 45.86

333 SEPRIA NINGSIH A MA 101010092 18-09-1985 45.86

334 HELMI ANUM AMA 101010090 01 01 1978 45 77

Page 16: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

335 RESDAWATI 101011035 13-03-1980 45.77

336 YASWELMI 101010450 12-01-1983 45.77

337 DONA ARIFA AMA 101010669 17-11-1983 45.77

338 MIRANEFRIYENI 101011101 07-08-1984 45.77

339 DELFIANTI AMA 101010702 10-09-1984 45.77

340 ZULPAINI AMA 101010342 03-06-1985 45.77

341 DONNA FAJRIAH 101010254 06-11-1987 45.77

342 SYAFRIDA HARIATI 101010281 07-05-1983 45.74

343 SUSIRAWATI 101010446 12-04-1985 45.74

344 NEFRIDA AMA 101010437 02-11-1985 45.71

345 MIFTAHIDAYATI 101010975 10-10-1986 45.71

346 NOVA HERLIN BATUBARA 101010483 18-06-1985 45.69

347 YENNI YEVISRA 101010569 18-05-1986 45.69

348 LATIFAH RAHMI 101010865 16-11-1986 45.69

349 RAMLAN LUBIS AMA 101010768 10-09-1981 45.66

350 NESTA PUTRI 101010314 17-11-1982 45.57

351 MERI SUSANTI 101010411 17-02-1983 45.57

352 HAYATI AMA 101010373 08-08-1984 45.57

353 RAFLES PUTRA 101010545 27-04-1986 45.57

354 DESMIARTI 101010536 04-09-1986 45.57

355 SITI AMINAH A MA 101010089 01-01-1983 45.54

356 HANDAYANI 101010676 18-10-1984 45.54

357 SIRMALINI 101010773 03 05 1986 45 54

Page 17: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

358 DEWI ULYANI 101010300 23-12-1986 45.51

359 LISA NIFRIZA 101010800 02-10-1982 45.49

360 AFRIANTI 101010378 05-04-1983 45.46

361 SALAMAIYAH AMA 101010787 02-08-1984 45.46

362 SAHDEVI 101010152 23-11-1984 45.46

363 WIDYA AFRYANTI 101010247 22-04-1985 45.43

364 MINDA KARMILA LUBIS 101011003 16-03-1987 45.43

365 WINHOLIDA 101010218 16-03-1980 45.40

366 RISKON 101010118 31-07-1983 45.40

367 SUSI ASMARA 101010127 19-02-1982 45.37

368 MARTARINA 101011009 14-11-1982 45.37

369 MAIFITRA DEWI 101010286 02-05-1983 45.37

370 MARLENI 101010888 02-03-1985 45.37

371 DEWI TARIA 101010158 10-09-1987 45.34

372 ELMIDAYANI 101010469 12-06-1987 45.29

373 ASMIATI AMA 101010892 02-04-1985 45.26

374 RISKA NOPITA SARI 101010141 07-03-1986 45.26

375 NIL FAUZI 101011038 05-11-1982 45.23

376 PUTRI SANI 101010134 19-08-1987 45.23

377 YULIDAR 101010535 26-11-1987 45.23

378 NELLI 101010639 15-07-1982 45.20

379 NURISLAH A MA 101010864 28-12-1977 45.17

380 EKASAFITRIDEWIA * 101010557 15 11 1985 45 14

Page 18: DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS … · DAFTAR PERINGKAT NILAI HASIL UJIAN PELAMAR UMUM CPNS TAHUN 2009 Instansi/Provinsi : 5412 Pemerintah Kab. Pasaman Barat

